113 107 13-Sep-86 AIR ATLANTIQUE --- ABG ABG C-47B G-AMPY   2 00:06 6 10 period NW colors
23 21 18-Apr-79 CONTINENTAL 93 ABQ SFO 727-224 N66734   3 02:01 121 896 O/C
668 630 21-Jul-18 FRONTIER 1271 ABQ DEN A320-214(SL) N229FR   2 01:02 62 448 N/C - PEACHY THE FOX
84   31-Dec-83 SOUTHWEST 558 ABQ PHX 737-2H4 N89SW   2 00:57 57 325  
358 334 22-May-04 SOUTHWEST 2527 ABQ STL 737-3Y0 N699SW   2 01:46 106 934  
67 65 04-Jun-82 PROVINCETOWN BOSTON AIRLINE 1976 ACK EWB Martin 404 N40423   2 00:35 35 55  
708 670 20-Feb-19 QANTAS 660 ADL BNE 737-838(W) VH-VXS   2 02:05 125 1082 O/C
712 674 25-Feb-19 QANTAS 736 ADL SYD 737-838(W) VH-VXP   2 01:36 96 773 N/C
748 710 02-Feb-20 KLM 601 AMS LAX 747-406(M) PH-BFV   4 10:49 649 5670 N/C -VANCOUVER
423   23-May-15 ALASKA 55 ANC SCC 737-4Q8 Combi N765AS   2 01:21 81 628 O/C
441 413 10-Apr-16 ALASKA 730 ANC SEA 737-990ER(S) N487AS   2 03:11 191 1479 Revised O/C
445 417 08-May-16 ALASKA 182 ANC SEA 737-490 N788AS   2 02:44 164 1502 O/C
449 421 26-May-16 ALASKA 151 ANC OME 737-4Q8 Combi N762AS   2 01:17 77 557 O/C
451 423 29-May-16 ALASKA 86 ANC SEA 737-890(S) N560AS   2 02:57 177 1537 SPIRIT OF THE ISLANDS C/S
461 433 24-Jun-16 ALASKA 51 ANC BRW 737-490 Combi N768AS   2 01:42 102 774 O/C
464 435 28-Jun-16 ALASKA 82 ANC SEA 737-990ER(S) N495AS   2 03:09 189 1481 N/C
471 441 13-Jul-16 ALASKA 134 ANC PDX 737-990ER(S) N237AK   2 03:20 200 1596 N/C
519   08-Oct-16 ALASKA 55 ANC SCC 737-4Q8 Combi N762AS   2 01:33 93 642 O/C
522   09-Oct-16 ALASKA 55 ANC SCC 737-4Q8 Combi N762AS   2 01:21 81 634 O/C
526 492 10-Oct-16 ALASKA 108 ANC SEA 737-990 N302AS   2 02:50 170 1466 O/C
785 747 26-Sep-21 ALASKA 82 ANC SEA 737-790(W) N607AS   2 03:01 181 1473 N/C
170 159 04-Jan-89 FLYING TIGER LINE MC16 ANC OAK 747-133 N890FT 104 4 04:49 289 2015 Return from Osan
468 439 06-Jul-16 PENINSULA AIRWAYS 272 ANC SNP SAAB 340B N675PA   2 02:40 160 770 SPIRIT OF BRISTOL BAY; SEALS
292 272 10-May-99 REEVE ALEUTIAN 185 ANC DLG L-188C ELECTRA N1968R   4 01:03 63 329 Reeve Aleutian w/Mik
296 276 11-May-99 UNITED 1603 ANC SEA 737-322 N359UA   2 03:09 189 1448 N/C
591 555 24-Feb-17 SAS 489 ARN OSL 737-883 LN-RRW   2 00:45 45 267 STAR ALLIANCE C/S
115 109 13-Oct-86 BRITANNIA  671A ATH EMA 737-204 G-AXNC   2 03:57 237 1600 missed LGW; divert to EMA
195 180 15-Jul-91 DELTA 472 ATL MIA 757-232 N602DL   2 01:22 82 595 O/C
320 300 18-Oct-00 DELTA 2143 ATL MOB MD-88 N985DL   2 00:45 45 302 O/C - Keesler AFB TDY
322 302 19-Oct-00 DELTA 773 ATL STL 737-832 N374DA   2 01:08 68 483 N/C - Keesler AFB TDY
346 323 09-Feb-03 DELTA 206 ATL STL MD-88 N971DL   2 01:22 82 483 VN/C  
352 329 02-May-04 DELTA 1549 ATL STL 737-247 N243WA   2 01:12 72 483 VN/C
354 331 08-May-04 DELTA 631 ATL STL 737-232 N318DL   2 01:14 74 483 VN/C - FCLASS
547 513 06-Nov-16 DELTA 1772 ATL PHX 777-232(LR) N701DN   2 03:23 203 1666 THE DELTA SPIRIT
563 528 04-Dec-16 DELTA 1244 ATL PHX A330-323 N806NW   2 03:43 223 1660  
693 655 30-Dec-18 DELTA 1772 ATL PHX A330-323 N814NW   2 03:50 230 1707  
700 662 09-Jan-19 DELTA 2155 ATL BOS A321-211(SL) N362DN   2 02:05 125 1038  
52 50 24-Jun-81 EASTERN 73 ATL SFO A300B4 103 N203EA   2 04:14 254 2139 O/C
489 458 28-Aug-16 FRONTIER 423 ATL DEN A320-214 N203FR   2 02:29 149 1251 SALLY THE MUSTANG
129 122 12-Feb-87 PRESIDENTIAL --- ATL MIA BAe 146-200 N405XV   4 01:27 87 596  
132 125 13-Feb-87 PRESIDENTIAL 174 ATL IAD BAe 146-200 N401XV   4 01:11 71 541  
243 224 18-Jun-95 VALUJET 259 ATL MSY DC-9-32 N919VV   2 01:09 69 425  
667   21-Jul-18 FRONTIER 1271 AUS ABQ A320-214(SL) N229FR   2 01:24 84 659 N/C - PEACHY THE FOX
723 685 09-May-19 SOUTHWEST 223 AUS PHX 737-7H4(W) N757LV   2 02:11 131 918 N/C; NEW ORLEANS TDY RETURN
152 143 01-Oct-87 --- --- AYH AYH Cessna 180 N1755C   1 00:45 45 20 freebies!!!
281 261 24-Nov-97 USAF ---- BIF SUU C-5B 70044   4 02:34 154 984 El Paso TDY
54 52 09-Sep-81 --- --- BJC BJC BEECH Nxxxxx   1 01:00 60 50  
59 57 07-May-82 USAF --- BKF BKF C-131D 50292   2 00:40 40 120 AFJROTC Orientation flight
598 562 03-Apr-17 KOREAN AIR 652 BKK ICN 777-3B5 HL7534 120 2 04:49 289 2579 Sked for 2nd…dep after midnight
651 615 15-Feb-18 SINGAPORE AIRLINES 983 BKK SIN 777-212(ER) 9V-SRL   2 02:03 123 946  
709 671 20-Feb-19 COBHAM AVIATION (QF LINK) 1790 BNE TSV 717-2BL VH-YQT   2 01:36 96 754 O/C
186 172 29-May-90 AMERICA WEST 700 BOS LAS 757-2S7 N902AW   2 05:05 305 2376 buddy pass
685 647 10-Dec-18 AMERICAN 1902 BOS CLT A321-231 N581UW   2 02:03 123 825  
699 661 08-Jan-19 DELTA 2324 BOS ATL 757-232(W) N6710E 939 2 02:32 152 1007  
415 388 25-Apr-14 JET BLUE 714 BOS JFK ERJ-190 N236JB   2 00:46 46 255 BLUE BY DESIGN
419 392 27-Jul-14 JET BLUE 714 BOS JFK ERJ-190 N239JB   2 00:53 53 182 BLISSFULLY BLUE
63 61 03-Jun-82 PROVINCETOWN BOSTON AIRLINE 1983 BOS EWB Cessna 402C N6874X   2 00:19 19 50  
41 39 22-Jun-80 TWA 7 BOS JFK L-1011-1 N31010   3 00:30 30 182 N/C
119 112 23-Jan-87 TWA 177 BOS STL L-1011-1 N31029   3 02:30 150 1045 N/C
425 397 25-May-15 ALASKA 55 BRW FAI 737-890(S) N534AS   2 01:04 64 503 O/C - LEI
462   27-Jun-16 ALASKA 55 BRW FAI 737-890(S) N564AS   2 01:10 70 508 N/C
521 489 08-Oct-16 ALASKA 50 BRW ANC 737-4Q8 Combi N765AS   2 01:42 102 724 O/C
524   09-Oct-16 ALASKA 55 BRW FAI 737-4Q8 Combi N762AS   2 01:11 71 502 O/C
93 87 02-Nov-84 PSA 104 BUR PHX BAe 146-200 N346PS   4 00:59 59 369 THE SMILE OF PSA
308 288 05-Jul-99 SOUTHWEST 885 BUR SMF 737-2H4 N80SW   2 00:52 52 358  
372 346 31-Jul-06 SOUTHWEST 565 BUR PHX 737-3H4 N354SW   2 01:02 62 369  
174 162 10-Feb-89 US AIR 45 BUR SFO 737-3B7 N507AU   2 01:05 65 327  
181 167 02-Mar-89 US AIR 45 BUR SFO 737-3B7 N515AU   2 01:02 62 327  
325 304 17-Jul-01 SOUTHWEST 402 BWI PVD 737-3H4 N394SW   2 00:51 51 327  
327 305 24-Jul-01 SOUTHWEST 510 BWI MDW 737-3H4 N359SW   2 01:29 99 610  
116   21-Jan-87 ROYAL AIR FORCE 9270 BZZ YQX VC-10C Mk.1 XV107   4 05:35 335 2300 low-cost hop
12 10 30-Jun-77 --- --- CAM CAM Beech C23 Bonanza N2114W   1 00:30 30 20  
274 254 03-Oct-97 USAF 03E7 CHC UAM C-5B 70034   4 09:47 587 4297 CHRISTCHURCH TDY
395 368 05-Jul-12 AMERICAN 1243 CLT DFW DC-9-83 N565AA   2 01:55 115 959  
586 550 21-Feb-17 AMERICAN 2529 CLT JFK 737-823(W) N808NN   2 01:19 79 603 N/C
637 601 03-Dec-17 AMERICAN 635 CLT PHX A330-243 N288AY   2 04:05 245 1802  
675 637 04-Oct-18 AMERICAN 428 CLT PHX A321-211 N170US   2 03:50 230 1863 SAVANNAH TDY RETURN
679 641 05-Nov-18 AMERICAN 495 CLT PHX A321-211 N161UW   2 04:15 255 1933  
686 648 10-Dec-18 AMERICAN 778 CLT PHX A321-231 N558UW   2 03:59 239 1822  
696 658 01-Jan-19 AMERICAN 1678 CLT PHX A330-323 N272AY   2 04:29 269 1803  
151 142 06-Aug-87 PIEDMONT 160 CLT LGW 767-201ER N603P   2 08:12 492 3994  
316 296 23-Jul-00 PIEDMONT AIRLINES / US EXPRESS 3374 CLT FAY DHC-8-201 N995HA   2 00:29 29 117 Pope AFB TDY
286 266 27-Jul-98 UNITED 299 CLT ORD 737-222 N9024U   2 01:29 89 599 N/C
318 298 27-Jul-00 US AIRWAYS 2000 CLT STL F28-0100 N884US   2 01:30 90 574 Pope AFB TDY
403 376 06-Aug-13 US AIRWAYS 1996 CLT PVD 737-4B7 N444US   2 01:38 98 683  
407 380 25-Feb-14 US AIRWAYS 1906 CLT PVD A319-112 N757UW   2 01:29 89 683  
409 382 18-Mar-14 US AIRWAYS 551 CLT PHX A321-231 N553UW   2 04:23 263 1773  
711 673 22-Feb-19 JETSTAR 961 CNS ADL A320-232 VH-VQK   2 02:44 164 1369  
249 230 08-Jul-96 WESTERN PACIFIC 295 COS SFO 737-317 N946WP   2 02:21 141 963 PURPLE / BLUE C/S
258 238 30-Apr-97 DELTA 86 CVG FRA L-1011-500 N768DL   3 07:35 455 4361 O/C - TDY to Frankfurt
742 704 07-Jan-20 ALASKA 1 DCA SEA A321-253N(SL) N927VA   2 05:49 349 2379 MORE TO LOVE
609 573 03-Jun-17 FRONTIER 719 DCA DEN A320-251N(SL) N307FR   2 03:17 197 1534 N/C - CHAMP THE BRONCO
677 639 01-Nov-18 PSA / AMERICAN EAGLE 5524 DCA PVD CRJ-200ER N254PS   2 00:56 56 402  
268 248 10-Sep-97 UNITED 617 DCA ORD A319-131 N802UA   2 01:28 88 612 N/C
615 579 03-Jul-17 VIRGIN AMERICA 2 DCA SFO A321-253N(SL) N921VA   2 05:14 314 2468 neo kid on the block
617 581 04-Jul-17 ALASKA 677 DEN SEA 737-990ER(S) N469AS   2 02:21 141 1023 O/C
716 678 25-Mar-19 ALASKA 1038 DEN SEA A320-214 N626VA   2 02:30 150 1052 N/C
771 733 21-Aug-21 ALASKA 643 DEN SEA 737-990ER(S) N477AS   2 02:29 149 1160 N/C
605 569 29-May-17 AMERICAN 504 DEN PHX A320-232 N680AW   2 01:21 81 623  
690 652 24-Dec-18 AMERICAN 2065 DEN PHX A321-231 N927UW   2 01:32 92 644  
695 657 31-Dec-18 AMERICAN 616 DEN CLT A321-211 N176UW   2 02:53 173 1402  
19 17 01-Jan-79 BRANIFF INT'L 380 DEN OAK DC-8-62 N1808E 494 4 02:15 135 946 O/C RED
22 20 18-Apr-79 CONTINENTAL 247 DEN ABQ 727-22 N40481 154 3 00:50 50 339 O/C
37 35 31-Dec-79 CONTINENTAL 251 DEN SFO 727-224 N88706   3 02:15 135 956 O/C
44 42 25-Oct-80 CONTINENTAL 440 DEN IAH 727-224 N32721   3 02:00 120 865 O/C
71 69 10-Jun-82 CONTINENTAL 268 DEN SAT 727-224 N32716   3 01:46 106 794 O/C - to Basic Training
95 89 29-Dec-84 CONTINENTAL 310 DEN EWR DC-9-82 N807NY   2 02:52 172 1617 O/C
207 191 31-May-92 CONTINENTAL 209 DEN PHX 727-224 N69739   3 01:26 86 589 O/C - BLACK LOGO
211 195 12-Jul-92 CONTINENTAL 209 DEN PHX DC-9-82 N76823   2 01:31 91 589 N/C - GLOBE
47 45 28-Apr-81 FRONTIER 5 DEN LAS 737-2A1 N7340F   2 01:45 105 616 N/C
411 384 31-Mar-14 FRONTIER 745 DEN PHX A319-111 N931FR   2 01:28 88 630 JO-JO THE BEAR CUB
454 426 12-Jun-16 FRONTIER 757 DEN PHX A320-214 N210FR   2 01:32 92 630 SHELDON THE SEA TURTLE
456 428 18-Jun-16 FRONTIER 765 DEN LAS A321-211(SL) N704FR   2 01:30 90 647 N/C-VIRGINIA THE WOLF
458 430 19-Jun-16 FRONTIER 757 DEN PHX A320-214(SL) N220FR   2 01:24 84 646 FINN THE TIGER SHARK.COM
481 451 21-Aug-16 FRONTIER 757 DEN PHX A321-211(SL) N705FR   2 01:26 86 630 N/C-FERNDALE THE PYGMY OWL
487   27-Aug-16 FRONTIER 306 DEN SAT A319-111 N922FR   2 01:43 103 872 FOXY THE RED FOX
490 459 29-Aug-16 FRONTIER 741 DEN PHX A320-214 N211FR   2 01:29 89 652 GRIZWALD THE GRIZZLY BEAR
492 461 03-Sep-16 FRONTIER 757 DEN PHX A321-211(SL) N705FR   2 01:30 90 618 N/C-FERNDALE THE PYGMY OWL
494 463 04-Sep-16 FRONTIER 757 DEN PHX A321-211(SL) N711FR   2 01:36 96 635 N/C-POWDER THE POLAR BEAR
502 471 11-Sep-16 FRONTIER 757 DEN PHX A321-211(SL) N710FR   2 01:29 89 624 N/C-FALLON THE FALCON
506 475 25-Sep-16 FRONTIER 741 DEN PHX A320-214(SL) N235FR   2 01:27 87 659 N/C-PIKE THE OTTER
513 482 02-Oct-16 FRONTIER 757 DEN PHX A321-211(SL) N712FR   2 01:37 97 640 N/C-SPOT THE JAGUAR
532 498 16-Oct-16 FRONTIER 403 DEN LAX A320-214 N208FR   2 02:12 132 892 CHARLIE THE COUGAR
541 507 30-Oct-16 FRONTIER 743 DEN PHX A321-211(SL) N713FR   2 01:32 92 642 N/C-MITCH THE WOLVERINE
543 509 05-Nov-16 FRONTIER 743 DEN PHX A321-211(SL) N710FR   2 01:28 88 645 N/C-FALLON THE FALCON
545 511 06-Nov-16 FRONTIER 688 DEN MCO A321-211(SL) N715FR   2 03:03 183 1573 N/C-CACTUS THE COYOTE
549 515 11-Nov-16 FRONTIER 757 DEN PHX A319-111 N920FR   2 01:20 80 637 CARL THE COYOTE
571 536 01-Jan-17 FRONTIER 757 DEN PHX A319-111 N928FR   2 01:34 94 636 HANK THE BOBCAT
610 574 03-Jun-17 FRONTIER 753 DEN PHX A319-111 N923FR   2 01:20 80 628 RUDY THE RACCOON
612 576 18-Jun-17 FRONTIER 753 DEN PHX A319-112 N926FR   2 01:21 81 685 DOMINO THE DEER FAWN
614 578 02-Jul-17 FRONTIER 720 DEN DCA A320-214(SL) N236FR   2 02:43 163 1544 N/C - MARTY THE MARMOT
620 584 13-Aug-17 FRONTIER 741 DEN PHX A320-214(SL) N235FR   2 01:34 94 662 N/C - PIKE THE OTTER
639 603 13-Jan-18 FRONTIER 753 DEN PHX A319-111 N939FR   2 01:27 87 641 JOE, JIM, JAY & GARY
669 631 22-Jul-18 FRONTIER 753 DEN PHX A319-112 N927FR   2 01:26 86 625 FLIP THE BOTTLENOSE DOLPHIN
671 633 09-Aug-18 FRONTIER 749 DEN PHX A321-211(SL) N711FR   2 01:24 84 639 N/C-POWDER THE POLAR BEAR
704 666 26-Jan-19 FRONTIER 753 DEN PHX A320-251N(SL) N338FR   2 01:21 81 651 N/C - NORTH THE HARP SEAL
719 681 14-Apr-19 FRONTIER 680 DEN MCO A321-211(SL) N716FR   2 03:09 189 1604 N/C - SEYMOUR THE WALRUS
729 691 28-May-19 FRONTIER 751 DEN PHX A320-251N(SL) N322FR   2 01:25 85 626 N/C - CAPTAIN THE PUFFIN
759 721 20-Jun-21 FRONTIER 757 DEN PHX A321-211(SL) N705FR   2 01:23 83 638 N/C-FERNDALE THE PYGMY OWL
763 725 05-Jul-21 FRONTIER 753 DEN PHX A321-211(SL) N711FR   2 01:22 82 626 N/C-POWDER THE POLAR BEAR
780 742 11-Sep-21 FRONTIER 755 DEN PHX A320-251N(SL) N346FR   2 01:28 88 638 N/C-AL THE ROADRUNNER
782 744 12-Sep-21 FRONTIER 751 DEN PHX A321-211(SL) N704FR   2 01:26 86 665 N/C-VIRGINIA THE WOLF
725 687 20-May-19 ICELANDAIR 674 DEN KEF 757-256(W) TF-ISR   2 06:46 406 3562  
240   02-Mar-95 MARK AIR 421 DEN RNO 737-4Y0 EI-CEW   2 01:57 117 794  
83   31-Dec-83 SOUTHWEST 558 DEN ABQ 737-2H4 N89SW   2 00:54 54 339  
384 357 31-Mar-11 SOUTHWEST 361 DEN PHX 737-3H4(W) N600WN   2 01:27 87 589  
401 374 26-Apr-13 SOUTHWEST 572 DEN PHX 737-8H4 N8609A   2 01:28 88 630  
534 500 19-Oct-16 SOUTHWEST 683 DEN PHX 737-7H4(W) N405WN   2 01:32 92 678 O/C
539 505 29-Oct-16 SOUTHWEST 2499 DEN PHX 737-3H4(W) N637SW   2 01:36 96 655 O/C
483 453 23-Aug-16 SPIRIT 115 DEN PHX A320-232(SL) N622NK   2 01:30 90 645 WHITE / BLUE
485 455 25-Aug-16 SPIRIT 115 DEN PHX A320-232 N609NK   2 01:27 87 647 WHITE / BLUE
496 465 07-Sep-16 SPIRIT 115 DEN PHX A320-232 N607NK   2 01:33 93 663 YELLOW
498 467 09-Sep-16 SPIRIT 115 DEN PHX A320-232 N612NK   2 01:28 88 628 WHITE / BLUE
504 473 24-Sep-16 SPIRIT 630 DEN ORD A320-232 N609NK   2 02:20 140 1145 WHITE / BLUE
508 477 30-Sep-16 SPIRIT 970 DEN FLL A321-231 N587NK   2 03:11 191 1724 SILVER C/S - SPIRIT OF JAMAICA
511 480 02-Oct-16 SPIRIT 115 DEN PHX A320-232 N605NK   2 01:37 97 665 WHITE / BLUE
515 484 06-Oct-16 SPIRIT 115 DEN PHX A320-232 N612NK   2 01:36 96 653 YELLOW
125 118 11-Feb-87 TWA 244 DEN STL 727-231 N64320   3 01:44 104 780 N/C
5 5 18-Dec-76 UNITED 963 DEN SFO 737-222 ------   2 02:10 130 956 DON'T KNOW C/S
10   18-Jun-77 UNITED 647 DEN SMF 727-222 ------   3 02:20 140 899 DON'T KNOW C/S
15 13 03-Jun-78 UNITED 193 DEN LAX 747-122 ------   4 01:50 110 849  
27 25 17-Aug-79 UNITED 492 DEN ORD DC-10-10 N1830U   3 01:54 114 900  
33 31 01-Sep-79 UNITED 243 DEN SFO DC-8-61 N8097U   4 02:30 150 956  
55 53 25-Dec-81 UNITED 661 DEN LAX 727-222 N7455U   3 01:56 116 849  
75 73 26-Dec-82 UNITED 243 DEN LAX DC-10-10 N1814U   3 01:44 104 849  
218 201 17-Feb-94 UNITED 264 DEN IAD 737-322 N336UA   2 02:47 167 1464 O/C - PSAB TDY
254 235 29-Mar-97 UNITED 295 DEN SFO 727-222 N7452U   3 02:08 128 956 O/C
262 242 22-Jun-97 UNITED 591 DEN SMF 727-222 N7465U   3 02:04 124 899 N/C
289 269 02-Aug-98 UNITED 1781 DEN SFO DC-10-10 N1837U   3 01:56 116 956 N/C
298 278 11-May-99 UNITED 445 DEN LAX 777-222 N767UA 9 2 01:50 110 862 N/C
300 280 22-May-99 UNITED 252 DEN ORD 747-238B N165UA 341 4 01:43 103 900 N/C
304 284 29-May-99 UNITED 1535 DEN RNO 737-522 N907UA   2 01:51 111 794 N/C
338 315 18-Nov-02 UNITED 1595 DEN RNO 737-322 N395UA   2 02:01 121 794 N/C - SHUTTLE C/S-BLOCK 
340 317 24-Nov-02 UNITED 1280 DEN STL 737-522 N915UA   2 01:40 100 780 N/C - SHUTTLE C/S-SCRIPT
430 402 17-Oct-15 UNITED 1051 DEN IAH 787-8 N27903 52 2 01:44 104 881 First 787 flight
569 534 31-Dec-16 UNITED 268 DEN SFO 757-324 N75853 997 2 02:02 122 997  
584 548 11-Feb-17 UNITED 594 DEN PHX 737-924ER(S) N62884   2 01:30 90 643  
628 592 28-Oct-17 UNITED 1613 DEN LAX 777-222 N772UA 5 2 01:44 104 881  
767 729 07-Aug-21 UNITED 1808 DEN OGG 767-322ER(W) N642UA   2 06:44 404 3361 O/C; 767th flight
60 58 01-Jun-82 WESTERN 533 DEN SLC 737-247 N4514W   2 01:01 61 381  
387 360 23-Sep-11 AMERICAN 1279 DFW PHX DC-9-82 N475AA   2 01:57 117 868 New Orleans TDY
393 366 02-Jul-12 AMERICAN 2238 DFW CLT DC-9-83 N961TW   2 02:08 128 1014  
396 369 05-Jul-12 AMERICAN 567 DFW PHX DC-9-82 N497AA   2 01:59 119 937  
673 635 18-Sep-18 AMERICAN 190 DFW SAV A319-115(SL) N9006   2 01:57 117 941 SAVANNAH TDY
788 750 27-Sep-21 AMERICAN 407 DFW PHX A321-253NX(SL) N434AN   2 01:59 119 941  
794 756 04-Dec-21 AMERICAN 2514 DFW PHX 787-9 N828AA 570 2 01:58 118 934  
802 764 09-Feb-22 AMERICAN 115 DFW HNL 787-9 N829AN   2 07:29 449 3941  
46 44 26-Oct-80 DELTA 637 DFW DEN 727-232 N473DA   3 02:00 120 645 O/C
194   15-Jul-91 DELTA 472 DFW ATL 757-232 N602DL   2 01:39 99 731 O/C
792 754 01-Dec-21 MESA AIRLINES / AA EAGLE 5912 DFW RAP CRJ-900LR N329MS   2 01:53 113 840  
228 211 11-Aug-94 INTERNATIONAL CARGO EXPRESS 400 DHA FRA DC-8-62 Combi N31CX   4 06:55 415 2740 TDY return home
221 204 22-Feb-94 USAF 004Y DHA XXN C-130H 74*662   4 01:02 62 242 PSAB TDY
226 209 24-Jun-94 USAF 004Y DHA XXN C-130E 70*263   4 01:01 61 242 BAHRAIN TDY FROM PSAB
293 273 10-May-99 ARCTIC CIRCLE AIR ---- DLG TOG Cessna 207 N7305U   1 00:34 34 67 Arctic Circle Air
295 275 10-May-99 REEVE ALEUTIAN 186 DLG ANC L-188C ELECTRA N1968R   4 01:03 63 329 Reeve Aleutian w/Mik
190 176 02-Jun-91 --- --- DMA DMA Cessna 172 N5269F   1 01:00 60 30  
657 620 01-Jul-18 DELTA 8803 DTW LAX A350-941 N504DN   2 04:08 248 2151  
127 120 11-Feb-87 PRESIDENTIAL 823 DTW IAD 737-230C N302XV   2 00:58 58 391  
233 216 18-Aug-94 AER LINGUS 105 DUB JFK A330-301 EI-DUB   2 07:00 420 3201 TDY return home
260 240 18-May-97 USAF ---- DVR SUU C-5B 60021   4 05:33 333 2383 FRANKFURT TDY RETURN
182 168 15-May-90 --- --- EST EST SGS 2-33A N2873H   0 00:25 25 10 freebies!!!
183 169 15-May-90 --- --- EST EST SGS 2-33A N2873H   0 00:25 25 10 freebies!!!
64 62 04-Jun-82 PROVINCETOWN BOSTON AIRLINE 1983 EWB MVY DC-3A N34PB   2 00:15 15 28  
68 66 05-Jun-82 PROVINCETOWN BOSTON AIRLINE 1971 EWB LGA EMB.110P1 N90PB   2 01:02 62 166  
681 643 02-Dec-18 SINGAPORE AIRLINES 21 EWR SIN A350-941ULR 9V-SGD   2 17:45 1065 10516  
701 663 10-Jan-19 UNITED 275 EWR LAX 787-10 N14001 731 2 05:07 307 2490  
422 395 23-May-15 ALASKA 62 FAI ANC 737-490 N767AS   2 00:35 35 291 O/C
463 434 27-Jun-16 ALASKA 55 FAI ANC 737-890(S) N564AS   2 00:41 41 269 N/C
525 491 09-Oct-16 ALASKA 55 FAI ANC 737-4Q8 Combi N762AS   2 00:43 43 265 O/C
602 566 12-May-17 MESA AIRLINES / AA EAGLE 5972 FAT PHX CRJ-900ER N921FJ   2 01:22 82 634 FRESNO TDY
428 400 24-Sep-15 MESA AIRLINES / US EXP / AA EAGLE 5860 FAT PHX CRJ-900ER N902FJ   2 01:21 81 493 TDY to Fresno
317 297 27-Jul-00 US AIRWAYS 239 FAY CLT F28-0100 N880US   2 00:35 35 117 Pope AFB TDY
144 135 29-Jul-87 AMERICA WEST 1231 FLG PHX DHC-8 N801AW   2 00:34 34 119  
29 27 18-Aug-79 EASTERN 571 FLL MIA 727-25C N8153G 346 3 00:10 10 21 N/C
509 478 01-Oct-16 SPIRIT 478 FLL ORD A320-232 N608NK   2 02:43 163 1290 WHITE / BLUE
50 48 22-Jun-81 TWA 493 FLL MIA 707-131B N781TW 313 4 00:11 11 21 N/C
31 29 19-Aug-79 UNITED 956 FLL ORD 727-222 N7647U   3 02:30 150 1182  
231 214 15-Aug-94 AIR UK 905 FRA STN BAe 146-300 G-UKHP   4 01:06 66 400  
229 212 13-Aug-94 LUFTHANSA 4010 FRA LHR A321-131 D-AIRA 458 2 01:04 64 400  
574 538 15-Jan-17 SINGAPORE AIRLINES 25 FRA SIN A380-841 9V-SKR   4 11:33 693 6586  
220 203 21-Feb-94 INTERNATIONAL CARGO EXPRESS 300 FRF DHA DC-8-62 Combi N31CX   4 06:07 367 2740 TDY to PSAB
259 239 17-May-97 USAF ---- FRF DOV C-5B 60021   4 08:34 514 4072 FRANKFURT TDY RETURN
143   29-Jul-87 AMERICA WEST 1231 GCN FLG DHC-8 N801AW   2 00:17 17 62  
363 339 21-May-05 --- --- GEU GEU Cessna 172 N733NF   1 02:00 120 100 Kevin Patrick flew
364 340 04-Jun-05 --- --- GEU GEU Cessna 172 N733NF   1 01:25 85 100 Kevin Patrick flew
271 251 27-Sep-97 USAF 03E7 HIK PPG C-5B 70034   4 05:48 348 2600 CHRISTCHURCH TDY
276 256 05-Oct-97 USAF 0310 HIK SUU C-5B 40062   4 04:48 288 2435 CHRISTCHURCH TDY
553 518 23-Nov-16 SINGAPORE AIRLINES 2 HKG SFO 777-312(ER) 9V-SWU   2 10:53 653 7156  
247 228 13-Mar-96 UNITED 836 HKG SFO 747-422 N181UA 881 4 11:48 708 6914 O/C
251 232 30-Oct-96 UNITED 836 HKG SFO 747-422 N190UA 973 4 12:21 741 6914 N/C
280 260 20-Nov-97 USAF ---- HMN BIF C-5B 60020   4 00:16 16 70 El Paso TDY
799 761 06-Feb-22 ALASKA 942 HNL SEA 737-990ER(S) N474AS   2 05:17 317 2758 N/C
646 610 27-Jan-18 AMERICAN 284 HNL LAX A321-231(SL) N118NN   2 04:47 287 2618  
803 765 11-Feb-22 AMERICAN 693 HNL PHX A321-253NX(SL) N435AN   2 05:21 321 2951  
581 545 06-Feb-17 DELTA 1104 HNL SLC A330-323 N806NW   2 05:18 318 3251  
474 444 23-Jul-16 HAWAIIAN AIR 451 HNL HNL A330-243 N383HA   2 08:03 483 4247 O/C - DIVERTED BACK TO HNL
475 445 24-Jul-16 HAWAIIAN AIR 451 HNL SYD A330-243 N389HA   2 10:01 601 5226 O/C
565 530 26-Dec-16 HAWAIIAN AIR 266 HNL OGG 717-2BL N492HA   2 00:17 17 116 O/C
579 543 05-Feb-17 HAWAIIAN AIR 120 HNL KOA 717-22A N479HA   2 00:30 30 197 O/C
643 607 20-Jan-18 HAWAIIAN AIR 18 HNL LAS A330-243 N390HA   2 05:09 309 2831 O/C
797 759 03-Feb-22 HAWAIIAN AIR 8 HNL LAS A330-243 N383HA   2 05:36 336 2841 N/C
812 774 21-Sep-22 HAWAIIAN AIR 170 HNL OGG A321-271N(SL) N226HA   2 00:20 20 112 N/C
817 779 02-Oct-22 HAWAIIAN AIR 353 HNL LIH 717-22A N478HA   2 00:20 20 122 N/C
808 770 13-Jun-22 SOUTHWEST 1574 HNL LAS 737-8 N8728Q 7300 2 05:30 330 2845 N/C
777 739 29-Aug-21 UNITED 1575 HNL SFO 777-322ER N2243U   2 04:13 253 2449 O/C; 777th flight
