6   27-Dec-76 AIR CALIFORNIA --- OAK SJC 737 ------   2 00:15 15 30  
7 6 27-Dec-76 AIR CALIFORNIA --- SJC SNA 737 ------   2 00:50 50 342  
8 7 29-Dec-76 AIR CALIFORNIA --- SNA OAK 737 ------   2 01:00 60 371  
1 1 15-Oct-68 UNITED --- SFO BOS ---- ------     05:30 330 2586  
3 3 01-Oct-71 UNITED --- OMA SMF ---- ------     03:30 210 1500  
4 4 01-Dec-71 UNITED --- SMF OMA ---- ------     03:00 180 1500  
49 47 22-Jun-81 TWA 496 MIA FLL 707-131B N781TW 313 4 00:11 11 21 N/C
50 48 22-Jun-81 TWA 493 FLL MIA 707-131B N781TW 313 4 00:11 11 21 N/C
40 38 14-Jun-80 AMERICAN 656 JFK BOS 707-323C N8413 719 4 00:33 33 182  
579 543 05-Feb-17 HAWAIIAN AIR 120 HNL KOA 717-22A N479HA   2 00:30 30 197 O/C
580 544 05-Feb-17 HAWAIIAN AIR 361 ITO HNL 717-22A N485HA   2 00:37 37 231 O/C
642 606 20-Jan-18 HAWAIIAN AIR 355 OGG HNL 717-22A N476HA   2 00:18 18 128 O/C
817 779 02-Oct-22 HAWAIIAN AIR 353 HNL LIH 717-22A N478HA   2 00:20 20 122 N/C
692 654 30-Dec-18 DELTA 1207 ORD ATL 717-231 N985AT   2 01:22 82 635  
776 738 29-Aug-21 HAWAIIAN AIR 255 OGG HNL 717-26R N489HA   2 00:21 21 124 N/C
594 558 26-Feb-17 DELTA 2244 LAX PHX 717-2BD N893AT   2 00:56 56 426  
595 559 31-Mar-17 DELTA 2618 PHX LAX 717-2BD N717JL   2 00:59 59 383  
565 530 26-Dec-16 HAWAIIAN AIR 266 HNL OGG 717-2BL N492HA   2 00:17 17 116 O/C
709 671 20-Feb-19 COBHAM AVIATION (QF LINK) 1790 BNE TSV 717-2BL VH-YQT   2 01:36 96 754 O/C
815 777 02-Oct-22 HAWAIIAN AIR 130 OGG KOA 717-2BL N494HA   2 00:23 23 125 N/C
816 778 02-Oct-22 HAWAIIAN AIR 277 KOA HNL 717-2BL N492HA   2 00:30 30 183 N/C
822 784 03-Sep-23 HAWAIIAN AIR 327 KOA HNL 717-2BL N493HA   2 00:29 29 190 N/C
823 785 03-Sep-23 HAWAIIAN AIR 386 HNL OGG 717-2BL N491HA   2 00:23 23 120 N/C
824 786 11-Sep-23 HAWAIIAN AIR 155 OGG HNL 717-2BL N491HA   2 00:24 24 136 N/C
150 141 06-Aug-87 PIEDMONT 10 LAX CLT 727-214 N558PS   3 04:16 256 2121  
21 19 09-Apr-79 CONTINENTAL 963 LAX DEN 727-22 N40485 164 3 01:50 110 849 O/C
22 20 18-Apr-79 CONTINENTAL 247 DEN ABQ 727-22 N40481 154 3 00:50 50 339 O/C
10   18-Jun-77 UNITED 647 DEN SMF 727-222 ------   3 02:20 140 899 DON'T KNOW C/S
11 9 18-Jun-77 UNITED 647 SMF OAK 727-222 ------   3 00:20 20 75 DON'T KNOW C/S
28 26 17-Aug-79 UNITED 933 ORD FLL 727-222 N7638U   3 02:20 140 1182  
31 29 19-Aug-79 UNITED 956 FLL ORD 727-222 N7647U   3 02:30 150 1182  
55 53 25-Dec-81 UNITED 661 DEN LAX 727-222 N7455U   3 01:56 116 849  
80 76 05-Apr-83 UNITED 454 LAX DEN 727-222 N7278U   3 01:43 103 849  
254 235 29-Mar-97 UNITED 295 DEN SFO 727-222 N7452U   3 02:08 128 956 O/C
262 242 22-Jun-97 UNITED 591 DEN SMF 727-222 N7465U   3 02:04 124 899 N/C
267 247 10-Sep-97 UNITED 982 MIA DCA 727-222 N7442U   3 02:09 129 920 N/C - LIGHT GRAY
288 268 27-Jul-98 UNITED 1712 SFO DEN 727-222 N7444U   3 01:57 117 956 N/C
23 21 18-Apr-79 CONTINENTAL 93 ABQ SFO 727-224 N66734   3 02:01 121 896 O/C
37 35 31-Dec-79 CONTINENTAL 251 DEN SFO 727-224 N88706   3 02:15 135 956 O/C
44 42 25-Oct-80 CONTINENTAL 440 DEN IAH 727-224 N32721   3 02:00 120 865 O/C
71 69 10-Jun-82 CONTINENTAL 268 DEN SAT 727-224 N32716   3 01:46 106 794 O/C - to Basic Training
72 70 07-Jul-82 CONTINENTAL 269 SAT DEN 727-224 N24728   3 01:46 106 794 O/C - from Basic Training
206 190 23-May-92 CONTINENTAL 1672 PHX DEN 727-224 N88713   3 01:40 100 589 N/C - RED LOGO
207 191 31-May-92 CONTINENTAL 209 DEN PHX 727-224 N69739   3 01:26 86 589 O/C - BLACK LOGO
51 49 24-Jun-81 EASTERN 470 MIA ATL 727-225 N8830E   3 01:18 78 595  
321 301 19-Oct-00 DELTA 851 MOB ATL 727-225 N8875Z   3 00:48 48 302 N/C - Keesler AFB TDY
91 85 12-Oct-84 SOUTHWEST 55 LAX PHX 727-227 N569PE   3 00:55 55 370  
20 18 09-Apr-79 AMERICAN 250 SFO LAX 727-23 N1980 58 3 00:50 50 338  
120 113 23-Jan-87 TWA 19 STL DEN 727-231 N52309   3 01:50 110 780 N/C
125 118 11-Feb-87 TWA 244 DEN STL 727-231 N64320   3 01:44 104 780 N/C
46 44 26-Oct-80 DELTA 637 DFW DEN 727-232 N473DA   3 02:00 120 645 O/C
193 179 15-Jul-91 DELTA 286 PHX DFW 727-232 N543DA   3 01:52 112 868 O/C
197 182 21-Jul-91 DELTA 1945 LAX SMF 727-232 N406DA   3 00:55 55 373 O/C
53 51 01-Jul-81 WESTERN 280 SFO DEN 727-247 N283WA   3 01:53 113 956  
198 183 23-Jul-91 DELTA 1944 SMF LAX 727-247 N2823W   3 01:02 62 373 O/C
29 27 18-Aug-79 EASTERN 571 FLL MIA 727-25C N8153G 346 3 00:10 10 21 N/C
87   06-Oct-84 ALASKA 125 SJC PDX 727-27 N293AS 454 3 01:21 81 571  
88 83 06-Oct-84 ALASKA 125 PDX SEA 727-27 N293AS 454 3 00:28 28 129  
157 148 18-Jun-88 KOREAN AIR 128 PUS SEL 727-281 HL7350   3 00:40 40 204  
167 158 27-Dec-88 KOREAN AIR 124 PUS SEL 727-281 HL7367   3 00:48 48 204  
89   08-Oct-84 ALASKA 118 SEA PDX 727-290 N290AS   3 00:29 29 130  
90 84 08-Oct-84 ALASKA 118 PDX SJC 727-290 N290AS   3 01:32 92 571  
92 86 14-Oct-84 AMERICA WEST 51 PHX LAX 737-130 N701AW 2 2 01:00 60 370  
114 108 05-Oct-86 BRITANNIA  671 LGW ATH 737-204 G-AVRN   2 03:18 198 1494  
115 109 13-Oct-86 BRITANNIA  671A ATH EMA 737-204 G-AXNC   2 03:57 237 1600 missed LGW; divert to EMA
189 175 29-Jan-91 AMERICA WEST 232 SMF PHX 737-204 N199AW   2 01:26 86 660  
130 123 12-Feb-87 PRESIDENTIAL --- MIA IAD 737-219 N321XV   2 02:25 145 923  
5 5 18-Dec-76 UNITED 963 DEN SFO 737-222 ------   2 02:10 130 956 DON'T KNOW C/S
286 266 27-Jul-98 UNITED 299 CLT ORD 737-222 N9024U   2 01:29 89 599 N/C
118 111 21-Jan-87 PRESIDENTIAL 821 IAD BOS 737-230C N302XV   2 00:59 59 413  
127 120 11-Feb-87 PRESIDENTIAL 823 DTW IAD 737-230C N302XV   2 00:58 58 391  
353 330 07-May-04 DELTA 1044 STL ATL 737-232 N324DL   2 01:16 76 483 VN/C
354 331 08-May-04 DELTA 631 ATL STL 737-232 N318DL   2 01:14 74 483 VN/C - FCLASS
60 58 01-Jun-82 WESTERN 533 DEN SLC 737-247 N4514W   2 01:01 61 381  
70 68 06-Jun-82 WESTERN 532 SLC DEN 737-247 N4513W   2 01:00 60 381  
351 328 01-May-04 DELTA 1044 STL ATL 737-247 N378DL   2 01:24 84 483 N/C
352 329 02-May-04 DELTA 1549 ATL STL 737-247 N243WA   2 01:12 72 483 VN/C
81 77 17-Dec-83 AMERICA WEST 6 LAX PHX 737-275 N129AW   2 00:50 50 370  
82 78 17-Dec-83 AMERICA WEST 24 PHX COS 737-275 N128AW   2 01:22 82 551  
145 136 29-Jul-87 AMERICA WEST 19 PHX LAX 737-275 N126AW   2 00:54 54 374  
137 130 28-Jul-87 AMERICA WEST 201 ONT PHX 737-277 N188AW   2 00:50 50 327  
171 160 28-Jan-89 AMERICA WEST 550 PHX SMF 737-277 N184AW   2 01:39 99 660 buddy pass
192 178 14-Jul-91 AMERICA WEST 1223 SMF PHX 737-277 N178AW   2 01:35 95 660  
311 291 03-Oct-99 AMERICA WEST 2421 SMF PHX 737-277 N180AW   2 01:21 81 660 Davis-Monthan TDY
172 161 29-Jan-89 AMERICA WEST 1255 SMF PHX 737-284 N196AW   2 01:32 92 660 buddy pass
47 45 28-Apr-81 FRONTIER 5 DEN LAS 737-2A1 N7340F   2 01:45 105 616 N/C
83   31-Dec-83 SOUTHWEST 558 DEN ABQ 737-2H4 N89SW   2 00:54 54 339  
84   31-Dec-83 SOUTHWEST 558 ABQ PHX 737-2H4 N89SW   2 00:57 57 325  
85 81 31-Dec-83 SOUTHWEST 558 PHX LAX 737-2H4 N89SW   2 00:58 58 370  
200 185 19-Oct-91 SOUTHWEST 291 PHX LAX 737-2H4 N67SW   2 00:59 59 370 THE ROLLIN W. KING
202 187 28-Dec-91 SOUTHWEST 751 PHX LAS 737-2H4 N83SW   2 00:47 47 257  
308 288 05-Jul-99 SOUTHWEST 885 BUR SMF 737-2H4 N80SW   2 00:52 52 358  
349 326 05-Jul-03 US AIRWAYS 505 PVD PHL 737-301 N592US   2 00:56 56 237  
249 230 08-Jul-96 WESTERN PACIFIC 295 COS SFO 737-317 N946WP   2 02:21 141 963 PURPLE / BLUE C/S
217 200 15-Feb-94 UNITED 1430 SMF DEN 737-322 N361UA   2 01:56 116 899 O/C - PSAB TDY
218 201 17-Feb-94 UNITED 264 DEN IAD 737-322 N336UA   2 02:47 167 1464 O/C - PSAB TDY
244 225 06-Oct-95 UNITED 2324 SFO SEA 737-322 N308UA   2 01:39 99 679 O/C
245 226 09-Oct-95 UNITED 2011 SEA SFO 737-322 N327UA   2 01:31 91 679 O/C
285 265 18-Jul-98 UNITED 1616 ORD CLT 737-322 N326UA   2 01:16 76 599 N/C
291 271 07-May-99 UNITED 1830 SEA ANC 737-322 N336UA   2 03:07 187 1448 N/C
296 276 11-May-99 UNITED 1603 ANC SEA 737-322 N359UA   2 03:09 189 1448 N/C
337 314 18-Nov-02 UNITED 1157 STL DEN 737-322 N398UA   2 01:56 116 780 N/C - SHUTTLE C/S-SCRIPT
338 315 18-Nov-02 UNITED 1595 DEN RNO 737-322 N395UA   2 02:01 121 794 N/C - SHUTTLE C/S-BLOCK 
319 299 18-Oct-00 DELTA 1622 STL ATL 737-330 N241DL   2 01:12 72 483 N/C - Keesler AFB TDY
191 177 13-Jul-91 AMERICA WEST 537 PHX RNO 737-33A N164AW   2 01:26 86 601 buddy pass
314 294 09-Oct-99 AMERICA WEST 2767 PHX SMF 737-33A N167AW   2 01:32 92 660 Davis-Monthan TDY
204   02-Jan-92 SOUTHWEST 1805 SMF ONT 737-3A4 N678AA   2 01:00 60 389 HYBRID C/S
205 189 02-Jan-92 SOUTHWEST 1805 ONT PHX 737-3A4 N678AA   2 00:49 49 327 HYBRID C/S
173   10-Feb-89 US AIR 45 PHX BUR 737-3B7 N507AU   2 01:00 60 369  
174 162 10-Feb-89 US AIR 45 BUR SFO 737-3B7 N507AU   2 01:05 65 327  
176 164 16-Feb-89 US AIR 359 PHX SFO 737-3B7 N527AU   2 01:39 99 651  
177 165 20-Feb-89 US AIR 292 SFO PHX 737-3B7 N517AU   2 01:18 78 651  
178   23-Feb-89 US AIR 3 PHX ONT 737-3B7 N372US   2 00:52 52 327  
179 166 23-Feb-89 US AIR 3 ONT SFO 737-3B7 N372US   2 00:54 54 364  
180   02-Mar-89 US AIR 45 PHX BUR 737-3B7 N515AU   2 01:12 72 369  
181 167 02-Mar-89 US AIR 45 BUR SFO 737-3B7 N515AU   2 01:02 62 327  
140 133 29-Jul-87 AMERICA WEST 849 LAX PHX 737-3G7 N154AW   2 01:06 66 374  
184 170 22-May-90 AMERICA WEST 346 PHX LAS 737-3G7 N307AW   2 00:41 41 257 buddy pass
237 220 26-Dec-94 SOUTHWEST 901 PHX ONT 737-3G7 N670SW   2 00:50 50 327  
313 293 09-Oct-99 AMERICA WEST 2658 TUS PHX 737-3G7 N151AW   2 00:27 27 110 Davis-Monthan TDY
201 186 19-Oct-91 SOUTHWEST 217 LAX PHX 737-3H4 N338SW   2 00:57 57 370  
203 188 28-Dec-91 SOUTHWEST 885 LAS RNO 737-3H4 N310SW   2 00:55 55 345  
212   08-Aug-92 SOUTHWEST ??? RNO LAS 737-3H4 N306SW   2 00:55 55 345  
213 196 08-Aug-92 SOUTHWEST ??? LAS PHX 737-3H4 N306SW   2 00:48 48 257  
236 219 24-Dec-94 SOUTHWEST 271 ONT PHX 737-3H4 N306SW   2 00:45 45 327  
277 257 08-Nov-97 SOUTHWEST 1725 SMF SEA 737-3H4 N362SW   2 01:36 96 605 buddy pass
278 258 09-Nov-97 SOUTHWEST 1730 SEA SMF 737-3H4 N321SW   2 01:17 77 605 buddy pass
305 285 02-Jul-99 SOUTHWEST 1046 SMF LAS 737-3H4 N638SW   2 00:55 55 397  
307 287 05-Jul-99 SOUTHWEST 570 PHX BUR 737-3H4 N650SW   2 00:58 58 369  
323 303 17-Jul-01 SOUTHWEST 2108 STL MDW 737-3H4 N651SW   2 00:41 41 250  
324   17-Jul-01 SOUTHWEST 402 MDW BWI 737-3H4 N394SW   2 01:44 104 610  
325 304 17-Jul-01 SOUTHWEST 402 BWI PVD 737-3H4 N394SW   2 00:51 51 327  
326   24-Jul-01 SOUTHWEST 510 PVD BWI 737-3H4 N359SW   2 01:00 60 327  
327 305 24-Jul-01 SOUTHWEST 510 BWI MDW 737-3H4 N359SW   2 01:29 99 610  
328 306 24-Jul-01 SOUTHWEST 1789 MDW STL 737-3H4 N612SW   2 00:44 44 250  
332 309 01-Apr-02 SOUTHWEST 1102 LIT STL 737-3H4 N344SW   2 00:46 46 295  
361 337 21-Apr-05 SOUTHWEST 506 PHX STL 737-3H4 N625SW   2 02:25 145 1262  
362 338 25-Apr-05 SOUTHWEST 1257 STL PHX 737-3H4 N610WN   2 02:54 174 1262  
365 341 06-Jan-06 SOUTHWEST 1218 PHX RNO 737-3H4 N374SW   2 01:25 85 601  
366   09-Jan-06 SOUTHWEST 2670 RNO LAS 737-3H4 N376SW   2 00:56 56 345  
367 342 09-Jan-06 SOUTHWEST 2670 LAS PHX 737-3H4 N376SW   2 00:43 43 255  
368 343 05-May-06 SOUTHWEST 2479 PHX RNO 737-3H4 N396SW   2 01:34 94 601  
370 345 28-Jul-06 SOUTHWEST 793 PHX SJC 737-3H4 N650SW   2 01:29 89 621  
371   31-Jul-06 SOUTHWEST 565 SJC BUR 737-3H4 N354SW   2 00:44 44 296  
372 346 31-Jul-06 SOUTHWEST 565 BUR PHX 737-3H4 N354SW   2 01:02 62 369  
384 357 31-Mar-11 SOUTHWEST 361 DEN PHX 737-3H4(W) N600WN   2 01:27 87 589  
397 370 26-Feb-13 SOUTHWEST 3689 PHX SMF 737-3H4(W) N648SW   2 01:52 112 731  
539 505 29-Oct-16 SOUTHWEST 2499 DEN PHX 737-3H4(W) N637SW   2 01:36 96 655 O/C
188 174 24-Jan-91 AMERICA WEST 552 PHX SMF 737-3S3 N312AW   2 01:55 115 660  
248 229 29-Jun-96 WESTERN PACIFIC 538 SFO COS 737-3S3 N375TA   2 01:59 119 963 PRO RODEO HALL OF FAME
146 137 30-Jul-87 CONTINENTAL 897 LAX SAN 737-3T0 N14335   2 00:26 26 119 N/C - RED LOGO
375 349 24-Apr-08 SOUTHWEST 146 PHX RNO 737-3TO N697SW   2 01:37 97 601  
358 334 22-May-04 SOUTHWEST 2527 ABQ STL 737-3Y0 N699SW   2 01:46 106 934  
422 395 23-May-15 ALASKA 62 FAI ANC 737-490 N767AS   2 00:35 35 291 O/C
445 417 08-May-16 ALASKA 182 ANC SEA 737-490 N788AS   2 02:44 164 1502 O/C
460 432 24-Jun-16 ALASKA 121 SEA ANC 737-490 Combi N768AS   2 03:13 193 1481 O/C
461 433 24-Jun-16 ALASKA 51 ANC BRW 737-490 Combi N768AS   2 01:42 102 774 O/C
348 325 28-Jun-03 US AIRWAYS 996 PHL PVD 737-4B7 N449US   2 00:49 49 237  
403 376 06-Aug-13 US AIRWAYS 1996 CLT PVD 737-4B7 N444US   2 01:38 98 683  
265 245 03-Sep-97 CARNIVAL PN33 MIA SJU 737-4Q8 N401KW   2 02:12 132 1045  
266 246 09-Sep-97 CARNIVAL PN32 SJU MIA 737-4Q8 N406KW   2 02:18 138 1045  
437 409 17-Jan-16 ALASKA 176 JNU SEA 737-4Q8 N779AS   2 02:19 139 928 O/C
423   23-May-15 ALASKA 55 ANC SCC 737-4Q8 Combi N765AS   2 01:21 81 628 O/C
424 396 23-May-15 ALASKA 55 SCC BRW 737-4Q8 Combi N765AS   2 00:34 34 290 O/C
449 421 26-May-16 ALASKA 151 ANC OME 737-4Q8 Combi N762AS   2 01:17 77 557 O/C
450 422 28-May-16 ALASKA 152 OME ANC 737-4Q8 Combi N762AS   2 01:14 74 549 O/C
519   08-Oct-16 ALASKA 55 ANC SCC 737-4Q8 Combi N762AS   2 01:33 93 642 O/C
520 488 08-Oct-16 ALASKA 55 SCC BRW 737-4Q8 Combi N762AS   2 00:39 39 237 O/C
521 489 08-Oct-16 ALASKA 50 BRW ANC 737-4Q8 Combi N765AS   2 01:42 102 724 O/C
522   09-Oct-16 ALASKA 55 ANC SCC 737-4Q8 Combi N762AS   2 01:21 81 634 O/C
523 490 09-Oct-16 ALASKA 55 SCC BRW 737-4Q8 Combi N762AS   2 00:39 39 246 O/C
524   09-Oct-16 ALASKA 55 BRW FAI 737-4Q8 Combi N762AS   2 01:11 71 502 O/C
525 491 09-Oct-16 ALASKA 55 FAI ANC 737-4Q8 Combi N762AS   2 00:43 43 265 O/C
166 157 27-Dec-88 ASIANA 709 SEL PUS 737-4Y0 HL7251   2 00:35 35 204  
238   25-Feb-95 MARK AIR 422 SFO RNO 737-4Y0 EI-CIX   2 00:41 41 192  
239 221 25-Feb-95 MARK AIR 422 RNO DEN 737-4Y0 EI-CIX   2 01:46 106 794  
240   02-Mar-95 MARK AIR 421 DEN RNO 737-4Y0 EI-CEW   2 01:57 117 794  
241 222 02-Mar-95 MARK AIR 421 RNO SFO 737-4Y0 EI-CEW   2 01:00 60 192  
299 279 22-May-99 UNITED 1784 RNO DEN 737-522 N945UA   2 01:55 115 794 N/C
304 284 29-May-99 UNITED 1535 DEN RNO 737-522 N907UA   2 01:51 111 794 N/C
340 317 24-Nov-02 UNITED 1280 DEN STL 737-522 N915UA   2 01:40 100 780 N/C - SHUTTLE C/S-SCRIPT
232 215 18-Aug-94 AER LINGUS 151 LHR DUB 737-548 EI-CDB   2 00:52 52 290 TDY return home
329   25-Mar-02 SOUTHWEST 2064 STL TUL 737-5H4 N511SW   2 01:06 66 350  
330 307 25-Mar-02 SOUTHWEST 2064 TUL PHX 737-5H4 N511SW   2 02:36 156 934  
355   18-May-04 SOUTHWEST 2064 STL TUL 737-5H4 N524SW   2 00:56 56 350  
356 332 18-May-04 SOUTHWEST 2064 TUL PHX 737-5H4 N524SW   2 02:12 132 934  
357 333 22-May-04 SOUTHWEST 2750 PHX ABQ 737-5H4 N507SW   2 00:47 47 325 SHAMU
590 554 24-Feb-17 SAS 1530 LHR ARN 737-683 LN-RPF   2 02:05 125 976  
556 521 24-Nov-16 WEST JET 589 YUL YYZ 737-6CT C-GWSI 1816 2 00:55 55 365  
558 523 24-Nov-16 WEST JET 599 YUL YYZ 737-6CT C-GWCT 2016 2 01:00 60 367  
592 556 24-Feb-17 SAS 809 OSL LHR 737-76N(W) SE-RJX   2 01:41 101 810  
753 715 19-Feb-20 SOUTHWEST 1853 PHX SAN 737-76N(W) N7884G   2 00:49 49 318 N/C; SAN DIEGO TDY
805 767 28-Mar-22 SOUTHWEST 973 PHX PDX 737-76N(W) N7733B 2055 2 02:10 130 1070 N/C
809 771 13-Jun-22 SOUTHWEST 334 LAS PHX 737-76N(W) N7885A 1216 2 00:45 45 312 N/C
435 407 15-Jan-16 ALASKA 631 PHX SEA 737-790(W) N613AS   2 02:50 170 1182 O/C
785 747 26-Sep-21 ALASKA 82 ANC SEA 737-790(W) N607AS   2 03:01 181 1473 N/C
832 794 24-Sep-23 ALASKA 64 ANC JNU 737-790(W) N614AS   2 01:19 79 592 N/C
833   24-Sep-23 ALASKA 64 JNU PSG 737-790(W) N614AS   2 00:29 29 130 N/C
834   24-Sep-23 ALASKA 64 PSG WRG 737-790(W) N614AS   2 00:11 11 39 N/C
835   24-Sep-23 ALASKA 64 WRG KTN 737-790(W) N614AS   2 00:22 22 92 N/C
836   24-Sep-23 ALASKA 64 KTN SEA 737-790(W) N614AS   2 01:32 92 689 N/C
306 286 02-Jul-99 SOUTHWEST 1240 LAS PHX 737-7H4 N710SW   2 00:37 37 256  
331 308 01-Apr-02 SOUTHWEST 1474 PHX LIT 737-7H4 N728SW   2 02:19 139 1136  
369 344 08-May-06 SOUTHWEST 647 RNO PHX 737-7H4 N445WN   2 01:16 76 601  
373 347 18-Oct-07 SOUTHWEST 2426 PHX RNO 737-7H4 N773SA   2 01:33 93 601  
374 348 22-Oct-07 SOUTHWEST 425 RNO PHX 737-7H4 N719SW   2 01:20 80 601  
376 350 27-Apr-08 SOUTHWEST 2088 RNO PHX 737-7H4 N912WN   2 01:21 81 601  
378 352 03-Oct-09 SOUTHWEST 1952 PVD PHX 737-7H4 N211WN   2 05:29 329 2277  
379 353 30-Jun-10 SOUTHWEST 252 PHX LAS 737-7H4 N281WN   2 00:45 46 255  
380 354 30-Jun-10 SOUTHWEST 634 LAS RNO 737-7H4 N752SA   2 00:57 57 345  
381   04-Jul-10 SOUTHWEST 1973 RNO SAN 737-7H4 N710SW   2 01:11 71 488  
382 355 04-Jul-10 SOUTHWEST 1973 SAN PHX 737-7H4 N710SW   2 00:53 53 304  
383 356 29-Mar-11 SOUTHWEST 1560 PHX DEN 737-7H4 N252WN   2 01:20 80 589  
388 361 17-Nov-11 SOUTHWEST 1766 PHX LAX 737-7H4 N776WN   2 01:00 60 374  
389 362 17-Nov-11 SOUTHWEST 664 LAX RNO 737-7H4 N478WN   2 01:02 62 391  
398 371 01-Mar-13 SOUTHWEST 992 SMF PHX 737-7H4 N927WN   2 01:22 82 684  
400 373 26-Apr-13 SOUTHWEST 242 PVD DEN 737-7H4 N473WN   2 04:14 254 1785  
755 717 05-Mar-20 SOUTHWEST 9 SAN PHX 737-7H4(S) N299WN   2 00:49 49 336 O/C; SAN DIEGO TDY RETURN
512 481 02-Oct-16 SOUTHWEST 177 PHX DEN 737-7H4(W) N432WN   2 01:18 78 645 O/C
529 495 15-Oct-16 SOUTHWEST 3737 PHX SAN 737-7H4(W) N724SW   2 00:50 50 333 N/C
534 500 19-Oct-16 SOUTHWEST 683 DEN PHX 737-7H4(W) N405WN   2 01:32 92 678 O/C
583 547 11-Feb-17 SOUTHWEST 3246 PHX DEN 737-7H4(W) N734SA   2 01:09 69 627 N/C
702 664 11-Jan-19 SOUTHWEST 1358 LAX PHX 737-7H4(W) N706SW 24 2 00:55 55 399 O/C
721 683 23-Apr-19 SOUTHWEST 49 PHX MSY 737-7H4(W) N774SW   2 02:27 147 1313 O/C; NEW ORLEANS TDY
722 684 09-May-19 SOUTHWEST 2076 MSY AUS 737-7H4(W) N424WN   2 01:13 73 522 N/C; NEW ORLEANS TDY
723 685 09-May-19 SOUTHWEST 223 AUS PHX 737-7H4(W) N757LV   2 02:11 131 918 N/C; NEW ORLEANS TDY RETURN
724 686 19-May-19 SOUTHWEST 2474 PHX DEN 737-7H4(W) N402WN   2 01:12 72 627 O/C
731 693 23-Jun-19 SOUTHWEST 4980 SMF PHX 737-7H4(W) N206WN   2 01:26 86 696 O/C
735 697 17-Sep-19 SOUTHWEST 2108 OAK PHX 737-7H4(W) N755SA   2 01:27 97 710 N/C
754 716 29-Feb-20 SOUTHWEST 3077 SAN PHX 737-7H4(W) N939WN   2 00:48 48 336 N/C
626 590 28-Oct-17 SOUTHWEST 3436 PHX MDW 737-8 N8712L   2 03:10 190 1471 N/C
627 591 28-Oct-17 SOUTHWEST 5710 MDW DEN 737-8 N8714Q   2 01:53 113 922 N/C
808 770 13-Jun-22 SOUTHWEST 1574 HNL LAS 737-8 N8728Q 7300 2 05:30 330 2845 N/C
499 468 10-Sep-16 AMERICAN 934 PHX SAN 737-823(W) N825NN   2 00:49 49 337 N/C
586 550 21-Feb-17 AMERICAN 2529 CLT JFK 737-823(W) N808NN   2 01:19 79 603 N/C
625 589 26-Oct-17 AMERICAN 1355 PDX PHX 737-823(W) N834NN   2 02:05 125 1054 N/C
676 638 01-Nov-18 AMERICAN 1119 PHX DCA 737-823(W) N342PM   2 03:55 235 2018 N/C
429 401 17-Oct-15 UNITED 1621 PHX DEN 737-824(S) N37274   2 01:26 86 658  
542 508 05-Nov-16 UNITED 435 PHX DEN 737-824(S) N33286   2 01:18 78 634  
568 533 31-Dec-16 UNITED 264 PHX DEN 737-824(S) N77518   2 01:19 79 647 CAPT. MARLON GREEN
648 612 04-Feb-18 UNITED 781 PHX SFO 737-824(S) N76519   2 01:39 99 723  
766 728 07-Aug-21 UNITED 2325 PHX DEN 737-824(S) N24224   2 01:25 85 666 O/C
417 390 14-Jul-14 UNITED 1561 PHX IAH 737-824(W) N35271   2 02:22 142 1009  
322 302 19-Oct-00 DELTA 773 ATL STL 737-832 N374DA   2 01:08 68 483 N/C - Keesler AFB TDY
707 669 19-Feb-19 QANTAS 683 MEL ADL 737-838(W) VH-VYK   2 00:58 58 425 N/C
708 670 20-Feb-19 QANTAS 660 ADL BNE 737-838(W) VH-VXS   2 02:05 125 1082 O/C
712 674 25-Feb-19 QANTAS 736 ADL SYD 737-838(W) VH-VXP   2 01:36 96 773 N/C
591 555 24-Feb-17 SAS 489 ARN OSL 737-883 LN-RRW   2 00:45 45 267 STAR ALLIANCE C/S
425 397 25-May-15 ALASKA 55 BRW FAI 737-890(S) N534AS   2 01:04 64 503 O/C - LEI
438 410 17-Jan-16 ALASKA 622 SEA PHX 737-890(S) N552AS   2 02:10 130 1146 O/C
451 423 29-May-16 ALASKA 86 ANC SEA 737-890(S) N560AS   2 02:57 177 1537 SPIRIT OF THE ISLANDS C/S
462   27-Jun-16 ALASKA 55 BRW FAI 737-890(S) N564AS   2 01:10 70 508 N/C
463 434 27-Jun-16 ALASKA 55 FAI ANC 737-890(S) N564AS   2 00:41 41 269 N/C
527 493 10-Oct-16 ALASKA 418 SEA LAX 737-890(S) N532AS   2 02:09 129 1001 O/C - LEI
786 748 26-Sep-21 ALASKA 825 SEA OGG 737-890(S) N590AS   2 05:45 345 2795 N/C
818 780 02-Oct-22 ALASKA 816 LIH SEA 737-890(S) N577AS   2 05:06 306 2747 N/C
819 781 03-Oct-22 ALASKA 930 SEA PHX 737-890(S) N558AS   2 02:16 136 1138 N/C
820 782 03-Sep-23 ALASKA 751 PHX PDX 737-890(S) N562AS   2 02:12 132 1069 N/C
