Code 1st visit Airport
YXX 9 4 94 ABBOTSFORD, B.C.
ABZ 8 29 86 ABERDEEN, UK
AGS 7 26 98 AUGUSTA, GA
ABQ 4 18 79 ALBUQUERQUE, NM
AMA 7 1 95 AMARILLO, TX
ANC 1 4 89 ANCHORAGE, AK
APA 5 28 92 ARAPAHOE CTY, CO
ATH 10 6 86 ATHENS, GREECE
ATL 6 24 81 ATLANTA, GA
1 30 93 AVRA VALLEY, AZ
BAH 4 3 94 BAHRAIN, PERSIAN GULF
BFL 2 2 92 BAKERSFIELD, CA
BWI 7 20 98 BALTIMORE, MD
10 11 82 BARSTOW, CA
BTR 6 30 95 BATON ROUGE, LA
8 24 94 BATTLE MOUNTAIN, NV
BLI 9 4 94 BELLINGHAM, WA
BEH 8 18 82 BENTON HARBOR, MI
BGG 5 17 86 BIGGIN HILL, UK
BHX 6 8 86 BIRMINGHAM, UK
BFI 1 8 82 BOEING FIELD, WA
6 12 81 BOEING WICHITA, KS
BOI 1 8 82 BOISE, ID
BOS 6 14 80 BOSTON, MA
6 19 80 BROMONT, QUE
6 2 95 BROOKLEY, AL (MOBILE)
BKF BUCKLEY ANGB, CO
BUR 2 27 83 BURBANK, CA
BWI 7 20 98 BALTIMORE, MD
10 30 82 CAMARILLO, CA
CBG 3 17 85 CAMBRIDGE, UK
6 30 77 CAMERON PARK, CA
CRQ 2 21 83 CARLSBAD, CA
11 10 89 CHANDLER MEMORIAL, AZ
CLT 8 6 87 CHARLOTTE, NC
MDW 8 18 82 CHICAGO, IL (MIDWAY)
ORD 8 29 78 CHICAGO, IL (O'HARE)
CIC 9 2 84 CHICO,CA
CHN 9 21 85 CHINO, CA
CHC 9 30 97 CHRISTCHURCH, NEW ZEALAND
CLE 8 20 82 CLEVELAND, OH
COS 10 9 82 COLORADO SPRINGS, CO
CAE 7 26 98 COLUMBIA, SC
6 18 80 CONCORD, NH
BUC 5 18 80 CONCORD, CA
DAL 6 13 81 DALLAS, TX (LOVE)
DFW 10 26 80 DALLAS, TX
DEN 2 28 95 DENVER, CO (DIA)
DEN 12 18 76 DENVER, CO (STAPLETON)
DTW 8 19 82 DETROIT, MI
DHA 2 22 94 DHAHRAN, SAUDI ARABIA
DLG 5 10 99 DILLINGHAM, AK
DUB 8 18 94 DUBLIN, IRELAND
DUX 3 10 85 DUXFORD, UK
EMA 10 13 86 EAST MIDLANDS, UK
EDI 8 30 86 EDINBURGH, UK
ELP 5 16 95 EL PASO, TX
5 15 90 ESTRELLA AIRPARK, AZ
10 14 84 MESA, AZ (FALCON FIELD)
7 19 98 FARMVILLE, VA
FLG 7 29 87 FLAGSTAFF, AZ
VPS 6 2 95 FORT WALTON BEACH, FL
FRA 2 19 94 FRANKFURT, GERMANY
FAT 1 6 89 FRESNO, CA
7 1 95 FT WORTH MEACHAM, TX
FLL 8 17 79 FT. LAUDERDALE, FL
YQX 1 21 87 GANDER, NEWFOUNDLAND
8 13 89 GILA BEND, AZ
GLA 8 31 86 GLASGOW, UK
6 12 81 GOODLAND, KS
GYR 3 18 89 GOODYEAR, AZ
GCN 7 29 87 GRAND CANYON, AZ
GJT 3 9 81 GRAND JUNCTION, CO
GSO 7 19 98 GREENSBORO, NC
6 17 95 GRIFFIN, GA
GUM 10 3 97 GUAM
GPT 5 19 95 GULFPORT, MS
GUY 6 9 85 GUYINCOURT, FRANCE
BDL 7 24 98 HARTFORD, CT
HAT 3 12 86 HATFIELD, UK
6 3 95 HATTIESBURG, MS
HKG 3 6 96 HONG KONG (KAI TAK)
HNL 9 26 97 HONOLULU, HI (HICKAM AFB)
HOU 6 14 81 HOUSTON, TX (HOBBY)
IAH 10 25 80 HOUSTON, TX (INTCNT.)
SVN 2 16 98 HUNTER ARMY AIR FIELD, GA (SAVANNAH)
HYA 6 16 80 HYANNIS, MA
IND 8 27 82 INDIANAPOLIS, IN
IPS 3 22 85 IPSWICH, UK
JAN 5 19 95 JACKSON, MS
JAX 2 25 98 JACKSONVILLE, FL
BJC 1 2 81 JEFFERSON COUNTY, CO
JER 4 17 85 JERSEY, UK
7 24 87 KEENE, NH
IGM 10 11 82 KINGMAN, AZ
9 1 94 LA GRAND, OR
LGA 6 1 82 NEW YORK, NY (LaGUARDIA)
5 16 95 LAS CRUCES, NM
7 17 93 LAS VEGAS, NV (SKY HARBOR)
LAS 4 28 81 LAS VEGAS, NV
LBA 2 10 85 LEEDS BRADFORD, UK
2 6 93 LIVERMORE, CA
LODI 1 12 89 LODI, CA
LPC 9 20 85 LOMPOC, CA
LGW 4 14 85 LONDON, UK (GATWICK)
LHR 1 3 85 LONDON, UK (HEATHROW)
LGB 10 12 82 LONG BEACH, CA
LAX 7 9 77 LOS ANGELES, CA
LTN 1 27 85 LUTON, UK
MST 4 25 85 MAASTRICHT, NETH.
MFM 3 13 96 MACAU
1 6 89 MADERA, CA
MAN 2 9 85 MANCHESTER, UK
MHT 6 18 80 MANCHESTER, NH
MZJ 10 13 84 MARANA, AZ
MVY 6 4 82 MARTHA'S VINYARD, MA
MFR 6 78 MEDFORD, OR
MEM 5 19 95 MEMPHIS, TN
1 6 89 MERCED, CA
MRI 5 8 99 MERRILL FIELD, AK
MIA 8 18 79 MIAMI, FL
3 9 81 MOAB, UT
MOB 6 16 81 MOBILE, AL
1 6 89 MODESTO, CA
MOJ 2 27 83 MOJAVE, CA
MRY 8 27 84 MONTERREY, CA
MFY 2 20 83 SAN DIEGO, CA (MONTGOMERY FIELD)
YUL 6 19 80 MONTREAL, QUE. (DORVAL)
YMX 6 19 80 MONTREAL, QUE. (MIRABEL)
ACK 6 4 82 NANTUCKET, MA
NAP 6 11 80 NAPA, CA
EWB 6 15 80 NEW BEDFORD, MA
7 23 98 NEW HAVEN, CT
7 23 98 NEW LONDON-GROTON, CT
6 24 95 NEW ORLEANS, LA (LAKEFRONT)
MSY 6 15 81 NEW ORLEANS, LA
JFK 6 14 80 NEW YORK, NY (JFK)
EWR 8 25 82 NEWARK, NJ
6 19 80 NEWPORT, VT
2 3 92 NUT TREE, CA
OAK 12 2x 76 OAKLAND, CA
OKC 6 13 81 OKLAHOMA CITY, OK
OMA 8 16 82 OMAHA, NE
ONT 2 18 84 ONTARIO, CA
OPA 7 16 91 OPA LOCKA, FL
SNA 12 2x 76 ORANGE COUNTY, CA
MCO 7 17 91 ORLANDO, FL
OXR 4 5 83 OXNARD, CA
PAE 6 2x 78 PAINE FIELD, WA
PMI 5 27 86 PALMA DE MALLORCA, SPAIN
PMD 2 27 83 PALMDALE, CA
PPG 9 27 97 PAGO PAGO, AMERICAN SAMOA
CDG 6 7 85 PARIS, FR. (CHARLES DE GAULLE)
LBG 6 8 85 PARIS, FR. (LE BOURGET)
ORY 6 7 85 PARIS, FR. (ORLY)
12 18 84 PASCO, WA
PNS 6 16 81 PENSACOLA, FL
5 25 85 PETERBOROUGH, UK
PHL 7 20 98 PHILADELPHIA, PA
PHX 12 17 83 PHOENIX, AZ
PLY 6 15 80 PLYMOUTH, MA
POC 12 15 84 POCATELLO, ID
PWM 6 20 80 PORTLAND, ME
PDX 6 2x 78 PORTLAND, OR
PIK 8 31 86 PRESTWICK, UK
PVD 6 17 80 PROVIDENCE, RI
PVC 6 16 80 PROVINCETOWN, MA
PUB 1 xx 78 PUEBLO, CO
PUS 6 18 88 PUSAN, S.KOREA
10 29 93 QUARTZITE, AZ
AYH RAF ALCONBURY, U.K.
RDU 7 19 98 RALEIGH-DURHAM, NC
12 18 93 RENO STEAD, NV
RNO 9 14 85 RENO, NV
REN 6 6 84 RENTON, WA
RIC 7 19 98 RICHMOND, VA
RUH 3 20 94 RIYADH, SAUDI ARABIA
RUHM RIYADH AIR BASE, SAUDI ARABIA
ROA 7 25 98 ROANOKE, VA
7 19 98 ROWAN COUNTY, VA
1 30 93 RYAN FIELD, AZ
SAC 1 5 89 SACRAMENTO, CA (EXECUTIVE)
SMF 6 18 77 SACRAMENTO, CA (METRO)
6 12 81 SALINA, KS
SLC 8 1 79 SALT LAKE CITY, UT
SAT 6 10 82 SAN ANTONIO, TX
SAN 2 19 83 SAN DIEGO, CA
9 12 94 SAN DIEGO, CA (BROWN FIELD)
SFO 12 18 76 SAN FRANCISCO, CA
SJC 6 xx 78 SAN JOSE, CA
SJU 9 3 97 SAN JUAN, PUERTO RICO
SBP 12 26 82 SAN LUIS OBISPO, CA
SBA 12 31 82 SANTA BARBARA, CA
SMX 10 20 82 SANTA MARIA, CA
11 21 83 SANTA PAULA, CA
SRQ 6 18 81 SARASOTA, FL
SAV 2 16 98 SAVANNAH, GA
SEA 6 2x 78 SEATTLE, WA
SEL 1 5 88 SEOUL, S. KOREA
YSC 6 20 80 SHERBROOKE, QUEBEC
SHO 6 25 88 SOKCHO, S. KOREA
TVL 9 16 85 SOUTH LAKE TAHOE, CA
SEN 11 10 85 SOUTHEND, UK
STL 8 27 82 ST LOUIS, MO
STN 1 27 85 STANSTED, UK
STK 1 6 89 STOCKTON, CA
SYD 9 28 97 SYDNEY, AUSTRALIA
TLH 5 28 95 TALLAHASSEE, FL
TPA 6 17 81 TAMPA, FL
MME 1 19 85 TEESSIDE, UK
TIJ 2 19 83 TIJUANA, MEXICO
TOG 5 10 99 TOGIAK, AK
HND 8 15 88 TOKYO, JAPAN (HANEDA)
THP 8 23 88 TOKYO HELIPORT
NRT 8 13 88 TOKYO, JAPAN (NARITA)
TLN 6 9 85 TOUSSES-LE-NOBLE, FRANCE
SUU TRAVIS AFB, CA
3 24 81 TRI-COUNTY, CO
2 5 92 TRUCKEE, CA
TUS 11 4 84 TUCSON, AZ
7 18 93 TULARE, CA
USN 11 20 88 ULSAN, S. KOREA
9 1 84 VACAVILLE SAILPLANE PORT, CA
VNY 4 16 83 VAN NUYS, CA
YVR 1 9 82 VANCOUVER, B.C.
VIS 2 2 92 VISALIA, CA
IAD 1 21 87 WASHINGTON (DULLES), VA
DCA 9 10 97 WASHINGTON (NATIONAL)
WWA 5 8 99 WASILLA, AK
WVI 4 3 80 WATSONVILLE, CA
9 6 94 WEED, CA
EAT 12 19 84 WENATCHEE, WA
7 25 98 WEYER'S CAVE, VA
SPS 7 1 95 WICHITA FALLS, TX
ICT 6 12 81 WICHITA, KS
WJF 2 27 83 WILLIAM J. FOX, CA
YIP 8 19 82 WILLOW RUN, DETROIT, MI
INT 7 25 98 WINSTON-SALEM, NC
YKM 12 19 84 YAKIMA, WA
Logbook
Fleets
Home