AMERICAN AIRLINES, INC.  (AA / AAL)

START: 05/34      STOP:              CURRENT
ACQUIRED TRANS CARIBBEAN AIRLINES: 03/71
ACQUIRED AIR CAL: 07/87
ACQUIRED TRANS WORLD: 12/01
F/S before christened name = Flagship

DOUGLAS DC-3 / C-47 Family

N12923  DC3-454   6321        23              04/45    09/47 F/S PEORIA
N12989  C-49C     4815        89              05/45    07/47 F/S AKRON
N12910  C-53-DO   7405                        05/45    10/47 F/S SAN DIEGO
N13353  C-47A-DL  11634                       09/45    05/47
N14277  DC3-454   4987                                       NTU
N14278  DC3-454   4988                                       NTU
N14279  DC3-454   4989                                       NTU
N14280  DC3-454   4990                                       NTU
N14281  DC3-454   4991                                       NTU
N14282  DC3-454   4992                                       NTU
N14283  DC3-454   6313                                       NTU
N14922  DC3-454   6314                                       NTU
N14959  C-47A-DL  11654                       01/45    10/48 F/S CHARLESTON
N14988  DST-114   1494        115             07/36    03/42 F/S TEXAS
N15201  C-53-DO   11666                       12/44    09/48 F/S ALBANY
N15575  C-50B     4109        75              06/44    04/49 F/S EL PASO
N15577  C-50A     4805                        06/44 12/28/46 WO Michigan City, IN
N15579  C-50      4122                        07/44    02/49 F/S NEW JERSEY
N15580  C-50D     4134                        07/44    04/49 F/S BALTIMORE
N15581  C-53-DO   7328        88              03/45    08/47 F/S PROVIDENCE
N15589  DC3-277C  2243        89              07/40    05/42
N15590  DC3-277C  2244        90              07/40    04/49 F/S MEMPHIS
N15591  DC3-277C  2245        91              07/40    05/42
N15592  DC3-277C  2248        92              07/40    04/49 F/S JOHNSON CITY
N15957  C-53D-DO  11650                       01/45    09/47 F/S BATTLE CREEK
N16001  DST-114   1495        116             06/36    06/42 F/S NEW YORK
N16002  DST-144   1496        117;02          06/36    08/47 F/S ILLINOIS; F/S TENNESSEE
N16003  DST-144   1497        118;03          06/36    04/49 F/S MASSACHUSETTS; F/S ARIZONA
N16004  DST-144   1498        119;04          07/36    08/47 F/S CALIFORNIA; F/S NEW JERSEY
N16005  DST-144   1499        120;05          07/36    02/45 F/S TEXARKANA
N16006  DST-144   1500        121;06          07/36    11/48 F/S HUNTINGTON
N16007  DST-144   1549        122;07          08/36    05/49 F/S NEWARK
N16008  DC3-178   1588        08              11/36 10/15/43 F/S MISSOURI; WO Centerville, TN
N16009  DC3-178   1545        123;09          08/36    01/48 F/S DISTRICT OF COLUMBIA
N16011  DC3-178   1547        125;11          09/36    06/49 F/S MICHIGAN
N16012  DC3-178   1548        126;12          09/36    05/49 F/S INDIANA
N16013  DC3-178   1551        127;13          09/36    03/49 F/S VIRGINIA
N16014  DC3-178   1552        128;14          10/36 07/28/43 F/S OHIO; WO Trammel, KY
N16015  DC3-178   1553        129;15          10/36    05/49 F/S KENTUCKY
N16016  DC3-178   1554        130;16          10/36    05/49 F/S PENNSYLVANIA
N16017  DC3-178   1555        131;17          10/36 10/23/42 F/S CONNECTICUT; WO near Palm Springs, CA
N16018  DC3-178   1556        132;18          10/36    04/49 F/S RHODE ISLAND
N16019  DC3-178   1557        133;19          10/36    05/49 F/S OKLAHOMA
N16030  DC3-178   1546        30              08/36    04/49 F/S MARYLAND
N16096  DC3-277   2136        96              05/39    12/48 F/S TUCSON
N17331  DC3-178   1917        31              02/37    09/47 F/S ARKANSAS
N17332  DC3-178   1918        32              02/37    07/48 F/S WEST VIRGINIA
N17333  DC3-178   1919        33              02/37    04/49 F/S CHICAGO
N17334  DC3-178   1920        34              03/37    05/48 F/S DETROIT
N17335  DC3-178   1921        35              03/37    05/48 F/S NEWARK; F/S NEW YORK
N17336  DC3-208   1961        36              07/37    06/48 F/S BOSTON
N17337  DC3-208   1962        37              07/37    10/48 F/S BUFFALO
N17338  DC3-208   1963        38              07/37    05/49 F/S PHILADELPHIA
N17339  DC3-208   1964        39              07/37    08/48 F/S CINCINNATI
N17340  DC3-277   2140        40              06/39    06/49 CITY OF OKLAHOMA CITY; F/S OKLAHOMA CITY
N17888  C-53D-DO  11682                         /      05/46 F/S NEW HAVEN
N18141  DC3-277   2137        41              05/39    02/49 F/S TULSA
N18142  DC3-277   2138        42              05/39 02/23/45 F/S PROVIDENCE; WO Rural Retreat, VA
N18143  DC3-277   2139        43              05/39    07/47 F/S LOUISVILLE
N18144  DST-217   1976                        11/37    06/42 F/S WASHINGTON
N18662  C-53      4895                        02/45    05/47
N18663  C-53D-DO  11703                       02/45    05/47
N18666  C-53D-DO  11731                       02/45    08/47 F/S ELKINS
N18667  C-53D-DO  11644                       12/44    03/46 F/S DOUGLAS
N18669  C-50D     4084                        03/45    05/49
N19922  C-50D     4135                        07/44    03/49 F/S HARTFORD
N19974  DC3-277C  2250        74              07/40    05/42
N21745  DC3-208A  2103        45              02/39    10/48 F/S PHOENIX; LT NW 02/39-04/39
N21746  DC3-208A  2104        46              02/39 01/05/47 F/S SAN ANTONIO; WO Jones Beach, NY
N21747  DC3-208A  2105        47              02/39    05/49 F/S FORT WORTH
N21748  DC3-208A  2106        48              02/39    05/49 F/S DALLAS
N21749  DC3-208A  2107        49              02/39    04/49 F/S LOS ANGELES
N21752  DST-217A  2165        52              08/39    02/49 F/S MEMPHIS
N21767  DC3-277A  2166        67              08/39 02/10/44 WO in the Mississippi River near Memphis, TN
N21768  DC3-277A  2167        68              08/39    11/48 F/S TORONTO
N21769  DST-217A  2149        69              10/39    09/47 F/S JOPLIN
N21793  DC3-277B  2198        93              02/40    05/49 F/S TEXAS
N21794  DC3-277B  2199        94              02/40    07/47 F/S SOUTH BEND
N21795  DC3-277B  2200        95              03/40    07/48 F/S MASSACHUSETTS
N21797  DC3-277B  2201        97              03/40    07/47 F/S NASHVILLE
N21798  DC3-277B  2202        98              03/40    05/48 F/S KNOXVILLE
N21799  DC3-277B  2203        99              03/40 05/27/44 F/S CONNECTICUT; WO near El Centro, CA
N21914  C-53C     4965        14              12/44    05/46 F/S HOLYOKE
N25629  DC3-277C  2249        29              07/40    01/49 F/S KINGSPORT
N25658  DC3-277B  2204        58              03/40    06/42 F/S CLEVELAND
N25660  DC3-277B  2205                        03/40    07/47 F/S COLUMBUS
N25661  DC3-277B  2206        61              03/40    11/47 F/S DAYTON
N25663  DC3-454   6316                                       NTU
N25663  DC3-277B  2207        63              03/40 10/30/41 F/S ERIE; WO near St. Thomas, ONT
N25664  DC3-277B  2208        64              03/40    04/42 F/S ROCHESTER
N25665  DC3-277B  2209        65              03/40    01/48 F/S SYRACUSE
N25670  DC3-277B  2210        70              03/40    04/42 F/S ILLINOIS
N25671  DC3-277B  2211        71              04/40    04/49 F/S ALBANY
N25672  DC3-277B  2212        72              07/40    06/48 F/S LITTLE ROCK
N25673  DC3-277B  2213        73              05/40    11/47 F/S BIG SPRINGS
N25676  DC3-277B  2214        76              05/40    07/48 F/S ABILENE
N25684  DC3-277B  2215        84              05/40 01/10/45 F/S DOUGLAS; WO Burbank, CA
N25685  DC3-217B  2216        85              05/40    03/49 F/S EL PASO; LT BN 06/43-10/44
N25686  DC3-217B  2217                        06/40    02/45 F/S MEXICO CITY
N28310  DC3-277C  2251        10              07/40    05/42
N28321  DC3-277C  2252        21              07/40    05/42
N28323  DC3-277C  2253        23              08/40    05/42
N28324  DC3-277C  2254                        08/40    06/42
N28325  DC3-217C  2263                          /        /   F/S MONTERREY
N28350  DC3-217C  2264        50              08/40    02/49 F/S SAN FRANCISCO
N28359  DC3-454   6321                                       NTU
N28388  DC3-455   6324                                       NTU
N30050  DC3-454   6319                                       NTU
N30052  DC3-454   6320                                       NTU
N33317  C-53D-DO  11636       17              01/45    09/47 F/S BRISTOL
N33627  DC3-401   4804                                       NTU
N33628  DC3-401   4805                                       NTU
N33651  DC3-277D  4115        51              05/41    04/49 F/S CLARKSBURG
N33653  DC3-277D  4116        53              05/41    10/41
N33654  DC3-277D  4117        54              05/41    07/47 F/S LYNCHBURG
N33655  DC3-277D  4118        55              05/41    10/41
N33656  DC3-277D  4119                                       NTU
N33656  DC3-277D  4802        56              05/41    04/49 F/S SPRINGFIELD
N33657  DC3-277D  4120                                       NTU
N33657  DC3-277D  4803        57              05/41 09/15/43 WO Dallas, TX
N33659  DC3-277D  4121                                       NTU
N33662  DC3-277D  4122                                       NTU
N33662  DC3-454   6322                                       NTU
N34969  DC3-454   6323                                       NTU
N34978  DC3-455   6325                                       NTU
N39544  C-53D-DO  11649                         /      10/48 F/S WASHINGTON
N45374  C-53      4925        74              04/42    06/47 F/S ERIE
N45383  C-53      4858        48              06/45    11/47 F/S WINDSOR
N45391  C-53D-DO  11633                       09/45    05/47
N88787  C-47A-DL  19639       787             12/45 08/08/47 F/S ALPHA; WO LaGuardia Airport, NY
N88826  C-47A-DL  19776       26              11/45 08/25/46 F/S TULSA; WO Ashland, MI
N88827  C-47A-DL  19654                       11/45    11/48 F/S NIAGARA FALLS
N88828  C-47A-DL  19513                       11/45    11/48
N91082  C-47-DL   4631                        02/46    11/48
N91084  C-47-DL   4351        84              02/46    10/48
N       DC3-454   6315                                       NTU
N       DC3-454   6317                                       NTU
N       DC3-454   6318                                       NTU

CONVAIR 240

N94200  0         2                           12/48    12/57 F/S SAN DIEGO; F/S ACADIA
N94201  0         4                           03/49    12/57 F/S NEW YORK; F/S CHAPULTEPEC
N94202  0         5                           12/48    04/61 F/S WASHINGTON; F/S ACAPULCO; F/S BLUE GRASS
N94203  0         6                           02/48    12/57 F/S BOSTON; F/S BUNKER HILL; F/S GOLDEN STATE
N94204  0         8                           12/48    01/59 F/S DETROIT; F/S CHAPULTEPEC; F/S MOHAWK; F/S WEST POINT
N94205  0         10                          05/48    12/63 F/S CHICAGO; F/S CASA GRANDE; LT OZ   /62 -  /63
N94206  0         11                          07/48    06/61 F/S BUFFALO; F/S CAPE COD
N94207  0         13                          07/48    09/54 F/S ST LOUIS; F/S WABASH; F/S CUERNAVACA
N94208  0         15                          08/48    07/64 F/S FT WORTH; CHURCHILL DOWNS; F/S ADIRONDACKS
N94209  0         16                          10/48    06/61 F/S DALLAS; F/S ALGONQUIN; F/S CARLSBAD CAVERNS
N94210  0         18                          11/48    12/57 F/S MEMPHIS; F/S COOLIDGE DAM; F/S ALLEGHENY
N94211  0         20                          02/48    12/57 F/S TULSA; F/S GAMMA; F/S XOCHIMILCO
N94212  0         21                          10/48    09/58 F/S OKLAHOMA CITY; F/S ENCHANTED MESA; F/S BLUE RIDGE
N94213  0         23                          01/49 03/01/58 F/S LOS ANGELES; F/S FORT KNOX; WO New Haven, CT
N94214  0         25                          01/49    12/57 F/S PHOENIX; F/S FORT KNOX
N94215  0         26                          11/48    08/64 F/S TUCSON; F/S FT. SUMTER
N94216  0         28                          09/48    03/61 F/S EL PASO; F/S CHEROKEE
N94217  0         30                          10/48    11/58 F/S PROVIDENCE; F/S BERKSHIRES
N94218  0         31                          02/48    08/59 F/S HARTFORD; F/S CHESAPEAKE
N94219  0         33                          02/48    12/57 F/S NEW HAVEN; F/S NEWARK; F/S GUADALUPE
N94220  0         36                          02/48    12/57 F/S NEWARK; F/S COLORADO
N94221  0         40                          03/48 08/04/55 F/S PHILADELPHIA WO Ft. Leonard Wood, MO
N94222  0         41                          03/48    03/58 F/S BRIDGEPORT; F/S CUMBERLAND
N94223  0         43                          03/48    01/62 F/S ALBANY; F/S GETTYSBURG
N94224  0         45                          03/48    01/62 F/S SYRACUSE; F/S CHIPPEWA
N94225  0         46                          05/48    07/62 F/S ROCHESTER; F/S EMPIRE STATE
N94226  0         48                          08/48    03/62 F/S NIAGARA FALLS; F/S HUDSON
N94227  0         51                          03/48    05/62 F/S TORONTO; F/S IMPERIAL VALLEY
N94228  0         53                          03/48    05/62 F/S ELMIRA; F/S ISLE ROYAL
N94229  0         54                          04/48 01/22/52 F/S BALTIMORE; WO Elizabeth, NJ
N94230  0         56                          04/48    02/61 F/S COLUMBUS; F/S KITTY HAWK
N94231  0         57                          04/48    04/61 F/S DAYTON; F/S LAKE CHAMPLAIN
N94232  0         60                          05/48    04/61 F/S CINCINNATI; F/S LAKE ARROWHEAD
N94233  0         63                          04/48    12/61 F/S LOIUSVILLE; F/S LAKE MEAD
N94234  0         66                          05/48 03/20/55 F/S NASHVILLE; WO Springfield, MO
N94235  0         68                          04/48    09/64 F/S INDIANAPOLIS; F/S LAKE PLACID
N94236  0         69                          05/48    03/61 F/S SOUTH BEND; F/S LAKE MICHIGAN
N94237  0         74                          06/48    12/60 F/S AKRON; F/S LAKE ONTARIO
N94238  0         76                          06/48    02/58 F/S LITTLE ROCK; F/S LAKE ERIE
N94239  0         80                          07/48    05/61 F/S BIG SPRING; F/S LAKE SUPERIOR
N94240  0         81                          07/48    08/64 F/S DOUGLAS; F/S LAKE HURON
N94241  0         85                          07/48    04/60 F/S CLEVELAND; F/S MONTICELLO
N94242  0         86                          08/48    06/59 F/S JOPLIN; F/S MACKINAC ISLAND
N94243  0         87                          08/48    12/57 F/S TEXARKANA; F/S GENESEE
N94244  0         88                          08/48 01/20/54 F/S PEORIA; WO Buffalo, NY
N94245  0         89                          08/48    06/59 F/S UTICA; F/S HOUSATONIC
N94246  0         102                         09/48    04/61 F/S BIRMINGHAM; F/S HOOSIER STATE
N94247  0         104                         10/48 01/06/57 F/S ERIE; WO Tulsa, OK
N94248  0         105                         10/48    10/64 F/S HUNTINGTON; F/S IROQUOIS
N94249  0         106                         10/48    05/61 F/S CHARLESTON; F/S MONTEZUMA
N94250  0         107                         10/48    12/59 F/S PARKERSBURG; F/S KEYSTONE STATE
N94251  0         108                         11/48    08/62 F/S CLARKSBURG; F/S KNICKERBOCKER
N94252  0         109                         11/48    11/58 F/S ELKINS; F/S CUERNAVACA
N94253  0         114                         11/48    04/64 F/S LYNCHBURG; F/S LONE STAR STATE
N94254  0         115                         11/48    03/58 F/S ROANOKE; F/S MESA VERDE
N94255  0         116                         12/48 09/16/53 F/S BRISTOL; WO Albany, NY
N94256  0         117                         11/48    03/60 F/S KINGSPORT; F/S NANTUCKET
N94257  0         118                         11/48    02/61 F/S JOHNSON CITY; F/S MAPLE LEAF
N94258  0         119                         11/48    02/62 F/S KALAMAZOO; F/S MARQUETTE
N94259  0         120                         11/48    04/61 F/S BATTLE CREEK; F/S NAVAJO
N94260  0         121                         12/48    06/60 F/S JACKSON; F/S NEW ENGLAND
N94261  0         122                         12/48    11/64 F/S ANN ARBOR; F/S ONEIDA
N94262  0         135                         01/49    08/58 F/S WINDSOR; F/S RIO GRANDE
N94263  0         136                         02/49    02/61 F/S SPRINGFIELD; F/S NARAGANSETT
N94264  0         137                         02/49    09/62 F/S KNOXVILLE; F/S POCONOS; LT OZ 09/62 -   /63
N94265  0         138                         02/49    10/64 F/S CORNING; F/S SEQUOIS
N94266  0         139                         02/49 06/22/49 F/S SAN ANTONIO; WO Memphis, TN
N94267  0         141                         02/49    04/59 F/S MONTERREY; F/S CATALINA
N94268  0         142                         02/49    12/57 F/S MEXICO CITY; F/S POTOMAC
N94269  0         146                         02/49    02/58 F/S WILKES BARRE; F/S SHENENDOAH
N94270  0         147                         02/49    11/69 F/S SCRANTON; F/S SARANAC
N94271  0         148                         02/49    10/59 F/S WESTFIELD; F/S SARATOGA
N94272  0         149                         02/49    01/58 F/S ABILENE; F/S THE ALAMO
N94273  0         150                         02/49 03/15/59 F/S MIDLAND; F/S SENECA; WO Chicago, IL
N94274  0         151                         03/49    11/60 F/S ODESSA; F/S SUSQUEHANNA
N94275  26        164                         10/50    11/61 F/S VALLEY FORGE
N94276  26        165                         10/50    09/61 F/S WILLIAMSBURG
N94277  26        166                         10/50    01/58 F/S YORKTOWN
N94278  26        163                N90842   10/50    12/64 F/S YOSEMITE
N94279  10        101                N90860   08/50    07/63 F/S WOLVERINE STATE

DOUGLAS DC-4 / C-54 Family

N88722  C-54B     10494/DC225                 01/56    04/56
N88784  C-54A     10347/DC78                    /47    11/48
N90401  C-54B     10501/DC232                   /46    07/49 F/S DALLAS
N90402  C-54B     10432/DC163                   /46    10/48 F/S TULSA
N90403  C-54B     18340/DO114                   /45      /   F/S PHOENIX
N90404  C-54B     10436/DC167                   /46    01/50 F/S TUCSON
N90405  C-54B     10489/DC220                 04/46    12/48
N90406  C-54A     3055/DO2                    11/45    04/56
N90407  C-54A     3071/DO14                     /      05/53
N90408  C-54A     3073/DO16                     /      06/49
N90409  C-54A     3098/DO40                     /      08/49
N90410  C-54A     7451/DO59                     /      07/49 F/S BUFFALO
N90411  C-54A     7461/DO69                     /      03/50 F/S DETROIT
N90412  C-54A     3085/DO27                     /      06/50
N90413  C-54A     3108/DO50                     /      06/49 F/S CLEVELAND
N90414  C-54A     7458/DO66                   04/46    04/49 F/S AMERICA
N90415  C-54A     7474/DO82                     /        /
N90416  C-54A     7483/DO91                     /46    08/49 F/S SAN ANTONIO
N90417  C-54B     10485/DC216                   /46      /49 F/S MONTEREY
N90418  C-54B     10488/DC219                   /46    12/48 F/S INDIANAPOLIS
N90419  C-54B     18347/DO121                   /46    07/49
N90420  C-54B     18366/DO140                 11/45    11/56 F/S SALINAS; A/F SALINAS
N90421  C-54B     18394/DO168                   /46    03/50 F/S MISSOURI
N90422  C-54B     18381/DO155                 12/45    03/56 F/S CHICAGO; A/F BALTIMORE
N90423  C-54B     18392/DO166                 12/45    08/56 F/S WASHINGTON; A/F WASHINGTON
N90424  C-54B     10456/DC187                   /46      /47
N90425  C-54B     10534/DC265                   /46    04/50 F/S EL PASO; A/F EL PASO; A/F RIO GRANDE
N90426  C-54B     10433/DC164                   /46    03/49 F/S EL CENTRO
N90427  C-54B     10445/DC176                   /46      /49
N90428  C-54B     18332/DO10                  12/45    08/56 F/S LOUISVILLE; A/F NEWARK
N90429  C-54B     10511/DC242                   /46      /   F/S BALTIMORE
N90430  C-54B     27243/DO189                   /46      /
N90431  C-54A     7480/DO88                   04/46    09/54 F/S PHILADELPHIA
N90432  C-54A     10314/DC45                  04/46    06/50
N90433  C-54A     10410/DC141                   /46    03/49
N90434  C-54A     10414/DC145                 01/46    06/54 F/S MINNEAPOLIS
N90435  C-54A     10409/DC140                   /46    08/49 F/S ST. PAUL
N90436  C-54A     10415/DC146                 04/46    02/50 F/S MILWAUKEE
N90437  C-54A     10417/DC148                   /46    09/49 F/S NEW ORLEANS
N90438  C-54A     10423/DC154                   /46    09/49
N90439  C-54A     10339/DC70                    /46    02/49 F/S HARTFORD
N90440  C-54A     10346/DC77                  01/46    08/56 F/S HOUSTON; A/F HOUSTON
N90441  C-54A     10348/DC79                    /46      /   F/S RAINBOW ONE
N90442  C-54A     10399/DC130                 02/46    02/54 F/S ARIZONA; A/F ARIZONA
N90443  C-54A     10352/DC83                    /46    06/50 F/S TEXAS
N90444  C-54A     10389/DC120                 02/46    06/54 F/S ILLINOIS
N90445  C-54A     10405/DC136                 02/46    06/58 F/S INDIANAPOLIS
N90446  C-54B     10472/DC203                 03/46    06/54 F/S OKLAHOMA; A/F OKLAHOMA
N90447  C-54B     10524/DC255                 03/46    09/58 F/S MICHIGAN; A/F DALLAS
N90448  C-54B     18360/DO134                 05/46    10/56 F/S MEXICO; A/F MEXICO
N90449  C-54B     27239/DO185                   /46      /
N90450  C-54B     18349/DO123                   /46      /
N90451  C-54B     10457/DC188                   /      09/54

DOUGLAS DC-6

N90700            43138/138                   01/53    04/63
N90701            42854/1                     04/47    04/61 F/S NEW YORK; A/C NEW YORK
N90702            42855/4                     11/46    09/60 F/S CALIFORNIA; A/C CALIFORNIA
N90703            42856/6                     11/46    10/60 F/S DISTRICT OF COLUMBIA; A/C DISTRICT OF COLUMBIA
N90704            42857/7                     11/46    12/62 F/S OKLAHOMA; A/C OKLAHOMA
N90705            42858/9                     03/47    10/66 F/S ARIZONA; A/C ARIZONA
N90706            42859/13                    03/47    03/60 F/S NEW JERSEY; A/C NEW JERSEY
N90707            42860/20                    04/47    06/61 F/S ILLINOIS; A/C ILLINOIS
N90708            42861/21                    04/47    06/61 F/S MASSACHUSETTS; A/C MASSACHUSETTS
N90709            42862/22                    04/47    12/66 F/S VIRGINIA; F/S WASHINGTON; A/C WASHINGTON
N90710            42863/23                    04/47    12/66 F/S MEXICO D.F.; A/C MEXICO D.F.
N90711            42864/24                    04/47    09/60 F/S PENNSYLVANIA; F/S MOYAN; A/C MOYAN
N90712            42865/25                    04/47    05/60 F/S TEXAS; F/S SOUTH CAROLINA; A/C SOUTH CAROLINA
N90713            42879/26                    05/47    01/60 F/S TENNESSEE; F/S HAWAII; A/C HAWAII
N90714            42880/27                    05/47    12/61 F/S AZTEC; A/C AZTEC
N90715            42882/30                    05/47    12/66 F/S OHIO; F/S IDAHO; A/C BRIDGEPORT
N90716            42883/31                    05/47    05/62 F/S MICHIGAN; F/S ALASKA; F/S NIAGARA; A/C NIAGARA
N90717            42884/33                    05/47    11/66 F/S MARYLAND; F/S EMPIRE STATE; A/C EMPIRE STATE
N90718            42885/34                    05/47    03/61 F/S ONTARIO; A/C ONTARIO
N90719            42886/35                    05/47    10/60 F/S CONNECTICUT; A/C CONNECTICUT
N90720            42887/36                    05/47    05/64 F/S WEST VIRGINIA; F/S GOLDEN STATE; F/S > A/C REPUBLIC OF MEXICO
N90721            42888/43                    06/47    10/64 F/S INDIANA; F/S LONE STAR STATE; F/S ELMIRA
N90722            42889/45                    06/47    12/60 F/S ARKANSAS; F/S DOMINION OF CANADA; F/S SOUTH BEND
N90723            42890/47                    06/47    09/65 F/S KENTUCKY; F/S UNITED STATES; F/S OAKLAND
N90724            42891/49                    06/47    12/61 F/S KANSAS; A/C KANSAS
N90725            42892/53                    07/47    05/61 F/S RHODE ISLAND; F/S KEYSTONE STATE; F/S > A/C SAN DIEGO
N90726            42893/55                    07/47    12/65 F/S NEW HAMPSHIRE; F/S MEMPHIS
N90727            42894/56                    07/47    11/66 F/S NORTH CAROLINA; F/S TULSA
N90728            42895/58                    08/47 11/29/49 F/S SOUTH CAROLINA; WO Love Field, Dallas, TX
N90729            42896/59                    08/47    12/66 F/S NUAVO LEON; F/S TUCSON
N90730            43035/61                    08/47    11/66 F/S DELEWARE; F/S BUCKEYE STATE; F/S EL PASO
N90731            43036/62                    08/47    05/66 F/S NORTH DAKOTA; F/S NEW HAVEN
N90732            43037/68                    09/47    10/66 F/S SOUTH DAKOTA; F/S NEWARK
N90733            43038/69                    09/47    11/66 F/S NEW MEXICO; F/S ALBANY
N90734            43039/71                    09/47    05/66 F/S VERMONT; F/S SYRACUSE
N90735            43040/74                    09/47    09/66 F/S IOWA; F/S ROCHESTER
N90736            43041/75                    09/47    12/65 F/S MISSOURI; F/S WOLVERINE STATE; F/S TORONTO
N90737            43042/77                    09/47    11/66 F/S NEBRASKA; F/S COLUMBUS
N90738            43043/83                    10/47    11/66 F/S COLORADO; F/S DAYTON
N90739            43044/84                    10/47    11/66 F/S GEORGIA; F/S AKRON
N90740            43045/90                    10/47    09/66 F/S LOUISIANA; F/S CLEVELAND
N90741            43046/92                    10/47    12/66 F/S WISCONSIN; F/S HOOSIER STATE; F/S JOPLIN
N90742            43047/99                    11/47    11/66 F/S MISSISSIPPI; F/S PEORIA
N90743            43048/101                   11/47    12/66 F/S WYOMING; F/S PARKERSBURG
N90744            43049/103                   11/47    11/66 F/S NEVADA; F/S ROANOKE
N90745            43050/108                   11/47    11/66 F/S ALABAMA; F/S SPRINGFIELD
N90746            43051/110                   11/47    05/64 F/S MONTANA; F/S KNOXVILLE
N90747            43052/112                   11/47    11/66 F/S OREGON; F/S SAN ANTONIO
N90748            43053/113                   02/48    09/65 F/S UTAH; F/S WILKES-BARRE
N90749            43054/116                   05/48    11/66 F/S MAINE; F/S MONTEREY
N90750            43137/123                   05/48    05/66 F/S FLORIDA; F/S MEXICO CITY
N90751  B         43263/176                   04/51    04/60 F/S CALIFORNIA; F/S LOS ANGELES
N90752  B         43264/177                   04/51    03/62 F/S NEW YORK; F/S NEW YORK CITY
N90753  B         43265/178                   04/51    12/66 F/S DISTRICT OF COLUMBIA; F/S WASHINGTON
N90754  B         43266/182                   05/51    09/64 F/S ILLINOIS; F/S CHICAGO
N90755  B         43267/183                   05/51    12/66 F/S TEXAS; F/S DALLAS
N90756  B         43268/184                   05/51    12/66 F/S NEW JERSEY; F/S SAN FRANCISCO
N90757  B         43269/185                   05/51    04/64 F/S OKLAHOMA; F/S OKLAHOMA CITY
N90758  B         43270/187                   06/51    10/62 F/S MASSACHUSETTS; F/S BOSTON
N90759  B         43271/188                   06/51    03/64 F/S ARIZONA; F/S BUFFALO
N90760  B         43272/190                   07/51    01/64 F/S MICHIGAN; F/S DETROIT
N90761  B         43273/191                   07/51    12/60 F/S VIRGINIA; F/S RICHMOND
N90762  B         43545/202                   10/51    03/66 F/S PENNSYLVANIA; F/S PHILADELPHIA
N90763  B         43546/203                   10/51    03/66 F/S TENNESSEE; F/S NASHVILLE
N90764  B         43547/204                   11/51    06/58 F/S CINCINNATI
N90765  B         43543/210                   11/51    07/63 F/S MARYLAND; F/S BALTIMORE
N90766  B         43544/211                   11/51    03/66 F/S CONNECTICUT; F/S HARTFORD
N90767  B         43564/212                   11/51    01/65 F/S INDIANA; INDIANAPOLIS
N90768  B         43845/330                   02/53    05/58 F/S MINNESOTA; F/S FORT WORTH
N90769  B         43846/335                   03/53    10/60 F/S WEST VIRGINIA; F/S CHARLESTON
N90770  B         43847/336                   02/53    09/60 F/S ARKANSAS; F/S LITTLE ROCK; F/S LOUISVILLE
N90771  B         44056/353                   04/53    09/58 F/S KENTUCKY; F/S LOUISVILLE
N90772  B         44057/354                   04/53    11/60 F/S RHODE ISLAND; F/S PROVIDENCE
N90773  B         44058/365                   05/53    11/59 F/S DELAWARE; F/S PHOENIX
N90774  B         44059/366                   05/53    02/60 F/S MISSOURI; F/S ST. LOUIS
N90775  B         44060/367                   05/53    09/68 F/S WISCONSIN; F/S MILWAUKEE
N90776  A         43839/368                   05/53    08/60 A/F LOS ANGELES
N90777  A         43840/385                   06/53    06/61 A/F NEW YORK
N90778  A         43841/386                   06/53    05/60 A/F CHICAGO
N90779  A         44914/646                   01/56    04/60 A/F DETROIT
N90780  A         44915/650                   01/56    04/61 A/F BOSTON
N90781  A         44916/653                   01/56    02/60 A/F SAN FRANCISCO
N90782  A         44917/667                   03/56    02/60 A/F DALLAS
N90783  A         45373/862                   08/57    08/60 A/F NEWARK
N90784  A         45374/887                   10/57    06/60 A/F FORT WORTH
N90785  A         45375/889                   10/57    06/60 A/F BALTIMORE
N90960  B         44082/378                   11/58      /   F/S MIDLAND; LF CO
N90962  B         44083/382                   10/58      /   LF CO

DOUGLAS DC-7

N301AA            44122/350                   04/54    05/59 F/S TEXAS
N302AA            44123/374                   09/54    04/59 F/S NEW JERSEY
N303AA            44124/383                   02/54    06/59 F/S MISSOURI
N304AA            44125/390                   10/53    05/59 F/S ILLINOIS
N305AA            44126/394                   11/53    04/59 F/S CALIFORNIA
N306AA            44127/402                   11/53    05/59 F/S NEW YORK
N307AA            44128/404                   11/53    05/59 F/S OKLAHOMA
N308AA            44129/407                   12/53    05/59 F/S MASSACHUSETTS
N309AA            44130/409                   12/53    05/59 F/S ARIZONA
N310AA            44131/414                   12/53    06/59 F/S MICHIGAN
N311AA            44132/419                   12/53    07/59 F/S VIRGINIA
N312AA            44133/423                   01/54    05/59 F/S PENNSYLVANIA
N313AA            44134/425                   01/54    02/59 F/S TENNESSEE
N314AA            44135/427                   01/54    01/59 F/S OHIO
N315AA            44136/434                   02/54    02/59 F/S MARYLAND
N316AA            44137/436                   02/54    03/59 F/S WILL ROGERS; F/S CONNECTICUT
N317AA            44138/440                   02/54    01/59 F/S INDIANA
N318AA            44139/443                   02/54    03/59 F/S WEST VIRGINIA
N319AA            44140/445                   02/54    02/59 F/S DISTRICT OF COLUMBIA
