FRONTIER AIRLINES, INC.  (FL / FTA)

START:              STOP:
N/C FROM MONARCH 06/50
ACQUIRED CENTRAL 10/67
ACQUIRED BY CONTINENTAL
S/L in front of christened name = Sunliner


DOUGLAS DC-3 / C-47 Family

N15563  C-53      4941                        10/67    04/68 ex CN
N15584  C-47-DL   4476                        10/67    04/68 ex CN
N15837  C-47A-DL  9968                        10/67    12/68 ex CN
N17397  C-53D-DO  11772                       10/67    10/68 ex CN
N18939  DC3A-197B 2005                        10/67    09/68 ex CN
N19937  C-53      4875                        10/67    12/68 ex CN
N285SE  DC3A-197C 2177               N25680   10/67    12/68
N286SE  DC3A-197B 2004               N18938   10/67    12/68
N287SE  DC3-207   1951               N18103   10/67    04/68
N39544  C-53D-DO  11649                       10/67    12/68 ex CN
N4946V            20813              N47780   08/57    06/61 S/L JACKSON HOLE
N49541            7340                        10/67    12/68 ex CN
N4990E  C-47A-DK  12007              CF-TDN   08/58    08/68 S/L SOUTH DAKOTA
N4991E  C-47A-DK  12106              CF-TDU   09/58    08/68 S/L OMAHA
N4992E  C-47A-DK  12139              CF-TDW   11/58    07/64 S/L SALT LAKE CITY
N4993E  C-47A-DK  12440              CF-TEH   10/58    01/65 S/L DENVER
N4994E  C-47A-DK  12442              CF-TEI   08/58 07/27/66 S/L MISSOURI; WO Gallup, NM
N4995E  C-47A-DK  12039              CF-TDQ   10/58      /66 S/L LINCOLN
N4996E  C-47A-DK  12141              CF-TDX   09/58    08/67 S/L KANSAS CITY
N4997E  C-47A-DK  12191              CF-TDY   11/58    08/64 S/L BILLINGS
N4998E  C-47A-DK  13559              CF-TEE   08/58    07/64 S/L NEBRASKA
N53376  C-47A-DL  19542              LV-XFN   05/50    11/64 S/L WYOMING
N57985  C-47A-DL  19996                       04/50    11/64 ex Arizona Airways
N61442  C-47A-DL  9642                          /   03/12/64 S/L PHOENIX; WO near Miles City, MT
N64421  C-47A-DL  19003                       06/50    10/64 ex Monarch Air Lines; S/L ARIZONA
N64422  C-47A-DL  19476                       06/50    03/66 ex Monarch Air Lines; S/L NEW MEXICO
N64423  C-47A-DL  9251                        06/50      /   ex Monarch Air Lines; S/L ROYAL GORGE
N64424  C-47-DL   4424                        06/50      /62 ex Monarch Air Lines
N64910  C-47A-DL  20062                       06/50      /62 ex Arizona Airways; S/L DENVER; WILLISTON BASIN
N65135  C-47A-DL  13803                       12/49    03/65 S/L MONTANA
N65276  C-47A-DL  19202                       12/49 12/21/67 S/L NORTH DAKOTA; WO Denver, CO
N65385  C-47A-DL  20542                       12/49    02/66 S/L COLORADO
N66610  C-47A-DL  9786                        04/50    09/59 S/L UTAH
N75028  C-47      6053                        04/50    02/67 ex Arizona Airways; S/L TETON
N75276  R4D-6     26568
N75277  R4D-6     26288
N75430  C-47-DL   4490                        06/55    04/63 S/L GRAND CANYON
N7820B  R4D-5     13006                                      (with CENTRAL 08/56-12/64
N86596  C-53      4975                        11/56    06/63
N88790  C-47-DL   4628                                       ex CN; ever with FL?
N88794  C-47-DL   4357                                       ex CN;  "   "   "

CONVAIR 340

N73106  31        7                           04/63    12/64 cvtd to 580
N73112  31        16                 N549Z    07/62    04/65 S/L ARAPAHOE; cvtd to 580
N73120  31        34                          08/63    10/64 S/L PIMA; cvtd to 580
N73121  31        35                          06/59    07/64 S/L SIOUX; cvtd to 580
N73126  31        53                          12/62    01/64 cvtd to 580
N73127  31        54                          12/62    03/64 cvtd to 580
N73129  31        57                          12/62    06/64 cvtd to 580
N73130  31        59                          06/59 12/21/62 WO Grand Island, NE
N73132  31        69                          06/53    10/65 cvtd to 580
N73136  31        86                          05/61    02/66 cvtd to 580
N73140  31        94                          05/61    08/65 cvtd to 580
N73143  31        132                         11/64    06/65 cvtd to 580
N73152  31        170                         06/59    03/65 cvtd to 580
N73153  31        179                         06/59    07/65 cvtd to 580
N73155  31        119                         06/63    11/64 cvtd to 580
N73156  31        186                         11/59    01/65 S/L SHOSHONE; cvtd to 580

CONVAIR 440 (340 converted to 440 standard)

N73145            145                         11/66    02/67 cvtd 340-31; cvtd to 580

deHAVILLAND CANADA DHC-6  TWIN OTTER

N386EX  300       248                         11/72    07/74
N950SM  100       90                          02/72    06/75
N951SM  100       93                          02/72    06/75
N952SM  100       110                         02/72    07/78
N953SM  200       133                           /71      /73
N980FL  300       402                         03/74    10/80
N981FL  300       409         981             04/74    10/80
N982FL  300       465         982             10/75 01/18/78 WO Pueblo, CO
N983FL  300       339         983    CF-KAS   06/78    06/81
N984FL  300       607                                        NTU; DEL to Bristow Helicopters as G-BFYY

CONVAIR 600

N74850            74                 N94237   10/67    03/69 cvtd 240-0; ex CN
N74851            118                N94257   10/67    03/69 cvtd 240-0; ex CN
N74852            136                N94263   10/67    03/69 cvtd 240-0; ex CN
N74853            164                N94275   10/67    09/68 cvtd 240-26; ex CN; LT TT 09/68-  /
N74854            51                 N94227   10/67    10/68 cvtd 240-0; ex CN; LT TT 10/68-  /
N74855            46                 N94225   10/67    03/69 cvtd 240-0; ex CN
N74856            170                ET-T-AAW 10/67    03/69 cvtd 240-25; ex CN
N74857            168                ET-T-AAV 10/67    03/69 cvtd 240-25; ex CN
N74858            171                N94295   10/67    03/69 cvtd 240-23; ex CN
N74859            178                N94294   10/67    03/69 cvtd 240-23; ex CN
N74860            173                N94296   10/67    03/69 cvtd 240-23; ex CN

CONVAIR 580

N73102            2           102             12/66    05/79 cvtd 340-31
N73106            7           106             03/65    07/83 cvtd 340-31
N73107            8           107             03/68    10/81 cvtd 340-31
N73108            11          108             04/67    07/83 cvtd 340-31
N73112            16          112             07/65    10/74 cvtd 340-31
N73117            25          117             06/66    12/79 cvtd 340-31
N73120            34          120             12/64    12/79 cvtd 340-31
N73121            35          121             10/64    09/79 cvtd 340-31
N73122            41          122             09/67    07/75 cvtd 340-31
N73126            53          126             04/64    11/75 cvtd 340-31
N73127            54          127             04/64    10/80 cvtd 340-31
N73129            57          129             06/64    05/79 cvtd 340-31
N73132            69          132             12/65    01/80 cvtd 340-31
N73136            86          136             02/66    07/83 cvtd 340-31
N73140            94          140             11/65    01/82 cvtd 340-31
N73143            132         143             08/65    08/81 cvtd 340-31
N73145            145         145             05/67    07/83 cvtd 340-31>440(std)
N73152            170         152             05/65    08/81 cvtd 340-31
N73153            179         153             09/65    05/77 cvtd 340-31
N73155            119         155             02/65    07/83 cvtd 340-31
N73156            186         156             04/65    09/81 cvtd 340-31
N73157            312         157    N1092    06/67    06/67 cvtd 440-77
N73160            336         160    OO-SCL   03/68    07/83 cvtd 440-12
N73161            354         161    OO-SCM   05/68    07/83 cvtd 440-12
N73162            361         163    OO-SCN   02/68    07/83 cvtd 440-12
N73163            366         163    OO-SCO   04/68    07/83 cvtd 440-12
N73164            367         164    OO-SCP   06/68    07/83 cvtd 440-12
N73165            368         165    OO-SCQ   08/68    07/83 cvtd 440-12
N73166            374         166    OO-SCS   07/68    07/83 cvtd 440-12
N73167            381         167    OO-SCT   09/68    07/83 cvtd 440-12
N73168            382         168    OO-SCV   10/68    08/82 cvtd 440-12
N73301            80                 N3425    04/66    11/74 cvtd 340-32

DOUGLAS / McDONNELL DOUGLAS DC-9 Family (DC-9/ MD-80)

EI-BTA  83        49391/1270  BTA             04/86    08/86
EI-BTB  83        49392/1272  BTB             05/86    08/86
EI-BTC  83        49393/1279  BTC             06/86    08/86
EI-BTD  83        49394/1285  BTD             06/86    08/86
N475AC  81        48027/973   475             03/86    08/86
N477AC  82        48062/1015  477             01/86    08/86
N478AC  82        48063/1020  478             02/86    11/86
N809HA  81        48044/967   809             02/86    08/86
N819HA  81        48045/970   819             05/86    08/86
N849HA  81        48073/1018  849             10/85    08/86
N859HA  81        48074/1026  859             01/86    08/86
N9801F  82        49116/1061  801             04/82    08/86
N9802F  82        49117/1063  802             05/82    08/86
N9803F  82        49118/1065  803             05/82    08/86
N9804F  82        49114/1066  804             03/83    08/86
N9805F  82        49102/1076  805             03/83    08/86
N9806F  82        49444/1323                                 NTU; DEL to MC as N936MC
N9807F  82        49450/1324                                 NTU; DEL to MC as N937MC
PH-MCD  81        48022/1079         OE-LYM   11/85    08/86

BOEING 737

N7310F  219       20344/229   310    ZK-NAJ   04/86    08/86
N7340F  2A1(A)    21597/510   340             03/78    10/85
N7341F  2A1(A)    21598/512   341             04/78    11/85
N7342F  291(A)    21747/555   342             02/79    02/86
N7343F  291(A)    21748/558   343             03/79    03/86
N7344F  291(A)    21749/569   344             04/79    03/86
N7345F  291(A)    21750/574   345             05/79    03/86
N7346F  291(A)    21751/575   346             05/79    03/86
N7347F  291(A)    21980/596   347             09/79    04/86
N7348F  291(A)    21981/601   348             10/79    04/86
N7349F  291(A)    22089/632   349             02/80    05/86
N7350F  291(A)    22383/713   350             11/80    05/86
N7351F  291(A)    22384/718   351             11/80    04/86
N7352F  291(A)    22399/723   352             12/80    05/86
N7353F  291(A)    22456/740   353             02/81    04/86
N7354F  291(A)    22457/757   354             04/81    05/86
N7355F  291(A)    22741/871   355             05/82    05/86
N7356F  291(A)    22742/875   356             05/82    06/86
N7357F  291(A)    22743/909   357             10/82    08/86
N7358F  291(A)    22744/923   358             12/82    08/86
N7359F  291(A)    23023/957   359             04/83    08/86
N7360F  248       20222/240   360    EI-ASG   10/77    05/78 LF EI
N7361F  248       20223/252   361    EI-ASH   11/77    03/78 LF EI
N7362F  219       21131/428   362    EI-BCC   11/77    05/78 LF GPA
N7363F  247       20133/176   363    N4529W   05/78    08/86
N7370F  2C0       20073/142   370    N573GB   05/69    08886
N7371F  291       20070/124                                  NTU; DEL to GATX-Boothe as -2C0 N570GB
N7371F  2C0       20074/170   371             05/69    08/86
N7372F  291       20071/131                                  NTU; DEL to GATX-Boothe as -2C0 N571GB
N7372F  2C0       20072/136   372    N572GB   01/70    08/86
N7373F  291       20072/136                                  NTU; DEL to GATX-Boothe as -2C0 N572GB
N7373F  291       20361/209   373             10/69    08/86
N7374F  291       20073/142                                  NTU; DEL to GATX-Boothe as -2C0 N573GB
N7374F  291       20362/216   374             10/69    08/86
N7375F  291       20074/170                                  NTU; DEL as 737-2C0 N7371F
N7375F  291       20363/218   375             11/69    08/86
N7376F  291       20364/219   376             11/69    08/86 LT E.G.& G. 10/84-06/86
N7377F  291       20365/220   377             12/69    08/86
N7378F  2C0       20070/124   378    N570GB   01/70    08/86
N7379F  2C0       20071/131   379    N571GB   01/70    08/86
N7380F  214       19681/68    380    N378PS   03/72    08/86 LT E.G.& G.  10/84-08/86 (lease continued after CO takeover)
N7381F  2H4       20369/267   381    N20SW    06/72    08/86
N7382F  212(A)    20492/281   382    9V-BCR   12/72    08/86 LT QH 04/79-10/80
N7383F  222       19075/97    383    N9037U   04/73    08/86 LT QH 10/79-05/80; LT E.G.& G. 10/84-08/86 (same as N7380F above)
N7384F  247       20129/154   384    N4525W   04/69    08/86
N7385F  291(A)    21069/415   385             05/75    08/86
N7386F  214       20368/264   386    N988PS   11/75    08/86
N7387F  214       19682/78    387    N379PS   03/76    08/86
N7388F  214       19920/100   388    N380PS   03/76    08/86
N7389F  222       19937/148   389    N9056U   07/76    08/86
N7390F  222       19945/185   390    N9064U   09/76    08/86
N7391F  291(A)    21508/518   391             05/78    09/85
N7392F  291(A)    21509/521   392             06/78    09/85
N7393F  291(A)    21544/523   393             06/78    09/85
N7394F  291(A)    21545/525   394             07/78    09/85
N7395F  291(A)    21546/527   395             08/78    10/85 LT WC 05/82-09/83 & 10/83-05/84
N7396F  291(A)    21640/536   396             10/78    10/85 LT QH 12/79-06/80
N7397F  291(A)    21641/537   397             10/78    11/85 LT WC 01/83-09/83
N7398F  291(A)    21642/540   398             11/78    11/85
N7399F  291(A)    23024/965   399             05/83    08/86

BOEING 727

N1931   23        19389/343                     /        /85
N1955   23        19431/372                     /        /85
N7270F  191       19391/309   270             09/66    12/69
N7271F  191       19392/317   271             10/66    12/69
N7272F  191       19393/401   272             04/67    04/69
N7273F  191       19394/418   273             06/67    11/69
N7274F  191       19395/431   274             07/67    11/69
N7275N  291       19995/666                                  NTU; DEL to NE as N1649
N7276F  291       19991/521   276             02/68    03/72
N7277F  291       19992/526   277             02/68    04/72
N7278F  291       19993/549   278             03/68    03/72
N7279F  291       19994/654                                  NTU; DEL to NE as N1648

Related airlines:
Central
Continental