NORTHEAST AIRLINES, INC.  (NE)

START:              STOP: 08/01/72
ACQUIRED BY DELTA:  08/01/72

DOUGLAS DC-3 / C-47 Family

N14967  DC3A-279A 2190        67              03/55    12/60
N16060  DC3A-191  1902        60              03/53    11/68
N19428  C-53D-DO  11648       28              02/53      /67
N17891  C-53D-DO  11745                         45  11/30/54 WO Mount Success
N19942  C-53      4872                        10/44    11/67
N25612  C-48      3256                        12/45 09/09/51 WO near Weymouth, MA
N28323  DC3-277C  2253                        06/42    03/46
N28324  DC3-277C  2254                        06/42    12/45
N30087  C-53      4861                        06/44    02/61
N33622  DC3A-367  3287                        05/41    04/42
N33623  DC3A-367  3288                        05/41      /42
N34417  C-53-DO   7337                        01/52 09/15/57 WO New Bedford, MA
N45362  C-53      4908                        11/45    09/67
N45388  C-53-DO   7348        88              09/45    09/67
N44992  C-53D-DO  11738       92              03/53    09/67
N44998  C-53D-DO  11752                       02/52    12/60
N65134  C-47A-DL  19025       34              10/46    12/60
N65136  C-47A-DL  19648       36              09/46    03/61
N65282  C-47A-DL  9914                        05/46    02/48
N65384  C-47A-DL  18984                       06/47    04/48
N65390  C-47A-DL  19402                       06/46    03/48

CONVAIR 240

N90659  2         34          59              03/54      /59
N90665  2         65          65              04/54    02/59
N90666  2         67          66              01/54    01/59
N90670  2         90          70              04/54 08/15/58 WO Nantucket Island, MA
N91237  13        140         37              02/49    01/59
N91238  13        158         38              04/49 01/14/52 WO Flushing Bay, LaGuardia, NY
N91239  13        159         39              04/49 02/06/53 gear-up landing at LaGuardia, NY; sold
N91240  13        160         40              05/49      /
N91241  13        161         41              05/49 08/11/49 WO Portland, ME
N91241  13        162         41              09/49    10/55

CURTISS WRIGHT C-46  COMMANDO

N1381N  CW-20T    419/CK396          N8363C   04/54    05/54 cvtd C-46A
N4718N  F         22490/CU2599                04/57    10/57

DOUGLAS DC-4 / C-54 Family

N30056  C-54B     10544/DC275                   /56      /   LF UA
N86556  C-54      3115/DO5                    06/46    08/50
N88844  C-54      3118/DO8                    06/47    08/50 LT CAPITAL 09/49-12/49
N88852  C-54      3123/DO13                   12/49    08/50 LT NA 07/49-05/50

DOUGLAS DC-6

N34954  A         44678/543                   01/57 02/01/57 LF FT; WO Rikers Island after take-off from LaGuardia, NY
N6255C  B         44255/444   620             09/63    09/67
N6580C  B         45216/758   680             01/57    11/66
N6581C  B         45217/773   681             02/57      /66
N6582C  B         45218/783   682             03/57    09/66
N6583C  B         45219/815   683             05/57    01/67
N6584C  B         45220/839   684             07/57    08/67
N6585C  B         45221/841   685             07/57      /67
N6586C  B         45222/849   686             08/57      /67
N6587C  B         45223/857   687             08/57    02/68
N6588C  B         45224/869   688             09/57    11/67
N6589C  B         45225/873   689             10/57    09/66
N8221H  B         43738/277   621             09/63    09/67
N8222H  B         43739/279   622             09/63    09/67
N8223H  B         43740/289   623             09/63    09/67
N8224H  B         43741/290   624             09/63 02/24/67 damaged over Homdel, NJ but landed safely at JFK; scrapped
N90770  B         43847/336                   08/64    09/67
N93121  B         45176/845   618             06/65    09/67

FAIRCHILD FH-227  FRIENDSHIP

N374NE  C         504         274             07/66    08/72 cvtd FH-227
N375NE  C         506         275             08/66    08/72 cvtd FH-227
N376NE  C         507         276             09/66    08/72 cvtd FH-227
N377NE  C         510         277             10/66    08/72 cvtd FH-227
N378NE  C         512         278             11/66    08/72 cvtd FH-227
N379NE  C         516         279             12/66    08/72 cvtd FH-227
N380NE  C         517         280             12/66 10/25/68 cvtd FH-227; WO Lebanon, NH
N7804M  C         509                         06/68    09/69

VICKERS VISCOUNT

N6590C  798D      232         590             08/58    10/63
N6591C  798D      233         591             08/58    09/63
N6592C  798D      234         592             08/58 11/15/61 WO Boston, MA when NA DC-6B N8228H struck it on landing
N6593C  798D      286         593             09/58    10/63
N6594C  798D      284         594             09/58    05/64
N6595C  798D      230         595    G-APLX   10/58    10/63
N6596C  798D      288         596             10/58    06/64
N6597C  798D      391         597             12/58    10/63
N6598C  798D      392         598             01/59    09/64
N6599C  798D      226         599             02/59    09/63
N7442   745D      198                         06/61    09/61 LF UA

BRISTOL BRITANNIA

N6595C  305       12920       795    G-18-3                  NTU; (painted in NE colors); DEL to LY as 4X-AGE
N6596C  305       12921       796    G-ANCE                  NTU; DEL to Air Charter as G-ANCE
N6597C  305       12922       797    G-ANCF                  NTU; DEL to Transcontinental as LV-PPJ
N6598C  305       12923       798    G-ANCG                  NTU; DEL to Transcontinental as LV-GJC
N6599C  305       12924       799    G-ANCH                  NTU; DEL to GH as 9G-AGG

DOUGLAS / McDONNELL DOUGLAS DC-9 Family (DC-9 / MD-80)

N8953U  15        45797/51    953             12/66    06/67
N970NE  31        47053/107   970             05/67    08/72
N971NE  31        47054/110   971             05/67    08/72
N972NE  31        47057/122   972             06/67    08/72
N973NE  31        47058/123   973             06/67    08/72
N974NE  31        47066/150   974             08/67    08/72
N975NE  31        47075/166   975             09/67    08/72
N976NE  31        47082/181   976             10/67    08/72
N977NE  31        47095/191   977             11/67    08/72
N978NE  31        47096/192   978             11/67    08/72
N979NE  31        47097/193   979             11/67    08/72
N980NE  31        47134/215   980             12/67    08/72
N981NE  31        47135/233   981             01/68    08/72
N982NE  31        47136/243   982             01/68    08/72
N983NE  31        47137/258   983             02/68    08/72

BOEING 727

N1631   95        18850/180   731             10/65    08/72
N1632   95        18858/207   732             12/65    08/72
N1633   95        19249/304   733             08/66    08/72
N1634   95        19250/313   734             09/66    08/72
N1635   95        19251/315   735             09/66    08/72
N1636   95        19252/327   736             10/66    08/72
N1637   95        19595/467   737             09/67    08/72
N1638   95        19596/479   738             10/67    08/72
N       95        19836/494                                  NTU; DEL to AA as N1962
N       95        19837/499                                  NTU; DEL to AA as N1963
N11651  295       20249/763   751             10/69    08/72
N1639   295       19444/445   739             01/68    08/72 LT TW 04/68-09/68
N1640   295       19445/455   740             12/67    08/72
N1641   295       19446/471   741             12/67    08/72 Note: First ever 727-200 in service
N1642   295       19447/477   742             12/67    08/72
N1643   295       19448/496   743             01/68    08/72
N1644   295       19449/500   744             01/68    08/72
N1645   295       20139/613   745             10/68    08/72
N1646   295       20140/638   746             10/68    08/72
N1647   295       20141/649   747             11/68    08/72
N1648   291       19994/654   748    N7279F   01/69    08/72
N1649   291       19995/666   749             01/69    08/72
N1650   295       20248/761   750             10/69    08/72

CONVAIR 880

N8478H  22-2      22-00-5     478             01/61    09/63
N8479H  22-2      22-00-8     479             01/61    09/63
N8480H  22-2      22-00-12    480             12/60    07/63
N8481H  22-2      22-00-20    481             12/60    08/63
N8482H  22-2      22-00-22    482             12/60    09/63
N8483H  22-2      22-00-23    483             11/60    08/63
N8492H  22-2      22-00-9     492             09/63    01/68
N8493H  22-2      22-00-18    493             08/63    01/68
N8494H  22-2      22-00-34    494             10/62    02/68
N8495H  22-2      22-00-39    495             12/62    02/68

CONVAIR 990

N5612   30A-5     30-10-24                    01/67    04/68 FLAGSHIP RITA

LOCKHEED L-1011  TriStar

The order for four L-1011's was cancelled.  No manufacturers serial numbers were allocated.

Related airlines:
Delta