NORTHWEST AIRLINES, INC.  (NW / NWA)

START:              STOP:            
ACQUIRED REPUBLIC AIRLINES: 10/86
CURRENT

DOUGLAS DC-3 / C-47 Family

N12935  C-49K     6335        335;350         10/51    09/58 Also operated 05/45-09/49
N13437  C-53D-DO  11701       337               /        /
N17397  C-53D-DO  11772       348             09/51    06/57
N19925  C-53      4919        346             09/51    10/58
N19928  C-53-DO   7400        328             08/42    05/43
N21711  DC3A-269  2123        1;301           04/39    10/49
N21712  DC3A-269  2124        2;302           04/39 10/20/41 WO Moorehead, MN
N21713  DC3A-269  2125        3;303           04/39    09/50
N21714  DC3A-269  2129        4;304           06/39 05/12/42 WO Miles City, MT
N21715  DC3A-269  2130        5;305           06/39    04/48
N21716  DC3A-269  2131        6;306           06/39    02/50
N21777  DC3A-269A 2146        7;307           09/39    10/49
N25608  DC3A-269B 2183        8;308           01/40    04/48
N25609  DC3A-269B 2184        9;309           01/40      /48
N25610  DC3A-269B 2185        10;310          01/40      /48 To USAAF 06/42-07/44
N25621  DC3A-269B 2227        321             05/40    06/42
N25622  DC3A-269C 2270        3;322           09/40    06/42
N25623  DC3A-269C 3276        323             11/40    07/41
N28679  C-47A-DL  10035       381             12/45    02/51
N30025  DC3A-453  4978                                       NTU
N30026  DC3A-453  4979                                       NTU
N30027  DC3A-453  4980                                       NTU
N33324  C-48C     1954        324             07/44    07/48
N33325  C-53      4859        325             04/44      /
N33326  C-52B     4127        326             07/44    01/48
N33327  C-52B     4128        327             07/44    04/48
N33329  C-47A-DL  11651       329             04/49      /
N33331  C-53-DO   7394        331             03/45    10/49
N33332  C-53-DO   7355        332             04/45    09/56
N33334  C-53D-DO  11674       334             05/51    06/58
N39544  C-53D-DO  11649       344             05/51    06/58
N45333  C-49K     6330        349               /      03/52
N45339  C-53D-DO  11657       339               /        /
N59409  C-47-DL   4700        380             11/45    09/54
N79055  C-47A-DL  20171       347             11/51    10/58
N79056  C-47A-DL  20195       345             11/51    10/58

MARTIN 202

N93037            9158        537             08/47 10/13/50 WO Almelund, MN
N93038            9159        538             08/47    04/52 LT Transocean   /  -  /
N93039            9160        539             09/47 11/05/51 LT Transocean   /  -  /  ; WO Tucumcari, NW
N93040            9161        540             09/47 11/07/50 WO on approach to Butte, MT
N93041            9162        541             10/47    09/51 LT Transocean   /  -  /
N93042            9163        542             10/47    08/51
N93043            9164        543             11/47    08/51
N93044            9165        544             11/47 08/29/48 WO near Winona, MN
N93045            9166        545             11/47    09/51
N93046            9167        546             11/47    09/51 TOPLINER NORTHSTAR
N93047            9133        547             02/48    10/51
N93048            9128        548    N93003   12/47    04/52 LT Transocean 09/51-  /
N93049            9132        549    N93004   12/47    08/51
N93050            9134        550             06/48 03/07/50 WO Minneapolis, MN
N93051            9136        551             05/48    04/52 LT Transocean 09/51-  /
N93052            9142        552             05/48    09/51
N93053            9143        553             05/48    03/52 LT Transocean 09/51-  /
N93054            9144        554             06/48 01/16/51 WO near Reardon, WA
N93055            9145        555             06/48    04/52 LT Transocean 10/51-  /
N93056            9146        556             05/48    03/52 LT Transocean 10/51-  /
N93057            9135        557             06/48    04/52 LT Transocean 10/51-  /
N93058            9147        558             06/48    04/52 LT Transocean 10/51-  /
N93059            9148        559             06/48    03/52 LT Transocean 09/51-  /
N93060            9149        560             06/48    09/52 LT Transocean 10/51-  /
N93061            9150        561             06/48    09/52 LT Transocean 10/51-  /

DOUGLAS DC-4 / C-54 Family

N30063  C-54B     10447/DC178 463               /       /
N34537  C-54B     10454/DC185 607                            LF TW
N34538  C-54B     10517/DC248 401               /        /
N350E   C-54B     27233/DO179 433               /      04/61
N37473  C-54B     10513/DC244 673               /        /   LF DL
N37684  DC-4-1009 43071/65    684             11/51      /   LF NA
N42907                 /      479               /        /
N45342  C-54E     27279/DO225 601               /   01/19/52 LF TW; WO Sandpit, B.C.
N48762  R5D-1     10320/DC51  431               /   10/26/60 WO near Missoula, MT
N49529  R5D-1     10325/DC56  429               /        /48
N6402   DC-4-1009 42911/8     402             03/46    04/58
N6403   DC-4-1009 42913/10    403             03/46    04/58
N6404   DC-4-1009 42914/26    404             04/46    04/61
N67067  R5D-1     10394/DC125 428               /        /
N68969  C-54A     3107/DO49   432               /        /
N79000  C-54A     3058/DO5    400             06/55      /
N86573  C-54B     18383/DO158                   /47      /   LF BN
N86575  C-54B     10539/DC270 475               /        /
N88706  DC-4-1009 10297/DC28  430               /        /
N88709  C-54B     18339/DO113 609             10/50    06/54 LF BN
N88785  C-54A     10406/DC137 427               /   10/27/48 WO Alberta
N88817  C-54B     18328/DO102 617             07/51    08/54 LF Panagra
N88818  C-54B     18353/DO127 435             06/47      /   LF BN
N88844  C-54      3118/DO8    434               /        /
N88852  C-54      3123/DO13   452             05/53      /
N88941  C-54G     36072/DO466                   /45    09/46
N93005  C-54B     27234/DO180        PP-CCS   06/48    02/49
N95407  C-54B     10452/DC183 407               /        /
N95408  C-54B     18355/DO129 408               /      04/61
N95411  C-54B     18375/DO149 411               /        /
N95412  C-54B     18330/DO104 412               /    06/01/47 WO Chicago, IL
N95413  C-54B     18382/DO156 413               /        /
N95414  C-54B     18356/DO130 414               /        /
N95415  C-54B     18369/DO143 415               /        /
N95416  C-54B     27244/DO190 416               /        /
N95417  C-54B     10498/DC229 417               /        /
N95419  C-54G     36077/DO471 419               /        /
N95420  C-54G     36078/DO472 420               /        /
N95421  C-54G     36086/DO480 421               /        /
N95422  C-54G     35966/DO360 422               /   03/12/48 WO Mount Sanford, AK
N95423  C-54G     36015/DO409 423               /        /
N95424  C-54G     36038/DO432 424               /        /
N95425  DC-4      10270/DC1   425             04/47 06/23/50 cvtd C-54; WO Benton Harbor, MI
N95426  C-54A     7459/DO67   426               /47    08/57

DOUGLAS DC-6

N11564  B         45505/997   664               /      12/60
N11565  A         45499/1011  665    CF-CPB     /      09/60 LF CP
N34955  A         44071/401   655             11/53    09/61 LF FT
N34956  A         44072/405   656             11/53      /63 LF FT
N34957  A         44073/406   657             11/53    08/61 LF FT
N34958  A         44074/441   658             01/54    01/62
N566    A         44064/408   666    CF-CUT   04/54    01/61
N567    B         43836/381   667    XA-KIQ   10/54    05/63
N568    B         43837/389   668    XA-KIR     /54    06/63
N569    B         44698/500   669             07/55    08/62
N570    B         44699/621   670             09/58    06/62
N571    A         44890/655   671             02/56    08/61
N572    B         45197/753   672             01/57    02/64
N573    B         45198/765   673             02/57    05/64
N574    B         45199/775   674             05/57    03/64
N575    B         45200/780   675             03/57 08/28/58 WO Minneapolis, MN
N576    B         45201/805   676             05/57    02/65
N577    B         45202/880   677             10/57    06/64
N578    B         45319/907   678             12/57    10/64
N579    B         45320/930   679             01/58    03/65
N581    B         45501/953   681             03/58    02/65
N582    B         45502/983   682             05/58    06/65
N91302  B         43822/291   602               /59    08/61
N91304  B         43824/299   604               /59    08/61

LOCKHEED  CONSTELLATION

N5172V  1049G     4572        172             04/55      /58
N5173V  1049G     4575        173             01/55      /58
N5174V  1049G     4576        174             01/55      /58
N5175V  1049G     4577        175             02/55      /58

DOUGLAS DC-7

N2281   C         45127/766   281    XA-LOB     /58      /59
N2282   C         45128/799   282    XA-LOC     /58      /61
N2283   C         45129/788   283    XA-LOD     /58      /61
N284    C(F)      45203/776   284             02/57    09/68 cvtd DC-7C
N285    C(F)      45204/792   285             05/47 10/22/62 cvtd DC-7C; WO near Biorka IS, AK
N286    C         45205/796   286             03/57    03/66
N287    C(F)      45206/834   287             07/57    02/66 cvtd DC-7C
N288    C(F)      45207/840   288             07/57    09/68 cvtd DC-7C
N289    C(F)      45208/855   289             08/57    09/67 cvtd DC-7C
N290    C(F)      45209/861   290             08/57 06/03/63 cvtd DC-7C; WO near Annette IS, AK
N291    C         45210/871   291             09/57    09/65
N292    C         45462/925   292             01/58 07/14/60 Ditched 55 miles off Luzon, Philippines
N293    C(F)      45463/935   293             02/58      /   cvtd DC-7C
N294    C         45464/948   294             02/58    07/61
N295    C         45465/949   295             02/58    07/61
N296    C         45466/955   296             04/58      /
N297    C         45467/970   297             03/58    11/61

BOEING 377  STRATOCRUISER

N74601  10-30     15947       701             07/49      /   S/C MANILA
N74602  10-30     15948       702             06/49      /   S/C MINNEAPOLIS-ST. PAUL; S/C SEATTLE-TACOMA
N74603  10-30     15949       703             07/49      /   S/C CHICAGO; S/C NEW YORK; S/C SEATTLE-TACOMA
N74604  10-30     15950       704             08/49      /   S/C NEW YORK; S/C DETROIT
N74605  10-30     15951       705             08/49      /   S/C CHICAGO; S/C NEWARK
N74606  10-30     15952       706             09/49      /   S/C WASHINGTON
N74607  10-30     15953       707             09/49      /   S/C HONOLULU; RUDOLPH WITH THE RADAR NOSE
N74608  10-30     15954       708             10/49 04/02/56 S/C TOKYO; ditched off coast of Washington state
N74609  10-30     15955       709             11/49      /   S/C ALASKA; S/C PORTLAND
N74610  10-30     15956       710             12/49      /   S/C ORIENT EXPRESS; S/C FORMOSA

CONVAIR 580

N2728R            67          8516   N3M      10/86      /   cvtd 340-35>440(std); ex RC
N2729R            150         8517   N63M     10/86      /   cvtd 340-38; ex RC
N3418             61          8523            10/86      /   cvtd 340-32; ex RC
N3423             77          8524            10/86      /   cvtd 340-32; ex RC
N3430             55          8518            10/86      /   cvtd 340-42; ex RC
N4805C            60          8508            10/86      /   cvtd 340-38>440(std); ex RC
N4811C            101         8510            10/86      /   cvtd 340-38>440(std); ex RC
N4822C            377         9546            10/86      /   cvtd 440-38; ex RC
N4824C            379         8550            10/86      /   cvtd 440-38; ex RC
N580N             334         8541   N2041    10/86      /   cvtd 440-47; ex RC
N7517U            13          8519   CF-TCL   10/86      /   cvtd 340-34>440(std); ex RC
N7743U            390         8547   CF-KQI   10/86      /   cvtd 440-82; ex RC
N968N             462         8551   11163    10/86      /   cvtd 440-0>540 (CL-66C); ex RC
N969N             475         8552   11161    10/86      /   cvtd 440-0>540 (CL-66C); ex RC

LOCKHEED 188  ELECTRA

N121US  C         1057        121             07/59 03/17/60 WO near Tell City, IN due to wing failure
N122US  C         1077        122             07/59    06/66
N123US  C         1082        123             08/59    02/69
N124US  C         1085        124             08/59    08/66
N125US  C         1101        125             10/59    11/66
N126US  C         1105        126             11/59    01/67
N127US  C         1108        127             11/59    12/69
N128US  C         1111        128             12/59    11/71
N129US  C         1112        129             12/59    01/70
N130US  C         1113        130             12/59    03/72
N131US  C         1131        131             03/61    04/71
N132US  C         1132        132             03/61    05/72
N133US  C         1137        133             03/61    01/70
N134US  C         1138        134             03/61    01/71
N135US  C         1139        135             04/61    01/70
N136US  C         1141        136             05/61    12/69
N137US  C         1142        137             06/61 06/22/61 WO Chicago, IL
N138US  C         1144        138             06/61    09/71

DOUGLAS / McDONNELL DOUGLAS DC-9 Family (DC-9 / MD-80)

N3306L  14        45701/12    9174            10/86    08/91 ex RC; WFU SHERMAN, TX
N3308L  14        45703/21    9176   YV-C-AVB 10/86    04/93 ex RC; WFU SHERMAN, TX
N3309L  14        45704/24    9177            10/86    10/91 ex RC; WFU SHERMAN, TX
N3310L  14        45705/53    9178            10/86    *     ex RC
N3312L  14        45707/70    9180            10/86    *     ex RC
N3313L  14        45708/77    9181            10/86 12/03/90 ex RC; WO Detroit, MI
N3314L  14        45709/78    9182            10/86    01/92 ex RC
N48075  15        45723/63    9111   YV-65C   10/86    *     ex RC; WFU SHERMAN, TX
N8903E  14        45744/31    9160            10/86    *     ex RC
N8904E  14        45745/32    9164            10/86    *     ex RC; WFU
N8905E  14        45746/38    9161            10/86    *     ex RC
N8906E  14        45747/40    9163            10/86    *     ex RC
N8907E  14        45748/47    9163            10/86    *     ex RC
N8908E  14        45749/50    9150            10/86    *     ex RC
N8909E  14        45770/57    9151            10/86    *     ex RC
N8911E  14        45825/67    9152            10/86    *     ex RC
N8912E  14        45829/68    9153            10/86    *     ex RC
N8913E  14        45830/75    9154            10/86    *     ex RC
N8914E  14        45831/76    9155            10/86    *     ex RC
N8915E  15        45832/84    9156            10/86    *     ex RC
N91S    15        47063/111   9101            10/86    *     ex RC
N92S    15        47064/120   9102            10/86    *     ex RC
N93S    15        47078/146   9103            10/86    *     ex RC
N930RC  14        45729/16    9140   OH-LYE   10/86    *     ex RC; cvtd DC-9-11
N9348   15        45787/127   9138   N1793U   10/86    *     ex RC
N9349   15F (RC)  47016/173   9130   N8909    10/86    09/91 ex RC
N9350   15F (RC)  47153/185   9131   N8910    10/86    *     ex RC
N9351   15F (RC)  47240/346   9137   N8919    10/86    *     ex RC
N9352   15F (RC)  47017/186   9132   N8911    10/86    *     ex RC; WFU
N9354   15F (RC)  47018/203   9133   N8913    10/86    *     ex RC; WFU
N9355   15F (RC)  47155/216   9134   N8914    10/86    *     ex RC; WFU
N9356   15F (RC)  47086/219   9135   N8915    10/86    *     ex RC
N9357   15F (RC)  47156/228   9112   N8916    10/86    *     ex RC
N9359   15F (RC)  45828/242   9136   N8918    10/86    *     ex RC
N94S    15        47204/245   9104            10/86    *     ex RC
N948L   14        47049/42    9139   N6140A   10/86    *     ex RC
N95S    15        47205/250   9105            10/86    *     ex RC
N96S    15        47206/328   9106            10/86    *     ex RC
N1308T  31        47315/433   9943            04/88    *
N1309T  31        47316/439   9944            05/88    *
N1332U  31        47404/554   9935            10/86    *     ex RC
N1334U  31        47280/597   9933            10/86    *     ex RC
N1798U  31        47369/529   9938            10/86    *     ex RC
N1799U  31        47370/551   9936            10/86    *     ex RC
N3322L  32        47031/187   9940   YV-68C   10/86    *     ex RC
N3324L  32        47103/205   9941   YV-70C   10/86    *     ex RC
N3991C  32        47175/298   9942   PJ-SNE   10/86    *     ex RC
N59T    32CF      47041/200   9939   CF-TMN   10/86    *     ex RC
N601NW  32        47038/136   9601   I-DIBA   03/95    *
N602NW  32        47046/168   9602   I-DIBE   09/95    *
N603NW  32        47101/195   9603   I-DIBL   05/95    *
N604NW  32        47222/299   9604   I-DIBP   12/94    *
N605NW  32        47223/300   9605   I-DIBM   08/95    *
N606NW  32        47225/317   9606   I-RIFG   09/95    *
N607NW  32        47232/428   9607   I-RIFY   12/94    *
N608NW  32        47233/429   9608   I-RIFC   11/94    *
N609NW  32        47234/435   9609   I-RIFD   01/95    *
N610NW  32        47432/525   9610   I-RIFB   07/95    *
N611NA  32        47435/540   9611   I-RIFL   10/95    *
N612NW  32        47436/541   9612   I-RIFZ   12/94    *
N613NW  32        47438/545   9613   I-RIFP   03/95    *
N614NW  32        47128/210   9614   I-RIFH   04/96    *
N615NW  32        47129/225   9615   I-DIBI   08/96    *
N616NW  32        47229/356   9616   I-RIFS     /96          ON ORDER
N617NW  32        47235/436   9617   I-RIFJ     /96          ON ORDER
N618NW  32        47433/526   9618   I-RIFU   04/96    *
N619NW  32        47518/614   9619   I-RIFE     /96          ON ORDER
N620NW  32        47533/641   9620   I-RIFV     /96          ON ORDER
N621NW  32        47544/676   9621   I-RIFM   06/96    *
N622NW  32        47575/680   9622   I-RIFW     /96          ON ORDER
N623NW  32        47591/706   9623   I-RIFT     /96          ON ORDER
N89S    31        47042/486   9930            10/86    *     ex RC
N8920E  31        45835/95    9927            07/94    *
N8921E  31        45836/96    9928            07/94    *
N8923E  31        45838/104   9929            07/94    *
N8925E  31        45840/117   9945            07/94    *
N8926E  31        45863/124   9946            07/94    *
N8928E  31        45865/137   9949            07/94    *
N8929E  31        45866/138   9948            07/94    *
N8932E  31        47141/227   9996            01/88    *
N8933E  31        47142/232   9997            02/88    *
N8934E  31        47143/238   9998            06/88    *
N8938E  31        47161/249   9947   5N-GIN   03/95    *
N8944E  31        47167/266   9988            07/94    *
N8945E  31        47181/267   9989            07/94    *
N8950E  31        47186/276   9990   C-FBKT   07/94    *
N8957E  31        47215/313   9991            07/94    *
N8960E  31        45869/331   9992            07/94    *
N8978E  31        47327/391   9995            07/94    *
N8979E  31        47328/392   9994            07/94    *
N8986E  31        47402/482   9993   5N-INZ   05/95    *
N90S    31        47244/498   9931            10/86    *     ex RC
N908H   31        47517/583   9937            10/86    *     ex RC
N911RW  31        47149/202   9965   N903H    10/86    *     ex RC
N912RW  31        47150/284   9964   N905H    10/86    *     ex RC
N913RW  31        47171/73    9963   N906H    10/86    *     ex RC
N914RW  31        47362/492   9962   N907H    10/86    *     ex RC
N915RW  31        47139/169   9957   N8930E   10/86    *     ex RC
N916RW  31        47144/239   9952   N8935E   10/86    *     ex RC
N917RW  31        47145/247   9958   N8936E   10/86    *     ex RC
N918RW  31        47158/248   9953   N8937E   10/86    *     ex RC
N919RW  31        47162/255   9959   N8939E   10/86    *     ex RC
N920RW  31        47163/256   9960   N8940E   10/86    *     ex RC
N921RW  31        47164/259   9954   N8941E   10/86    *     ex RC
N922RW  31        47182/271   9955   N8946E   10/86    *     ex RC
N923RW  31        47183/272   9956   N8947E   10/86    *     ex RC
N924RW  31        47185/275   9961   N8949E   10/86    *     ex RC
N925US  32        47472/596   9925   YU-AHO   10/87    *
N926NW  32        47425/589   9926   YU-AHL   09/88    *
N926RC  32        47473/598   9924   YU-AHP   10/86    *     ex RC
N927RC  32        47469/590   9923   YU-AHM   10/86    *     ex RC
N9330   31        47138/318   9966            10/86    *     ex RC
N9331   31        47263/320   9967   N9106    10/86    *     ex RC
N9332   31        47264/329   9986            10/86    *     ex RC
N9333   31        47246/292   9969            10/86    *     ex RC
N9334   31        47247/342   9970            10/86    *     ex RC
N9335   31        47337/415   9971            10/86    *     ex RC
N9336   31        47338/416   9972            10/86    *     ex RC
N9337   31        47346/464   9973            10/86    *     ex RC
N9338   31        47347/478   9974            10/86    *     ex RC
N9339   31        47382/479   9975            10/86    *     ex RC
N9340   31        47389/489   9976            10/86    *     ex RC
N9341   31        47390/490   9977            10/86    *     ex RC
N9342   31        47391/491   9978            10/86    *     ex RC
N9343   31        47439/501   9979            10/86    *     ex RC
N9344   31        47440/502   9980            10/86    *     ex RC
N9346   32        47376/517   9950   N394PA   10/86    *     ex RC
N9347   32        45827/135   9951   HL7201   10/86    *     ex RC; WFU
N940N   32        47572/708   9918            10/86    *     ex RC; cvtd DC-9-31
N941N   32        47450/535   9919   D-ADIT   10/86    *     ex RC
N942N   32        47459/549   9920   D-ADIS   10/86    *     ex RC
N943N   32        47647/773   9921            10/86    *     ex RC; cvtd DC-9-31
N945N   32        47664/775   9922            10/86    *     ex RC; cvtd DC-9-31
N949N   32        47566/691   9916            10/86    *     ex RC; cvtd DC-9-31
N952N   31        47073/161   9902            10/86    *     ex RC
N953N   31        47083/177   9903            10/86    *     ex RC
N955N   31        47160/241   9905            10/86    *     ex RC
N956N   31        47252/294   9906            10/86    *     ex RC
N957N   31        47253/295   9907            10/86    *     ex RC
N958N   31        47254/301   9908            10/86    *     ex RC
N959N   31        47255/310   9909            10/86    *     ex RC
N960N   31        47256/326   9910            10/86    *     ex RC
N961N   31        47405/487   9911            10/86    *     ex RC
N962N   31        47406/499   9912            10/86    *     ex RC
N963N   31        47415/511   9913            10/86    *     ex RC
N964N   31        47416/512   9914            10/86    *     ex RC
N965N   31        47417/518   9915            10/86    *     ex RC
N967N   32        47573/694   9917            10/86    *     ex RC; cvtd DC-9-31
N982US  32        45790/264   9982   HB-IFH   11/88    *
N983US  32        47282/446   9983   HB-IFU   07/88    *
N984US  32        47383/538   9984   HB-IFV   10/88    *
N985US  32        47479/605   9985   HB-IFZ   06/88    *
N986US  32        47480/607   9986   N988US   06/88    *
N987US  32        47458/646   9987   OE-LDF   01/89    *
N988US  32        47480/607   9988   HB-IDO   01/88    06/88 RR N986US
N994Z   31        47097/193   9981   N979NE   10/86    *     ex RC
N750NW  41        47114/218   9750   SE-DBX   08/91    *
N751NW  41        47115/261   9751   OY-KGA   09/91    *
N752NW  41        47116/308   9752   LN-RLK   04/91    *
N753NW  41        47117/319   9753   SE-DBW   02/91    *
N754NW  41        47178/323   9754   OY-KGB   05/91    *
N755NW  41        47179/335   9755   LN-RLC   02/91    *
N756NW  41        47180/354   9756   SE-DBU   06/91    *
N758NW  41        47286/359   9758   OY-KGC   11/91    *
N759NW  41        47287/364   9759   LN-RLJ   11/89    *
N760NW  41        47288/369   9760   SE-DBT   12/91    *
N762NW  41        47395/555   9762   OY-KGG   05/91    *
N763NW  41        47396/557   9763   LN-RLD   07/91    *
N401EA  51        47682/788   9879   N920VJ   03/94    *
N600TR  51        47783/899   9886   YV-40C   02/95    *
N670MC  51        47659/807   9882   HB-ISP   03/92    *
N671MC  51        47660/810   9883   HB-ISR   03/92    *
N675MC  51        47651/780   9880   OE-LDK   03/92    *
N676MC  51        47652/798   9881   OE-LDL   03/92    *
N677MC  51        47756/873   9884   OE-LDO   03/92    *
N760NC  51        47708/813   9851            10/86    *     ex RC
N761NC  51        47709/814   9852            10/86    *     ex RC
N762NC  51        47710/818   9853            10/86    *     ex RC
N763NC  51        47716/832   9854            10/86    *     ex RC
N764NC  51        47717/833   9855            10/86    *     ex RC
N765NC  51        47718/834   9856            10/86    *     ex RC
N766NC  51        47739/852   9857            10/86    *     ex RC
N767NC  51        47724/853   9858            10/86    *     ex RC
N768NC  51        47729/854   9859            10/86    *     ex RC
N769NC  51        47757/877   9860            10/86    *     ex RC
N770NC  51        47758/880   9861            10/86    *     ex RC
N771NC  51        47769/881   9862            10/86    *     ex RC
N772NC  51        47774/884   9863            10/86    *     ex RC
N773NC  51        47775/888   9864            10/86    *     ex RC
N774NC  51        47776/889   9865            10/86    *     ex RC
N775NC  51        47785/904   9866            10/86    *     ex RC
N776NC  51        47786/905   9867            10/86    *     ex RC
N777NC  51        47787/912   9868            10/86    *     ex RC
N778NC  51        48100/927   9869            10/86    *     ex RC
N779NC  51        48101/931   9870            10/86    *     ex RC
N780NC  51        48102/932   9871            10/86    *     ex RC
N781NC  51        48121/935   9872            10/86    *     ex RC
N782NC  51        48107/936   9873            10/86    *     ex RC
N783NC  51        48108/937   9874            10/86    *     ex RC
N784NC  51        48109/939   9875            10/86    *     ex RC
N785NC  51        48110/945   9876            10/86    *     ex RC
N786NC  51        48148/984   9877            10/86    *     ex RC
N787NC  51        48149/990   9878            10/86    *     ex RC
N301RC  82        48054/996   9301            10/86    *     ex RC
N302RC  82        48055/1007  9302            10/86    *     ex RC
N307RC  82        48086/1029  9305            10/86    *     ex RC
N309RC  82        48088/1037  9307   N1004S   10/86    *     ex RC
N311RC  82        48089/1038  9308   N1004D   10/86    *     ex RC
N312RC  82        48090/1040  9309   N1004F   10/86 08/16/87 ex RC; WO Detroit, MI
N313RC  82        48091/1041  9310   N1004G   10/86    *     ex RC
N314RC  82        49110/1062  9311   N1004L   10/86    *     ex RC
N931MC  82        48057/1023  9304   N10035   11/87    *

AIRBUS INDUSTRIE A320

N301US  211       031         3201   F-WWDJ   06/89    *
N302US  211       032         3202   F-WWDK   07/89    *
N303US  211       034         3203   F-WWDL   06/89    *
N304US  211       040         3204   F-WWDD   07/89    *
N305US  211       041         3205   F-WWDS   07/89    *
N306US  211       060         3206   F-WWIE   09/89    *
N307US  211       106         3207   F-WWIA   04/90    *
N308US  211       107         3208   F-WWIB   04/90    *
N309US  211       118         3209   F-WWIM   10/90    *
N310NW  211       121         3210   F-WWIO   10/90    *
N311US  211       125         3211   F-WWIT   11/90    *
N312US  211       152         3212   F-WWDT   02/91    *
N313US  211       153         3213   F-WWDX   03/91    *
N314US  211       160         3214   F-WWDZ   03/91    *
N315US  211       171         3215   F-WWIJ   04/91    *
N316US  211       192         3216   F-WWIY   06/91    *
N317US  211       197         3217   F-WWDF   06/91    *
N318US  211       206         3218   F-WWDK   07/91    *
N319US  211       208         3219   F-WWDT   07/91    *
N320US  211       213         3220   F-WWIB   07/91    *
N321US  211       262         3221   F-WWID   01/92    *
N322US  211       263         3222   F-WWDQ   01/92    *
N323US  211       272         3223   F-WWDP   02/92    *
N324US  211       273         3224   F-WWDS   02/92    *
N325US  211       281         3225   F-WWBS   03/92    *
N326US  211       282         3226   F-WWIA   03/92    *
N327NW  211       297         3227   F-WWIO   04/92    *
N328NW  211       298         3228   F-WWIP   04/92    *
N329NW  211       306         3229   F-WWDG   05/92    *
N330NW  211       307         3230   F-WWDJ   05/92    *
N331NW  211       318         3231   F-WWBF   06/92    *
N332NW  211       319         3232   F-WWBG   06/92    *
N333NW  211       329         3233   F-WWDY   07/92    *
N334NW  211       339         3234   F-WWBP   08/92    *
N335NW  211       340         3235   F-WWBQ   12/92    *
N336NW  211       355         3236   F-WWBS   12/92    *
N337NW  211       358         3237   F-WWIE   12/92    *
N338NW  211       360         3238   F-WWIO   12/92    *
N339NW  211       367         3239   F-WWDG   12/92    *
N340NW  211       372         3240   F-WWIX   12/92    *
N341NW  211       380         3241   F-WWIS   01/93    *
N342NW  211       381         3242   F-WWIJ   01/93    *
N343NW  211       387         3243   F-WWBV   02/93    *
N344NW  211       388         3244   F-WWDC   02/93    *
N345NW  211       399         3245   F-WWIG   03/93    *
N346NW  211       400         3246   F-WWII   03/93    *
N347NW  211       408         3247   F-WWDN   04/93    *
N348NW  211       410         3248   F-WWDV   04/93    *
N349NW  211       417         3249   F-WWBR   05/93    *
N350NA  211       418         3250   F-WWDG   05/93    *

20 A320-211 ON ORDER

BOEING 727

N460US  14        18910/159   2460   N972PS   03/83    12/91
N461US  51        18797/90    461             11/64    03/77 (ORIG. REGN of N401US NTU)
N461US  51        18797/90    2461   N973PS   01/84    09/92
N462US  51        18798/93    462             11/64    03/77 (ORIG. REGN of N402US NTU)
N462US  51        18798/93    2462   N974PS   02/83      /
N463US  51        18799/102   463             12/64    05/77 (ORIG. REGN of N403US NTU)
N463US  51        18799/102   2463   N976PS   11/82    05/91 WFU SHERMAN, TX
N464US  51        18800/116   464             02/65    06/77 (ORIG. REGN of N404US NTU)
N465US  51        18801/120   465             03/65    04/77 (ORIG. REGN of N405US NTU)
N465US  51        18801/120   2465   N978PS   01/84    01/92
N466US  51        18802/128   466             03/65    01/78 (ORIG. REGN of N406US NTU)
N467US  51        18803/137   467             04/65    06/78 (ORIG. REGN of N407US NTU)
N468US  51        18804/162   468             07/65    06/78 (ORIG. REGN of N408US NTU)
N469US  51        18805/179   469             09/65    06/78 (ORIG. REGN of N409US NTU)
N470US  51        18806/188   470             10/65    06/78 (ORIG. REGN of N410US NTU)
N471US  51        18807/193   471;2471        10/65    01/92 (ORIG. REGN of N411US NTU)
N472US  51        18942/198   472             11/65    10/79
N473US  51        18943/203   473             12/65    08/79
N474US  51        18944/209   474;2474        12/65      /
N475US  51        19121/264   475             05/66    09/77
N476US  51        19122/319   476             09/66    02/78
N477US  51        19123/334   477             11/66    09/79
N478US  51        19124/347   478             12/66    11/79
N479US  51        19125/361   479;2479        01/67    12/91 WFU SHERMAN, TX
N480US  51        19126/363   480;2480        01/67    01/92 WFU SHERMAN, TX
N488US  151C      19867/514   488             01/68    01/82
N489US  151C      19868/529   489             02/68    05/82 LT Union of Burma Airways 07/69-07/79
N490US  51C       18897/211                                  NTU; DEL To PI as N7270C
N490US  51C       18898/244   490             04/66    11/82
N491US  51C       18899/256   491             05/66    02/81
N492US  51C       18945/263   492             05/66    04/81
N493US  51C       18946/274   493             05/66    09/81
N494US  51C       18947/286   494             08/66    10/81
N495US  51C       19206/294   495             08/66    02/81
N496US  51C       19287/383   496             03/67    06/81
N497US  51C       19288/389   497             03/67    10/82
N498US  51C       19289/403   498             04/67    10/82
N499US  51C       19290/417   499             05/67    07/81
N973PS  51        18797/90           N461US   03/83    01/84 RR N461US
N974PS  51        18798/93           N462US   10/82    02/83 RR N462US
N978PS  51        18801/120          N465US   10/82    01/84 RR N465US
N201US  251(A)    22154/1645  2201            07/80    *
