PIEDMONT AIRLINES, INC.  (PI / PAI)

START:              STOP: 08/05/89
ACQUIRED EMPIRE AIRLINES  /  /
MERGED INTO US AIR 08/05/89
P/M after christened name = Pacemaker



DOUGLAS DC-3 / C-47 Family

N145A   C-47      6098                          /        /
N19948  DC3A-367  3287                          /        /   RR N40V
N40V    DC3A-367  3287                          /        /   GREAT SMOKIES P/M
N41V    DC3A-269B 2227                          /        /   BLUE RIDGE P/M
N42V    DC3D      42974                         /        /   APPALACHIAN P/M
N43V    DC3D      42958                         /        /   KANAWHA RIVER P/M
N44V    C-47A-DL  9914               N65282     /        /   COMMONWEALTH P/M
N45V    C-47A-DL  18984                         /        /   TIDEWATER P/M
N46V    C-47A-DL  19402              N65390     /        /   OHIO VALLEY P/M
N4642V  C-47A-DL  19649                         /        /   SHENANDOAH VALLEY P/M; RR N52V
N47V    C-47A-DL  20471              N79029     /        /   BLUE GRASS P/M
N48V    C-47-DL   13835                         /        /   PIEDMONT P/M
N49V    C-47A-DL  20002              N50322     /        /   TENNESSEE VALLEY P/M
N50V    C-47A-DL  19288                         /        /   CHESAPEAKE P/M
N50322  C-47A-DL  20002                         /        /   TENNESSEE VALLEY P/M; RR N49V
N51V    C-47A-DL  19975                         /        /   YADKIN VALLEY P/M
N52V    C-47A-DL  19649              N4642V     /        /   SHENANDOAH VALLEY P/M
N53V    C-47A-DK  12717                         /        /   HAMPTON ROADS P/M
N54V    R4D-5     13998                         /        /   SAND HILLS P/M
N55V    C-47A-DL  20447                         /   10/30/59 BUCKEYE P/M; WO Waynesboro, VA
N56V    C-53      4900                          /        /   POTOMAC P/M
N57V    C-47-DL   4225                          /        /   TARHEEL P/M
N58V    C-47A-DL  9856                          /        /   PENINSULA P/M
N59V    R4D-5     12336                         /        /   JAMES RIVER P/M
N60V    R4D-5     12555                         /        /   CAWTABA P/M
N65282  C-47A-DL  9914                          /        /   COMMONWEALTH P/M; RR N44V
N65390  C-47A-DL  19402                         /        /   OHIO VALLEY P/M; RR N46V
N79029  C-47A-DL  20471                         /        /   BLUE GRASS P/M; RR N47V
N8820V  C-47A-DK  13041                       09/47    08/53 LF SO
N9184R  C-47A-DK  12027              CF-TDP     /        /   (nicknamed RED RACER)
N9519C  R4D-5     12555                         /        /   JAMES RIVER P/M; RR N60V

MARTIN 202

N40400            9123                          /65      /65 (spares use only)

MARTIN 404

N40401            14101       401             01/62 08/22/62 TIDEWATER P/M; WO Wilmington, NC
N40401            14106       401             02/65    11/69 GREAT SMOKIES P/M
N40402            14102       402             02/65    11/72 SAVANNAH RIVER P/M
N40403            14174       403             05/65    11/68 MOUNT MITCHELL P/M
N40405            14105       405             02/62    01/70 OHIO VALLEY P/M
N40406            14170       406             09/68 11/20/66 APPOMATTOX P/M; WO New Bern, NC
N40407            14107       407             12/61    03/72 BLUE GRASS P/M
N40408            14108       408             04/66    01/73 RAPPAHANNOCK P/M
N40410            14114       410             02/62    12/68 SHENANDOAH VALLEY P/M
N40411            14115       411             02/62    01/70 TENNESSEE VALLEY P/M
N40413            14117       413             01/62    06/72 SAND HILLS P/M
N40414            14118       414             10/61    01/73 COMMONWEALTH P/M
N40415            14119       415             01/62    10/72 YADKIN VALLEY P/M
N40417            14123       417             12/61    10/68 PIEDMONT P/M
N40418            14124       418             01/62    12/68 HAMPTON ROADS P/M
N40419            14125       419             01/62    02/72 KANAWHA RIVER P/M
N40420            14126       420             01/62    04/69 TAR HEEL P/M
N40421            14127       421             02/62    11/69 APPALACHIAN P/M
N40423            14129       423             02/62    01/72 PAMLICO P/M
N40424            14130       424             02/68    10/68 PEE DEE P/M
N40425            14131       425             04/66    12/68 MANASSA P/M
N40430            14136       430             12/61    12/68 CHESAPEAKE P/M
N40433            14168       433             11/64    01/70 PEACHTREE P/M
N40440            14166       440             11/64    10/68 SANTEE P/M
N40442            14225       442             10/62    11/69 BLUE RIDGE P/M
N40443            14228       443             10/62    10/69 TIDEWATER P/M
N40444            14229       444             12/62    11/69 WEST VIRGINIA CENTENNIAL 1863 - 1963 P/M; NEW RIVER P/M
N40445            14230       445             12/62    02/70 POTOMAC P/M
N40446            14238       446             04/64 07/09/66 BUCKEYE P/M; WO Roanoke, VA
N40447            14239       447             08/64    11/64
N40448            14242       448             08/64    10/68 ALBEMARLE P/M
N40450            14146       450             07/66    12/69 YORK RIVER P/M
N462M             14153       462             06/67    07/68 LONG ISLAND P/M
N467M             14164       467             05/67    06/68 CHEROKEE P/M
N468M             14139       468             05/67    06/68 NEUSE RIVER P/M
N472M             14234       472             05/67    07/68 ROANOKE VALLEY P/M

FAIRCHILD F-27  FRIENDSHIP

N2700R            4           700             10/58    07/67 PENINSULA P/M
N2701R            8           701             10/58    08/67 OLD DOMINION P/M
N2702R            9           702             10/58    07/67 CAPE FEAR P/M
N2703R            10          703             10/58    12/67 CATAWBA P/M
N2704R            17          704             10/58    05/67 PALMETTO P/M
N2705R            18          705             10/58    11/67 KITTYHAWK P/M
N2706R            19          706             11/58    07/67 CUMBERLAND P/M
N2707R            20          707             11/58    10/67 JAMES RIVER P/M

FAIRCHILD FH-227  FRIENDSHIP

N701U   B         524                         11/66    11/74 APPOMATTOX P/M; Cvtd FH-227
N702U   B         523                         11/66    12/74 BUCKEYE P/M; Cvtd FH-227
N703U   B         530                         01/67    05/76 PENINSULA P/M; Cvtd FH-227
N704U   B         540                         03/67    04/76 OLD DOMINION P/M
N705U   B         545                         05/67      /   PALMETTO P/M
N706U   B         566                         10/67    05/76 CAPE FEAR P/M
N708U   B         549                         06/67    07/77 CATAWBA P/M
N709U   B         552                         07/67      /   KITTYHAWK P/M
N710U   B         554                         07/67    08/77 CUMBERLAND P/M
N712U   B         557                         08/67 08/10/68 JAMES RIVER P/M; WO Charleston, WV

NAMC YS-11

N156P   A-205     2050        156    JA8685   05/68    01/79 BLUE RIDGE P/M; CHERRY BLOSSOM P/M
N158P   A-205     2051        158    JA8687   06/68    09/78 TIDEWATER P/M
N159P   A-205     2057        159    JA8691   08/68    12/77 YORK RIVER P/M
N162P   A-205     2052        162    JA8688   06/68    08/79 NEW RIVER P/M
N164P   A-205     2053        164    JA8689   07/68    09/79 POTOMAC P/M
N169P   A-205     2056        169    JA8690   07/68    01/79 ALBEMARLE P/M
N187P   A-205     2061        187    JA8694   08/68    04/78 LONG ISLAND P/M
N189P   A-205     2062        189    JA8695   09/68    09/79 CHEROKEE P/M
N214P   A-205     2075        214    JA8718   11/68      /79 NEUSE RIVER P/M
N218P   A-205     2077        218    JA8721   04/69    12/79 ROANOKE VALLEY P/M
N219P   A-205     2109        219    JA8740   10/69    08/82 GARDEN STATE P/M; PAMLICO P/M
N224P   A-205     2112        224    JA8741   10/69    12/80 GRAND STRAND P/M
N245P   A-205     2113        245    JA8742   10/69    08/80 MANASSA P/M; CROATAN P/M
N247P   A-205     2114        247    JA8745   11/69    12/80 OLD HICKORY P/M
N254P   A-205     2117        254    JA8746   11/69    08/80 PEE DEE P/M
N257P   A-205     2118        257    JA8747   12/69    08/82 SANTEE P/M
N259P   A-205     2119        259    JA8748   12/69    06/82 SHENANDOAH VALLEY P/M
N264P   120       2040        264    OB-R895  02/75      /   YAJIMA P/M;  (later used for spares)
N265P   120       2046        265    OB-R907  02/75      /   ITO TAI P/M; (later used for spares)
N268P   A-205     2120        268    JA8749   12/69    08/79 GREAT SMOKIES P/M
N269P   A-205     2121        269    JA8751   12/69    06/82 OHIO VALLEY P/M
N273P   A-205     2122        273    JA8752   01/70    06/83 PEACHTREE P/M; LT North Canada Air 04/82-08/82
N274P   A-205     2126        274    JA8754   02/70    06/82 TENNESSEE VALLEY P/M

FOKKER F-28  FELLOWSHIP

N271N   1000      11105       271    PH-EZJ   03/85    10/88 RR N452US
N272N   1000      11095       272    PH-EZK   04/85    11/88 RR N468US
N273N   1000      11106       273    PH-EZM   08/85    10/88 RR N453US
N274N   1000      11107       274    PH-EZN   09/85    10/88 RR N454US
N280N   1000      11061       280    PH-EXD   03/84    10/88 RR N463AU
N281N   1000      11075       281    PH-EXM   03/84    10/88 RR N466US
N282N   1000      11032       282    PH-EXW   04/84    10/88 RR N461AU
N283N   1000      11035       283    PH-EXN   05/84    10/88 RR N456US
N284N   1000      11036       284    PH-EXY   06/84    10/88 RR N457US
N286N   1000      11044       286    PH-EXV   07/84    11/88 RR N460AU
N287N   1000      11087       277    PH-EZF   08/84    11/88 RR N467US
N288N   1000      11054       288    PH-EZG   01/85    10/88 RR N462AU
N289N   1000      11064       289    PH-EZH   07/85    11/88 RR N465AU
N290N   1000      11063       290    PH-EZE   06/85    10/88 RR N464US
N291N   1000      11043       291    PH-EZY   03/85    11/88 RR N459US
N293N   1000      11037       293    PH-EZA   06/85    11/88 RR N458US
N294N   1000      11101       294    PH-EZH   06/84    10/88 RR N450US
N296N   1000      11096       296    PH-EZE   10/84    10/88 RR N469US
N297N   1000      11098       297    PH-EZL   11/84    10/88 RR N470US
N298N   1000      11103       298    PH-EZI   12/84    11/88 RR N451US
N106UR  4000      11149              PH-EXP   05/86    12/88 ex UR; RR N489US
N107UR  4000      11159              PH-ZBX   05/86      /89 ex UR; RR N492US
N108UR  4000      11173              N1346U   05/86    11/88 ex UR; RR N497US
N109UR  4000      11181              PH-EXS   05/86    12/88 ex UR; RR N498US
N110UR  4000      11182              PH-EXN   05/86    11/88 ex UR; RR N499US
N117UR  4000      11222              PH-EZU   05/86    11/88 ex UR; RR N475AU
N118UR  4000      11224              PH-EZW   05/86    10/88 ex UR; RR N476US
N119UR  4000      11226              PH-EZB   05/86    11/88 ex UR; RR N477AU
N120UR  4000      11231              PH-EZD   05/86    10/88 ex UR; RR N482US
N121UR  4000      11237              PH-EZE   05/86    02/89 RR N486US
N122UR  4000      11238              PH-EZR   07/86      /88 RR N487US
N204P   4000      11227              PH-EZC   12/85    10/88 RR N478US
N205P   4000      11228              PH-EZO   12/85    10/88 RR N479AU
N206P   4000      11229              PH-EZP   03/86    10/88 RR N480AU
N207P   4000      11230              PH-EZZ   04/86    10/88 RR N481US
N208P   4000      11233              PH-EZI   05/86    10/88 RR N483US
N209P   4000      11234              PH-EZJ   07/86    10/88 RR N484US
N214P   4000      11235              PH-EZU   08/86    10/88 RR N485US
N215P   4000      11240              PH-EZK   10/86    10/88 RR N488US
N475AU  4000      11222       475    N117UR   11/88    08/89
N476US  4000      11224       476    N118UR   10/88    08/89
N477AU  4000      11226       477    N119UR   11/88    08/89
N478US  4000      11227       478    N204P    10/88    08/89
N479AU  4000      11228       479    N205P    10/88    08/89
N480AU  4000      11229       480    N206P    10/88    08/89
N481US  4000      11230       481    N207P    10/88    08/89
N482US  4000      11231       482    N120UR   10/88    08/89
N483US  4000      11233       483    N208P    10/88    08/89
N484US  4000      11234       484    N209P    10/88    08/89
N485US  4000      11235       485    N214P    10/88    08/89
N486US  4000      11237       486    N121UR   02/89    08/89
N487US  4000      11238       487    N122UR     /88    08/89
N488US  4000      11240       488    N215P    10/88    08/89
N489US  4000      11149       489    N106UR   12/88    08/89
N490US  4000      11152       490    N504     12/88    08/89
N491US  4000      11156       491    N505     04/89    08/89
N492US  4000      11159       492    N107UR     /89    08/89
N493US  4000      11161       493    N509     12/88    08/89
N494US  4000      11167       494    N510     12/88    08/89
N495US  4000      11168       495    N512     12/88    08/89
N496US  4000      11169       496    N513     11/88    08/89
N497US  4000      11173       497    N108UR   11/88    08/89
N498US  4000      11181       498    N109UR   12/88    08/89
N499US  4000      11182       499    N110UR   11/88    08/89
N504    4000      11152              PH-EXR   05/86    12/88 ex UR; RR N490US
N505    4000      11156              PH-EXY   05/86    04/89 ex UR; RR N491US
N509    4000      11161              PH-EXS   05/86    12/88 ex UR; RR N493US
N510    4000      11167              PH-ZBZ   05/86    12/88 ex UR; RR N494US
N512    4000      11168              PH-ZCC   05/86    12/88 ex UR; RR N495US
N513    4000      11169              PH-ZBY   05/86    11/88 ex UR; RR N496US

BOEING 737

N200AU  201       19418/29    200    N734N    10/88    08/89 PIEDMONT P/M
N202AU  201       19419/41    202    N735N    11/88    08/89 APPALACHIAN P/M
N203AU  201       19420/43    203    N736N    10/88    08/89 SUNSHINE STATE P/M
N204AU  247       19603/51    204    N758N    10/88    08/89 BUCKEYE P/M
N205AU  201       19421/53    205    N737N    10/88    08/89 CHESAPEAKE P/M
N206AU  201       19422/61    206    N738N    11/88    08/89 HAMPTON ROADS P/M
N207AU  201       19423/67    207    N740N    11/88    08/89 EMPIRE STATE P/M
N208AU  222       19547/107   208    N749N    10/88    08/89 MANHATTAN P/M
N209US  222       19548/114   209    N751N    10/88    08/89 COMMONWEALTH P/M
N210US  222       19555/129   210    N9049U   10/88    08/89 BLUE GRASS P/M
N211US  201       20211/141   211    N741N    11/88    08/89 RESEARCH TRIANGLE P/M
N212US  201       20212/159   212    N743N    10/88    08/89 GARDEN STATE P/M
N213US  201       20213/160   213    N744N    10/88    08/89 TAR HEEL P/M
N214AU  201       20214/172   214    N745N    10/88    08/89 BLUE RIDGE P/M
N215US  2A1       20095/188   215    N767N    11/88    08/89 ROCKY MOUNTAIN P/M
N216US  222       19954/206   216    N759N    10/88    08/89 BICENTENNIAL P/M
N217US  201       20215/207   217    N746N    10/88    08/89 GREAT LAKES P/M
N218US  201       20216/213   218    N747N    11/88    08/89 OUTER BANKS P/M
N219US  281       20414/244   219    N776N      /88    08/89 NEW RIVER P/M
N220US  2H5       20453/246   220    N753N    11/88    08/89 YADKIN VALLEY P/M
N221US  2H5       20454/246   221    N754N    11/88    08/89 JAMES RIVER P/M
N223US  201 (A)   21665/534   223    N761N    10/88    08/89 NEW ENGLAND P/M
N224US  201 (A)   21666/547   224    N762N    10/88    08/89 OLD DOMINION P/M
N225US  201 (A)   21667/548   225    N763N    10/88    08/89 PALMETTO P/M
N226US  201 (A)   21815/589   226    N768N      /88    08/89 GULF COAST P/M
N227AU  201 (A)   21816/592   227    N769N      /88    08/89 VOLUNTEER P/M
N228US  201 (A)   21817/602   228    N772N      /88    08/89 PENINSULA P/M
N229US  201 (A)   21818/606   229    N773N      /88    08/89 TIDEWATER P/M
N230AU  2Q9 (A)   21975/612   230    N774N    11/88    08/89 GREAT SMOKIES P/M
N231US  2Q9 (A)   21976/625   231    N775N    11/88    08/89 POTOMAC P/M
N232US  201 (A)   22018/651   232    N778N    10/88    08/89 SAND HILLS P/M
N233US  201 (A)   22273/680   233    N779N    11/88    08/89 RAPPAHANNOCK P/M
N234US  201 (A)   22274/682   234    N780N    11/88    08/89 PISGAH P/M
N235US  201 (A)   22275/687   235    N781N    11/88    08/89 LONGHORN P/M
N236US  201 (A)   22352/728   236    N782N    11/88    08/89 LONE STAR P/M
N237US  201 (A)   22353/731   237    N783N    11/88    08/89 SEMINOLE P/M
N238US  296 (A)   22398/733   238    N789N    11/88    08/89 QUAKER STATE P/M
N239US  201 (A)   22354/736   239    N784N    11/88    08/89 SAN JACINTO P/M
N240AU  201 (A)   22355/741   240    N785N    11/88    08/89 GRAND STRAND P/M
N241US  201 (A)   22443/782   241    N786N    10/88    08/89 ROANOKE VALLEY P/M
N242US  201 (A)   22444/800   242    N787N    10/88    08/89 CAROLINE P/M
N243US  201 (A)   22445/837   243    N788N    10/88    08/89 MOUNTAIN STATE P/M
N244US  201 (A)   22752/845   244    N791N    10/88    08/89 ALBEMARLE P/M
N245US  201 (A)   22751/857   245    N798N    10/88    08/89 PEACH TREE P/M
N246US  201 (A)   22753/865   246    N792N    10/88    08/89 QUEEN CITY P/M
N247US  201 (A)   22754/870   247    N793N    10/88    08/89 SUWANEE P/M
N248US  201 (A)   22755/873   248    N794N    10/88    08/89 WRIGHT BROTHERS P/M
N249US  201 (A)   22756/879   249    N795N    10/88    08/89 SHENANDOAH P/M
N251AU  201 (A)   22757/883   251    N796N    10/88    08/89 PAMLICO P/M
N252AU  201 (A)   22758/889   252    N797N    10/88    08/89 OHIO VALLEY P/M
N253AU  201 (A)   22795/912   253    N799N    11/88    08/89 MISSISSIPPI VALLEY P/M
N254US  201 (A)   22796/914   254    N802N    10/88    08/89 TRIAD P/M
N255AU  201 (A)   22797/916   255    N803N    11/88    08/89 STONE MOUNTAIN P/M
N256AU  201 (A)   22798/924   256    N804N    10/88    08/89 SANTEE P/M
N257AU  201 (A)   22799/932   257    N805N    11/88    08/89 YORK RIVER P/M
N259AU  201 (A)   22806/938   259    N806N    11/88    08/89 CUMBERLAND P/M
N260AU  201 (A)   22866/940   260    N807N    10/88    08/89 CHERRY BLOSSOM P/M
N261AU  201 (A)   22867/961   261    N809N    10/88    08/89 HUDSON RIVER P/M
N262AU  201 (A)   22868/963   262    N810N    10/88    08/89 LINDBERGH P/M
N263AU  201 (A)   22869/964   263    N811N    11/88    08/89 CAPE FEAR P/M
N264AU  201 (A)   22961/984   264    N813N    10/88    08/89 LONG ISLAND P/M
N265AU  201 (A)   22962/987   265    N814N    11/88    08/89 HOOSIER P/M
N734N   201       19418/29    734             05/68    10/88 PIEDMONT P/M; RR N200AU
N735N   201       19419/41    735             07/68    11/88 APPALACHIAN P/M; RR N202AU
N736N   201       19420/43    736             07/68    10/88 MOUNT MITCHELL P/M; SUNSHINE STATE P/M; RR N203AU
N737N   201       19421/53    737             08/68    10/88 CHESAPEAKE P/M; RR N205AU
N738N   201       19422/61    738             08/68    11/88 HAMPTON ROADS P/M; RR N206AU
N740N   201       19423/67    740             09/68    11/88 EMPIRE STATE P/M; RR N207AU
N741N   201       20211/141   741             03/69    11/88 RESEARCH TRIANGLE P/M; RR N211US
N743N   201       20212/159   743             04/69    10/88 GARDEN STATE P/M; RR N212US
N744N   201       20213/160   744             04/69    10/88 TAR HEEL P/M; RR N213US
N745N   201       20214/172   745             05/69    10/88 BLUE RIDGE P/M; RR N214AU
N746N   201       20215/207   746             09/69    10/88 MANESSA P/M; GREAT LAKES P/M; RR N217US
N747N   201       20216/213   747             10/69    11/88 OUTER BANKS P/M; RR N218US
N749N   222       19547/107   749    N9041U   09/72    10/88 MANHATTAN P/M; RR N208AU
N751N   222       19548/114   751    N9042U   10/72    10/88 COMMONWEALTH P/M; RR N209US
N752N   222       19073/90    752    N9035U   06/73 10/25/86 KANAWHA P/M; WO Charlotte, NC
N753N   2H5       20453/246   753    LN-MTC   05/74    11/88 YADKIN VALLEY P/M; RR N220US
N754N   2H5       20454/246   754    LN-MTD   05/74    11/88 JAMES RIVER P/M; RR N221US
N758N   247       19603/51    758    N4506W   11/74    10/88 BUCKEYE P/M; RR N204AU
N759N   222       19954/206   759    N9073U   03/76    10/88 BICENTENNIAL P/M; RR N216US
N761N   201 (A)   21665/534   761             10/78    10/88 NEW ENGLAND P/M; RR N223US
N762N   201 (A)   21666/547   762             12/78    10/88 OLD DOMINION P/M; RR N224US
N763N   201 (A)   21667/548   763             01/79    10/88 PALMETTO P/M; RR N225US
N767N   2A1       20095/188   767    N25SW    12/78    11/88 ROCKY MOUNTAIN P/M; RR N215US
N768N   201 (A)   21815/589   768             07/79      /88 GULF COAST P/M; RR N226US
N769N   201 (A)   21816/592   769             08/79      /88 VOLUNTEER P/M; RR N227AU
N772N   201 (A)   21817/602   772             09/79      /88 PENINSULA P/M; RR N228US
N773N   201 (A)   21818/606   773             10/79      /88 TIDEWATER P/M; RR N229US
N774N   2Q9 (A)   21975/612   774             11/79    11/88 GREAT SMOKIES P/M; RR N230AU
N775N   2Q9 (A)   21976/625   775             12/79    11/88 POTOMAC P/M; RR N231US
N776N   281       20414/244   776    JA8407   10/79      /88 NEW RIVER P/M; RR N219US
N778N   201 (A)   22018/651   778             04/80    10/88 SAND HILLS P/M; RR N232US
N779N   201 (A)   22273/680   779             07/80    11/88 RAPPAHANNOCK P/M; RR N233US
N780N   201 (A)   22274/682   780             07/80    11/88 PISGAH P/M; RR N234US
N781N   201 (A)   22275/687   781             10/80    11/88 LONGHORN P/M; RR N235US
N782N   201 (A)   22352/728   782             12/80    11/88 LONE STAR P/M; RR N236US
N783N   201 (A)   22353/731   783             01/81    11/88 SEMINOLE P/M; RR N237US
N784N   201 (A)   22354/736   784             02/81    11/88 SAN JACINTO P/M; RR N239US
N785N   201 (A)   22355/741   785             02/81    11/88 GRAND STRAND P/M; RR N240AU
N786N   201 (A)   22443/782   786             07/81    10/88 ROANOKE VALLEY P/M; RR N241US
N787N   201 (A)   22444/800   787             10/81    10/88 CAROLINE P/M; RR N242US
N788N   201 (A)   22445/837   788             01/82    10/88 MOUNTAIN STATE P/M; RR N243US
N789N   296 (A)   22398/733   789    C-GQBE   02/81    11/88 QUAKER STATE P/M; RR N238AU
N791N   201 (A)   22752/845   791             03/82    10/88 ALBEMARLE P/M; RR N244US
N792N   201 (A)   22753/865   792             04/82    10/88 QUEEN CITY P/M; RR N246US
N793N   201 (A)   22754/870   793             05/82    10/88 SUWANEE P/M; RR N247US
N794N   201 (A)   22755/873   799             05/82    10/88 WRIGHT BROTHERS P/M; RR N253AU
N795N   201 (A)   22756/879   795             06/82    10/88 SHENANDOAH P/M; RR N249US
N796N   201 (A)   22757/883   796             06/82    10/88 PAMLICO P/M; RR N251AU
N797N   201 (A)   22758/889   797             07/82    10/88 OHIO VALLEY P/M; RR N252AU
N798N   201 (A)   22751/857   798             04/82    10/88 PEACH TREE P/M; RR N245US
N799N   201 (A)   22795/912   799             09/82    11/88 MISSISSIPPI VALLEY P/M; RR N253AU
N802N   201 (A)   22796/914   802             10/82    10/88 TRIAD P/M; RR N254AU
N803N   201 (A)   22797/916   803             10/82    11/88 STONE MOUNTAIN P/M; RR N255AU
N804N   201 (A)   22798/924   804             01/83    10/88 SANTEE P/M; RR N256AU
N805N   201 (A)   22799/932   805             02/83    11/88 YORK RIVER P/M; RR N257AU
N806N   201 (A)   22806/938   806             02/83    11/88 CUMBERLAND P/M; RR N259AU
N807N   201 (A)   22866/940   807             04/83    10/88 CHERRY BLOSSOM P/M; RR N260AU
N809N   201 (A)   22867/961   809             04/83    10/88 HUDSON RIVER P/M; RR N261AU
N810N   201 (A)   22868/963   810             05/83    10/88 LINDBERGH P/M; RR N262AU
N811N   201 (A)   22869/964   811             06/83    11/88 CAPE FEAR P/M; RR N263AU
N813N   201 (A)   22961/984   813             08/83    10/88 LONG ISLAND P/M; RR N264AU
N814N   201 (A)   22962/987   814             09/83    11/88 HOOSIER P/M; RR N265AU
N9049U  222       19555/129                   02/72    10/88 BLUE GRASS P/M; RR N210US
N300AU  301       23228/1103  300    N301P    10/88    08/89
N301AU  301       23229/1112  301    N303P    10/88    08/89
N301P   301       23228/1103  301             04/85    10/88 CITY OF DALLAS; RR N300AU
N302AU  301       23230/1115  302    N304P    10/88    08/89
N303P   301       23229/1112  303             05/85    10/88 CITY OF ST. LOUIS; RR N301AU
N304P   301       23230/1115  304             05/85    10/88 NANCY DAVIS P/M; RR N302AU
N305P   301       23257/1124  305             06/85    11/88 RR N578US
N306P   301       23258/1126  306             06/85    11/88 CITY OF MINNEAPOLIS; CITY OF FORT WORTH; RR N579US
N307P   301       23259/1132  307             07/85    11/88 CITY OF FORT WORTH; CITY OF MINNEAPOLIS; RR N581US
N309P   301       23260/1146  309             09/85    11/88 CITY OF BOSTON; RR N582US
N312P   301       23261/1157  312             10/85    11/88 CITY OF NEW YORK; RR N583US
N313P   301       23231/1164  313             12/85    11/88 CITY OF PHILADELPHIA; RR N334US
N314P   301       23232/1169  314             12/85    11/88 CITY OF CINCINNATI; RR N335US
N315P   301       23233/1200  315             03/86    11/88 CITY OF ORLANDO; RR N336US
N316P   301       23234/1208  316             03/86    11/88 CITY OF RICHMOND; RR N338US
N317P   301       23235/1214  317             04/86    11/88 CITY OF KNOXVILLE; RR N337US
N319P   301       23236/1219  319             05/86    11/88 CITY OF FORT LAUDERDALE; RR N339US
N320P   301       23237/1222  320             05/86    11/88 CITY OF CHATTANOOGA; RR N340US
N321P   301       23510/1248  321             07/86    11/88 CITY OF BUFFALO; RR N341US
N322P   301       23511/1268  322             09/86    11/88 CITY OF PROVIDENCE; RR N342US
N323P   301       23512/1291  323             10/86    10/88 CITY OF HARTFORD; RR N343US
N324P   301       23513/1327  324             01/87    11/88 CITY OF SYRACUSE; RR N344US
N325P   301       23514/1331  325             01/87    10/88 CITY OF ASHEVILLE; RR N345US
N326P   301       23515/1355  326             03/87    11/88 CITY OF MIAMI; RR N346US
N327P   301       23550/1367  327             04/87    10/88 CITY OF MEMPHIS; RR N347US
N328P   301       23551/1380  328             05/87    11/88 CITY OF LOUISVILLE; RR N348US
N334P   301       23552/1382  334             05/87    10/88 CITY OF SEATTLE; RR N349US
N334US  301       23231/1164  334    N313P    11/88    08/89 CITY OF PHILADELPHIA
N335P   301       23553/1406  335             06/87    11/88 CITY OF JACKSONVILLE; RR N350US
N335US  301       23232/1169  335    N314P    11/88    08/89 CITY OF CINCINNATI
N336P   301       23554/1408  336             06/87    11/88 CITY OF WEST PALM BEACH; RR N351US
N336US  301       23233/1200  336    N315P    03/86    11/88 CITY OF ORLANDO
N337P   301       23555/1428  337             08/87    11/88 CITY OF ATLANTA; RR N352US
N337US  301       23235/1214  337    N317P    04/86    11/88 CITY OF KNOXVILLE
N338US  301       23234/1208  338    N316P    03/86    11/88 CITY OF RICHMOND
N339US  301       23236/1219  339    N319P    05/86    11/88 CITY OF FORT LAUDERDALE
N340P   301       23556/1435  340             08/87    11/88 CITY OF WINSTON SALEM; RR N353US
N340US  301       23237/1222  340    N320P    05/86    11/88 CITY OF CHATANOOGA
N341P   301       23557/1437  341             09/87    11/88 CITY OF GREENSBORO; RR N354US
N341US  301       23510/1248  341    N321P    07/86    11/88 CITY OF BUFFALO
N342P   301       23558/1449  342             09/87    11/88 CITY OF BIRMINGHAM; RR N355US
N342US  301       23511/1268  342    N322P    09/86    11/88 CITY OF PROVIDENCE
N343US  301       23512/1291  343    N323P    10/86    10/88 CITY OF HARTFORD
N344US  301       23513/1327  344    N324P    01/87    11/88 CITY OF SYRACUSE
N345US  301       23514/1331  345    N325P    01/87    10/88 CITY OF ASHEVILLE
N346US  301       23515/1355  346    N326P    03/87    11/88 CITY OF MIAMI
N347US  301       23550/1367  347    N327P    04/87    10/88 CITY OF MEMPHIS
N348P   301       23559/1451  348             09/87    10/88 RR N356US
N348US  301       23551/1380  348    N328P    05/87    11/88
N349P   301       23560/1463  349             10/87    10/88 CITY OF INDIANAPOLIS; RR N357US
N349US  301       23552/1382  349    N334P    05/87    10/88 CITY OF SEATTLE
N350P   301       23739/1469  350             11/87    10/88 PRIDE OF NASSAU; RR N358US
N350US  301       23553/1406  350    N335P    06/87    11/88 CITY OF JACKSONVILLE
N351US  301       23554/1408  351    N336P    06/87    11/88 CITY OF WEST PALM BEACH
N352P   301       23740/1477  352             12/87    10/88 CITY OF PHOENIX; RR N359US
N352US  301       23555/1428  352    N337P    08/87    11/88 CITY OF ATLANTA
N353P   301       23741/1498  353             08/89    08/89 CITY OF FORT MEYERS; RR N360US
N353US  301       23556/1435  353    N340P    08/87    11/88 CITY OF WINSTON SALEM
N354P   301       23742/1502  354             08/89    08/89 CITY OF FAYETTEVILLE; RR N361US
N354US  301       23557/1437  354    N341P    09/87    11/88 CITY OF GREENSBORO
N355P   301       23743/1510  355             02/88    11/88 RR N584US
N355US  301       23558/1449  355    N342P    09/87    11/88 CITY OF BIRMINGHAM
N356US  301       23559/1451  356    N348P    10/88    08/89
N357P   301       23930/1539  357             04/88    11/88 RR N585US
N357US  301       23560/1463  357    N349P    10/88    08/89 CITY OF INDIANAPOLIS; RR N573US
N358P   301       23931/1552  358             05/88    10/88 RR N586US
