PACIFIC SOUTHWEST AIRLINES  (PS / PSA)

START: 05/06/49     STOP: 04/09/88 
ACQUIRED BY US AIR 

DOUGLAS DC-3 / C-47 Family

N14959  C-53D-DO  11654                         /        /
N17085  C-47      6084                          /49      /
N17186  C-47-DL   4247                          /        /
N17333  DC3-178   1919                          /        /
N25644  DC3A-228C 2231                          /52      /
N49840  C-47      6006                          /      11/55
N60256  C-47A-DL  9201                          /        /
N62033  C-47A-DL  19716                         /        /
N95487  R4D-1     4225                          /49      /

DOUGLAS DC-4 / C-54 Family

N30068  DC-4      10288/DC19  068             07/56    03/61 cvtd C-54
N86577  C-54      3119/DO9    557               /55      /59
N88747  DC-4      3116/DO6    747               /55      /60 cvtd C-54
N93267  C-54A     7476/DO84   267             06/56      /61

DOUGLAS DC-6

N90768  B         43845/330   768               /        /

LOCKHEED 188  ELECTRA

N171PS  C         1091        171             11/59    08/68
N171PS  C         1091        071             08/75    02/79
N172PS  C         1109        172             11/59    03/69
N173PS  C         1110        173             12/59    05/68
N174PS  A         1001        174    N1881    05/61    10/68
N175PS  C         1130        175    N181H    01/62    02/68
N376PS  C         1133        376    N182H    05/63    05/68
N6106A  A         1028        104               /77      /79 also LF McCULLOCH INT'L 04/75-06/75
N6118A  A         1072        073               /77    02/79
N6130A  A         1121        072             10/75    02/79

DOUGLAS / McDONNELL DOUGLAS DC-9 Family (DC-9 / MD-80)

N705PS  32        45846/112   05     N901AK     /83    03/88 THE SMILE OF EUGENE; RR N913VJ
N706PS  32        47020/126   06     N902AK   09/83    03/88 THE SMILE OF OAKLAND; RR N912VJ
N707PS  32        47023/158   07     N903AK   06/83    03/88 THE SMILE OF PHOENIX; RR N916VJ
N708PS  32        47068/160   08     N904AK   11/83    03/88 THE SMILE OF JOSE del CABO; RR N914VJ
N912VJ  32        47020/126          N706PS   03/88    04/88 THE SMILE OF OAKLAND
N913VJ  32        45846/112          N705PS   03/88    04/88 THE SMILE OF EUGENE
N914VJ  32        47068/160          N708PS   03/88    04/88 THE SMILE OF JOSE del CABO
N916VJ  32        47023/158          N707PS   03/88    04/88 THE SMILE OF PHOENIX
N901AK  32        45846/112          C-FTLI   04/83      /83 RR N705PS
N902AK  32        47020/126          C-FTLK   04/83    09/83 RR N706PS
N904AK  32        47068/160          C-FTLP   05/83    11/83 RR N708PS
N981PS  32        47006/99    401             03/67    01/70
N982PS  31        47251/244   402             01/68    07/69
N10028  81        48026/973   22              05/85    03/88 RR N826US
N10029  81        48049/983   23              05/85    01/88 THE SMILE OF LAS VEGAS; RR N827US
N476AC  81        48028/979   17              07/85    10/85 RR N950PS
N800US  81        48034/946   24     N924PS   10/87    04/88 THE SMILE OF BURBANK
N801US  81        48037/965   27     N927PS   02/88    04/88 THE SMILE OF SAN DIEGO
N802US  81        48036/963   26     N926PS   03/88    04/88 THE SMILE OF LOS ANGELES
N803US  81        48035/955   25     N925PS   10/87    04/88 THE SMILE OF SAN DIEGO
N804US  81        48052/974   28     N928PS   11/87    04/88 THE SMILE OF WASHINGTON
N805US  81        48053/986   29     N929PS   10/87    04/88 THE SMILE OF OREGON
N806US  81        48038/1002  30     N930PS   03/88    04/88 THE SMILE OF SAN FRANCISCO
N807US  81        48039/1003  31     N931PS   11/87    04/88 THE SMILE OF BELLINGHAM
N808US  81        48040/1006  32     N932PS   11/87    04/88 THE SMILE OF SEATTLE
N809US  81        48041/1008  33     N933PS   10/87    04/88
N810US  81        48042/1009  34     N934PS   10/87    04/88 THE SMILE OF SAN JOSE
N811US  81        48043/1010  35     N935PS   10/87    04/88 THE SMILE OF PORTLAND
N812US  81        48092/1034  36     N936PS   02/88    04/88
N813US  81        48093/1049  37     N937PS   10/87    04/88 THE SMILE OF TACOMA
N814US  81        48094/1053  38     N938PS   01/88    04/88 THE SMILE OF NEW MEXICO
N815US  82        48095/1055  40     N940PS   11/87    04/88
N816US  82        48096/1057  41     N941PS   03/88    04/88 THE SMILE OF NEVADA
N817US  82        48097/1059  42     N942PS   09/87    04/88
N818US  82        48098/1060  43     N943PS   10/87    04/88 THE SMILE OF SAN DIEGO
N819HA  81        48045/970   19              06/85    09/85 LF HA
N819US  82        48099/1067  39     N939PS   10/87    04/88 THE SMILE OF SPOKANE
N820US  82        49119/1070  44     N944PS   01/88    04/88 THE SMILE OF PSA
N821US  82        49138/1090  45     N945PS   03/88    04/88 THE SMILE OF SAN FRANCISCO
N822US  82        49139/1091  46     N946PS   03/88    04/88 THE SMILE OF SAN JOSE
N823US  82        49142/1094  47     N947PS   12/87    04/88 THE SMILE OF PHOENIX
N824US  82        49143/1095  48     N948PS   02/88    04/88 THE SMILE OF NEVADA
N825US  82        49237/1144  49     N949PS   02/88    04/88 THE SMILE OF SAN JOSE
N826US  81        48026/973   22     N10028   03/88    04/88
N827US  81        48049/983   23     N10029   01/88    04/88 THE SMILE OF LAS VEGAS
N828US  81        48028/979   50     N950PS   11/87    04/88 THE SMILE OF ALBUQUERQUE
N829HA  81        48051/975   20              05/85    09/85 LF HA
N829US  82        49429/1242  51     N951PS   03/88    04/88 THE SMILE OF LONG BEACH
N830US  82        49443/1291  52     N952PS   02/88    04/88 THE SMILE OF CALIFORNIA
N924PS  81        48034/946   24              11/80    10/87 THE SMILE OF BURBANK; RR N800US
N925PS  81        48035/955   25              03/81    10/87 THE SMILE OF EUREKA; THE SMILE OF SAN DIEGO; RR N803US
N926PS  81        48036/963   26              03/81    03/88 THE SMILE OF LOS ANGELES; RR N802US
N927PS  81        48037/965   27              01/81    02/88 THE SMILE OF BOISE; THE SMILE OF SAN DIEGO; RR N801US
N928PS  81        48052/974   28              05/81    11/87 THE SMILE OF WASHINGTON; RR N804US
N929PS  81        48053/986   29              07/81    10/87 THE SMILE OF OREGON; RR N805US
N930PS  81        48038/1002  30              09/81    03/88 THE SMILE OF SAN FRANCISCO; RR N806US
N931PS  81        48039/1003  31              09/81    11/87 THE SMILE OF BELLINGHAM; RR N807US
N932PS  81        48040/1006  32              09/81    11/87 THE SMILE OF SEATTLE; RR N808US
N933PS  81        48041/1008  33              09/81    10/87 RR N809US
N934PS  81        48042/1009  34              09/81    10/87 THE SMILE OF SAN JOSE; RR N810US
N935PS  81        48043/1010  35              10/81    10/87 THE SMILE OF PORTLAND; RR N811US
N936PS  81        48092/1034  36              12/81    02/88 RR N812US
N937PS  81        48093/1049  37              03/82    10/87 THE SMILE OF TUCSON; RR N813US
N938PS  81        48094/1053  38              04/82    01/88 THE SMILE OF NEW MEXICO; RR N814US
N939PS  81        48099/1067  39              06/82    10/87 THE SMILE OF SPOKANE; RR N819US
N940PS  82        48095/1055  40              04/82    11/87 THE SMILE OF SACRAMENTO; RR N815US
N941PS  82        48096/1057  41              05/82    03/88 RR N816US
N942PS  82        48097/1059  42              05/82    09/87 THE SMILE OF TACOMA; RR N817US
N943PS  82        48098/1060  43              05/82    10/87 THE SMILE OF SAN DIEGO; RR N818US
N944PS  82        49119/1070  44              07/82    01/88 THE SMILE OF ARIZONA; THE SMILE OF PSA; RR N820US
N945PS  82        49138/1090  45              04/83    03/88 THE SMILE OF SAN FRANCISCO; RR N821US
N946US  82        49139/1091  46              05/83    03/88 THE SMILE OF SAN JOSE; RR N822US
N947PS  82        49140/1092                                 NTU; DEL to CA as B-2101
N947PS  82        49142/1094  47     N1005G   10/83    12/87 THE SMILE OF PHOENIX; RR N823US
N948PS  82        49141/1093                                 NTU; DEL to CA as B-2102
N948PS  82        49143/1095  48     N1005J   12/83    02/88 THE SMILE OF NEVADA; RR N824US
N949PS  82        49237/1144  49              06/84    02/88 THE SMILE OF SAN JOSE; RR N825US
N950PS  82        48028/979   17     N476AC   10/85    11/87 THE SMILE OF ALBUQUERQUE; RR N828US
N951PS  82        49429/1242  51              04/86    03/88 THE SMILE OF LONG BEACH; RR N829US
N952PS  82        49443/1291  52              07/86    02/88 THE SMILE OF CALIFORNIA; RR N830US
N       82        49240-49242                                CANX; NOT BUILT

BRITISH AEROSPACE 146

N146AP  100A      E1013       01              12/86    04/88
N246SS  100A      E1003       02              11/86    09/87
N5828B  100A      E1002              G-OPSA   10/84    03/85
N163US  200A      E2022       163    N346PS   03/88    04/88 THE SMILE OF PSA
N165US  200A      E2023       165    N347PS   02/88    04/88 THE SMILE OF TRI-CITIES
N166US  200A      E2024       166    N348PS   02/88    04/88 THE SMILE OF MEDFORD
N167US  200A      E2025       167    N349PS   02/88    04/88 THE SMILE OF RENO
N171US  200A      E2028       171    N351PS   03/88    04/88 THE SMILE OF ONTARIO
N172US  200A      E2030       172    N352PS   02/88    04/88 THE SMILE OF REDMOND
N173US  200A      E2031       173    N353PS   02/88    04/88 THE SMILE OF EUREKA/ARCATA
N174US  200A      E2034       174    N354PS   10/87    04/88 THE SMILE OF CONCORD
N175US  200A      E2036       175    N355PS   11/87    04/88 THE SMILE OF FRESNO
N177US  200A      E2039       177    N356PS   11/87    04/88 THE SMILE OF DISNEYLAND
N178US  200A      E2040       178    N357PS   10/87    04/88 THE SMILE OF SPRINGFIELD
N179US  200A      E2041       179    N358PS   10/87    04/88
N181US  200A      E2042       181    N359PS   11/87    04/88 THE SMILE OF MONTEREY
N183US  200A      E2043       183    N360PS   01/88    04/88 THE SMILE OF OAKLAND
N184US  200A      E2044       184    N361PS   11/87    04/88 THE SMILE OF EUGENE
N185US  200A      E2045       185    N362PS   01/88    04/88 THE SMILE OF LOS CABOS
N187US  200A      E2046       187    N363PS   01/88    04/88 THE SMILE OF ORANGE COUNTY
N188US  200A      E2047       188    N364PS   01/88    04/88 THE SMILE OF SAN DIEGO
N189US  200A      E2048       189    N365PS   12/87    04/88 THE SMILE OF YAKIMA
N190US  200A      E2072       190    N366PS   03/88    04/88
N191US  200A      E2073       191    N367PS   02/88    04/88
N192US  200A      E2074       192    N368PS   03/88    04/88
N346PS  200A      E2022       46              06/84    03/88 THE SMILE OF PSA; RR N163US
N347PS  200A      E2023       47              06/84    02/88 THE SMILE OF TRI-CITIES; RR N165US
N348PS  200A      E2024       48              07/84    02/88 THE SMILE OF MEDFORD; RR N166US
N349PS  200A      E2025       49              11/84    02/88 THE SMILE OF RENO; RR N167US
N350PS  200A      E2027       50              12/84 12/07/87 THE SMILE OF STOCKTON; WO near Harmony, CA (N168US allocated)
N351PS  200A      E2028       51              12/84    03/88 THE SMILE OF ONTARIO; RR N171US
N352PS  200A      E2030       52              03/85    02/88 THE SMILE OF REDMOND; RR N172US
N353PS  200A      E2031       53              03/85    02/88 THE SMILE OF ARCATA; RR N173US
N354PS  200A      E2034       54              05/85    10/87 THE SMILE OF CONCORD; RR N174US
N355PS  200A      E2036       55              06/85    11/87 THE SMILE OF FRESNO; RR N175US
N356PS  200A      E2039       56              08/85    11/87 THE SMILE OF DISNEYLAND; RR N177US
N357PS  200A      E2040       57              08/85    11/87 THE SMILE OF SPRINGFIELD; RR N178US
N358PS  200A      E2041       58              09/85    10/87 THE SMILE OF MONTEREY; RR N179US
N359PS  200A      E2042       59     G-BMFM   10/85    11/87 RR N181US
N360PS  200A      E2043       60              10/85    01/88 THE SMILE OF OAKLAND; RR N183US
N361PS  200A      E2044       61              10/85    11/87 THE SMILE OF EUGENE; RR N184US
N362PS  200A      E2045       62              11/85    01/88 THE SMILE OF LOS CABOS; RR N185US
N363PS  200A      E2046       63              12/85    01/88 THE SMILE OF ORANGE COUNTY; RR N187US
N364PS  200A      E2047       64              12/85    12/87 THE SMILE OF SAN DIEGO; RR N188US
N365PS  200A      E2048       65              12/85    12/87 THE SMILE OF YAKIMA; RR N188US
N366PS  200A      E2072       66     G-BNJI   09/87    03/88 RR N190US
N367PS  200A      E2073       67     G-5-073  06/87    02/88 RR N191US
N368PS  200A      E2074       68     G-BNDD   06/87    03/88 RR N192US
N369PS  200A      E2075       69     G-5-075  06/87    03/88 (allocated N193US)

BOEING 737

N378PS  214       19681/68    301             09/68    03/72
N379PS  214       19682/78    302             10/68    03/76 LT NH 04/73-  /74
N380PS  214       19920/100   303             11/68    03/76
N381PS  214       19921/111   304             12/68    07/69
N382PS  214       20155/180   305             06/69    05/74
N462GB  293       19307/20    462             09/72    05/74 LF OC
N469AC  293       20335/237   469             04/73    09/73 LF OC
N983PS  214       20156/181   306             06/69    09/73
N984PS  214       20157/189   307             07/69    05/74
N985PS  214       20158/192   308             07/69    09/74
N986PS  214       20159/193   309             07/69    05/74
N987PS  214       20160/195   310             08/69    05/74
N988PS  214       20368/264   311             03/71    11/75
N989PS  214       20369/267   312                            NTU; DEL to WN as 737-2H4 N20SW

BOEING 727

N124    81        18821/124   124    JA8303   05/72    06/72
N691WA  173C      19505/432   109             04/76    05/77 LF WO
N693WA  173C      19507/449   110             04/76    05/77 LF WO
N970PS  14        18908/133   101             05/65    06/69
N971PS  14        18909/150   102             05/65    06/69
N972PS  14        18910/159   103             06/65    03/83 LT AS 05/69-09/69; LT NH 01/73-03/74; LT MX 05/79-10/82
N973PS  14        18911/167   104             08/65    08/69
N973PS  51        18797/90    111    N461US   05/77    12/82 LT MX 09/80-12/82
N974PS  14        18912/169   105             08/65    01/71 LT NH 02/69-01/70; LT MX 03/70-08/70
N974PS  51        18798/93    112    N462US   03/77    10/82 LT CO 06/79-03/81
N975PS  14        18990/238   106             03/66    03/73 LT NH 04/69-02/70
N976PS  14        19398/345   107             12/66    06/69
N976PS  51        18799/102   114    N463US   05/77    11/82 LT CO 05/79-03/81
N977PS  14        19815/443   108             08/67    12/68
N977PS  51        18800/116   115    YV-79C   06/77    12/82 LT MX 08/80-10/82
N978PS  51        18801/120   116             04/77    10/82
N384PS  254       20437/798   226             03/70    08/81 LT NH 03/70-03/75
N528PS  214       19683/488   201             12/67    05/72
N529PS  214       19684/503   202             01/68    11/72
N530PS  214       19685/556   203             04/68    09/80
N531PS  214       19686/570   204             05/68    10/80
N532PS  214       19687/573   205             05/68    10/80
N533PS  214       19688/589   206             06/68 09/25/78 WO near San Diego, CA in collision with Cessna 172 N7711G
N534PS  214       19689/610   207             07/68    10/80
N535PS  214       20161/714   208             04/69    10/81 LT NH 09/69-01/70
N536PS  214       20162/715                                  NTU; DEL TO FL as N7279F
N536PS  254       20438/799   227             04/70    10/81 LT NH 04/70-04/75
N537PS  214       20163/723   210             05/69    06/81
N538PS  214       20164/724   211             05/69    09/81
N539PS  214       20165/725   212             05/69    08/81
N540PS  214       20166/727   214             06/69    05/72
N541PS  214       20167/728   215             06/69    06/82
N542PS  214       20168/740   216             07/69    07/82
N544PS  214       20367/832   219             09/70    07/82
N545PS  214       20169/743   217             07/69    07/82
N546PS  214       20366/828   218             11/70    01/82
N547PS  254       20250/781   228             12/69    06/81 LT NH 12/69-12/72
N548PS  254       20251/782   229             12/69    06/81 LT NH 01/70-01/76
N549PS  254       20252/783   225             01/70    09/81 LT NH 01/70-01/76
N550PS  214(A)    20678/931   220             03/73    11/84 LT CO 06/79-03/81
N551PS  214(A)    20679/942   221             05/73    12/84
N552PS  214(A)    20706/949   222             06/73    06/75
N553PS  214(A)    20707/953   223             06/73    06/75
N554PS  214(A)    20875/1020  224             03/74    11/84
N555PS  214(A)    21512/1343  230             05/78    10/84 (Happy 50th Birthday! titles for Donald Duck)
N556PS  214(A)    21513/1365  231             07/78    10/84
N557PS  214(A)    21691/1480  233             05/79    04/84
N558PS  214(A)    21692/1482  234             05/79    04/84
N559PS  214(A)    21958/1533  235             10/79    02/84
N791L   2Q8(A)    21608/1426  232             12/78    10/83

LOCKHEED L-1011  TriStar

N10112  1         1064        501             07/74    04/75
N10114  1         1079        502             08/74    04/75
N10115  1         1114        503                            NTU; DEL to LT as D-AERI
N10116  1         1120        504                            NTU; DEL to LT as D-AERE
N10117  1         1125        505                            HTU; DEL to LT as D-AERU

Related airlines:
US Air