SATURN AIRWAYS, INC.   (  )

START:              STOP:
ACQUIRED AAXICO 06/70
ACQUIRED UNIVERSAL 05/72
ACQUIRED BY TRANS INT'L

DOUGLAS DC-6

N1281   A         44075/451          N402US   09/65    06/70 ex AAXICO
N34955  A         44071/401                   06/66    06/70
N34957  A         44073/406                     /67    06/70
N620NA  A         44677/527          CF-NAB   09/65    06/70 ex AAXICO
N630NA  A         45474/974                   09/65    06/70 ex AAXICO
N650NA  A         45476/977                   09/65    06/70 ex AAXICO
N6519C  A         43519/221          LV-HHR   09/65    06/70 ex AAXICO
N7822C  A         45520/1013                  09/65    06/70 ex AAXICO
N90777  A         43840/385                   09/65    06/70 ex AAXICO
N91307  A(/B)     44429/495                   09/65    06/70 ex AAXICO; cvtd DC-6A
N91308  A         44430/500                   09/65    06/70 ex AAXICO; cvtd DC-6A

DOUGLAS DC-7

N74175  C (F)     44883/697          N741PA   09/65      /68 ex AAXICO; cvtd DC-7C
N756PA  C (F)     45130/823          XA-LOE   09/65      /68 ex AAXICO; cvtd DC-7C
N90773  C         45117/751          G-AOIG   04/63    09/68
N90774  C         45118/756          G-AOIH   05/63    09/68
N90778  C         45114/740          G-AOID   05/63      /68
N90801  C         45113/739          G-AOIC   03/64      /68
N90802  C         45112/736          G-AOIB   03/64      /68 MISS GERMANY
N90803  C         45111/727          G-AOIA   05/64      /68
N90804  C         45116/750          G-AOIF   06/64      /68

LOCKHEED 188  ELECTRA

N852U   C (F)     2003               PH-LLB   05/72    12/76 cvtd 188C; ex UV
N853U   C (F)     2006               PH-LLC   05/72    12/76 cvtd 188C; ex UV
N854U   C (F)     2009               PH-LLD   05/72    12/76 cvtd 188C; ex UV
N856U   C (F)     2013               PH-LLF   05/72    12/76 cvtd 188C; ex UV
N857U   C (F)     2014               PH-LLG   05/72    12/76 cvtd 188C; ex UV
N858U   C (F)     2015               PH-LLH   05/72    12/76 cvtd 188C; ex UV
N859U   C (F)     2016               PH-LLI   05/72    12/76 cvtd 188C; ex UV
N860U   C (F)     2017               PH-LLK   05/72    12/76 cvtd 188C; ex UV
N861U   C (F)     2018               PH-LLL   05/72    12/76 cvtd 188C; ex UV

LOCKHEED L-100  HERCULES

N10ST   30        4383        10              06/70    12/76 RUDOLPH
N11ST   30        4384        11              07/70    12/76 W. C. FIELDS
N12ST   30        4388        12     N7988S   12/70    12/76 SCHNOZZ
N13ST   30        4222        13     N9254R   10/70    10/72  cvtd L-100
N14ST   30        4225        14     N759AL   10/70 05/23/74 BOZO; cvtd L-100>L-100-20; WO near Springfield, IL 
N15ST   30        4391        15              06/71    12/76 BARNEY G.
N16ST   30        4134        16     N9263R   07/71    12/76 cvtd L-100
N17ST   30        4333        17     N7957S   05/70    12/76
N18ST   30        4208        18     N9227R   01/73    12/76 cvtd L-100
N19ST   30        4147        19     N9268R   09/73    12/76 cvtd L-100
N20ST   30        4561        20              11/74    12/76
N21ST   30        4586        21              04/75    12/76
N23ST   30        4301        23     N7951S   01/74    12/76

BOEING 707

N761U   379C      19820/709                                  NTU; DEL to ET as ET-ACQ
N762U   379C      19821/718                                  NTU; DEL to BA as G-AWHU
N763U   379C      19822/726                                  NTU; DEL to RG as PP-VJK

DOUGLAS DC-8

N3325T  F-55      45754/224                   04/69    12/76
N8008F  F-54      45669/182                   10/68    12/76
N8788R  61F (CF)  45952/338                   05/72    12/76
N8955U  61F (CF)  45948/321                   12/67    12/76 Returned to TV
N8956U  61F (CF)  45949/329                   01/68    12/76 Returned to TV

Related airlines:
Aaxico
Universal
Trans Int'l