TRANS WORLD AIRLINES   (TW / TWA)  known as  TRANSCONTINENTAL & WESTERN AIR until MAY 17, 1950

START:              STOP: 12/01
ACQUIRED OZARK 10/86
ACQUIRED BY AMERICAN AIRINES DEC 2001

DOUGLAS DC-3 / C-47 Family

N12942  DC3-201G  4141        355             08/45    10/49
N14931  DC3-209B  2118        379             04/39    02/52
N14932  DC3-209B  2119        380             04/39    07/50
N14933  DC3-209B  2120        381             04/39    08/53
N14988  DST-114   1494        361             03/42    03/43
N15589  DC3-277C  2243        394             05/42    10/52
N15591  DC3-277C  2245        395             05/42    01/52 LT ROBINSON A.L. 09/50-12/52
N16095  DC3-201   1916        341               /40    04/42
N17312  DC3B-202  1922        350             04/37    10/50
N17313  DC3B-202  1923        351             05/37    03/42
N17314  DC3B-202  1924        352             05/37    01/53
N17315  DC3B-202  1930        353             05/37 01/23/41 WO St. Louis, MO
N17316  DC3B-202  1931        354             06/37      /
N17317  DC3B-202  1932        355             06/37    06/42
N17318  DC3B-202  1933        356             06/37    09/52
N17319  DC3B-202  1934        357             06/37    10/52
N17320  DC3-209   1966        370             08/37    10/50
N17321  DC3-209   1967        371             08/37    01/53
N17322  DC3-209   1968        372             08/37 12/01/44 WO Van Nuys, CA
N17323  DC3-209   1969        373             08/37    01/53
N17324  DC3-209   1970        374             08/37    02/52
N18040  C-49J     4997        334             04/45    10/49
N18565  C-53      4911        369             02/45    12/48
N18619  C-53B     4819        368             01/45    10/49
N18573  C-53-DO   7318        322             02/45    02/50
N18949  DC3-209A  2013        375             12/37    12/52
N18950  DC3-209A  2014        376             12/37    12/50
N18951  DC3-209A  2015        377             12/37 11/04/42 WO near Kansas City, MO in collision with C-53
N18952  DC3-209A  2016        378             12/37    12/52
N18953  DC3B-202A 2027        358             01/38    05/53
N18954  DC3B-202A 2028        359             01/38    12/52
N1941   DC3-362   3266        382             12/40    08/52
N1942   DC3-362   3267        383             12/40    01/52
N1943   DC3-362   3268        384             01/41    03/53
N1944   DC3-362   3269        385             01/41    11/50
N1945   DC3-384   3270                                       NTU
N1945   DC3-362   3294        386             03/41    02/52
N1946   DC3-384   3271                                       NTU
N1946   DC3-362   3295        387             03/41 01/17/42 WO Las Vegas, NV
N1947   DC3-384   3272                                       NTU
N1947   DC3-362   3296        388             03/41    01/53
N1948   DC3-384   3273                                       NTU
N1948   DC3-362   3298        389             03/41    02/53
N1949   DC3-384   3274                                       NTU
N1949   DC3-362   3299        390             03/41    03/53
N1950   DC3A-367  3286        391             04/42    01/44
N1951   DC3A-367  3287        392             04/42    01/44
N1953   DC3-362   3297                                       NTU
N19939  DC3-454   4992        348             10/44    01/53
N19940  DC3-454   4994        365             10/44    08/52
N19941  DC3-455   6333        349             10/44    10/52
N19974  DC3-277C  2250        396             05/42    01/53
N21752  C-49E     2165                          /        /
N21769  C-49E     2149        360             01/45    04/45
N26214  C-49J     4991        333             04/45    02/51
N28310  DC3-277C  2251        397             05/42      /
N28321  DC3-277C  2252        398             05/42    08/52
N28325  C-49E     2263        363               /      07/44
N28350  C-49E     2264        364               /      07/44
N28361  DC3-270B  2272        340             02/42    03/42
N28383  C-49D     4091        343             04/44 07/02/46 WO Chicago, IL
N28393  C-49F     3251        342             04/44    10/52
N30081  C-49J     4987        347             06/44    03/53
N33623  DC3A-367  3288        393             04/42    11/49
N34417  C-53-DO   7337        336             10/45    01/52
N34973  DC3-455   4982                                       NTU
N34979  DC3-455   6326                                       NTU
N34980  DC3-455   6327                                       NTU
N34981  DC3-455   6328                                       NTU
N34982  DC3-455   6329                                       NTU
N34983  DC3-455   6330                                       NTU
N38940  C-49K     6331        344             05/44    02/53
N38941  C-49K     6332        345             05/44    02/51
N38943  C-49D     3280        399             01/44    01/51
N41750  C-53      4857        330             02/42    05/42
N41751  C-53      4856        331             02/42    05/42
N41752  C-53      4870        332             02/42    03/42
N44783  C-53      4903        337             05/45    11/49
N44897  C-49K     4986        338             06/45    04/52
N44996  C-53      4936        361             09/45    03/50
N44997  C-53D-DO  11685       362             09/45    04/57
N44998  C-53D-DO  11752       363             09/45    02/52
N45364  C-53D-DO  11699       339             09/45    03/50
N45365  C-53D-DO  11670       340             09/45    02/50
N45376  C-53D-DO  11730       360             08/45    01/50
N45397  C-53D-DO  11625       364             10/45    10/52
N49542                        367             01/45    10/49
N49551  C-53      4940        366             01/45    10/52
N51165  C-47-DL   7386        324             02/46    04/57
N51167  C-47-DL   7384        323             02/46    04/57 SKY FREIGHTER
N51179  C-47B-DL  20874                       01/46    03/57
N51194  C-47-DL   4790        321             02/46    12/53
N51831  C-47-DL   4644        322             02/46    12/53
N54548  C-47A-DL  9274                        01/46    05/49
N86543  C-53D-DO  11737       301             10/45    10/52
N86544  C-53D-DO  11689       302             10/45    04/57
N86558  C-53D-DO  11665       303             10/45    08/49
N86585  C-53D-DO  11741       304             11/45    10/52
N86587  C-53      4951                          /        /
N86589  C-53      4939        305             11/45    10/52
N88822  C-47A-DK  13757       326             11/45    03/55
N88823  C-47A-DK  13073       327             11/45    12/53
N88824  C-47A-DK  13678       328             11/45    01/52
N88825  C-47A-DK  25234       329             11/45    09/53

MARTIN 202

N93041            9162                        06/60    09/60 (Never flew with TWA)
N93047            9133                        06/60    11/60 (Never flew with TWA)
N93049            9132               N93004   06/60    11/60 (Never flew with TWA)
N93056            9146                        06/60    11/60 (Never flew with TWA)
N93060            9149                        06/60    11/60 (Never flew with TWA)
N93201  A         14071       211             07/50    04/58 S/L SAN FRANCISCO
N93202  A         14072       212             07/50    07/59 S/L OAKLAND
N93203  A         14073       213             07/50    12/58 S/L FRESNO
N93204  A         14074       214             08/50    07/59 S/L BURBANK
N93205  A         14075       215             07/50    07/59 S/L LOS ANGELES
N93206  A         14076       216             08/50    10/59 S/L PHOENIX
N93207  A         14077       217             08/50    09/61 S/L LAS VEGAS
N93208  A         14078       218             08/50    10/59 S/L ALBUQUERQUE
N93209  A         14079       219             09/50    07/59 S/L SANTA FE
N93210  A         14080       220             09/50    12/58 S/L AMARILLO
N93211  A         14081       221             09/50 01/12/55 S/L LANCASTER;WO Covington, KY inflight coll. with DC-3 N999B
N93212  A         14082       222             09/50    04/59 S/L HANNIBAL

MARTIN 404

N40401            14101       401             02/52    01/62 S/L BALTIMORE
N40402            14102       402             01/52    06/61 S/L INDIANAPOLIS; CHICAGO
N40403            14103       403             11/51 04/01/56 S/L PITTSBURGH; WO Pittsburgh, PA
N40404            14104       404             11/51 11/15/56 S/L PHILADELPHIA; WO Las Vegas, NV
N40405            14105       405             12/51    02/62 S/L NEW YORK
N40406            14106       406             12/51    02/60 S/L WASHINGTON D.C.
N40407            14107       407             12/51    12/61 S/L INDIANAPOLIS
N40408            14108       408             12/51    09/60 S/L COLUMBUS
N40409            14113       409             12/51    06/60 S/L DAYTON
N40410            14114       410             12/51    02/62 S/L CINCINNATI
N40411            14115       411             01/52    02/62 S/L ST. LOUIS
N40412            14116       412             01/52    03/60 S/L WHEELING
N40413            14117       413             05/52    01/62 S/L LOUISVILLE
N40414            14118       414             05/52    10/61 S/L BOSTON
N40415            14119       415             05/52    01/62 S/L ALBANY
N40416            14120       416             05/52 02/19/55 S/L BINGHAMPTON; WO near Albuquerque, NM
N40417            14123       417             06/52    12/61 S/L WILLIAMSPORT
N40418            14124       418             06/52    01/62 S/L NEWARK
N40419            14125       419             06/52    01/62 S/L WILMINGTON
N40420            14126       420             06/52    01/62 S/L ALLENTOWN
N40421            14127       421             06/52    01/62 S/L HARRISBURG
N40422            14128       422             06/52    09/60 S/L KANSAS CITY
N40423            14129       423             06/52    02/62 S/L READING
N40424            14130       424             06/52    02/62 S/L TOLEDO
N40425            14131       425             06/52    03/59 S/L EASTON
N40426            14132       426             07/52    02/59 S/L BETHLEHEM
N40427            14133       427             07/52    01/60 S/L FORT WAYNE
N40428            14134       428             07/52    01/60 S/L SOUTH BEND
N40429            14135       429             07/52    03/59 S/L PEORIA
N40430            14136       430             07/52    12/61 S/L QUINCEY
N40431            14166       431             07/52    08/59 S/L TERRE HAUTE
N40432            14167       432             07/52    06/60 S/L DETROIT
N40433            14168       433             08/52    01/62 S/L CLEVELAND
N40434            14169       434             08/52    06/61 S/L TOPEKA
N40435            14170       435             08/52    02/61 S/L WICHITA
N40436            14171       436             08/52    06/60 S/L SCRANTON
N40437            14172       437                            NTU; DEL to Hughes Tool Company
N40438            14173       438             08/52    06/60 S/L ENDICOTT
N40439            14174       439             09/52    11/59 S/L JOHNSON CITY
N40440            14175       440             09/52    11/59 S/L SCHENECTADY
N40441            14176       441             09/52    06/60 S/L WILKES BARRE

FAIRCHILD C-82

N9701F  A         10184              ET-T-12    /        /   ONTOS (Was based in Paris, France to ferry engines)

DOUGLAS DC-4 / C-54 Family

N14747  C-54G     35959/DO353 653               /53    06/54 THE BOMBAY MERCHANT
N34537  C-54B     10454/DC185 607               /46    03/58 THE CITADEL
N34538  C-54B     10517/DC248 606             11/46    03/58 THE SHALIMAR
N34577  C-54B     10541/DC272 607               /46    03/58 LE MOULMEIN PAGODA; SKYFREIGHTER
N45341  C-54E     27318/DO264 600             03/46    09/57 THE TAJ MAHAL
N45342  C-54E     27279/DO225 601               /46      /51 SHAMROCK; LT NW (WO)
N45343  C-54E     27264/DO210                   /46    11/61 THE SPHINX
N45344  C-54E     27263/DO209 603             08/46    03/58 THE COLOSEUM
N45345  C-54E     27346/DO292                 02/46 09/28/48 THE ARC DE TRIOMPHE; WO LaGuardia, NY
N45346  C-54E     27350/DO296 605             02/46    03/58 THE ACROPOLIS
N79066  C-54G     36052/DO446 697             12/47    07/48
N86571  C-54B     10530/DC261 651               /46    03/58 THE GATES OF SUEZ
N90405  C-54B     10489/DC220 611             11/49    05/57 EIFFEL TOWER
N90427  C-54B     10445/DC176 612               /49    06/56 THE SHANNON

LOCKHEED  CONSTELLATION

N54212  49        1971        548             06/46    07/46 (Pilot trainer only)
N54214  49        1974        549             08/51    03/62 STAR OF PICADILLY; used as pilot trainer 06/46-07/46
N6000C  49        2070        519             02/50    05/61 STAR OF NEWFOUNDLAND
N86500  49        2021        500;524         11/45    03/62 STAR OF THE MEDITERRANEAN
N86501  49        2022        501             12/45    03/62 STAR OF THE PERSIAN GULF
N86502  49        2023        502             12/45    03/62 STAR OF THE PYRAMIDS; LT EA 11/57-04/58
N86503  49        2024        503             12/45    03/62 NAVAJO S/C; STAR OF CALIFORNIA; STAR OF THE NILE
N86504  49        2025        504             01/46    03/62 STAR OF FRANCE
N86505  49        2026        550             11/45 12/28/46 PARIS S/C; NAVAJO S/C; CAIRO S/C; WO Shannon, Ireland
N86506  49        2027        551;506         12/45    03/62 STAR OF DUBLIN
N86507  49        2028        552             12/45 11/18/47 STAR OF MADRID S/C; WO on training flight at Newcastle, DE
N86508  49        2029        553             12/45 05/11/47 STAR OF ATHENS; WO Cape May, NJ
N86509  49        2030        509;505         01/46    03/62 STAR OF AFRICA
N86510  49        2034        554             11/45 03/29/46 STAR OF ROME; WO near Washington, D.C.
N86511  49        2035        555             12/45 09/01/61 STAR OF PARIS; STAR OF DUBLIN; WO near Midway airport, Chicago, IL
N86512  49        2039        512;556         01/46 10/12/46 STAR OF INDIA; WO Newcastle, DE
N86513  49        2040        513;557         02/46 07/11/46 STAR OF LISBON; WO Reading, PA
N86514  49        2041        514;506         02/46    03/62 STAR OF INDIA; LT EA 11/57-04/58
N86515  49        2042        515;507         02/46    03/62 STAR OF ARABIA
N86516  49        2043        516;508         02/46    03/62 STAR OF IRELAND; LT EA 12/56-05/57
N86517  49        2044        517;509         02/46    05/61 STAR OF TRIPOLI
N86526  49        2084        518             02/50    03/62 STAR OF GREECE; LT EA 12/56-05/57 & 12/57-04/58
N86536  49        1979        561             12/46    03/62 STAR OF ROME; LT EA 12/57-04/58
N90814  49        2076        558             10/46    03/62 STAR OF CAIRO"
N90815  49        2077        559             09/46    03/62 STAR OF LISBON; STAR OF DETROIT; LT EA 12/56-05/57
N90816  49        2078        560             09/46    03/62 STAR OF GENEVA
N90817  49        2079        510;561         09/46    03/62 STAR OF THE ADRIATIC
N90818  49        2080        511;562         10/46    03/62 STAR OF THE RED SEA; LT EA 11/57-04/58
N90823  49        2085        512             05/47    03/62 STAR OF THE YELLOW SEA
N90824  49        2086        513             05/47 11/25/48 WO Los Angeles, CA
N90825  49        2087        514             05/47    03/62 STAR OF CHINA; LT EA 12/56-05/57
N90826  49        2088        515             05/47    03/62 STAR OF THE CHINA SEA
N90830  49        1969        516             11/48    06/61 STAR OF ZURICH
N90831  49        1970        517             10/48    04/61 STAR OF SWITZERLAND
N90924  49        2054        527             05/52    03/62 STAR OF ALGERIA
N90926  49        2064        526             04/52    03/62 STAR OF TUNIS; LT EA 01/57-05/57
N9409H  49        2074        521             01/50    05/61 STAR OF EGYPT
N9410H  49        2073        522             02/50    03/62 STAR OF LONDON; LT EA 12/56-04/58
N9412H  49        2072        520             02/50    08/59 STAR OF THE AZORES
N9414H  49        2075        523             02/50    03/62 STAR OF LEBANON; LT EA 12/56-05/57
N91201  749       2577        701             03/48    06/68 STAR OF NEW YORK; STAR OF PORTUGAL
N91202  749       2578        702             04/48    06/68 STAR OF PENNSYLVANIA; STAR OF MADRID
N91203  749       2579        703             04/48    06/68 STAR OF OHIO; STAR OF THE RIVIERA
N91204  749       2580        704             05/48    05/68 STAR OF INDIANA; STAR OF THE MATTERHORN
N91205  749       2581        705             05/48    06/68 STAR OF MICHIGAN; STAR OF ITALY
N91206  749       2582        706             05/48    06/68 STAR OF ILLINOIS; STAR OF VENICE
N91207  749       2583        707             06/48    05/68 STAR OF MISSOURI; STAR OF MILAN
N91208  749       2584        708             06/48    06/68 STAR OF MASSACHUSETTS; STAR OF ATHENS
N91209  749       2585        709             07/48    06/68 STAR OF NEW MEXICO; STAR OF ISRAEL
N91210  749       2586        710             07/48    04/63 STAR OF DELEWARE; STAR OF BOMBAY
N91211  749       2587        711             07/48    06/68 STAR OF ARIZONA; STAR OF THE SUEZ
N91212  749       2588        712             06/48    06/68 STAR OF CALIFORNIA; STAR OF BAGHDAD
N6001C  749A      2633        801             03/50    05/68 STAR OF NEW JERSEY
N6002C  749A      2634        802;802-S;802   04/50    02/66 STAR OF KANSAS; STAR OF CRETE
N6003C  749A      2635        803             04/50    08/68 STAR OF TEXAS; STAR OF AMERICA
N6004C  749A      2636        804             05/50 08/31/50 STAR OF MARYLAND; WO near Cairo, Egypt
N6005C  749A      2637        805             05/50    06/68 STAR OF NEW YORK
N6006C  749A      2639        806             06/50    05/68 STAR OF PENNSYLVANIA
N6007C  749A      2643        807             08/50    06/68 STAR OF OHIO
N6008C  749A      2644        808             09/50    05/68 STAR OF INDIANA
N6009C  749A      2645        809             09/50    10/59 STAR OF MICHIGAN
N6010C  749A      2646        810;810-S;810   09/50    08/68 STAR OF ILLINOIS; STAR OF GERMANY
N6011C  749A      2647        811             10/50    08/68 STAR OF MISSOURI
N6012C  749A      2648        812;812-S;812   10/50    08/62 STAR OF MASSACHUSETTS; STAR OF SPAIN
N6013C  749A      2649        813;813-S;813   10/50    05/68 STAR OF NEW MEXICO; STAR OF MAJORCA
N6014C  749A      2650        814             11/50    10/67 STAR OF DELAWARE
N6015C  749A      2651        815             11/50    05/68 STAR OF ARIZONA
N6016C  749A      2654        816             12/50    03/63 STAR OF CALIFORNIA
N6017C  749A      2655        817             12/50    11/61 STAR OF THE DISTRICT OF COLUMBIA; LT PNA 08/60-11/61
N6018C  749A      2656        818             12/50    08/68 STAR OF NEVADA
N6019C  749A      2657        819             01/51    05/68 STAR OF MINNESOTA
N6020C  749A      2658        820             01/50    08/68 STAR OF KENTUCKY
N6021C  749A      2667        821             04/51    06/68 STAR OF WEST VIRGINIA
N6022C  749A      2668        822             04/51    06/66 STAR OF VIRGINIA
N6023C  749A      2669        823             05/51    05/68 STAR OF IOWA
N6024C  749A      2670        824             05/51    08/68 STAR OF NEBRASKA
N6026C  749A      2672        826             06/51    05/68 STAR OF CONNECTICUT
N86521  749A      2642        827-S;827       04/54    06/68 STAR OF OREGON; STAR OF COLOMBO
N86522  749A      2653        829             06/54    06/68 STAR OF WASHINGTON; STAR OF DHAHRAN
N86535  749A      2673        828;828-S;828   04/54    06/68 STAR OF CORSICA; STAR OF BASRA
N6901C  1049      4015        901             08/52    10/60 STAR OF THE THAMES
N6902C  1049      4016        902             05/52 06/30/56 S/O THE SEINE; WO Grand Canyon, AZ in collision with UA DC-7
N6903C  1049      4017        903             05/52    06/62 STAR OF THE TIBER; LT South Pacific A/L 02/20-06/62
N6904C  1049      4018        904             06/52    08/64 STAR OF THE GANGES; LT South Pacific A/L 06/62-01/64
N6905C  1049      4019        905             07/52    08/64 STAR OF THE RHONE; LT CHA 1/60-04/62
N6906C  1049      4020        906             07/52    02/60 STAR OF THE RHINE
N6907C  1049      4021        907             08/52 12/16/60 S/O SICILY; WO New York City in collision with UA DC-8-11
N6908C  1049      4022        908             07/52    08/64 STAR OF BRITAIN
N6909C  1049      4023        909             09/52    08/64 STAR OF TIPPERARY
N6910C  1049      4024        910             09/52    08/64 STAR OF FRANKFURT
N7101C  1049G     4582        101             09/55 02/29/60 STAR OF BALMORAL; WO Midway airport, Chicago,IL
N7102C  1049G     4583        102             03/55    02/64 STAR OF WINDSOR; THE UNITED STATES; STAR OF WINDSOR
N7103C  1049G     4584        103             03/55    05/65 STAR OF BUCKINGHAM
N7104C  1049G     4585        104             03/55    09/65 STAR OF BLARNEY CASTLE
N7105C  1049G     4586        105             03/55    12/66 STAR OF CHAMBORD
N7106C  1049G     4587        106             04/55    01/67 STAR OF CEYLON
N7107C  1049G     4588        107             03/55    11/63 STAR OF CARCASSONNE
N7108C  1049G     4589        108             03/55    06/65 STAR OF SEGOVIA
N7109C  1049G     4590        109             04/55    11/61 STAR OF GRANADA
N7110C  1049G     4591        110             05/55    04/64 STAR OF THE ESCORIAL
N7111C  1049G     4592        111             05/55    01/67 STAR OF TOLEDO
N7112C  1049G     4593        112             05/55    12/66 STAR OF VERSAILLES
N7113C  1049G     4594        113             05/55    02/67 STAR OF FONTAINEBLEAU
N7114C  1049G     4595        114             05/55    07/65 STAR OF MONT ST. MICHEL
N7115C  1049G     4596        115             05/55 01/26/66 STAR OF CHILLON; WO JFK, NY
N7116C  1049G     4597        116             06/55    09/64 STAR OF HEIDELBERG
N7117C  1049G     4598        117             06/55    10/65 STAR OF KENILWORTH
N7118C  1049G     4599        118             06/55    09/64 STAR OF CAPRI
N7119C  1049G     4600        119             06/55    09/64 STAR OF RIALTO
N7120C  1049G     4601        120             06/55    09/64 STAR OF HELIOPOLIS; STAR OF CALIFORNIA
N7121C  1049G     4648        121             06/56 06/25/59 STAR OF EDINBURGH; WO Idlewild airport, NY
N7122C  1049G     4649        122             06/56    12/65 STAR OF GIBRALTAR
N7123C  1049G     4650        123             07/56    07/65 STAR OF STIRLING CASTLE
N7124C  1049G     4651        124             07/56    11/66 STAR OF AMBOISE
N7125C  1049G     4652        125             08/56    03/60 STAR OF CHENONCEAUX; LT IB (WO)
N7126C  1049G     4654        126             08/56    01/67 STAR OF INVERNESS
N7127C  1049G     4656        127             09/56    12/66 STAR OF ABERDEEN
N7128C  1049G     4658        128             09/56    08/65 STAR OF RHEINSTEIN CASTLE
N101R   1049H     4818        1251            08/57    05/61 LF Resort Airlines
N102R   1049H     4824        1252            11/57 11/24/59 LF Resort Airlines; WO Midway airport, Chicago, IL
N5401V  1049H     4839        1261            04/58    09/61
N5402V  1049H     4842        1262            05/58    09/61
N5403V  1049H     4844        1263            05/58    09/61
N5404V  1049H     4845        1264            05/58    09/61
N6931C  1049H     4813        1253            01/58    01/61 LF Cal. Eastern
N6932C  1049H     4823        1254            02/58    01/61 LF Cal. Eastern
N6933C  1049H     4826        1255            01/58    01/61 LF Cal. Eastern
N7301C  1649A     1002        301             09/57    10/63 STAR OF WYOMING
N7302C  1649A     1003        302             05/57    10/65 STAR OF UTAH
N7303C  1649A     1004        303             05/57    12/62 STAR OF VERMONT
N7304C  1649A     1005        304             06/57    10/65 STAR OF RHODE ISLAND
N7305C  1649A     1006        305             05/57    09/60 STAR OF IDAHO
N7306C  1649A     1007        306             06/57    04/62 STAR OF MARYLAND; SPIRIT OF ST. LOUIS
N7307C  1649A     1008        307             05/57    10/60 STAR OF MONTANA
N7308C  1649A     1009        308             05/57    08/61 STAR OF OKLAHOMA
N7309C  1649A     1010        309             05/57    09/66 STAR OF MAINE
N7310C  1649A     1012        310             05/57    04/64 STAR OF KANSAS (not worn)
N7311C  1649A     1013        311             05/57    09/67 STAR OF EBRO (not worn)
N7312C  1649A     1014        312             06/57    09/66 STAR OF ELBE (not worn); cvtd to freighter 09/60
N7313C  1649A     1015        313             05/57 06/26/59 STAR OF THE SEVERN (not worn); WO near Milan, Italy
N7314C  1649A     1016        314             06/57    12/65 STAR OF SHANNON (not worn)
N7315C  1649A     1017        315             06/57    08/67 STAR OF THE TAGUS (not worn); cvtd to freighter 12/60
N7316C  1649A     1018        316             06/57    12/62 STAR OF THE TIGRIS (not worn); cvtd to freighter 11/60
N7317C  1649A     1019        317             06/57    08/67 STAR OF THE CLYDE (not worn); cvtd to freighter 10/60
N7318C  1649A     1021        318             07/57    12/65 STAR OF THE ARNO (not worn)
N7319C  1649A     1022        319             07/57    05/66 STAR OF THE LOIRE (not worn); cvtd to freighter 11/60
N7320C  1649A     1023        320             07/57    08/61 STAR OF THE AVON (not worn)
N7321C  1649A     1024        321             12/57    08/65 STAR OF THE EUPHRATES
N7322C  1649A     1025        322             07/57    08/67 STAR OF THE PO (not worn); cvtd to freighter 12/60
N7323C  1649A     1029        323             08/57    12/65 STAR OF THE AEGEAN SEA (not worn); cvtd to freighter 03/61
N7324C  1649A     1030        324             08/57    05/68 STAR OF THE DANUBE (not worn); cvtd to freighter 04/61
N7325C  1649A     1035        325             09/57    11/61 STAR OF THE MEUSE (not worn)
N8081H  1649A     1026        329             06/58    09/67 cvtd to freighter 03/61
N8082H  1649A     1037        327             03/58    10/65 cvtd to freighter 03/61
N8083H  1649A     1038        326             04/58    12/62 cvtd to freighter 02/61; LT AS 04/62-12/62
N8084H  1649A     1039        327             03/58    12/67 cvtd to freighter 03/61

LOCKHEED  JETSTAR

N1007   6         5057                          /        /
N7961S  6         5116        9801              /        /   (727 Trainer)
N7962S  6         5118        9802              /        /   (707 Trainer)

McDONNELL DOUGLAS / McDONNELL DOUGLAS DC-9 Family (DC-9 / MD-80) / MD-80

N1051T  14        45714/7     1051            03/66    05/77 LT TI 12/74-11/75
N1052T  14        45715/10    1052            02/66    04/74
N1053T  14        45716/13    1053            02/66    09/77 LT TI 09/74-12/75
N1054T  14        45735/25    1054            04/66    09/77 LT TI 09/74-12/75
N1055T  14        45736/45    1055            08/66    10/77
N1056T  14        45737/49    1056            09/66    09/79
N1057T  15        45738/54    1057            10/66    11/79
N1058T  15        45739/56    1058            10/66    02/80
N1059T  15        45740/62    1059            11/66    04/80
N1060T  15        45741/66    1060            11/66    12/80
N1061T  15        45775/71    1061            12/66    08/79
N1062T  15        45776/72    1062            12/66    05/80
N1063T  15        45777/80    1063            01/67 03/09/67 WO Urbana, OH
N1064T  15        45778/82    1064            02/67    10/80
N1065T  15        45779/92    1065            03/67    10/80
N1066T  15        45780/93    1066            03/67    10/79
N1067T  15        45781/101   1067            04/67    10/79
N1068T  15        45782/114   1068            05/67    05/79
N1069T  15        45783/128   1069            07/67    05/80
N1070T  15        45784/140   1070            08/67    01/80
N490SA  15        45798/59    8190            10/86    *     ex OZ
N491SA  15        45799/69    8191            10/86    *     ex OZ
N969Z   15        47001/94    8169   HZ-AEB   10/86    *     ex OZ
N970Z   15        45772/30    8170            10/86    *     ex OZ
N971Z   15        45773/39    8171            10/86    *     ex OZ
N973Z   15        47033/147   8173            10/86    *     ex OZ
N975Z   15        47035/178   8175            10/86    *     ex OZ
N920L   32        47734/868   8220            10/86    *     ex OZ
N921L   32        47107/236   8221   N3328L   10/86    *     ex OZ
N922L   32        47108/251   8222   N3329L   10/86    *     ex OZ
N923L   32        47109/252   8223   N3330L   10/86    *     ex OZ
N924L   32        47324/469   8224   N1276L   10/86    *     ex OZ
N925L   32        47357/476   8225   N1278L   10/86    *     ex OZ
N926L   32        47172/263   8226   N3331L   10/86    *     ex OZ
N927L   34        48123/934   8627            10/86    *     ex OZ; CITY OF BERLIN
N928L   34        48124/954   8628            10/86    *     ex OZ
N929L   32        47174/286   8229   N3333L   10/86    *     ex OZ
N931L   32        47173/273   8231   N3332L   10/86    *     ex OZ
N932L   32        47669/776   8232   PJ-SNC   10/86    *     ex OZ
N936L   34        47711/844   8636            10/86    *     ex OZ
N937F   33F (CF)  47409/497   8537            10/86    *     ex OZ
N943U   32        48132/956   8243   PH-DOA   04/89    11/91
N944U   32        48133/959   8244   PH-DOB   04/89    11/91
N976Z   31        47248/257   8376            10/86    *     ex OZ
N977Z   31        47249/297   8377            10/86    *     ex OZ
N978Z   31        47250/309   8378            10/86    *     ex OZ
N979Z   31        47343/460   8379            10/86    *     ex OZ
N980Z   31        47344/472   8380            10/86    *     ex OZ
N981Z   31        47345/485   8381            10/86    *     ex OZ
N982PS  31        47251/244   8382            10/86    *     ex OZ
N983Z   31        47411/533   8383            10/86    *     ex OZ
N984Z   31        47412/534   8384            10/86    *     ex OZ
N985Z   31        47491/599   8385            10/86    *     ex OZ
N986Z   31        47589/711   8386            10/86    *     ex OZ
N987Z   31        47137/258   8387   N983NE   10/86    *     ex OZ
N988Z   31        47134/215   8388   N980NE   10/86    *     ex OZ
N989Z   31        47135/233   8389   N981NE   10/86    *     ex OZ
N990Z   31        47136/243   8390   N982NE   10/86    *     ex OZ
N991Z   31        47096/192   8391   N978NE   10/86    *     ex OZ
N992Z   31        47095/191   8392   N977NE   10/86    *     ex OZ
N993Z   31        47082/181   8393   N976NE   10/86    *     ex OZ
N995Z   32        47027/132   8295   N3318L   10/86    *     ex OZ
N996Z   32        47028/145   8296   N3319L   10/86    *     ex OZ
N997Z   32        47029/157   8297   N3320L   10/86    *     ex OZ
N998R   32        47030/174   8298   N3321L   10/86    *     ex OZ
N933L   41        47617/762   8433   JA8434   10/86    *     ex OZ
N934L   41        47618/764   8434   JA8435   10/86    *     ex OZ
N935L   41        47603/844   8435   OH-LNA   10/86    *     ex OZ
N405EA  51        47688/799   8905   N924VJ   04/94    *
N406EA  51        47686/800   8906   N925VJ   06/94    *
N408EA  51        47693/804   8908   N927VJ   04/94    *
N409EA  51        47728/858   8909   N991EA   01/94    *
N41OEA  51        47731/860   8910   N992EA   12/93    *
N411EA  51        47732/861   8911   N993EA   02/94    *
N412EA  51        47733/862   8912   N994EA   03/94    *
N414EA  51        47746/864   8914   N996EA   12/93    *
N415EA  51        47749/865   8915   N997EA   12/93    *
N416EA  51        47751/866   8916   N998EA   09/93    *
N417EA  51        47753/867   8917   N999EA   09/93    *
N418EA  51        47676/785   8918   N609HA   08/93    *
EI-BWD  83        49575/1414  9408   9Y-THT   08/94    *     WINGS OF PRIDE (reverse c/s)
EI-CIW  83        49785/1628  9410   HL7271   05/94    *
N110HM  83        49787/1636  9411   HL7274   05/94    *
N786JA  82        49426/1399  9054            12/87    05/88 RR N954U
N787JA  82        49427/1401  9055            01/88    07/88 RR N955U
N901TW  82        49166/1098  9001            04/83    *
N902TW  82        49153/1101  9002            04/83    *
N903TW  82        49154/1102  9003            05/83    *
N904TW  82        49156/1104  9004            05/83    *
