WESTERN AIRLINES, INC.  (WA / WAL)

START: 		STOP: 04/87		
ACQUIRED PACIFIC NORTHERN  07/67
ACQUIRED BY DELTA  04/87

NORTH AMERICAN AT-6  Texan

NC63082                                       02/46    12/47
NC63083                                       02/46 03/17/47 WO Rapid City, SD
NC63084                                         /        /   spares use

DOUGLAS DC-3 / C-47 Family

N15563  C-53      4941                        11/44    03/59
N15569  C-53      4887                          /   06/29/53 WO Los Angeles, CA
N16060  DC3A-191  1900                        05/38 12/15/42 WO Fairfield, UT
N18101  DST-A-207 1959                        06/37    03/58
N18102  DST-A-207 1960                        07/37    04/41
N18600  C-53      4900                        08/49    01/56
N18645  C-53D-DO  11662                         /45 11/14/46 WO White Mountain, Lebec, CA
N19387  C-52A     4813                        06/44    06/57
N19964  DC3A-343  2265                        08/40    06/42
N28379  DC3-343A  3283                        03/41    06/42
N33621  DC3A-367  3286                        02/44 04/24/46 WO North Hollywood, CA
N33644  DC3A-197E 4123                        06/42    03/58
N33647  DC3A-197E 4126                        06/42    03/58
N33670  DC3A-343B 4811                        08/41    07/49
N33671  DC3A-343B 4812                        08/41    03/59
N33672  DC3A-394  4813                                       NTU
N45363  C-53      4912                          /45    08/49
N45395  C-53D-DO  11642                       07/46 12/24/46 WO Mt Laguna, CA
N49319  C-47B-DK  26676                       12/53    08/67
N49554  C-53D-DO  11729       110               /45    08/56
N56589  C-47-DL   4400                          /47    10/48

CONVAIR 240

N8401H  1         3           801             12/48    06/58
N8402H  1         7           802             10/48    06/58
N8403H  1         12          803             06/48    06/59
N8404H  1         17          804             06/48    04/61
N8405H  1         22          805             12/48 02/13/58 WO Palm Springs, CA
N8406H  1         27          806             12/48    04/61
N8407H  1         37          807             10/48 02/26/54 WO Wright, WY
N8408H  1         47          808             10/48    02/61
N8409H  1         58          809             07/48    03/60
N8410H  1         70          810             06/48    02/61

DOUGLAS DC-4 / C-54 Family

N10201  DC-4-1009 42904/1     201             01/46    11/46
N10202  DC-4-1009 42917/12    202             03/46    02/47
N10203  DC-4-1009 42918/14    203             04/46    09/47
N10204  DC-4-1009 42982/30    204             05/46      /47
N10205  DC-4-1009 42983/29    205             05/46    02/56
N86568  C-54B     10512/DC243 206             05/46      /47
N86573  C-54B     18383/DO158 215             03/54    05/57
N86578  C-54B     10457/DC188 208             10/46    08/51
N86581  C-54B     10479/DC210 207             05/46    09/47
N88701  C-54B     10474/DC205 210             08/46    08/47
N88702  C-54B     18336/DO110 211             08/46    11/57
N88721  C-54B     10458/DC189 212             09/46    02/56
N88722  C-54B     10494/DC225 214             09/46    01/56
N88784  C-54A     10347/DC78                    /46      /47
N88816  C-54B     27249/DO195 209             07/46    12/56

DOUGLAS DC-6

N91302  B         43822/291   902             11/52    09/58
N91303  B         43823/298   903             12/52 04/20/53 WO near Oakland, CA
N91304  B         43824/299   904             12/52    09/58
N91305  B         43825/315   905             01/53    08/63 LT AS   /  -07/62
N91306  B         43826/323   906             01/53    06/61
N91307  B         44429/495   907             07/54    07/61
N91308  B         44430/500   908             08/54    06/61
N91309  B         44431/509   909             09/54    06/61
N91310  B         44434/515   910             10/54    02/61
N91311  B         45063/678   911             04/56    03/58
N93112  B         45064/688   912             05/56    06/61
N93114  B         45065/693   914             06/56    10/61
N93115  B         45066/696   915             06/56    10/61
N93116  B         45067/709   916             08/56    02/62
N93117  B         45060/725   917             10/56    02/62
N93118  B         45173/794   918             04/57    07/62
N93119  B         45174/800   919             04/57    07/63 LT AS 09/61-  /
N93120  B         45175/832   920             06/57    05/65
N93121  B         45176/845   921             07/57    06/65
N93122  B         45177/859   922             08/57    07/65
N93123  B         45178/860   923             08/57    05/69 LT CP 09/65-12/68
N93124  B         45179/865   924             09/57    07/65
N93125  B         45321/934   925             01/58    10/65 LT CP 09/60-  /
N93126  B         45322/939   926             02/58    10/66 LT CP 09/60-10/66
N93127  B         45323/954   927             03/58      /69
N93128  B         45324/963   928             04/58    07/67
N93129  B         45534/1012  929             08/58    08/65
N93130  B         45535/1018  930             08/58    08/65
N93131  B         45536/1021  931             08/58    08/65
N93132  B         45537/1028  932             09/58      /69
N93133  B         45538/1029  933             09/58      /69

LOCKHEED  CONSTELLATION

N1552V  749       2505               G-ANTG   07/67    11/68 ex PN
N1593V  749       2556               G-ANUX   07/67    12/68 ex PN
N6017C  749A      2655                        07/67    12/68 ex PN
N6022C  749A      2668                        07/67    12/68 ex PN
N86524  749A      2660                        07/67    12/68 ex PN
N86525  749A      2662                        07/67    12/68 ex PN

LOCKHEED 188  ELECTRA

N7135C  A         1046        135             05/59    11/70
N7136C  A         1070        136             07/59    11/70
N7137C  A         1074        137             07/59    11/70
N7138C  A         1087        138             09/59    11/70
N7139C  A         1094        139             09/59    03/71
N7140C  A         1118        140             01/60    04/72
N7141C  A         1127        141             03/61    03/71
N7142C  A         1128        142             05/61    03/71
N9143C  A         1129        143             05/61    03/71
N9744C  A         1140        144             02/61    09/70
N9745C  A         1143        145             02/61    08/72
N9746C  A         1145        146             02/61    08/72

BRITISH AIRCRAFT CORPORATION  ONE-ELEVEN

N       BAC 111-202/AD    021-027  (7 AIRFRAMES)             CANX; NOT BUILT

B0EING 737

EI-BOM  2T4(A)    22368/707   261    G-GPAA   08/85    04/87
EI-BON  2T4(A)    22369/708   262    EC-DUL   09/85    04/87
EI-BPW  2S3(A)    21776/577   253    G-BMEC   04/85    04/87
EI-BPY  2S3(A)    21774/563   251    OO-TYD   09/85    04/87
EI-BRB  2SM(A)    22279/650   252    G-BMSM   06/85    04/87
N235WA  2J8(A)    22859/890   235    ST-AIB   05/84    04/87
N236WA  247(A)    23184/1061  236             11/84    04/87
N237WA  247(A)    23185/1065  237             11/84    04/87
N238WA  247(A)    23186/1066  238             11/84    04/87
N239WA  247(A)    23187/1070  239             12/84    04/87
N240WA  247(A)    23188/1071  240             12/84    01/85
N242WA  247(A)    23516/1257  242             08/86    04/87
N243WA  247(A)    23517/1261  243             08/86    04/87
N244WA  247(A)    23518/1265  244             08/86    04/87
N245WA  247(A)    23519/1299  245             12/86    04/87
N249WA  247(A)    23603/1361  249                            NTU; DEL as N376DL
N254WA  247(A)    23604/1369  254                            NTU; DEL to DL as N377DL
N255WA  247(A)    23605/1371  255                            NTU; DEL to DL as N378DL
N256WA  247(A)    23606/1379  256                            NTU; DEL to DL as N379DL
N257WA  247(A)    23607/1387  257                            NTU; DEL to DL as N380DL
N258WA  247(A)    23608/1399  258                            NTU; DEL to DL as N381DL
N259WA  247(A)    23609/1403  259                            NTU; DEL to DL as N382DL
N373DL  247(A)    23520/1329  246             02/87    04/87 (ORIG. REGN of N246WA NTU)
N374DL  247(A)    23521/1342  247             02/87    04/87 (ORIG. REGN of N247WA NTU)
N375DL  247(A)    23602/1347  248             02/87    04/87 (ORIG. REGN of N248WA NTU)
N376DL  247(A)    23603/1361  249             03/87    04/87 (ORIG. REGN of N249WA NTU)
N4501W  247       19598/33    201             06/68    03/81
N4502W  247       19599/39    202             07/68    04/87
N4503W  247       19600/44    203             07/68    10/80
N4504W  247       19601/45    204             07/68    01/74
N4505W  247       19602/46    205             07/68    04/87
N4506W  247       19603/51    206             07/68    11/74
N4507W  247       19604/56    207             08/68    04/87
N4508W  247       19605/57    208             08/68    12/80
N4509W  247       19606/64    209             09/68    04/87
N4510W  247       19607/70    210             09/68    09/80
N4511W  247       19608/73    211             09/68    04/87
N4512W  247       19609/81    212             10/68    04/87
N4513W  247       19610/83    213             10/68    04/87
N4514W  247       19611/92    214             11/68    04/87
N4515W  247       19612/93    215             11/68    06/80
N4516W  247       19613/104   216             12/68    04/87
N4517W  247       19614/105   217             12/68    03/81
N4518W  247       19615/125   218             01/69    04/87
N4519W  247       19616/126   219             01/69    04/87
N4520W  247       19617/132   220             02/69    04/87
N4521W  247       20125/134   221             02/69    04/87
N4522W  247       20126/140   222             03/69    10/73
N4523W  247       20127/144   223             03/69    06/80
N4524W  247       20128/145   224             03/69    03/76
N4525W  247       20129/154   225             04/69    07/74
N4526W  247       20130/156   226             04/69    03/80
N4527W  247       20131/165   227             05/69 03/31/75 WO Casper, WY
N4528W  247       20132/167   228             05/69    06/77
N4529W  247       20133/176   229             06/69    05/78
N4530W  247       20134/177   230             06/69    01/79
N4569N  2T4(A)    22701/868   231             12/82    04/87
N4571M  2T4(A)    22793/892   232             12/82    04/87
N70721  284(A)    21500/491   233             05/83    04/87
N70722  284(A)    21501/492   234             05/83    04/87
N2310   347       23596/1269  310             08/86    04/87
N302WA  347       23182/1106  302             04/85    04/87 WALLY BIRD
N303WA  347       23183/1108  303             05/85    04/87
N304WA  347       23345/1170  304             11/85    04/87
N305WA  347       23346/1172  305             12/85    04/87
N306WA  347       23347/1173  306             12/85    04/87
N307WA  347       23440/1218  307             04/86    04/87
N308WA  347       23441/1220  308             04/86    04/87
N309WA  347       23442/1239  309             06/86    04/87
N311WA  347       23597/1287  311             10/86    04/87
N312WA  347       23598/1289  312             10/86    04/87
N313WA  347       23599/1324  313             12/86    04/87
N3301   347       23181/1087  301             03/85    04/87 LARRY LEE

BOEING 727

EI-BRD  247(A)    20580/889   808    N2808W   04/85    03/87 RR N502AV
N2801W  247       20263/750   801             10/69    04/87
N2802W  247       20264/756   802             10/69    04/87
N2803W  247       20265/758   803             10/69    04/87
N2804W  247       20266/760   804             11/69    04/87
N2805W  247       20267/762   805             11/69    04/87
N2806W  247       20268/764   806             11/69    04/87
N2807W  247(A)    20579/886   807             05/72    04/87
N2808W  247(A)    20580/889   808             06/72    05/84
N2809W  247(A)    20581/890   809             06/72    04/87
N2810W  247(A)    20648/895   810             08/72    04/87
N2811W  247(A)    20649/896   811             08/72    04/87
N2812W  247(A)    20868/1024  812             03/74    04/87
N2813W  247(A)    20869/1025  813             04/74    04/87
N2814W  247(A)    20870/1032  814             04/74    04/87
N2815W  247(A)    20871/1039  815             05/74    04/87
N2816W  247(A)    20872/1040  816             05/74    04/87
N2817W  247(A)    20873/1043  817             06/74    04/87
N2818W  247(A)    20874/1057  818             07/74    01/85
N2819W  247(A)    21057/1135  819             05/75    04/87
N2820W  247(A)    21058/1136  820             05/75    04/87
N2821W  247(A)    21059/1137  821             06/75    04/87
N2822W  247(A)    21327/1249  822             03/77    04/87
N2823W  247(A)    21328/1251  823             03/77    04/87
N2824W  247(A)    21329/1254  824             03/77    04/87
N2825W  247(A)    21330/1260  825             05/77    04/87
N2826W  247(A)    21331/1266  826             05/77    04/87
N2827W  247(A)    21392/1305  827             12/77    10/85
N2828W  247(A)    21393/1307  828             12/77    07/84
N2829W  247(A)    21481/1338  829             06/78    04/87
N282WA  247(A)    21484/1362  832             07/78    04/87
N283WA  247(A)    21485/1364  833             07/78    04/87
N284WA  247(A)    21697/1471  834             04/79    09/85
N286WA  247(A)    21698/1474  835             05/79    08/85
N287WA  247(A)    21699/1485  836             05/79    06/85
N288WA  247(A)    21700/1489  837             06/79    10/85
N289WA  247(A)    21701/1493  838             06/79    07/85
N290WA  247(A)    22108/1587  840             03/80    04/87
N291WA  247(A)    22109/1589  841             03/80    04/87
N292WA  247(A)    22110/1613  842             05/80    04/87
N293WA  247(A)    22111/1615  843             05/80    04/87
N294WA  247(A)    22112/1618  844             05/80    04/87
N295WA  247(A)    22532/1730  845             05/81    04/87
N296WA  247(A)    22533/1736  846             06/81    04/87
N297WA  247(A)    22534/1738  847             05/81    04/87
N502AV  247(A)    20580/889   808    EI-BRD   03/87    04/87
N830WA  247(A)    21482/1341  830             05/78    04/87
N831L   2Q8(A)    21826/1509  839             07/79    04/87
N831WA  247(A)    21483/1350  831             05/78    04/87

BOEING 720

N3154   047B      18827/410   354             03/65    05/77
N3155   047B      18828/423   355             05/65    06/74
N3156   047B      18829/427   356             06/65    03/79
N3157   047B      18830/429   357             06/65    03/74
N3158   047B      18963/433   358             07/65    01/74
N3159   047B      19160/470   359             01/66    09/77
N3160   047B      19161/481   360             03/66    04/78
N3161   047B      19207/512   361             07/66    10/79 SCR DMAFB, AZ
N3162   047B      19208/514   362             07/66    01/80 WFU DMAFB, AZ
N3163   047B      19413/581   363             05/67    12/79 SCR DMAFB, AZ
N3164   047B      19414/597   364             06/67    11/79 WFU DMAFB, AZ
N3165   047B      19438/615   365             08/67    10/79 WFU DMAFB, AZ
N3166   047B      19439/621   366             09/67 03/31/71 WO near Ontario, CA 
N3167   047B      19523/624   367             09/67    10/79
N7081   048       18042/182   305    EI-ALB   07/67    04/73 ex PN
N720V   062       18376/279   301             07/67    05/73 ex PN
N720W   062       18377/285   302             07/67    05/73 ex PN
N93141  047B      18061/197   341             04/61    09/69
N93142  047B      18062/204   342             05/61    07/74
N93143  047B      18063/213   343             06/61    03/78
N93144  047B      18167/221   344             07/61    03/79
N93145  047B      18451/307   345             07/62    11/78
N93146  047B      18452/310   346             08/62    06/79
N93147  047B      18453/314   347             08/62    06/78
N93148  047B      18588/337   348             04/63    05/78
N93149  047B      18589/338   349             04/63    05/78
N93150  047B      18590/339   350             05/63    07/74
N93151  047B      18749/374   351             05/64    09/74
N93152  047B      18818/390   352             09/64    08/74
N93153  047B      18820/401   353             01/65    09/77

BOEING 707

N74613  139       17903/108                   05/60    09/62
N74614  139       17904/119                   05/60    09/62
N1501W  347C      19963/723   401             06/68    07/80
N1502W  347C      19964/733   402             07/68    05/80
N1503W  347C      19965/734   403             07/68    08/80
N1504W  347C      19966/743   404             09/68    05/80
N1505W  347C      19967/745   405             09/68    06/80
N1506W  347C      20315/824                                  NTU; DEL to RCAF as 13701
N1507W  347C      20316/825                                  NTU; DEL to RCAF as 13702
N1508W  347C      20317/826                                  NTU; DEL to RCAF as 13703
N1509W  347C      20318/829                                  NTU; DEL to RCAF as 13704
N1510W  347C      20319/833                                  NTU; DEL to RCAF as 13705

BOEING 767

The six cancelled 767-247 were not allocated manufacturer serial numbers.

McDONNELL DOUGLAS DC-10

N901WA  10        46908/95    901             04/73    04/85
N902WA  10        46928/104   902             06/73    04/87
N903WA  10        46929/107   903             06/73 10/31/79 WO Mexico City, Mex.
N904WA  10        46930/112   904             07/73    06/81
N905WA  10        46938/153   905             05/74    07/81
N906WA  10        46939/203   906             06/74    04/87
N907WA  10        46946/222   907             06/76    04/87
N908WA  10        46977/251   908             03/78    04/87
N909WA  10        46983/252   909             05/78    04/87
N912WA  10        46645/283   910             07/79    04/87
N913WA  10        46646/285   911             07/79    04/87
N914WA  10        47832/318   912             05/80    04/87
N915WA  10        47833/322   913             06/80    04/87
N821L   30        47848/136   950    ZK-NZN   04/81    09/83 THE LONDONER

BOEING 747

N       147       20337-20339 (3 AIRFRAMES)                  CANX; NOT BUILT

Related airlines:
Pacific Northern
Delta