SOUTHWEST AIRLINES Company  (WN / SWA)

START: 06/18/71     STOP:            
ACQUIRED MORRIS AIR 10/94
ACQUIRED AIRTRAN  /
CURRENT

BOEING 737

EI-ASH  248       20223/252          HR-TNS   09/83    04/84
EI-BEE  281       20413/241          C6-BEG   10/83    04/84
N102SW  2H4(A)    23108/1014  102             03/84    *
N103SW  2H4(A)    23109/1016  103             03/84    *
N104SW  2H4(A)    23110/1017  104             03/84    *
N105SW  2H4(A)    23249/1095  105             05/85    *
N129SW  2K6(A)    22340/678   129    N148AW   05/93    *
N130SW  2T4(A)    22699/855   130    N83AF    12/84    *
N20SW   2H4       20369/267   20              06/71    06/72
N20SW   2H4(A)    21337/490   20              05/77    *
N21SW   2H4       20345/233   21              06/71    07/78
N22SW   2H4       20336/239   22              06/71    07/78
N23SW   2H4C      20346/258   23              09/71    09/74
N23SW   2H4(A)    21338/494   23              06/77    *
N24SW   2H4(A)    20925/373   24              09/74    *
N25SW   2A1       20095/188   25     PP-SMD   10/74    12/78
N26SW   2H4(A)    21117/423   26              07/75    *
N27SW   2H4(A)    21262/470   27              09/76    *
N28SW   2H4(A)    21339/495   28              07/77    *
N29SW   2H4(A)    21340/499   29              09/77    *
N50SW   2H4(A)    21447/508   50              02/78    *
N51SW   2H4(A)    21448/509   51              02/78    *
N52SW   2H4(A)    21533/524   52              07/78    *     (THE HERBERT D. KELLEHER)
N53SW   2H4(A)    21534/526   53              07/78    *
N54SW   2H4(A)    21535/543   54              12/78    *
N55SW   2H4(A)    21593/544   55              12/78    *
N56SW   2H4(A)    21721/553   56              02/79    *
N57SW   2H4(A)    21722/568   57              04/79    *
N59SW   2H4(A)    21811/609   59              10/79    *
N60SW   2H4(A)    21812/611   60              11/79    *
N61SW   2H4(A)    21970/613   61              11/79    *
N62SW   2H4(A)    22060/638   62              03/80    *
N63SW   2H4(A)    22061/639   63              03/80    *
N64SW   2H4(A)    22062/640   64              03/80    *
N67SW   2H4(A)    22356/719   67              12/80    *     THE ROLLIN W. KING
N68SW   2H4(A)    22357/725   68              12/80    *     THE WINNING SPIRIT
N702ML  2T4(A)    22054/624   702    G-BJXL   05/91    *
N71SW   2H4(A)    22358/732   71              01/81    *     THE DONALD G. OGDEN
N721ML  2T4(A)    22697/817   721    N81AF    05/91    06/92 RR N721WN
N721WN  2T4(A)    22697/817   721    N721ML   06/92    *
N722ML  2T4(A)    22698/823   722    N82AF    05/91      /92 RR N722WN
N722WN  2T4(A)    22698/823   722    N722ML     /92    *
N73SW   2H4(A)    22673/826   73              12/81    *
N7379F  2C0       20071/131   379             08/87    09/88 (Also wore CO fln 242 at base of tail)
N7385F  291(A)    21069/415                   08/87    12/88
N7388F  214       19920/100   388             08/87    09/88 (Also wore CO fln 239 at base of tail)
N74SW   2H4(A)    22674/827   74              12/81    *
N80SW   2H4(A)    22675/839   80              02/82    *
N81SW   2H4(A)    22730/841   81              02/82    *
N82SW   2H4(A)    22731/864   82              04/82    *
N83AF   2T4(A)    22699/855   AF              08/83    12/84 RR N130SW
N83SW   2H4(A)    22732/877   83              05/82    *
N85SW   2H4(A)    22826/878   85              06/82    *
N86SW   2H4(A)    22827/882   86              06/82    *
N87SW   2H4(A)    22903/905   87              09/82    *
N89SW   2H4(A)    22904/913   89              09/82    *
N90SW   2H4(A)    22905/918   90              10/82    *
N91SW   2H4(A)    22963/929   91              12/82    *
N92SW   2H4(A)    22964/933   92              01/83    *
N93SW   2H4(A)    22965/942   93              04/83    *
N94SW   2H4(A)    22053/968   94              05/83    *
N95SW   2H4(A)    22054/969   95              05/83    *
N96SW   2H4(A)    22055/970   96              06/83    *     THE FRED J. JONES
OO-TEM  2Q8(A)    21735/582                   02/81    04/83
N501SW  5H4       24178/1718  501    N73700   09/90    *     SHAMU THREE (SEA WORLD; SEA WORLD OF OHIO)
N502SW  5H4       24179/1744  502             05/90    *
N503SW  5H4       24180/1766  503             02/90    *
N504SW  5H4       24181/1804  504             03/90    *
N505SW  5H4       24182/1826  505             04/90    *
N506SW  5H4       24183/1852  506             05/90    *
N507SW  5H4       24184/1864  507             05/90    *     SHAMU TWO (SEA WORLD OF CALIFORNIA)
N508SW  5H4       24185/1932  508             10/90    *
N509SW  5H4       24186/1934  509             10/90    *
N510SW  5H4       24187/1940  510             10/90    *
N511SW  5H4       24188/2029  511             04/91    *
N512SW  5H4       24189/2056  512             05/91    *
N513SW  5H4       24190/2058  513             06/91    *
N514SW  5H4       25153/2078  514             07/91    *
N515SW  5H4       25154/2080  515             07/91    *
N519SW  5H4       25318/2121  519             09/91    *
N520SW  5H4       25319/2134  520             10/91    *
N521SW  5H4       25320/2136  521             10/91    *
N522SW  5H4       26564/2202  522             01/92    *
N523SW  5H4       26565/2204  523             01/92    *
N524SW  5H4       26566/2224  524             02/92    *
N525SW  5H4       26567/2283  525             05/92    *
N526SW  5H4       26568/2285  526             05/92    *
N527SW  5H4       26569/2287  527             05/92    *
N528SW  5H4       26570/2292  528             05/92    *
N529SW-N543SW 737-5H4 (14 AIRFRAMES)                         CANCELLED
EI-CHD  317       23176/1213         PP-SNT   10/94    02/95 ex KN; RR N698SW
EI-CHE  3Y0       23826/1372         EC-FSA   10/94    02/95 ex KN; RR N699SW
N300SW  3H4       22940/1037  300             11/84    *     THE SPIRIT OF KITTY HAWK
N301SW  3H4       22941/1048  301             12/84    *     THE SPIRIT OF KITTY HAWK
N302SW  3H4       22942/1052  302             12/84    *     THE SPIRIT OF KITTY HAWK
N303SW  3H4       22943/1101  303             04/85    *
N304SW  3H4       22944/1138  304             08/85    *     (THE TEXAS SESQUICENTENNIAL)
N305SW  3H4       22945/1139  305             08/85    *
N306SW  3H4       22946/1148  306             09/85    *
N307SW  3H4       22947/1156  307             10/85    *
N309SW  3H4       22948/1160  309             10/85    *
N310SW  3H4       22949/1161  310             12/85    *
N311SW  3H4       23333/1183  311             03/86    *
N312SW  3H4       23334/1185  312             03/86    *
N313SW  3H4       23335/1201  313             03/86    *
N314SW  3H4       23336/1229  314             05/86    *
N315SW  3H4       23337/1231  315             05/86    *
N316SW  3H4       23338/1232  316             05/86    *
N318SW  3H4       23339/1255  318             08/86    *
N319SW  3H4       23340/1348  319             03/87    *
N320SW  3H4       23341/1350  320             03/87    *
N321SW  3H4       23342/1351  321             03/87    *
N322SW  3H4       23343/1377  322             05/87    *
N323SW  3H4       23344/1378  323             05/87    *
N324SW  3H4       23414/1384  324             05/87    *
N325SW  3H4       23689/1398  325             06/87    *
N326SW  3H4       23690/1400  326             06/87    *
N327SW  3H4       23691/1407  327             06/87    *
N328SW  3H4       23692/1521  328             03/88    *
N329SW  3H4       23693/1525  329             03/88    *
N330SW  3H4       23694/1529  330             03/88    *
N331SW  3H4       23695/1536  331             04/88    *
N332SW  3H4       23696/1545  332             05/88    *
N333SW  3H4       23697/1547  333             05/88    *
N334SW  3H4       23938/1549  334             05/88    *     SHAMU (SEA WORLD OF TEXAS)
N335SW  3H4       23939/1553  335             05/88    *
N336SW  3H4       23940/1557  336             05/88    *
N337SW  3H4       23959/1567  337             06/88    *
N338SW  3H4       23960/1571  338             06/88    *
N339SW  3H4       24090/1591  339             08/88    *
N341SW  3H4       24091/1593  341             08/88    *
N342SW  3H4       24133/1682  342             03/89    *
N343SW  3H4       24151/1686  343             03/89    *
N344SW  3H4       24152/1688  344             03/89    *
N346SW  3H4       24153/1690  346             03/89    *
N347SW  3H4       24374/1708  347             05/89    *
N348SW  3H4       24375/1710  348             05/89    *
N349SW  3H4       24408/1734  349             06/89    *
N350SW  3H4       24409/1748  350             08/89    *
N351SW  3H4       24572/1790  351             11/89    *
N352SW  3H4       24888/1942  352             11/90    *     LONE STAR ONE
N353SW  3H4       24889/1947  353             11/90    *
N354SW  3H4       25219/2092  354             07/91    *
N355SW  3H4       25250/2103  355             08/91    *
N356SW  3H4       25251/2105  356             08/91    *
N357SW  3H4       26594/2294  357             05/92    *
N358SW  3H4       26595/2295  358             06/92    *
N359SW  3H4       26596/2297  359             06/92    *
N360SW  3H4       26571/2307  360             06/92    *
N361SW  3H4       26572/2309  361             06/92    *
N362SW  3H4       26573/2322  362             07/92    *
N363SW  3H4       26574/2429  363             02/93    *     HEROES OF THE HEART-STATION COORDINATORS; CREW SCHEDULING, PLANNING
N364SW  3H4       26575/2430  364             02/93    *                                               & PAYROLL
N365SW  3H4       26576/2433  365             02/93    *     THE HERBERT D. KELLEHER
N366SW  3H4       26577/2469  366             05/93    *
N367SW  3H4       26578/2470  367             05/93    *
N368SW  3H4       26579/2473  368             05/93    *
N369SW  3H4       26580/2477  369             05/93    *
N370SW  3H4       26581/2497  370             07/93    *
N371SW  3H4       26582/2500  371             07/93    *
N372SW  3H4       26583/2504  372             07/93    *
N373SW  3H4       26597/2509  373             08/93    *
N374SW  3H4       26598/2515  374             08/93    *
N375SW  3H4       26599/2520  375             09/93    *
N376SW  3H4       26584/2570  376             01/94    *
N378SW  3H4       26585/2579  378             02/94    *
N379SW  3H4       26586/2580  379             02/94    *
N380SW  3H4       26587/2610  380             05/94    *
N382SW  3H4       26588/2611  382             05/94    *
N383SW  3H4       26589/2612  383             05/94    *     ARIZONA ONE
N384SW  3H4       26590/2613  384             05/94    *
N385SW  3H4       26600/2617  385             05/94    *
N386SW  3H4       26601/2626  386             06/94    *
N387SW  3H4       26602/2627  387             06/94    *
N388SW  3H4       26591/2628  388             07/94    *
N389SW  3H4       26592/2629  389             07/94    *
N390SW  3H4       26593/2642  390             08/94    *
N391SW  3H4       27378/2643  391             09/94    *
N392SW  3H4       27379/2644  392             09/94    *
N394SW  3H4       27379/2645  394             09/94    *
N395SW  3H4       27689/2667  395             11/94    *
N396SW  3H4       27690/2668  396             11/94    *
N397SW  3H4       27691/2695  397             02/95    *
N398SW  3H4       27692/2696  398             02/95    *
N399WN  3H4       27693/2697  399             02/95    *
N600WN  3H4       27694/2699  600             02/95    *
N601WN  3H4       27695/2702  601             03/95    *     JACK VIDAL
N602SW  3H4       27953/2713  602             04/95    *
N603SW  3H4       27954/2714  603             04/95    *
N604SW  3H4       27955/2715  604             04/95    *
N605SW  3H4       27956/2716  605             04/95    *
N606SW  3H4       27926/2740  606             07/95    *
N607SW  3H4       27927/2741  607             07/95    *     JUNE M. MORRIS *
N608SW  3H4       27928/2742  608             07/95    *
N609SW  3H4       27929/2744  609             08/95    *     CALIFORNIA ONE
N610WN  3H4       27696/2745  610             08/95    *
N611SW  3H4       27697/2750  611             09/95    *
N612SW  3H4       27930/2753  612             09/95    *
N613SW  3H4       27931/2754  613             09/95    *
N614SW  3H4       28033/2755  614             09/95    *
N615SW  3H4       27698/2757  615             10/95    *
N616SW  3H4       27699/2758  616             10/95    *
N617SW  3H4       27700/2759  617             10/95    *
N618WN  3H4       28034/2761  618             11/95    *
N619SW  3H4       28035/2762  619             11/95    *
N620SW  3H4       28036/2766  620             01/96    *
N621SW  3H4       28037/2767  621             01/96    *
N622SW  3H4       27932/2779  622             03/96    *
N623SW  3H4       27933/2780  623             03/96    *
N624SW  3H4       27934/2781  624             03/96    *
N625SW  3H4       27701/2787  625             04/96    *
N626SW  3H4       27702/2789  626             05/96    *
N627SW  3H4       27935/2790  627             05/96    *
N628SW  3H4       27703/2795  628             05/96    *
N629SW  3H4       27704/2796  629             06/96    *     SILVER ONE (25th Anniversary Colors)
N630SW  3H4       27705/2797  630             06/96    *
N631SW  3H4       27706/2798  631             06/96    *
N632SW  3H4       27707/2799  632             06/96    *
N633SW  3H4       27936/2807  633             07/96    *
N634SW  3H4       27937/2808  634             08/96    *
N635SW  3H4       27708/2813  635             09/96    *
N636WN  3H4       27709/2814  636             09/96    *
N637SW  3H4       27710/2813  637             10/96    *
N638SW  3H4       27711/2820  638             10/96    *
N639SW  3H4       27712/2821  639             10/96    *
N640SW  3H4       27713/      640               /      *      
N641SW  3H4       27714/      641               /      *      
N642WN  3H4       27715/      642               /      *      
N643SW  3H4       27716/      643               /      *     
N644SW  3H4       28329/      644               /      *      
N645SW  3H4       28330/      645               /      *      
N646SW  3H4       28331/      646               /      *      
N647SW  3H4            /      647               /      *      
N648SW  3H4            /      648               /      *      
N649SW  3H4            /      649               /      *      
N650SW  3H4            /      650               /      *      
N651SW  3H4            /      651               /      *      
N652SW  3H4            /      652               /      *      
N653SW  3H4       28398/      653               /      *      
N654SW  3H4       28399/      654               /      *      
N655SW  3              /      655               /      * 
N656SW  3              /      656               /      * 
N657SW  3              /      657               /      *
N662SW  3Q8       23255/1125  662    N327US   05/95    *
N663SW  3Q8       23256/1128  663    N329US   05/95    *
N664WN  3Y0       23495/1206  664    EC-FVT   10/94    *
N665WN  3Y0       23497/1227  665    G-MONF   11/94    *
N667SW  3T5       23063/1092  667    N752MA   06/94    *     ex KN
N668SW  3T5       23060/1069  668    N753MA   06/94    *     ex KN
N669SW  3A4       23752/1484  669    N758MA   07/94    *     ex KN
N670SW  3G7       23784/1533  670    N779MA   07/94    *     ex KN
N671SW  3G7       23785/1535  671    N778MA   10/94    *     ex KN
N672SW  3Q8       23406/1215  672    N755MA   10/94    *     ex KN
N673AA  3A4       23251/1063  673    N307AC   02/92    *
N674AA  3A4       23252/1094  674    N776MA   10/94    *     ex KN
N675AA  3A4       23253/1096  675    N309AC   05/92    *
N676SW  3A4       23288/1100  676    N742MA   04/94    *     ex KN
N677AA  3A4       23289/1182  677    N303AC   10/94    *
N678AA  3A4       23290/1205  678    N304AC   04/91    *     LF AA
N679AA  3A4       23291/1211  679    N306AC   04/91    *     LF AA
N680AA  3A4       23505/1318  680    N310AC   04/91    *     LF AA
N682SW  3Y0       23496/1217  682    N67AB    12/91    *
N683SW  3G7       24008/1576  683    N301AW   11/92    *
N684WN  3T0       23941/1520  684    EC-EID   12/92    *
N685SW  3Q8       23401/1209  685    G-BOWR   05/93    *
N686SW  317       23175/1110  686    EI-CHU   10/93    *
N687SW  3Q8       23388/1187  687    N103GU   03/94    *
N688SW  3Q8       23254/1107  688    N780MA   10/94    *     ex KN
N689SW  3Q8       23387/1163  689    N734MA   10/94    *     ex KN
N690SW  3G7       23783/1531  690    N785MA   10/94    *     ex KN
N691WN  3G7       23781/1494  691    N784MA   10/94    *     ex KN
N692SW  3T5       23062/1083  692    N733MA   10/94    *     ex KN
N693SW  317       23174/1104  693    N775MA   10/94    *     ex KN
N694SW  3T5       23061/1080  694    N744MA   10/94    *     ex KN
N695SW  3Q8       23506/1249  695    N730MA   10/94    *     ex KN
N696SW  3T5       23064/1527  696    N748MA   10/94    *     ex KN
N697SW  3T0       23838/1505  697    N764MA   10/94    *     ex KN
N698SW  317       23176/1213  698    EI-CHD   02/95    *     (ex KN)
N699SW  3Y0       23826/1372  699    EI-CHE   02/95    *     (ex KN)
N700GS  7H4       27835/      700               /98    * 
N701GS  7H4       27836/      701               /98    * 
N703SW  7H4       27837/      703               /98    * 
N704SW  7H4       27838/      704               /98    *      
N705SW  7H4       27839/      705               /98    *      
N706SW  7H4       27840/      706               /98    *      
N707SA  7H4       27841/      707               /98    *      
N708SW  7H4       27842/      708               /98    *      
N709SW  7H4       27843/      709               /98    *      
N710SW  7H4       27844/      710               /98    *      
N711HK  7H4       27845/      711               /98    *      
N712SW  7H4       27846/      712               /98    *      
N713SW  7H4       27847/      713               /98    *      

BOEING 727

N406BN  291       19991/521          N7276F   03/79    01/80
N551PE  227(A)    20772/982   551    N426BN   02/84    02/85
N561PE  227(A)    21043/1113  561    N436BN   08/83    08/85
N563PE  227(A)    21045/1133  563    N438BN   05/84    10/85
N564PE  227(A)    21118/1167  564    N439BN   08/83    08/85
N566PE  227(A)    21242/1196  566    N441BN   05/84    10/85
N569PE  227(A)    21245/1202  569    N444BN   05/84    09/85

Related airlines:
Morris Air
AirTran