DATE | TIME | EVENT | IRIDIUM # | MAGNITUDE | ALTITUDE / AZIMUTH | NOTES |
12 Jul 10 | 04:08 MST | MMA Flare | 80 | -6 | 16° / 96° | VERY COOL! |
13 Jul 10 | 04:01 MST | MMA Flare | 81 | -2 | 19° / 99° | N/B |
14 Jul 10 | 03:55 MST | MMA Flare | 43 | -0 | 15° / 100° | . |
14 Jul 10 | 04:05 MST | MMA Flare | 18 | -1 | 19° / 101° | N/B |
16 Jul 10 | 03:52 MST | MMA Flare | 15 | -6 | 18° / 105° | N/B |
21 Jul 10 | 03:21 MST | MMA Flare | 43 | -1 | 16° / 114° | . |
26 Jul 10 | 02:59 MST | MMA Flare | 80 | -4 | 14° / 124° | . |
03 Aug 10 | 04:38 MST | MMA Flare | 66 | -5 | 59° / 236° | S/B; Quite a bit higher overhead than expected-almost missed it! |
10 Aug 10 | 04:04 MST | MMA Flare | 66 | -1 | 52° / 244° | N/B |
24 Aug 10 | 04:43 MST | MMA Flare | 49 | -0 | 57° / 218° | S/B; A bit higher overhead than expected |
01 Sep 10 | 20:21 MST | MMA Flare | 19 | -3 | 23° / 359° | N/B; Observed with B&B |
03 Sep 10 | 20:08 MST | MMA Flare | 7 | -1 | 27° / 000° | N/B; Observed from home |
12 Sep 10 | 05:01 MST | MMA Flare | 31 | -8 | 52° / 203° | S/B; Observed from home - first photo of a flare |
15 Sep 10 | 04:45 MST | MMA Flare | 94 | -2 | 50° / 208° | S/B |
17 Sep 10 | 04:40 MST | MMA Flare | 58 | -3 | 45° / 213° | S/B |
18 Sep 10 | 04:34 MST | MMA Flare | 55 | -8 | 44° / 214° | S/B |
20 Sep 10 | 06:07 MST | MMA Flare | 7 | -8 | 51° / 162° | S/B; very brief in the brightening sky...saw peak of brilliance |
01 Oct 10 | 19:30 MST | MMA Flare | 54 | -1 | 39° / 9° | N/B; viewed despite cloudy conditions |
02 Oct 10 | 19:30 MST | MMA Flare | 83 | -1 | 41° / 9° | N/B |
03 Oct 10 | 19:18 MST | MMA Flare | 56 | -6 | 42° / 12° | N/B |
04 Oct 10 | 19:11 MST | MMA Flare | 84 | -0 | 44° / 12° | N/B-Saw from George & Dragon |
07 Oct 10 | 04:52 MST | MMA Flare | 36 | -2 | 38° / 201° | S/B; A little dimmer than expected |
28 Oct 10 | 18:58 MST | MMA Flare | 40 | -4.5 | 48° / 24° | N/B; Very bright, a nice pass |
16 Nov 10 | 18:33 MST | MMA Flare | 21 | -3 | 35° / 179° | S/B; Nice pass |
19 Nov 10 | 04:59 MST | MMA Flare | 41 | -2 | 19° / 186° | S/B |
21 Nov 10 | 18:12 MST | MMA Flare | 63 | -4 | 33° / 189° | S/B; Got a photo of it |
22 Nov 10 | 06:24 MST | MMA Flare | 14 | -6 | 60° / 345° | N/B; Much dimmer than expected; poor photo |
22 Nov 10 | 06:26 MST | MMA Flare | 72 | -0 | 58° / 341° | N/B; Quite dim; poor photo |
23 Nov 10 | 06:20 MST | MMA Flare | 62 | -5 | 57° / 344° | N/B; Nice and bright :) |
24 Nov 10 | 06:14 MST | MMA Flare | 65 | -3 | 56° / 346° | N/B |
30 Nov 10 | 19:12 MST | MMA Flare | 22 | -3 | 28° / 166° | S/B |
01 Dec 10 | 05:41 MST | MMA Flare | 65 | -2 | 43° / 341° | N/B |
01 Dec 10 | 19:06 MST | MMA Flare | 25 | -7 | 29° / 168° | S/B |
02 Dec 10 | 05:35 MST | MMA Flare | 68 | -3 | 42° / 343° | S/B |
10 Dec 10 | 06:49 MST | MMA Flare | 25 | -4 | 65° / 340° | N/B |
10 Dec 10 | 18:30 MST | MMA Flare | 3 | -4 | 29° / 186° | S/B |
11 Dec 10 | 06:43 MST | MMA Flare | 47 | -1 | 63° / 342° | N/B |
11 Dec 10 | 18:24 MST | MMA Flare | 76 | -0 | 30° / 186° | S/B; Saw from Estrella Mtn Ranch |
14 Dec 10 | 18:15 MST | MMA Flare | 11 | -0 | 27° / 194° | S/B |
15 Dec 10 | 18:08 MST | MMA Flare | 45 | -7 | 28° / 195° | S/B; Saw through fairly cloudy skies; Jupiter easily visible too |
26 Dec 10 | 18:21 MST | MMA Flare | 76 | -3 | 10° / 277° | S/B; Quite low in the west - nice sighting |
27 Dec 10 | 18:06 MST | MMA Flare | 45 | -5 | 13° / 274° | S/B; Quite low in the west; very nice sighting - thanks Ryan!! |
30 Dec 10 | 18:41 MST | MMA Flare | 58 | -1 | 30° / 182° | S/B; Appeared much brighter than -1...quite nice |
04 Jan 11 | 18:20 MST | MMA Flare | 29 | -2 | 30° / 193° | S/B; Watched with Dad |
05 Jan 11 | 06:34 MST | MMA Flare | 59 | -4 | 55° / 339° | N/B; Through the Big Dipper |
06 Jan 11 | 06:28 MST | MMA Flare | 95 | -8 | 54° / 340° | N/B; Saw through thin cloud layer - very cool since it was so bright |
07 Jan 11 | 06:22 MST | MMA Flare | 30 | -3 | 52° / 342° | N/B |
09 Jan 11 | 19:35 MST | MMA Flare | 7 | -3 | 26° / 162° | S/B |
13 Jan 11 | 19:20 MST | MMA Flare | 4 | -1 | 30° / 171° | S/B |
14 Jan 11 | 05:49 MST | MMA Flare | 30 | -0 | 38° / 341° | N/B; Saw from Luke |
14 Jan 11 | 19:14 MST | MMA Flare | 19 | -1 | 31° / 170° | S/B |
15 Jan 11 | 05:43 MST | MMA Flare | 57 | -4 | 37° / 343° | N/B |
15 Jan 11 | 07:36 MST | MMA Flare | 4 | -8 | 74° / 344° | N/B; Quite bright morning sky |
15 Jan 11 | 18:24 MST | MMA Flare | 94 | -0 | 11° / 275° | S/B; Easily visible low in the west |
18 Jan 11 | 18:58 MST | MMA Flare | 35 | -2 | 33° / 180° | S/B |
23 Jan 11 | 18:37 MST | MMA Flare | 8 | -1 | 34° / 191° | S/B |
23 Jan 11 | 18:37 MST | MMA Flare | 51 | -1 | 34° / 190° | S/B; Unexpected flare - turned out to be the out of service #51 parallel to #8 seen above |
24 Jan 11 | 06:51 MST | MMA Flare | 97 | -0 | 58° / 343° | N/B |
25 Jan 11 | 06:45 MST | MMA Flare | 7 | -1 | 57° / 345° | N/B |
26 Jan 11 | 06:39 MST | MMA Flare | 37 | -4 | 55° / 347° | N/B |
27 Jan 11 | 06:33 MST | MMA Flare | 34 | -8 | 54° / 348° | N/B; extremely bright: awesome display for a dozen or so folks with me |
28 Jan 11 | 06:27 MST | MMA Flare | 5 | -1 | 53° / 351° | N/B; Half-expected flare for my location |
29 Jan 11 | 06:21 MST | MMA Flare | 8 | -1 | 51° / 351° | N/B |
29 Jan 11 | 19:46 MST | MMA Flare | 84 | -2 | 32° / 157° | S/B |
02 Feb 11 | 19:31 MST | MMA Flare | 54 | -8 | 36° / 165° | S/B; got a nice photo with Orion |
03 Feb 11 | 19:25 MST | MMA Flare | 83 | -1 | 37° / 165° | S/B |
06 Feb 11 | 05:43 MST | MMA Flare | 61 | -0 | 34° / 349° | N/B |
07 Feb 11 | 05:37 MST | MMA Flare | 35 | -2 | 33° / 350° | N/B |
07 Feb 11 | 19:09 MST | MMA Flare | 50 | -2 | 40° / 176° | S/B |
08 Feb 11 | 05:31 MST | MMA Flare | 6 | -6 | 31° / 352° | N/B |
08 Feb 11 | 19:03 MST | MMA Flare | 53 | -2 | 40° / 175° | S/B |
09 Feb 11 | 05:25 MST | MMA Flare | 4 | -7 | 29° / 352° | N/B |
13 Feb 11 | 18:42 MST | MMA Flare | 13 | -2 | 42° / 188° | S/B; saw through overcast skies |
14 Feb 11 | 18:36 MST | MMA Flare | 50 | -8 | 43° / 189° | S/B; Twilight flare; saw w/Bear |
21 Feb 11 | 06:15 MST | MMA Flare | 53 | -5 | 47° / 000° | N/B; Double flare with Iridium 91 |
21 Feb 11 | 06:15 MST | MMA Flare | 90 | -1 | 47° / 357° | N/B; Double flare with Iridium 53 |
22 Feb 11 | 06:09 MST | MMA Flare | 54 | -1 | 45° / 002° | N/B; Bear saw as a predicted -8! |
22 Feb 11 | 19:42 MST | MMA Flare | 39 | -3 | 43° / 154° | S/B; photo |
27 Feb 11 | 19:20 MST | MMA Flare | 82 | -2 | 48° / 167° | S/B |
04 Mar 11 | 05:14 MST | MMA Flare | 91 | -4 | 26° / 000° | N/B |
04 Mar 11 | 20:31 MST | MMA Flare | 63 | -7 | 21° / 14° | N/B; Photo |
05 Mar 11 | 20:25 MST | MMA Flare | 66 | -1 | 23° / 14° | N/B |
09 Mar 11 | 04:42 MST | MMA Flare | 12 | -4 | 10° / 005° | N/B; another new sighting for me |
09 Mar 11 | 20:09 MST | MMA Flare | 68 | -2 | 32° / 11° | N/B |
10 Mar 11 | 20:03 MST | MMA Flare | 75 | -3 | 33° / 13° | N/B |
16 Mar 11 | 19:35 MST | MMA Flare | 68 | -2 | 43° / 006° | N/B; Appeared much brighter than the -2 predicted |
17 Mar 11 | 19:29 MST | MMA Flare | 75 | -3 | 44° / 007° | N/B; Appeared considerably dimmer than the -3 predicted, in contrast to last nights Iridium 68 sighting |
19 Mar 11 | 19:19 MST | MMA Flare | 14 | -4 | 48° / 005° | N/B; Saw through fairly thick cloud cover |
22 Mar 11 | 05:33 MST | MMA Flare | 77 | -3 | 33° / 10° | N/B; Saw from Sun Valley Pkwy |
24 Mar 11 | 18:55 MST | MMA Flare | 75 | -3 | 54° / 355° | N/B; Just barely caught it |
28 Mar 11 | 20:37 MST | MMA Flare | 46 | -6 | 17° / 3° | N/B; Nice bright flare |
01 Apr 11 | 05:51 MST | MMA Flare | 66 | -8 | 56° / 179° | S/B; Bright, brief morning twilight flare |
08 Apr 11 | 19:38 MST | MMA Flare | 47 | -4 | 38° / 357° | N/B |
15 Apr 11 | 04:44 MST | MMA Flare | 66 | -1 | 56° / 217° | N/B |
19 Apr 11 | 20:46 MST | MMA Flare | 96 | -0 | 15° / 357° | N/B; MUCH brighter than predicted |
19 Apr 11 | 20:56 MST | MMA Flare | 55 | -3 | 9° / 355° | N/B |
20 Apr 11 | 04:22 MST | MMA Flare | 75 | -7 | 51° / 231° | S/B |
21 Apr 11 | 04:16 MST | MMA Flare | 75 | -1 | 53° / 232° | S/B |
21 Apr 11 | 20:42 MST | MMA Flare | 91 | -3 | 15° / 355° | N/B |
23 Apr 11 | 20:30 MST | MMA Flare | 95 | -2 | 18° / 354° | N/B |
24 Apr 11 | 20:19 MST | MMA Flare | 96 | -2 | 23° / 353° | N/B; much dimmer than predicted |
24 Apr 11 | 20:24 MST | MMA Flare | 30 | -2 | 20° / 353° | N/B |
25 Apr 11 | 20:18 MST | MMA Flare | 57 | -6 | 23° / 353° | N/B; very nice flare |
26 Apr 11 | 20:11 MST | MMA Flare | 60 | -3 | 25° / 352° | N/B; very nice flare |
27 Apr 11 | 20:05 MST | MMA Flare | 29 | -7 | 27° / 352° | N/B; Not quite as bright as predicted |
28 Apr 11 | 19:59 MST | MMA Flare | 32 | -2 | 29° / 351° | N/B |
04 May 11 | 20:14 MST | MMA Flare | 76 | -1 | 63° / 219° | S/B |
05 May 11 | 04:55 MST | MMA Flare | 46 | -1 | 66° / 214° | S/B |
06 May 11 | 04:49 MST | MMA Flare | 49 | -0 | 65° / 218° | S/B |
11 May 11 | 04:28 MST | MMA Flare | 76 | -2 | 58° / 238° | S/B |
12 May 11 | 04:22 MST | MMA Flare | 46 | -0 | 61° / 236° | S/B; MUCH brighter than expected for a -0 |
13 May 11 | 04:15 MST | MMA Flare | 49 | -0 | 60° / 239° | S/B; pretty weak - even for a -0 |
17 May 11 | 04:00 MST | MMA Flare | 3 | -2 | 52° / 251° | S/B |
24 May 11 | 03:27 MST | MMA Flare | 3 | -3 | 47° / 262° | S/B |
25 May 11 | 03:21 MST | MMA Flare | 76 | -1 | 47° / 264° | S/B |
25 May 11 | 05:06 MST | MMA Flare | 31 | -4 | 72° / 216° | S/B; Bright but quick in the morning twilight |
26 May 11 | 22:34 MST | MMA Flare | 84 | -0 | 10° / 248° | N/B; Saw from QT Youngtown |
27 May 11 | 22:27 MST | MMA Flare | 12 | -0 | 11° / 250° | N/B; Nice long, steady flare |
30 May 11 | 22:19 MST | MMA Flare | 54 | -2 | 10° / 256° | N/B |
31 May 11 | 04:39 MST | MMA Flare | 55 | -0 | 64° / 241° | S/B; A bit brighter than predicted |
03 Jun 11 | 22:32 MST | MMA Flare | 66 | -1 | 10° / 42° | S/B |
05 Jun 11 | 22:30 MST | MMA Flare | 62 | -1 | 14° / 48° | S/B |
06 Jun 11 | 04:09 MST | MMA Flare | 94 | -1 | 57° / 254° | S/B |
06 Jun 11 | 04:12 MST | MMA Flare | 58 | -2 | 58° / 253° | S/B |
06 Jun 11 | 20:58 MST | MMA Flare | 50 | -2 | 10° / 346° | N/B |
06 Jun 11 | 22:24 MST | MMA Flare | 65 | -4 | 13.9° / 48.7° | N/B; nice flare |
07 Jun 11 | 20:51 MST | MMA Flare | 53 | -3 | 11° / 345° | N/B |
08 Jun 11 | 22:21 MST | MMA Flare | 70 | -7 | 18° / 53° | S/B |
09 Jun 11 | 22:15 MST | MMA Flare | 64 | -0 | 18° / 54° | S/B |
10 Jun 11 | 22:19 MST | MMA Flare | 68 | -1 | 23° / 57° | S/B |
11 Jun 11 | 22:13 MST | MMA Flare | 75 | -4 | 23° / 58° | S/B |
12 Jun 11 | 20:08 MST | MMA Flare | 91 | -6 | 23° / 342° | N/B; Nice brief flare in the fading evening twilight |
13 Jun 11 | 03:38 MST | MMA Flare | 58 | -6 | 51° / 263° | S/B |
13 Jun 11 | 22:10 MST | MMA Flare | 67 | -1 | 29° / 61° | S/B |
13 Jun 11 | 22:39 MST | MMA Flare | 80 | -4 | 18° / 240° | N/B; not as bright as expected |
14 Jun 11 | 03:32 MST | MMA Flare | 55 | -3 | 50° / 265° | S/B |
14 Jun 11 | 22:04 MST | MMA Flare | 72 | -7 | 29° / 62° | S/B |
14 Jun 11 | 22:33 MST | MMA Flare | 81 | -2 | 18° / 242° | N/B |
14 Jun 11 | 22:37 MST | MMA Flare | 98 | -3 | 16° / 242° | N/B; Heavens Above said this was Iridium 51; Other sites confirmed it as Iridium 98 |
14 Jun 11 | 22:42 MST | MMA Flare | 82 | -2 | 14° / 242° | N/B |
15 Jun 11 | 02:15 MST | MMA Flare | 47 | -0 | 11° / 299° | S/B |
15 Jun 11 | 03:01 MST | Bino Sighting | 33t (rogue) | 5.8* | 87° / 88° | S/B; Bino target; passed right next to Sadr; tumbling Iridium sat: noticeable variations. |
15 Jun 11 | 03:26 MST | Bino Sighting | 31 | 6.4* | 50° / 270° | S/B; Bino target; spotted two together |
15 Jun 11 | 03:26 MST | Bino Sighting | 28 (rogue) | 6.4* | 50° / 270° | S/B; Bino target; spotted this one just after Iridium 31 above... |
15 Jun 11 | 22:36 MST | MMA Flare | 18 | -4 | 15° / 244° | N/B |
16 Jun 11 | 02:09 MST | MMA Flare | 26 | -6 | 12° / 300° | S/B; Nice flare |
16 Jun 11 | 21:01 MST | Bino Sighting | 38t (rogue) | 6.5* | Southeast | N/B; Bino target; First spotted by Nu Sco (Jabbah) |
16 Jun 11 | 21:11 MST | Bino Sighting | 920t (rogue) | 7.0* | North | N/B; Spotted approaching Dubhe (A UMa) |
16 Jun 11 | 21:41 MST | Bino Sighting | 17t (rogue) | ~ 7.0* | South | N/B; Spotted at Spica - wathced Megrez (D UMa); slow periodic flashing |
16 Jun 11 | 21:52 MST | Bino Sighting | 2t (rogue) | ~ 4.9* | Zenith | N/B; Spotted by Corona Borealis...became an easy naked eye object, steady brightness |
16 Jun 11 | 22:30 MST | MMA Flare | 39 | -6 | 16° / 246° | N/B; much dimmer than predicted |
17 Jun 11 | 02:03 MST | MMA Flare | 11 | -0 | 12° / 302° | S/B |
17 Jun 11 | 02:03 MST | MMA Flare | 23 (rogue) | -1 | 11° / 302° | S/B; not far behind the previous flare |
17 Jun 11 | 21:55 MST | MMA Flare | 21 | -1 | 35° / 65° | S/B; also watched through binos |
17 Jun 11 | 22:24 MST | MMA Flare | 15 | -4 | 16° / 248° | N/B; Photo |
17 Jun 11 | 22:33 MST | MMA Flare | 81 | -1 | 12° / 249° | N/B; Photo |
18 Jun 11 | 03:12 MST | MMA Flare | 29 | -2 | 42° / 270° | S/B; Photo |
18 Jun 11 | 20:47 MST | MMA Flare | 73t (rogue) | 7.2* | North | N/B; Bino target; Near Sadr in Cygnus |
18 Jun 11 | 21:20 MST | Bino Sighting | 44t (rogue) | 6.7* | North | N/B; Bino target; Near Sadr in Cygnus |
18 Jun 11 | 21:35 MST | Bino Sighting | 920t (rogue) | 8.6* | West | N/B; Bino target; Near Regulus |
18 Jun 11 | 21:37 MST | Bino Sighting | 38t (rogue) | 7.2* | North | N/B; Bino target; Near Merak |
18 Jun 11 | 21:49 MST | MMA Flare | 70 | -3 | 34° / 66° | S/B; Photo |
18 Jun 11 | 21:57 MST | Bino Sighting | 2t (rogue) | 5.4* | North | N/B; Bino target; Passed through handle of Big Dipper - steady brightness |
18 Jun 11 | 22:15 MST | Bino Sighting | 17t (rogue) | 8.5* | West | N/B; Bino target; Passed East of Regulus - definitely tumbling |
18 Jun 11 | 22:18 MST | MMA Flare | 41 | -1 | 17° / 250° | N/B; Photo |
18 Jun 11 | 22:27 MST | MMA Flare | 43 | -2 | 13° / 250° | N/B; Photo |
19 Jun 11 | 03:11 MST | MMA Flare | 32 | -4 | 42° / 272° | N/B; Photo |
19 Jun 11 | 20:43 MST | Bino Sighting | 44t (rogue) | 5.7* | Zenith | N/B; Spotted Naked Eye...then a bino target |
19 Jun 11 | 20:58 MST | Bino Sighting | 920t (rogue) | 7.1* | West | N/B; Spotted first flash naked eye...then a bino target; Passed by Denebola |
19 Jun 11 | 21:01 MST | Bino Sighting | 38t (rogue) | 5.6* | Zenith | N/B; Passed through Corona Borealis |
19 Jun 11 | 21:41 MST | Bino Sighting | 17t (rogue) | 7.4* | West | N/B; Passed by Denebola |
19 Jun 11 | 21:43 MST | MMA Flare | 64 | -0 | ~ 34° / 67° | N/B; Photo (Saw from Sun Valley) |
19 Jun 11 | 21:57 MST | Bino Sighting | 2t (rogue) | 5.9* | South | N/B; By Spica then Merak |
19 Jun 11 | 22:30 MST | MMA Flare | 39 | -0 | 11° / 253° | N/B; Photo |
20 Jun 11 | 04:51 MST | MMA Flare | 4 | -2 | 68° / 240° | S/B; Photo |
20 Jun 11 | 20:24 MST | MMA Flare | 80 | -2 | 15° / 142° | N/B; Photo Solar Panel Flare |
20 Jun 11 | 22:15 MST | MMA Flare | 77 | -6 | 14° / 254° | N/B; Photo |
20 Jun 11 | 22:24 MST | MMA Flare | 15 | -1 | 11° / 255° | N/B; Photo |
21 Jun 11 | 04:44 MST | MMA Flare | 19 | -2 | 69° / 239° | S/B; Photo |
21 Jun 11 | 21:41 MST | MMA Flare | 75 | -0 | 41° / 69° | S/B; Photo |
21 Jun 11 | 22:09 MST | MMA Flare | 82 | -2 | 15° / 256° | N/B; Photo |
21 Jun 11 | 22:18 MST | MMA Flare | 41 | -2 | 11° / 257° | N/B; Photo |
22 Jun 11 | 03:02 MST | MMA Flare | 30 | -1 | 36° / 275° | S/B; Photo |
22 Jun 11 | 22:02 MST | MMA Flare | 98 | -1 | 16° / 257° | N/B; Photo; 98 is tracked as 51 in H.A. Why?? |
22 Jun 11 | 22:04 MST | MMA Flare | 18 | -0 | 16° / 258° | N/B; Photo |
22 Jun 11 | 22:13 MST | MMA Flare | 42 | -6 | 12° / 259° | N/B; Photo |
23 Jun 11 | 21:29 MST | MMA Flare | 66 | -4 | 42° / 71° | S/B; Photo |
23 Jun 11 | 21:36 MST | Bino Sighting | 74 (rogue) | 6.4* | 49° / 85° | S/B; Bino target then easy naked eye; By Vega |
23 Jun 11 | 21:57 MST | Bino Sighting | 73t (rogue) | 6.4* | 29° / 275° | S/B; Bino target |
23 Jun 11 | 22:07 MST | MMA Flare | 80 | -5 | 12° / 260° | N/B; Photo |
23 Jun 11 | 22:16 MST | MMA Flare | 77 | -1 | 9° / 261° | N/B; Photo |
23 Jun 11 | 22:25 MST | MMA Flare | 15 | 0.5 | 6° / 261° | N/B; Photo |
24 Jun 11 | 22:01 MST | MMA Flare | 81 | -2.7 | 13° / 262° | N/B; Photo |
24 Jun 11 | 22:10 MST | MMA Flare | 82 | -3.6 | 10° / 263° | N/B; Photo |
24 Jun 11 | 22:19 MST | MMA Flare | 41 | -0.4 | 7° / 264° | N/B; Photo |
24 Jun 11 | 22:28 MST | MMA Flare | 43 | 0.9 | 4.8° / 264° | N/B; Bino target; Photo |
24 Jun 11 | 22:37 MST | MMA Flare | 49 | 0.9 | 7.3° / 38° | S/B; Photo |
24 Jun 11 | 22:47 MST | MMA Flare | 26 | 3.8 | 11° / 41° | S/B; Bino target; Photo |
25 Jun 11 | 21:55 MST | MMA Flare | 43 | 0.5 | 13.6° / 263.9° | N/B; Photo |
25 Jun 11 | 22:04 MST | MMA Flare | 18 | -5.3 | 10.4° / 264.9° | N/B; Photo |
25 Jun 11 | 22:13 MST | MMA Flare | 42 | -1.7 | 7.6° / 265.9° | N/B; Photo |
25 Jun 11 | 22:22 MST | MMA Flare | 40 | 0.1 | 5.1° / 267.1° | N/B; Photo |
25 Jun 11 | 22:31 MST | MMA Flare | 22 | 0.1 | 6.9° / 38.5° | S/B; Bino target; Photo |
26 Jun 11 | 22:07 MST | MMA Flare | 80 | -4.1 | 8° / 267.8° | N/B; Photo |
26 Jun 11 | 22:16 MST | MMA Flare | ?? | ?? | 5.4° / 269.3° | N/B; Started just before 77 and lasted about same...in photo w/77 |
26 Jun 11 | 22:16 MST | MMA Flare | 77 | -1.1 | 5.4° / 269.3° | N/B; Photo |
26 Jun 11 | 22:25 MST | MMA Flare | 25 | 3.0 | 8.2° / 41.5° | S/B; Photo |
26 Jun 11 | 22:35 MST | MMA Flare | 45 | -4.9 | 11.8° / 44.5° | S/B; Photo |
27 Jun 11 | 04:17 MST | MMA Flare | 4 | -4.4 | 59.6° / 253.5° | S/B; Very nice flare |
27 Jun 11 | 04:27 MST | Pass | 37 | Naked Eye | ~50° / ~250° | S/B; Dim naked eye pass right below Altair |
27 Jun 11 | 21:13 MST | MMA Flare | 42 | -2.6 | 7.3° / 345.5° | N/B; Just missed a good photo of it |
27 Jun 11 | 21:14 MST | MMA Flare | 68 | -2.1 | 49.8° / 74.2° | S/B; Nice photo passing Vega |
27 Jun 11 | 21:52 MST | MMA Flare | 98 | -3.6 | 11° / 267.8° | N/B; Dual flare with 15 |
27 Jun 11 | 21:52 MST | MMA Flare | 15 | -0.8 | 11° / 268.8° | N/B; Dual flare with 98 |
27 Jun 11 | 22:01 MST | MMA Flare | 81 | -4.9 | 8° / 270° | N/B; Photo |
27 Jun 11 | 22:10 MST | MMA Flare | 82 | -3.0 | 6° / 270.8° | N/B; Photo |
27 Jun 11 | 22:29 MST | MMA Flare | 20 | -1.4 | 12.2° / 46.2° | S/B; Photo |
27 Jun 11 | 22:39 MST | MMA Flare | 49 | 1.5 | 16° / 48.4° | S/B; Bino target; photo |
28 Jun 11 | 04:11 MST | MMA Flare | 19 | -1.2 | 60.8° / ° | S/B; photo |
28 Jun 11 | 04:19 MST | Pass | 51 | Naked Eye | High in West | S/B; photo through Coathanger |
28 Jun 11 | 04:20 MST | Pass | 34 | Naked Eye | High in West - behind 51 by 69 seconds | S/B; photo |
28 Jun 11 | 04:42 MST | MMA Flare | 97 | -1.2 | 14.4° / 218.2° | S/B; Solar Panel Flare |
28 Jun 11 | 21:06 MST | MMA Flare | 80 | -2.7 | 8.2° / 344.9° | N/B; Photo |
28 Jun 11 | 21:08 MST | MMA Flare | 75 | -2.9 | 48.8° / 75.7° | S/B; Photo |
28 Jun 11 | 21:17 MST | Pass | 70 | Naked Eye | Zenith | S/B; Photo |
28 Jun 11 | 21:28 MST | Pass | check screen shot | Dim | Zenith | S/B; Bino target |
28 Jun 11 | 21:35 MST | Pass? | 63 | ?? | Zenith | S/B; Bino target |
28 Jun 11 | 22:14 MST | MMA Flare | 42 | -3.2 | 4.1° / 274° | N/B; Photo |
28 Jun 11 | 22:23 MST | MMA Flare | 3 | 2.4 | 12° / 47.3° | S/B; Bino target; Photo |
28 Jun 11 | 22:32 MST | MMA Flare | 22 | -3.6 | 15.4° / 49.1° | S/B; Photo |
29 Jun 11 | 20:50 MST | MMA Flare | 15 | -2 | 14° / 345° | N/B |
03 Jul 11 | 03:50 MST | MMA Flare | 6 | -7 | 53° / 261° | N/B |
04 Jul 11 | 20:40 MST | MMA Flare | 68 | -6 | 58° / 82° | S/B |
04 Jul 11 | 22:16 MST | MMA Flare | 26 | -2.8 | 26° / 60° | S/B |
08 Jul 11 | 02:17 MST | MMA Flare | 31 | -4.7 | 9.8° / 301.3° | S/B |
08 Jul 11 | 03:28 MST | MMA Flare | 61 | -6.2 | 44.7° / 266.9° | S/B; very nice |
09 Jul 11 | 02:11 MST | MMA Flare | 91 | -1.3 | 10.1° / 302.0° | S/B; Rainbow Valley |
09 Jul 11 | 02:20 MST | MMA Flare | 57 | -1.7 | 6.9° / 305.2° | S/B; Rainbow Valley |
09 Jul 11 | 02:28 MST | Bino sighting | 58 | 3.1 | 4.4° / 307.8° | S/B; Very dim; Bino target; Photo at Rainbow Valley |
09 Jul 11 | 03:22 MST | MMA Flare | 35 | -2.0 | 44.9° / 267.9° | S/B; Rainbow Valley |
11 Jul 11 | 20:07 MST | MMA Flare | 68 | -3.7 | 67.4° / 91.7° | S/B; Nice high twilight flare |
13 Jul 11 | 21:40 MST | MMA Flare | 46 | -3.7 | 38° / 72° | S/B; Also watched through the 120ST |
13 Jul 11 | 21:49 MST | Scope sighting | 47 | 5.3* | 50° / 86° | S/B; Past Sadr; trail photo |
14 Jul 11 | 21:49 MST | MMA Flare | 49 | -1.3 | 39° / 73° | S/B; Photo |
16 Jul 11 | 20:53 MST | Scope Sighting | 71t (rogue) | 7.0* | Through Cygnus - near Deneb | S/B; Scope object; Photo |
16 Jul 11 | 21:34 MST | Scope Sighting | 24t (rogue) | 8.6* | NW - through Big Dipper bowl | S/B; Scope object; Photo of a flash |
16 Jul 11 | 22:13 MST | Scope Sighting | 69t (rogue) | 8.6* | NW - passed Big Dipper | S/B; Scope object; Photo |
16 Jul 11 | 22:36 MST | MMA Flare | 95 | -2.6 | 6.5° / 39.1° | S/B; Photo |
19 Jul 11 | 22:38 MST | MMA Flare | 55 | -5.2 | 11.7° / 48.7° | S/B; Photo |
20 Jul 11 | 03:09 MST | Scope Sighting | 914t (rogue) | 6.2* | Zenith - right by Gamma Cassiopeia | S/B; Scope object |
20 Jul 11 | 04:01 MST | Scope Sighting | 921t (rogue) | 6.8* | NW - Just west of Capella | N/B; Scope object |
20 Jul 11 | 04:04 MST | Scope Sighting | 911t (rogue) | 5.5* | Zenith - right by Beta Cassiopeia | S/B; Scope object |
20 Jul 11 | 22:22 MST | MMA Flare | 31 | -0.5 | 11.7° / 50.0° | S/B; Photo |
20 Jul 11 | 22:32 MST | MMA Flare | 30 | -0.1 | 15.4° / 52.3° | S/B |
22 Jul 11 | 04:08 MST | MMA Flare | 50 | -5.8 | 53.9° / 252.5° | S/B; nice MMA flare photo |
22 Jul 11 | 04:19 MST | Scope Sighting | 90 | 6.6* | In the west - just north of Delphinus | S/B; trail photo |
22 Jul 11 | 04:25 MST | Scope Sighting | 52 | 7.3* | In the west - just above Brocchi's Cluster | S/B; trail photo |
22 Jul 11 | 04:28 MST | Solar Panel Flare | 52 | -2.0 | 19.4° / 227.0° | S/B; Solar Panel flare photo |
22 Jul 11 | 22:20 MST | MMA Flare | 60 | -2.6 | 16.1° / 55.6° | S/B; With C&B |
23 Jul 11 | 04:03 MST | Pass | 53 | Naked eye | 54° / 253° | S/B; Spotted just after it flared at -1.7 |
