Date / Time | Object Name |
Object Type |
Cat #(s) | Apparent Magnitude |
Inst. / Power | Naked Eye? | Binos? | Notes | Notes 2 |
02 Sep 09 / 21:49 MST | Jupiter | Planet | . | -2.8 | C90 / __x | No | No | 1st time I observed Jupiter with no moons "visible" | Fairly rare event - travelled to Buckeye for clearer skies |
03 Aug 10 / 01:40 MST | Jupiter | Planet | . | -2.7 | 6" DSE / 160x | No | No | Observed Europa's shadow on Jupiter | 1st time seeing a shadow trasit |
03 Aug 10 / 03:08 MST | Jupiter | Planet | . | -2.7 | 6" DSE / 160x | No | No | Europa began tranist of Jupiter | 1st time seeing a moon trasit |
14 Sep 10 / ~22:45 MST | Uranus | Planet | . | 5.73 | 6" DSE / __x | No | No | 1st time I observed Uranus - really! | Was in close quarters with Jupiter |
17 Aug 11 / 01:25 MST | Jupiter | Planet | . | -2.5 | 6" DSE / __x | No | No | 1st time observing Great Red Spot | |
28 Jan 12 / ~05:55 MST | Omega Centauri |
GC | NGC 5139 | 3.7 | 7x50 & 15x70 6" DSE / __x |
No | Yes | 1st time observing Omega Centauri - really! | About 8 - 9° above southern horizon - roughly below Spica |
02 Mar 12 / 19:25 MST | 7 Brightest Objects in Night Sky | Planets and Stars | Moon, Venus, Jupiter, Sirius, Mars, Mercury, Canopus | Various | Naked Eye | Yes | No | Also watched a -3.2 ISS pass overhead - so that makes 8 bright objects | . |
25 Aug 12 / 03:00-06:00 MST | Neptune, Uranus, Jupiter, Venus, Mercury | Planets | . | 7.83, 5.75, -2.15, -4.13, -1.03 | 10" ACF / Various (40mm, 13mm and 6mm EPs) | Some | No | Observed closest and furthest planets from the sun...first time. | . |
25 Aug 12 / 20:00 MST | Mars / Saturn | Planets | . | 1.17 / 1.35 | 80mm Short Tube Refractor/ Various (10x, 44x) | Yes | No | Finished up the planets for today | 1st time seeing ALL 8 planets (incl. earth) in one day |
29 Aug 12 / 14:10 MST P.S.T. First Light |
Sun | Star | . | . | Coronado P.S.T. / Various (20mm, 9mm, + 2x Barlow | No | No | VERY cool seeing Sol in Hydrogen Alpha light | Several nice proms on SE edge; couple nice filaments |
30 Aug 12 / 10:15 MST SolarMax II 60 First Light |
Sun | Star | . | . | Coronado SolarMax II 60 / Various (25mm, 12mm, + 2x Barlow | No | No | Better resolution than P.S.T. though both are keepers! |
Several nice proms; couple nice filaments |
02 Sep 12 / 15:00 MST SolarMax II 60 |
Sun | Star |
. | . | Coronado SolarMax II 60 / Various (25mm, 12mm, + 2x Barlow | No | No | Carissa & Brandon see our sun in Ha for first time. | Several nice proms around edge; couple nice filaments |
08 Sep 12 / 04:50 MST | Moon / Jupiter | . | -10.95 / -2.23 | Naked Eye | Yes | No | Nice close lunar/planetary conjunction. | Separated by ~1° | |
09 Sep 12 / 11:00 MST SolarMax II 60 |
Sun | Star |
. | . | Coronado SolarMax II 60 / Various (25mm, 12mm, + 2x Cemex Barlow | No | No | Tried some imaging with the Cemex Barlow | Several nice proms around edge; couple nice filaments |
27 Sep 12 / 17:55 MST Celestron NexStar 127 SLT First Light |
Sun | Star |
. | . | Celestron 127 SLT / Orion 40mm | No | No | Couple of sunspots visible through white light filter | . |
28 Sep 12 / ~04:00 MST | Jupiter | Planet | . | . | Celestron 127 SLT / Various | No | No | Io Shadow transit | . |
29/30 Sep 12 / Late PM/Early AM MST | Jupiter | Planet | . | . | Celestron 127 SLT / Various Meade 10" ACF / Various |
No | No | Io and Europa Shadow transits | . |
5 Oct 12 / 0605 MST | Jupiter | Planet | . | . | Celestron 127 SLT / Various | No | No | Io Shadow transit | . |
22 Oct 12 / 0354 MST | Jupiter | Planet | . | . | Celestron 127 SLT / 166X | No | No | Watched Io exit occultation | . |
22 Oct 12 / 2250 MST | Jupiter | Planet | . | . | Celestron 127 SLT / 166X | No | No | Io Shadow transit in progress; watched Io enter transit | . |
01 Nov 12 / 0222 MST | Jupiter | Planet | . | . | Celestron 127 SLT / 115X | No | No | Watched Europa shadow transit | . |
01 Nov 12 / 0358 MST | Jupiter | Planet | . | . | Celestron 127 SLT / 115X | No | No | Watched Europa begin transit of Jupiter | . |
02 Nov 12 / 2037 MST | Jupiter | Planet | . | . | Celestron 127 SLT / 115X | No | No | Watched Europa disappear into shadow of Jupiter | . |
03 Nov 12 / Late Evening | Neptune / Uranus | Planet | . | . | Orion 180 / 207X | No | No | . | . |
07 Nov 12 / 0400 MST | Jupiter | Planet | . | -2.8 | ?? / ?? | No | No | Great Red Spot Transit | Ganymede Shadow Transit |
16 Nov 12 / 0605 MST | Saturn | Planet | . | 1.1 | Orion 80ST / 20x & 44x | Yes | No | 1st observation of Saturn this apparition | . |
18 Nov 13 / 0605 MST | C/2012 S1 "ISON" | Comet | . | ~6.5 | 15x70 binos / Celestron Spotting Scope | No | Yes | 1st observation of ISON | Snapped a few photos pre-dawn |
8 May 14 / 1945 MST | Mercury | Planet | . | -0.9 | 15x70 binos | Yes | Yes | Nice evening naked eye spotting | Have viewed w/binos previous two nights as well |
19 Dec 14 / 1945 MST | Sun / Sunspots | Star |
. | . | Naked Eye w/ Orion Solar Filter | Yes | No | Two sunspots visible naked eye | . |
25 Jan 15 / 2145 MST | Comet C/2014 Q2 Lovejoy | Comet | . | 4.5 | Nikon 7x50 Bino | No | Yes | . | . |
22 Jun 20 / 0400 MST | Jupiter | Planet | . | . | Orion 180 Mak | Yes | . | . | . |
22 Jun 20 / 0400 MST | Saturn | Planet | . | . | Orion 180 Mak | Yes | . | . | . |
22 Jun 20 / 0400 MST | Neptune | Planet | . | . | Orion 180 Mak | No | . | . | . |
22 Jun 20 / 0400 MST | Uranus | Planet | . | . | Orion 180 Mak | No | No | . | . |
22 Jun 20 / 0400 MST | Mars | Planet | . | . | Orion 180 Mak | Yes | . | . | . |
22 Jun 20 / 0500 MST | Venus | Planet | . | . | Orion 180 Mak | Yes | No | . | . |
14 Jul 20 / 2035 MST | Comet C/2020 F3 NEOWISE | Comet | . | . | 12x42 bins | No | Yes | My 1st sighting of this one; work | . |
Date / Time | Object Name |
Object Type |
Cat #(s) | Apparent Magnitude |
Inst. / Power | Naked Eye? | Binos? | Notes | Notes 2 |