Moe's Known Rocket Fleet 1975--Past and Present--2013 Page design inspired by JimZ's Rocket Plans website Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Scratchbuilt In the Box Spares |
- | Status Key |
Active - Flyable | |
Needs minor repairs | |
Lost in flight | |
Crashed - repairable | |
Crashed - not flyable | |
Retired - still have | |
No longer in the fleet | |
In bag / box | |
Under Initial Construction | |
Bought for spare parts | |
Superstition Spacemodeling Society NAR Section #506 / Tripoli Prefecture #47 | |
My Rocketry Page | |
My Rocketry Photos | |
My Rocketry Launch Log | |
My Rocketry Launch Summary | |
My Level 3 Project Page | |
Photographing Rocket Launches | |
Cloning Rockets | |
Upscaling Rockets | |
Sunward Aerospace Kits and Custom motor mounts | |
Ye Olde Rocket Plans | |
Aeromoe Site Map |
The tables below briefly detail my model rocketry fleet(s) over the past 34 years. My rocketry activities have been categorized into distinct "phases" of time. I have some photographs of the early
days' activities...other early data is taken from memory. Thankfully, I have video and more photographic coverage starting in 1989 which often includes exact dates. I have another webpage displaying many of the photographs along with detailed text. I invite you
to check it out at: Moe's Rocketry Photos The data below is listed chronologically (by phases) but within the phases the data is random, though somewhat orderly. As far as the original fleet goes, I distinctly remember losing the original Nighthawk on it's first flight (I'm sure that ticked me off!!) and many of the others were probably lost after launch, but I can't remember exact details for most of the original 1975-1977 fleet. I probably built considerably more of the Estes rockets than are listed here, and probably a few more of the Centuri kits...if I recall any details I'll post them. During the 1992 phase I purchased a number of few kits to use as parts sources for scratch-building. The rising cost of the Designer's Special and Estes spare parts often made it more economical to purchase kits to use as spares. Add the availability of lower-priced Quest and Custom kits and some decent deals could be found. The first column lists the manufacturer/distributor - it's a hotlink if applicable. The "Centuri" logo links to the 'Centuri Memories' website. The 'Rocket Name' column has applicable hyperlinks to online plans for possible cloning. The 'When' column applies to launch date - if I have a photo available of the rocket, the date is a hotlink to a photo of that rocket, either static or in flight. The last table lists kits waiting to be built, followed by another status key and some web links. |
Company | Rocket Name | Year | Built? | Finished/Painted? | Flown? | When | Motors | Status | Notes |
Phase I: 1975 - 1977 | |||||||||
Alpha III - 1st rocket | 1975 | Yes | Yes | Yes | 1975 | 18mm | Living room launch 1975 - destroyed | ||
Der Red Max | 1975 | Yes | Yes | Yes | 1975 | 18mm | 2nd rocket | ||
Andromeda | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
X-Ray | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Beta (Mini Brute) | 75-77 | Yes | Yes | Yes | 75-77 | 13mm | - | ||
Farside | 75-77 | Yes | Yes | Yes | ? | 18mm | - | ||
Saturn V (1/100) | 1975 | Yes | Yes | Yes | 1976 | 24mm | Single 'D' power | ||
Space Shuttle | 1976 | Yes | Yes | Yes | 1976 | 18mm | - | ||
Saturn 1B (1/70) | 1976 | Yes | Yes | Yes | 1977 | 24mm | Single 'D' power conversion | ||
Maxi Honest John | 75-77 | Yes | Yes | Yes | 75-77 | 24mm | - | ||
Citation Bomarc | 75-77 | Yes | Yes | ? | ? | 18mm | - | ||
Viper | 75-77 | Yes | ? | ? | ? | 18mm | EAC rocket | ||
Orbital Transport | 75-77 | Yes | Yes | ? | ? | 18mm | - | ||
Shrike | 75-77 | Yes | Yes | ? | ? | 18mm | - | ||
Sandhawk | 75-77 | Yes | Yes | ? | ? | 18mm | - | ||
Maxi Pershing 1A | 75-77 | Yes | Yes | Yes | 04/77 | 24mm | - | ||
Scrambler | 75-77 | Yes | Yes | Yes | 1975 | 24mm | Single 'D' power conversion | ||
Nike Ajax | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Interceptor | 75-77 | Yes | Yes | Yes | 05/77 | 18mm | - | ||
Little John | 75-77 | Yes | Yes | Yes | 75-77 | 13mm | - | ||
Goblin | 75-77 | Yes | Yes | Yes | 04/77 | 24mm | - | ||
LTV Scout | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Avenger | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Trident | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Nighthawk | 75-77 | Yes | No | Yes | 75-77 | 18mm | Lost on 1st flight | ||
Mars Lander | 75-77 | Yes | Yes | Yes | 02/76 | 18mm | - | ||
Mars Snooper | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Mars Snooper II | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Gyroc | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Gemini Titan | 75-77 | Yes | ? | ? | ? | 18mm | - | ||
Falcon | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Vigilante | 75-77 | Yes | Yes | Yes | 75-77 | 18mm | - | ||
Klingon Battle Cruiser | 76 | Yes | Yes | Yes | 76 | 18mm | - | ||
Cobra | 76 | Yes | Yes | Yes | 76 | 3x18mm | Lost on first flight | ||
Little Joe II (1/45) | 1977 | Yes | Yes | Yes | 04/77 | 24mm | - | ||
Saturn 1B (1/100) | 1977 | Yes | Yes | Yes | 1977 | 2x 18mm | School launch | ||
Mercury Redstone (1/35) | 1977 | Yes | Yes | ? | - | 18mm | - | ||
Twister | 1977 | Yes | Yes | ? | - | 18mm | - | ||
Hummingbird | 1977 | Yes | Yes | ? | - | 18mm | - | ||
Black Widow | 1977 | Yes | Yes | ? | - | 18mm | - | ||
Plans | Little Beth X-2 | 1977 | Yes | ? | ? | ? | 18mm | DOM Plan - Cluster / 2-stager | |
Phase II: 1981 | |||||||||
The Bat | 1981 | Yes | Painted - still have the decals | ? | - | 18mm | School project | ||
Saturn 1B (1/70) | 1981 | Yes | Red/White/Blue | No | 1982 | 24mm | - | ||
Phase III: 1983 | |||||||||
Challenger 1 | 1983 | Yes | Yes | Yes | 06/83 | 18mm | Starter Set | ||
Yankee | 1983 | Yes | ? | ? | - | 18mm | - | ||
Soaring Eagle | 1983 | Yes | ? | ? | - | 18mm | - | ||
Phase IV: 1989 | |||||||||
Shooting Star | 1989 | Yes | Yes | Yes | 1989 | 18mm | Many launches through 2013 | ||
1989 | Yes | No | Yes | 1989 | 18mm | - | |||
Mighty Moe | 1989 | Yes | No | Yes | 1989 | 18mm | - | ||
Hawkeye | 1989 | Yes | No | Yes | 1989 | 13mm | - | ||
Space Shuttle | 1989 | - | - | - | 18mm | - | |||
Scratch | Stefanie | 1989 | Yes | No | Yes | 1989 | 18mm | - | |
Scratch | Mini Gyroc | 1989 | Yes | No | Yes | 1989 | 13mm | - | |
Scratch | Falcon-ish | 1989 | Yes | No | Yes | 1989 | 18mm | Falcon inspired boost glider | |
Scratch | Five-stager | 1989 | Yes | No | Yes | 07/89 | 24->18 | Lost all but 1st booster | |
Phase V: 1992 | |||||||||
Saturn 1B (1/100) | 1992 | - | - | - | 24mm | Under construction since 1992 | |||
Star Trek Enterprise | 1992 | - | - | - | 18mm | - | |||
SR-71 Blackbird | 1992 | - | - | - | 18mm | - | |||
Saturn V (1/100) | 1992 | Partial | No | Yes | 1992 | 24mm | Converted to 3 stages | ||
Mosquito | 1992 | Yes | Yes | Yes | 07/92 | 13mm | - | ||
Black Brant II | 1992 | Yes | No | Yes | 1992 | 24mm | Lost on inagural flight | ||
Warp 2 | 1992 | Yes | No | Yes | 1992 | 18mm | Launched w/ 2 goldfish | ||
Bailout | 1992 | Yes | Yes | Yes | 1992 | 18mm | - | ||
Phantom | 1992 | Yes | Painted body dayglow orange | Yes | 1992 | 18mm | Lost | ||
Delta Clipper | 1992 | Yes | White | Yes | 1992 | 24mm | Lost on 2nd, single stage flight | ||
Mini Mars Lander | 1992 | Yes | Yellow | Yes | 1992 | 13mm | - | ||
Rampage | 1992 | Yes | Yes | Yes | 1992 | 18mm | - | ||
Quest | Flat Cat | 1992 | Yes | No | Yes | 01/08 | 18mm | Death dive | |
Quest | Tracer | 1992 | Yes | No | Yes | 1992 | 18mm | - | |
Quest | Nike-K | 1992 | Yes | No | Yes | 1992 | 18mm | - | |
Quest | Aurora | 1992 | No | No | - | 18mm | Under construction since 1992 | ||
Scratch | D-Gyroc | 1992 | Yes | White | Yes | 1992 | 24mm | Lost on third flight | |
Scratch | Double Trouble | 1992 | Yes | No | Yes | 07/92 | 6x18mm | Unstable 2-stager | |
Scratch | Bailout-Bertha | 1992 | Yes | Yes | Yes | 1992 | 18mm | Bailout with Bertha fins | |
Scratch | Cluster F**k | 1992 | Yes | White | Yes | 1992 | 18mm | Basic 3FNC 3x 18mm | |
Scratch | Mini Alien Spaceprobe | 1992 | Yes | No | Yes | 1992 | 13mm | 13mm Alien Spaceprobe | |
Scratch | Two-stager | 1992 | Yes | No | Yes | 1992 | 18mm | - | |
Scratch | Triple Nickle | 1992 | Yes | No | Yes | 1992 | 13mm | 3x 13mm cluster | |
Scratch | Trident Downscale | 1992 | - | - | - | 13mm | 13mm engine power | ||
Scratch | Trident Upscale | 1992 | Yes | No | Yes | 1992 | 24mm | Lost | |
Scratch | Trident Upscale #2 | 1992 | Yes | No | Yes | 07/92 | 24mm | - | |
Scratch | Trident Upscale #3 | 1992 | - | - | - | 3x18mm | - | ||
Scratch | Gizmo | 1992 | Yes | No | Yes | 1992 | 13mm | - | |
Mercury Atlas (1/35) | 1995 | - | - | - | 24mm | Bought near Keesler AFB | |||
Phase VI: 1999 | |||||||||
Exo-skell | 1999 | Yes | Yes | Yes | 01/08 | 18mm | C5-3: great first flight | ||
Star Wars R2-D2 | 1999 | Yes | Yes | Yes | 04/09 | 18mm | Pretty good flyer | ||
S/Wars Trade Fed. B-ship | 1999 | - | - | - | 13mm | - | |||
Mini Marz Lander RTF | 1999 | RTF | Yes | Yes | 04/07 | 13mm | Decalled as Mars Lander | ||
Mini Marz Lander | 1999 | RTF | Yes | - | - | 13mm | Red nose - on display | ||
Mini Marz Lander | 1999 | RTF | Yes | Yes | 04/07 | 13mm | Black nose - on display | ||
Torque | 1999 | RTF | Yes | Yes | 03/09 | 13mm | - | ||
Fury | 1999 | RTF | Yes | Yes | 03/09 | 13mm | - | ||
Clone | Estes Falcon | 1999 | Yes | No | Yes | 08/06 | 18mm | - | |
Clone | Estes Nighthawk | 1999 | Yes | Yes | Yes | 11/07 | 18mm | Built two gliders | |
Clone | Estes Honest John | 1999 | Yes | Primer | Yes | 11/07 | 18mm | 1st flight 11/07 | |
Clone | Estes Mars Lander | 1999 | Yes | Black | Yes | 08/06 | 18mm | "Dark Lander" Based on BT-101 | |
Plans | Little Joe 1 (1/35) | 1999 | Yes | No | Yes | 10/99 | 18mm | Yitah Wu plans-Flown as recently as 12/07 | |
Phase VII: Summer 2006 - Present | |||||||||
Apogee / Sky | Condor | 2008 | Yes | Yes | Yes | 02/08 | 18mm | - | Boost Glider |
Apogee / Sky | Condor (#2) | 2008 | Yes | Yes | Yes | 02/08 | 18mm | - | Boost Glider |
Cosmodrome Rocketry |
Black Brant II (1/6) | 10/09 | No | No | No | - | 29mm | - | |
Elite | 2008 | Yes | No | - | 18mm | Egg Lofter | |||
Edmond's | Deltie-B | 2008 | Yes | No | Yes | 11/08/08 | 18mm | Great glider!! | |
Edmond's | Deltie-B (#2) | 02/09 | Yes | No | No | - | 18mm | - | |
Little Joe II (1/100) | 1995 | No | No | - | 13mm | - | |||
Outlander | 2005 | Yes | Yes | No | - | 18mm | Static Display - Wont Fly It | ||
Shark Attack | 2005 | RTF | - | - | - | 13mm | In blister pack | ||
Sting Ray | 2005 | RTF | - | - | - | 13mm | In blister pack | ||
Scissor-Wing Transport | 2006 | Yes | No | No | - | 18mm | - | ||
Chrome Dome Gold | 2006 | Yes | Yes | Yes | 09/06 | 18mm | - | ||
#2 Sky Writer | 2006 | Yes | Yes | Yes | 08/06 | 18mm | Flew at NARAM-48 | ||
Baby Bertha | 2006 | Yes | Yes | Yes | 09/06 | 18mm | - | ||
Shuttle Express | 2006 | Yes | Yes | Yes | 07/06 | 18mm | - | ||
Thunderstar | 2006 | Yes | Yes | Yes | 08/06 | 2x18mm | X-Prize Entrant; Flew at NARAM-48 | ||
Gauchito | 2006 | No | No | - | 13mm | - | |||
Eliminator | 2006 | Yes | Yes | Yes | 04/07 | 24mm | 'E' power; destroyed 17 Apr 11; reused fin can for another 24mm rocket in Jan 2013 | ||
Mercury Redstone (1/35) | 2006 | Yes | Yes | Yes | 08/06 | 24mm | Several flights so far | ||
Mercury Redstone (1/35) | 2006 | No | No | - | 18mm | - | |||
Lucky Seven | 2006 | No | No | - | 13mm | - | |||
Jupiter-C | 2006 | No | No | - | 18mm | eBay purchase | |||
Outlander (18mm reloads) | 2007 | Yes | Yes | Yes | 04/07 | 18mm | Mars Lander style decals | ||
Outlander | 2007 | Yes | Yes | Yes | 03/07 | 24mm | Mars Lander style decals | ||
Heat Seeker | 2007 | Yes | Yes | Yes | 04/07 | 18mm | Field launch with Jeff | ||
Alpha III | 2007 | Yes | Yes | Yes | 06/07 | 18mm | - | ||
Outlaw | 2007 | Yes | Yes | Yes | 11/07 | 18mm | Dad gave me | ||
Black Diamond | 2007 | Yes | No | Yes | 01/08 | 18mm | Dad gave me | ||
Eagle boost glider | 2007 | Yes | Yes | Yes | 11/07 | 18mm | B6-2 - poor glide | ||
Maxi Honest John | 2007 | Yes | No | Yes | 12/07 | 29mm | G40-7T; G79-4W; G80-7T | ||
Interceptor E | 2007 | No | No | - | 24mm | - | |||
D Region Tomohawk | 2008 | Yes | No | Yes | 04/12/08 | 29mm | G64-10W | ||
Cruise Missile (RTF) | 2008 | Yes | Yes | Yes | 02/08 | 13mm | - | ||
SR-71 (RTF) | 04/08 | Yes | Yes | Yes | 04/08 | 18mm | Great flier | ||
Cruise Missile (RTF) | 04/08 | Yes | Yes | No | - | 13mm | Camo version | ||
Mongoose (E2X) | 05/08 | Yes | Yes | No | - | 18mm | 2-stager | ||
Super Nova Payloader | 06/08 | Yes | Yes | Yes | 06/14/08 | 24mm | Bought from Paul | ||
Black Brant II | 06/08 | Yes | No | Yes | 02/09 | 24mm | - | ||
Patriot (RTF) | 10/08 | Yes | Yes | Yes | 12/08 | 18mm | Gift from Dad | ||
Bull Pup 12D | 11/08 | No | No | - | 18mm | - | |||
LTV Scout | 11/08 | No | No | - | 24mm conv. | Yeah, baby... | |||
Moon Mutt | 09/09 | Yes | Yes | Yes | 09/19/09 | 13mm | Cute, good flyer | ||
Big Daddy | 09/09 | No | Yes | 09/19/09 | 24mm | Bought from Boris Katan - CMASS launch 09/19/09 | |||
Space Ship One 'E' | 11/10 | Yes | Yes | Yes | 12/11/10 | 24mm | Nice 1st flight | ||
Patriot | 01/13 | No | No | - | 18mm | Scale kit for PRM-34 | |||
Color The Sky Rocket Alien Green |
02/13 | Yes | Yes | No | - | 18mm | - | ||
Eliminator XL | 02/16 | Yes | Yes | No | - | 24mm | - | ||
Excelsior | Apogoon | 2008 | Yes | No | Yes | 03/22/08 | 18mm | 2-stager | |
Excelsior | Gooney Ghost | 2008 | Yes | No | Yes | 02/09 | 18mm | - | |
Flis Kits | Rose-A-Roc | 2008 | Yes | No | Yes | 02/08 | 18mm | Desert Dart Repairable |
|
Flis Kits | A.C.M.E. Spitfire | 2008 | Yes | No | No | - | 24mm | - | |
Flis Kits | Rose-A-Roc | 2008 | No | No | - | 18mm | - | ||
Flis Kits | NSL 2004 Paper Rocket | 05/08 | No | No | - | 18mm | Free web download | ||
Flis Kits | Trifecta | 05/12 | Yes | Yes | Yes | 05/12/12 | 13mm | 2nd stage shredded | |
Jeff Shields | Sponge Bob Cone Rocket | 04/09 | Yes | Yes | Yes | 05/09 | 18mm | Gift at Spring Blast 2009 | |
Leading Edge Rocketry | Phoenix | 10/11 | Yes | Yes | Yes | 04/28/12 | 18mm | - | |
Leading Edge Rocketry | Alien | 04/12 | No | No | No | 24mm | - | ||
Loc | Loc IV | 2006 | Yes | No | Yes | 09/06 | 38mm | Level 1 Cert - 3 'H' flights so far; Dual deploy failure on I285R - Desert Dart - Repaired from fin can up - Flew again on 5/10/08 Successful Dual Deploy | |
Loc | Graduator | 2006 | Yes | No | Yes | 09/07 | 29mm | - | |
Loc | Aura | 2006 | Yes | No | Yes | 03/07 | 29mm | - | |
Loc | Onyx | 2006 | Yes | Yes | Yes | 11/07 | 29mm | Great flights on F20-4T | |
Loc | Caliber ISP | 2007 | Yes | No | Yes | 11/07 | 54mm | I154J; J180T Level 2 Cert 02/08 |
|
Madcow Rocketry | Honest John | 2010 | Yes | No | Yes | 05/08/10 | 29mm | Great flier - needs fin repair | |
Square In The Air | 12/12 | Yes | Yes | No | - | 18mm | - | ||
Sky Rise | 12/12 | Yes | No | No | - | 24mm | - | ||
Tango Papa | 2x Mars Lander | 2006 | Yes | Yes | Yes | 04/07 | 38mm | 2 I211 flights-crashed 14 Apr 07 | |
Peter Alway | Saturn V | 2006 | No | No | - | 18mm | - | ||
Phoenix Astro | QA-EZ Boost Glider | 03/10 | Yes | No | Yes | 03/20/10 | 13mm | 1/4A BG kit by Matt Steele | |
Phoenix Astro | Baby Bird Boost Glider | 03/10 | Yes | No | Yes | 03/20/10 | 13mm | 1/4A BG kit by Matt Steele | |
Polecat Aerospace | Mercury Redstone (1/13) | 10/08 | No | No | - | 54mm | - | ||
Quest | Flat Cat Boost Glider | 1992 | Yes | No | Yes | 01/08 | 18mm | Nosedived: glider broke apart | |
Quest | Q-EZ Boost Glider | 01/08 | Yes | No | Yes | 01/08 | 18mm | Nice flight w/dad | |
Quest | Q-EZ Boost Glider | 03/08 | No | No | - | 18mm | - | ||
Quest | Flat Cat Boost Glider (#2) | 03/08 | Yes | No | Yes | 04/08 | 18mm | Carbon Fiber boom - Decent glide Pranged 05/24/08 - repairing |
|
Quest | Courier | 06/08 | Yes | No | Yes | 06/28/08 | 24mm | Nice flight on E9-4 | |
Quest | Flat Cat Boost Glider (#3) | 01/09 | Yes | No | Yes | 02/09 | 18mm | - | |
Semroc | 'Centuri' The Point | 2006 | Yes | Yes | Yes | 09/06 | 18mm | "Retro-Repro" kit; Retired Jan 2013 | |
Semroc | 'Estes' Mars Lander | 2006 | Yes | Yes | Yes | 03/07 | 18mm | "Retro-Repro" kit | |
Semroc | 'Estes' Mars Lander | 2007 | No | No | - | 18mm | "Retro-Repro" kit | ||
Semroc | 'Estes' Little Joe II (1/70) | 2007 | No | No | - | 18mm | "Retro-Repro" kit | ||
Semroc | 'Estes' Saturn 1B (1/70) | 2007 | No | No | - | 24mm | "Retro-Repro" kit | ||
Semroc | 'Centuri' Arcon | 2007 | - | - | - | 18mm | "Retro-Repro" kit | ||
Semroc | Hydra VII | 2007 | - | - | - | 7x18mm | - | ||
Semroc | Golden Scout | 03/08 | Yes | No | Yes | 03/15/08 | 18mm | #404 | |
Semroc | Gee-hod | 11/08 | Yes | Yes | Yes | 12/08 | 18mm | Great Flier | |
Semroc | Golden Scout | 12/08 | Yes | No | No | - | 18mm | #978 | |
Semroc | The Hawk | 01/09 | - | - | - | 18mm | Retro-Repro boost glider | ||
Semroc | 'Centuri' The Point (#2) | 01/13 | Yes | Yes | Yes | 3/9/13 | 18mm | "Retro-Repro" kit | |
Dr. Zooch | Saturn 1 Block II SA-5 | 2007 | No | No | - | 18mm | - | ||
Dr. Zooch | Saturn 1 Block II SA-6 | 2007 | No | No | - | 18mm | - | ||
Dr. Zooch | Saturn 1B AS-203 | 2007 | No | No | - | 18mm | - | ||
Dr. Zooch | R-7 / Soyuz | 03/08 | No | No | - | 18mm | - | ||
Clone | Estes Invader (Glider) | 2006 | Yes | No | No | - | 18mm | jimz plans | |
Clone | Estes Thor-Agena B | 2006 | No | No | - | 18mm | jimz plans | ||
Clone | Estes Flyin' Stovepipe | 2006 | Yes | Yes | Yes | 09/06 | 18mm | Won't separate | |
Clone | Estes Astron Spaceplane | 2006 | Yes | No | No | - | 18mm | jimz plans | |
Clone | Estes Astron Spaceplane (#2) | 2006 | Yes | No | No | - | 18mm | jimz plans | |
Clone | Estes Big Bertha | 2006 | Yes | No | Yes | 09/06 | 24mm | jimz plans | |
Clone | Estes Alpha | 2006 | Yes | Yes | Yes | 09/06 | B6-4 | Lost on inagural flight | |
Clone | Estes V-2 | 2006 | Yes | Primer | No | - | 18mm | jimz plans | |
Clone | Estes Alpha | 2007 | Yes | - | Yes | 06/07 | 18mm | jimz plans - replacement for lost one | |
Clone | Estes Sprint | 2007 | Yes | Yes | Yes | 06/07 | 18mm | jimz plans | |
Clone | Estes Sprint (#2) | 2007 | Yes | Yes | Yes | 06/07 | 18mm | jimz plans | |
Clone | Estes Cherokee-D | 2007 | Yes | Yes | Yes | 05/07 | 24mm | jimz plans | |
Clone | Estes Cherokee-D (#2) | 2007 | - | - | - | 24mm | jimz plans | ||
Clone | Estes Cherokee-'E' | 2007 | Yes | - | Yes | 05/07 | 24mm | E motor mount | |
Clone | Estes Drifter | 2007 | Yes | - | Yes | 05/07 | 18mm | Lost 02/16/08 -- Found 03/15/08 intact...flew it twice 3/22/08 for NARTREK Bronze level | |
Clone | Estes Alien Explorer | 2007 | Yes | Gittin' there... | Yes | 12/26/07 | 18mm | jimz plans | |
Clone | Estes The Bat | 2007 | - | - | - | 18mm | jimz plans | ||
Clone | Estes Andromeda | 2007 | - | - | - | 18mm | jimz plans | ||
Clone | Estes Der Red Max | 2007 | Yes | Gittin' there... | Yes | 12/26/07 | 18mm | jimz plans | |
Clone | Estes Goblin | 2007 | Yes | Yes | Yes | 02/23/08 | 24mm | jimz plans | |
Clone | Estes Mars Snooper | 2007 | Yes | No | Yes | 5/31/08 | 18mm | jimz plans | |
Clone | Estes Mars Snooper II | 2007 | Yes | No | Yes | 03/09 | 18mm | jimz plans | |
Clone | Estes Astron X-Ray | 2007 | No | Yes | 06/14/08 | 18mm | jimz plans | ||
Clone | Estes Nike Ajax | 01/08 | - | - | - | 18mm | jimz plans | ||
Clone | Estes Astron Ranger | 04/08 | Yes | No | Yes | 04/12/08 | 3x18mm | NARTREK Silver cluster project | |
Clone | Estes Astron A-20 Demon | 05/08 | Yes | No | No | - | 24mm | - | |
Clone | Centuri Black Widow | 06/08 | No | No | - | 18mm | 2 stager | ||
Clone | Estes Mini Bertha (Mini Brute) | 06/08 | No | Yes | 12/08 | 13mm | jimz Plans | ||
Clone | Estes Constellation | 06/08 | No | Yes | 03/09 | 18mm | jimz Plans | ||
Clone | Estes Night Wing | 12/08 | No | Yes | 03/09 | 18mm | Starlab Model Rocket Plans | ||
Clone | Estes Birdie | 03/11/09 | Yes | N/A | Yes | 03/14/09 | 13mm | Ye Olde Rocket Plans | |
Clone | Estes Mighty Moe | 04/09 | Yes | No | No | - | 18mm | - | |
Mod | Saturn 1B (1/200) | 03/08 | No | No | - | 18mm | AMT/ERTL Plastic Model Conversion |
||
Mod | Glencoe 1/48 Jupiter C | 05/08 | No | No | - | 18mm | Plastic Model Conversion | ||
Mod | V-2 (1/25) | 05/08 | Yes | No | Yes | 3/14/09 | 24mm | 2.6" - convert from Estes Canadian Arrow | |
Mod | V-2 (1/25) | 04/09 | Yes | No | Yes | 06/13/09 | 29mm | 2.6" - convert from Estes Canadian Arrow | |
Plans | Little Joe II (1/70) | 2006 | - | - | - | 18mm | Paul Graf vacuforms/Apogee capsule | ||
Plans | Finless | 2007 | Yes | - | Yes | 06/07 | 18mm | jimz plans> | |
Plans | Manned Orbiting Laboratory | 2007 | - | Yes | 04/09 | 18mm | DOM / jimz plans | ||
Plans | Starship Excalibur | 2007 | Yes | No | Yes | 05/31/08 | 18mm | DOM / jimz plans | |
Plans | Tao | 2007 | Yes | No | Yes | 09/07 | 24->18 | DOM Plans / jimz Plans | |
Plans | Transglobal Inteceptor | 2007 | - | - | - | 18mm | EMRR plans by Gordon Agnello | ||
Plans | V-32 | 2007 | Yes | No | Yes | 11/07 | 18mm | Forgot nose weight - will fix | |
Plans | Vostok (1/100) | 2007 | Yes | No | Yes | 01/09 | 18mm | Pete Alway Plans | |
Plans | 1940 Exploratory Planetary Cargo Ferry |
2008 | Yes | No | Yes | 03/15/08 | 18mm | DOM/jimz Plans | |
Plans | Raven Boost Glider |
2008 | No | Yes | 04/09 | 18mm | DOM/jimz Plans - pod broke | ||
Plans | Jet-Freak Boost Glider |
2008 | Yes | Yes | Yes | 02/08 | 18mm | DOM/jimz Plans | |
Plans | CogAero LLV 201 | 2008 | No | No | - | 24mm | - | ||
Plans | Augie II | 07/08 | No | No | - | 18mm | Estes DOM plan - 2 stager | ||
Plans | UPS Stealth | 11/09 | Yes | Yes | Yes | 11/14/09 | 29mm | Deviation of A.A. Plans | |
Plans | Art Applewhite Cinco | 11/09 | Yes | No | Yes | - | 13mm | - | |
Plans | Art Applewhite Scimitar | 11/09 | Yes | No | Yes | - | 13mm | - | |
Plans | Art Applewhite Cone | 11/09 | Yes | No | Yes | - | 13mm | - | |
Scratch | 1.8x Estes Star Blazer | 2006 | Yes | Yes | Yes | 04/07 | 18mm | Upscale from jimz plans | |
Scratch | RPS-50 | 2006 | Yes | No | Yes | 05/31/08 | 18mm | Red Payload Section BT-50 | |
Scratch | Skeeter | 2007 | Yes | - | Yes | 06/07 | 18mm | BT60 3x upscale Mosquito | |
Scratch | Alpha V | 2007 | Yes | Yes | Yes | 06/07 | 18mm | Long Alpha III - Lost | |
Scratch | DEcadence | 2007 | Yes | No | Yes | 09/07 | 24mm | D to E power 2-stager | |
Scratch | Fireflash | 2007 | Yes | No | Yes | 09/07 | 24mm | E power upscale of Centuri model | |
Scratch | Saturn V (1/154) | 2007 | - | - | - | 24mm | Mark's Plans | ||
Scratch | Honest John M31 (1/17) | 2007 | No | Yes | 11/07 | 24mm | BT-55 E power upscale - great flyer | ||
Scratch | Andromeda upscale - 227% | 2007 | Yes | - | Yes | 12/07 | 38mm | I154J; recovery failure - rocket tore apart | |
Scratch | Alien Explorer upscale - 227% | 2007 | - | No | - | 38mm | - | ||
Scratch | Andromeda upscale - 168% | 2007 | - | No | - | 29mm | - | ||
Scratch | Alien Explorer upscale - 168% | 2007 | - | No | - | 29mm | - | ||
Scratch | 74% Andromeda | 2007 | - | No | - | 18mm | - | ||
Scratch | 74% Andromeda | 2007 | - | No | - | 13mm | - | ||
Scratch | 58% Andromeda | 2007 | - | No | - | 13mm | - | ||
Scratch | 33% Andromeda | 2007 | - | No | - | MMX | - | ||
Scratch | 74% Alien Explorer | 2007 | - | No | - | 18mm | - | ||
Scratch | 74% Alien Explorer | 2007 | - | No | - | 18mm | - | ||
Scratch | 58% Alien Explorer | 2007 | - | No | - | 13mm | - | ||
Scratch | 33% Alien Explorer | 2007 | - | No | - | MMX | - | ||
Scratch | Upscale 'Estes' Sprite | 2007 | Yes | No | Yes | 07/07 | 18mm | BT-55 Sprite; Destroyed in March 2013 | |
Scratch | Skeeter Eater | 2007 | - | Yes | 01/08 | 24mm | BT-80 Mosquito | ||
Scratch | Upscale 'Estes' Scrambler | 2007 | Yes | - | Yes | 02/08 | 3xE9-6 | BT-80 upscale; 2 motors CATO'd | |
Scratch | Baby 'Estes' Cobra | 2007 | - | No | - | 3x13mm | BT-55 downscale | ||
Scratch | Queen 'Estes' Cobra | 2007 | Yes | No | Yes | 02/08 | 3xD12-5 | BT-70 upscale | |
Scratch | King 'Estes' Cobra | 2007 | - | No | - | 3x24mm | BT-80 upscale | ||
Scratch | Upscale 'Estes' Nighthawk | 2008 | Yes | Yes | Yes | 02/08 | 24mm | BT-50 upscale | |
Scratch | Honest John M31 (1/17) #2 | 2008 | Yes | Yes | Yes | 02/08 | 18mm | BT-55 upscale; lost a fin on most recent flight | |
Scratch | Egg Lofter | 2008 | Yes | No | Yes | 02/08 | B6-2 | For competition | |
