Sis, Bro, and I October 1967 |
Mom and I October 1967 |
Caltrain Terminal today San Francisco, CA |
Descending into the Royal Gorge Jan 18, 1976 |
Edaville #3 June 1980 |
Onboard Edaville Railroad June 1980 |
Inside BART Concord, CA 28 Dec 81 |
Between Tokyo and Haneda Airport |
Between Tokyo and Haneda Airport |
Frankfurt DB Ticket |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 5, 1998 | Amtrak | 6 | P42DC | 81, ??, ?? | - | Davis, CA | Roseville, CA | East | ____ | ____ | - | - | California Zephyr |
Amtrak #6 arrives Davis, CA |
Mom and Daughter Roseville, CA |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Feb 3, 2000 | Amtrak | 5 | P42DC | 45, 39, 55 | 33019 | Denver Union Station, CO | Fraser / Winter Park, CO | West | ____ | ____ | 62 | Union Pacific Moffat Sub. | California Zephyr |
Feb 3, 2000 | Amtrak | 6 | P42DC | 94, 99, 58 | - | Fraser / Winter Park, CO | Denver Union Station, CO | East | ____ | ____ | 62 | Union Pacific Moffat Sub. | California Zephyr |
Amtrak #5 Clay, CO |
Mom and I Enroute to Winter Park, CO |
Sightseer Lounge 33019 Winter Park, CO |
Amtrak #5 Winter Park, CO |
Mom on Platform Winter Park, CO |
Amtrak #6 arrives Winter Park, CO |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Apr 1, 2000 | Metra | 1303 | F40PHM-2 | 188 | 7406 | Route 59 Station, IL | Aurora, IL | West | 09:31 | 09:37 | - | BNSF Railway Line | - |
Apr 1, 2000 | Metra | 1310 | F40PHM-2 | 188 | - | Aurora, IL | Chicago Union Station, IL | East | 10:17 | 11:33 | - | BNSF Railway Line | - |
Apr 1, 2000 | Metra | 2117 | F40C | 604 | 7883 | Chicago Union Station, IL | Golf, IL | North | Unk | 13:05 | - | Milwaukee District North Line | - |
Apr 1, 2000 | Metra | 2136 | F40C | 609 | 7278 | Golf, IL | Chicago Union Station, IL | South | 13:42 | 14:15 | - | Milwaukee District North Line | - |
Apr 1, 2000 | Metra | 1311 | F40PHM-2 | 188 | 752 | Chicago Union Station, IL | Route 59 Station, IL | West | 14:29 | 15:32 | - | BNSF Railway Line | 3rd time behind this unit today |
Apr 1, 2000 | Metra | 1315 | F40PH-2 | 180 | 728 | Route 59 Station, IL | Aurora, IL | West | 17:35 | 17:43 | - | BNSF Railway Line | - |
Apr 1, 2000 | Metra | 1320 | F40PH-2 | 188 | 762 | Aurora, IL | Westmont, IL | East | 18:18 | 18:49 | - | BNSF Railway Line | 4th time with this unit today!! |
Apr 1, 2000 | Metra | 1319 | F40PHM-2 | 194 | 734 | Westmont, IL | Route 59 Station, IL | West | 19:12 | 19:3_ | - | BNSF Railway Line | - |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jun 27, 2000 | Metra | 1276 | F40PHM-2 | 191 | Unk | Route 59 Station, IL | Chicago Union Station, IL | East | 16:35 | Unk | - | BNSF Line | - |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jun 27-28, 2000 | Amtrak | 48 | P42DC, F40PH | 62, 408 | 25074 | Chicago Union Station, IL | Albany, NY | East | 19:56 | 13:40 +1 | 818 | - | Lake Shore Limited |
Jun 28, 2000 | Amtrak | 448 | P42DC, F40PH | 62, 278, 408 | 25074 | Albany, NY | Boston (South), MA | East | 14:46 | 19:28 | 200 | - | Lake Shore Limited |
Jun 28, 2000 | Amtrak | 67 | F40PH | 291 | 82031 | Boston (South), MA | Providence, RI | South | 20:01 | 20:57 | 43 | Northeast Corridor | Twilight Shoreliner |
Jul 3, 2000 | Amtrak | 12 | F40PH | 216 | 82021 | Providence, RI | Boston (South), MA | North | 11:13 | 12:00 | 43 | Northeast Corridor | - |
Jul 3, 2000 | Amtrak | 449 | P42DC, F40PH | 27, 332 | Unk | Boston (South), MA | Albany, NY | West | 13:05 | 18:35 | 200 | - | Lake Shore Limited |
Jul 3-4, 2000 | Amtrak | 49 | P42DC, F40PH | 27, 332 | Unk | Albany, NY | Chicago Union Station, IL | West | 22:07 | 12:35 +1 | 818 | - | Lake Shore Limited |
Our Amtrak #216 Providence, RI; 3 July |
Our Amtrak #216 Boston, MA |
Comfy?? Onboard Amtrak |
Departing Boston Lots of cantenary |
Station Stop Springfield, MA |
Motive Power Springfield, MA |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 4, 2000 | Metra | 1311 | F40PH-2 | 182 | Unk | Chicago Union Station, IL | Route 59 Station, IL | West | 14:30 | 15:45 | - | BNSF Line | - |
Onboard Metra Westbound Chicago - Route 59 |
Our Metra train Route 59 station |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 15, 2000 | BN | - | E9A | 3 | 567 | Union, IL | Union, IL | East | ____ | ____ | ~10 | - | Illinois Railway Museum |
Burlington Northern E9A #3 |
Erie Lackawanna 567 Coach I rode in |
Erie Lackawanna 567 Coach I rode in |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 17, 2001 | Metrolink | - | Siemens | 3012/3001 | 3012 | Belleville (College), IL | St. Louis Lambert Airport | West | Unk | Unk | - | - | With Bear |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 24, 2001 | Metrolink | - | Siemens | 3015/2010 | ? | St. Louis Lambert Airport | Belleville (College), IL | East | Unk | Unk | - | - | With Bear |
Metrolink 3015 |
Carissa and Metrolink 3015 |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Aug 18, 2001 | Metra | - | F40PH-2 | 179 | - | Des Plaines, IL | Chicago Ogilvie Trans. Center, IL | South | ____ | ____ | - | Union Pacific Northwest Line | - |
Aug 18, 2001 | Metra | - | F40PH-2 | 139 | - | Chicago Ogilvie Trans. Center, IL | Des Plaines, IL | North | ____ | ____ | - | Union Pacific Northwest Line | - |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Dec 28, 2001 | MetroLink | - | Siemens | 1007/1002 | 1002 | Belleville (College), IL | Kiel Center, MO | West | Unk | Unk | - | - | - |
Dec 28, 2001 | MetroLink | - | Siemens | 2001/2002 | 2002 | Kiel Center, MO | Belleville (College), IL | West | Unk | Unk | - | - | - |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 3, 2002 | MetroLink | - | Siemens | 1012/1015 | 1012 | Belleville (College), IL | Kiel Center, MO | West | Unk | Unk | - | - | - |
Jan 3, 2002 | MetroLink | - | Siemens | 1031/1013 | 1013 | Kiel Center, MO | Belleville (College), IL | West | Unk | Unk | - | - | - |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 10, 2002 | MetroLink | - | Siemens | 1020/1018 | 1020 | Belleville (College), IL | Union Station, St. Louis, MO | West | Unk | Unk | - | - | With Dad and Bear |
Jan 10, 2002 | MetroLink | - | Siemens | 1018/1020 | 1018 | Union Station, St. Louis, MO | Laclede's Landing, MO | East | 13:14 | Unk | - | - | Same consist as above on return trip from airport |
Jan 10, 2002 | MetroLink | - | Siemens | 2003/3007 | 2003 | Laclede's Landing, MO | Belleville (College), IL | East | 13:30 | Unk | - | - | With Dad and Bear |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 11, 2002 | MetroLink | - | Siemens | 3014/3022 | 3022 | Belleville (College), IL | Laclede's Landing, MO | West | 09:50 | 10:25 | - | - | With Dad to tour Arch |
Jan 11, 2002 | MetroLink | - | Siemens | 1030/2008 | Unk | Savvis Center, MO | Belleville (College), IL | East | Unk | 13:23 | - | - | Return trip |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Apr 18, 2002 | MetroLink | - | Siemens | 3022/3016 | 3022 | Belleville (College), IL | Kiel Center, | West | Unk | Unk | - | - | - |
Apr 18, 2002 | MetroLink | - | Siemens | 2008/1016 | 2008 | Kiel Center, MO | Belleville (College), IL | East | Unk | 21:30 | - | - | Return trip |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Aug 16, 2002 | MetroLink | - | Siemens | 1016/1025 | 1016 | Belleville (College), IL | Union Station, St. Louis, MO | West | Unk | 17:55 | - | - | With Bear |
Aug 16, 2002 | MetroLink | - | Siemens | 1031/1012 | 1012 | Laclede's Landing, MO | Belleville (College), IL | East | 20:36 | 21:09 | - | - | With Bear |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Nov 21, 2002 | Amtrak | 6 | P42DC | 130, 57, 77 | 33019 | Roseville, CA | Sparks, NV | East | 12:22 | 17:15 | 137 | - | 1st time across the Sierra Nevada by train |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 16, 2003 | MetroLink | - | Siemens | 2010/3012 | 3012 | Belleville (College), IL | Savvis Center, MO | West | Unk | Unk | - | - | - |
Jan 16, 2003 | MetroLink | - | Siemens | 3020/3007 | 3007 | Savvis Center, MO | Belleville (College), IL | East | Unk | Unk | - | - | - |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 24, 2003 | CA&E | - | - | 309 | N/A | Illinois Railway Museum, IL | Illinois Railway Museum, IL | East / West | Unk | Unk | ~10- | - | Street car ride |
Opening Day June 23, 2003 |
Opening Day June 23, 2003 |
1014/1017 arrives Shiloh - Scott |
Shiloh - Scott June 23, 2003 |
Onboard MetroLink Car # 1017 |
Crossing the NS mainline |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jun 23, 2003 | MetroLink | - | Siemens | 1017/1014 | 1017 | Shiloh - Scott AFB, IL | Belleville (College), IL | West | 18:28 | 18:33 | - | - | Opening day of Shiloh / Scott station |
Jun 23, 2003 | MetroLink | - | Siemens | 1015/1029 | 1029 | Belleville (College), IL | Shiloh - Scott AFB, IL | East | 19:16 | 19:21 | - | - | - |
1017/1014 departs College to St. Louis |
1015/1029 arrives College station |
1029 after arrival at Shiloh - Scott |
Shiloh - Scott June 23, 2003 |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Aug 2, 2003 | MetroLink | - | Siemens | 2006/2003 | 2003 | Belleville (College), IL | Delmar Station, MO | West | Unk | Unk | - | - | To the Wierd Al concert |
Aug 2, 2003 | MetroLink | - | Siemens | 3008/3018 | 3008 | Delmar Station, MO | Belleville (College), IL | East | Unk | Unk | - | - | After the show - pouring rain |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Aug 15, 2003 | MetroLink | - | Siemens | 3016/2006 | 3016 | Shiloh - Scott AFB, IL | Kiel Center, MO | West | 18:50 | 19:31 | - | - | To Fleetwood Mac concert |
Aug 15, 2003 | MetroLink | - | Siemens | 3008/3006 | 3008 | Kiel Center, MO | Shiloh - Scott AFB, IL | East | Unk | 23:50 | - | - | From Fleetwood Mac concert |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Aug 16, 2003 | MetroLink | - | Siemens | 3017/3024 | 3024 | Laclede's Landing, MO | Shiloh - Scott AFB, IL | East | 16:55 | 17:31 | - | - | Following a cab ride |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
September 5, 2003 | MetroLink | - | Siemens | 2005/2003 | 2005 | Shiloh - Scott AFB, IL | St. Louis Lambert, MO | West | 17:06 | 18:20 | - | - | To airport |
September 5, 2003 | MetroLink | - | Siemens | 1019/1018 | 1018 | St. Louis Lambert, MO | UMSTL South, MO | East | 19:02 | Unk | - | - | Return from airport |
September 5, 2003 | MetroLink | - | Siemens | 2001/3001 | 2001 | UMSTL South, MO | Convention Center, MO | East | 19:28 | Unk | - | - | Return from airport |
September 5, 2003 | MetroLink | - | Siemens | 1018/1019 | 1019 | Laclede's Landing, MO | Shiloh - Scott, IL | East | Unk | 23:18 | - | - | Return from airport |
Moe at St. Louis with the Ann Rutledge |
Moe onboard the Ann Rutledge |
Ann Rutledge departs Hermann, MO |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Feb 15, 2004 | Amtrak | 303 | P42DC | 161 | 35010 | St. Louis, MO | Hermann, MO | West | 15:25 | 17:15 | 81 | - | Ann Rutledge |
Feb 15, 2004 | Amtrak | 306 | P42DC | 177 | - | Hermann, MO | St. Louis, MO | East | 20:14 | 22:35 | 81 | - | State House |
The "Amshack" at Hermann, MO |
E/B State House arrives Hermann, MO |
State House at St. Louis, MO |
Gateway Arch as seen from Illinois |
Illinois State Capitol Springfield, IL |
The Texas Eagle at Joliet, IL |
Sightseer Lounge 33020 Joliet, IL |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Apr 17, 2004 | Amtrak | 22 | P42DC | 95 | 33020 | St. Louis, MO | Joliet, IL | North | ~09:00 | ~13:20 | 247 | - | Texas Eagle |
Apr 17, 2004 | Amtrak | 305 | P42DC | 37 | 54531 | Joliet, IL | St. Louis, MO | South | 18:09 | 22:51 | 247 | - | State House |
The State House arrives Joliet, IL |
Interior of carriage 54531 |
Interior of Cafe Car 48219 |
Sunset Apr 17, 2004 Enroute to St Louis |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 15, 2004 | Amtrak | 58 | P42DC | 102, 49 | 34066 | Centralia, IL | Chicago Union Station, IL | North | ~04:40 | ~09:20 | 253 | - | City of New Orleans |
Amtrak P42DC #102 Chicago Union Station |
Amtrak P42DC #49 Chicago Union Station |
Coach #34066 Chicago Union Station |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 16, 2004 | Metra | - | MP36PH-3 | 425 | 8234 | Franklin Park, IL | Chicago Union Station, IL | East | 18:38 | 19:07 | - | Milwaukee District West Line | 1st ride with a "baby bullet" |
Metra "Cab Car" Franklin Park, IL |
Stored F40Cs Metra Shops |
Metra 425 Chicago Union Station |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 16, 2004 | Amtrak | 59 | P42DC | 135 | 31530 | Chicago Union Station, IL | Centralia, IL | South | 20:06 | ~00:45 | 253 | - | City of New Orleans |
Amtrak P42DC #135 Chicago Union Station |
City of New Orleans Centralia, IL |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 18, 2004 | MetroLink | - | Siemens | 1031?/???? | 1031? | Shiloh - Scott AFB, IL | St. Louis Lambert, MO | West | 06:03 | Unk | - | - | To airport |
May 22, 2004 | MetroLink | - | Siemens | 3018?/???? | 3018? | St. Louis Lambert, MO | Shiloh - Scott AFB, IL | East | Unk | 22:34 | Unk | - | Return from airport |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 28, 2006 | Caltrain | - | F40PH-2CAT | 916 | - | Santa Clara | Tamien | South | 19:12 | Unk | - | - | 1st Caltrain ride |
Jul 28, 2006 | Caltrain | 191 | F40PH-2CAT | 916 | - | Tamien | Santa Clara | North | 2003 | Unk | - | - | Push mode |
916 at Santa Clara |
916 at Tamien (push mode) |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 30, 2006 | San Jose VTA | - | - | - | - | Gish | San Antonio | Dir? | Unk | Unk | - | - | San Jose Light Rail |
Jul 30, 2006 | San Jose VTA | - | - | 960/911 | 911 | Gish | San Antonio | Dir? | Unk | Unk | - | - | San Jose Light Rail |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Nov 1, 2008 | BNSF | - | D8-40BW | 580 | 31 - Bay View | Glendale, AZ | Matthie, AZ | East | ~14:15 | ~15:50 | ~48.5 | BNSF Phoenix Sub | GP60M 162 on west end |
Nov 1, 2008 | BNSF | - | GP60M | 162 | 31 - Bay View | Matthie, AZ | Glendale, AZ | West | ~16:00 | ~17:25 | ~48.5 | BNSF Phoenix Sub | D8-40BW 580 on east end |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Sep 26, 2009 | Amtrak | 57 | P42DC | 140 | 82741 | Springfield, MA | New Haven, CT | South | 14:50 | 16:23 | 63 | _ | P42DC #20 pusher |
Sep 26, 2009 | Amtrak | 194 | HHP-8 | 662 | 82663 | New Haven, CT | Kingston, RI | East | 18:54 | 20:30 | 86 | Northeast Corridor | Got off one stop pre-mature |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Aug 7, 2010 | MLR | _ | KI-LRV | 149/124 | ___ | Camelback at 19th Ave | 3rd & Jefferson | East | ____ | Unk | ~ | Metro Light Rail | To IPMS 2010 Convention w/Martin |
Aug 7, 2010 | MLR | _ | KI-LRV | 145/117 | 117 | 3rd & Washington | Central at Thomas | West | 14:56 | Unk | ~ | Metro Light Rail | After convention - no photo available |
Aug 7, 2010 | MLR | _ | KI-LRV | 124/149 | 149 | Central at Thomas | Camelback at 19th Ave | West | 16:36 | Unk | ~ | Metro Light Rail | After lunch w/Martin - no photo available |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Oct 7, 2010 | MLR | _ | KI-LRV | 121/103 | 103 | 38th & Washington | 3rd & Washington | West | 19:03 | Unk | ~4.05 | Metro Light Rail | To Tom Petty concert at US Airways Center |
Oct 7, 2010 | MLR | _ | KI-LRV | 104/123 | 123 | 3rd & Jefferson | 38th & Washington | East | ~22:48 | Unk | ~4.1 | Metro Light Rail | After Tom Petty concert - no pix of E/B trip |
W/B arrives |
My car on the W/B |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Sep 23, 2011 | RTA | _ | _ | 2023 | --- | Canal Street at Harrah's Casino | Canal Street a bit up the line | West | 00:08 | 00:20 | ~ | Canal Street | Last-minute, late-night ride |
My first street car ride |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jun 16, 2012 | MLR | _ | KI-LRV | 148/130 | 130 | 38th & Washington | 3rd & Washington | West | 18:27 | Unk | ~4.05 | Metro Light Rail | To Van Halen concert at US Airways Center |
Trailing end at 3rd & Washington |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Apr 20, 2013 | Amtrak | 98 | P42DC, P42DC | 181, 7 | 25029 | Savannah, GA | Washington, D.C. | North | 19:53 | 08:05 | 604 | CSX | Silver Meteor |
Apr 21, 2013 | Amtrak | 98 | HHP-8 | 660 | 25029 | Washington, D.C. | New York, NY (Penn Station) | North | 08:25 | 11:45 | 225 | Northeast Corridor | Silver Meteor |
Apr 21, 2013 | Amtrak | 164 | AEM-7AC | 927 | 82672 | New York, NY (Penn Station) | Providence, RI | North | 13:34 | 17:04 | 188 | Northeast Corridor | Northeast Regional |
Amtrak P42DC #___ Savannah, GA Train #___ |
Amtrak P42DC #___ Savannah, GA Train #___ |
Amtrak P42DC #___ Savannah, GA Train #___ |
Amtrak P42DC #___ Savannah, GA Train #___ |
Amtrak P42DC #___ Savannah, GA Train #___ |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Apr 22, 2014 | MBTA | 812 | GP40MC | 1116 | 601 | Mansfield, MA | Boston South Station | North | 08:44 | 09:32 | ? | MBTA | Boston Day Trip |
Apr 22, 2014 | MBTA | 817 | F40PH-2C | 1060 | 1702 | Back Bay | Mansfield, MA | South | 17:05 | 17:36 | ? | MBTA |
Control car #1509 arrives Mansfield with train 812 in tow. |
GP40MC 1116 at South Station after arrival on train 812. |
F40PH-2C 1060 arrives Back Bay pulling train 817. |
My inbound ticket to Boston. |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 15, 2014 | Amtrak | 190 | AEM-7AC | 919 | 82671 | Newark Airport, NJ | Providence, RI | North | 06:17 | 10:26 | 201 | Northeast Corridor | Northeast Regional |
Amtrak AEM-7EC #919 Newark Liberty Int'l Airport, NJ Train #190 |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 24, 2014 | MC | . | GP28, GP50 | 2009, 2010 | 202 'Great Island' | Hyannis, MA | Hyannis, MA | North | 18:00 | 21:00 | 48 R/T | . | Pull-Pull operation |
Mass Coastal GP28 #2009 Hyannis, MA Backing onto Dinner Train consist |
Mass Coastal GP50 #2010 Hyannis, MA Arriving Hyannis station |
Dinner train after arrival back in Hyannis, MA |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 27, 2014 | MBTA | 2004 | F40PH-2C | 1070 | 913 | Middleborough/Lakeville, MA | Boston South Station, MA | North | 08:22 | 09:22 | . | CSX |
MBTA F40PH-2C #1070 Middleborough/Lakeville, MA Arriving |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 28, 2016 | Sydney Trains | ____ | D6367 | D6367 | Richmond, NSW | Sydney Central | South | 07:25 | 08:40 | . | . | ||
Jul 28, 2016 | Sydney Trains | ____ | ____ | ____ | Sydney Central | Circular Quay | . | __:__ | __:__ | . | . |
Sydney Trains Richmond, NSW _____ |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 28, 2016 | Sydney Trains | ____ | _____ | _____ | Circular Quay | Mascot | ____ | __:__ | __:__ | . | . | ||
Jul 28, 2016 | Sydney Trains | ____ | ____ | ____ | Mascot | Sydney Central | . | __:__ | __:__ | . | . | ||
Jul 28, 2016 | Sydney Trains | ____ | ____ | ____ | Sydney Central | Richmond | . | __:__ | __:__ | . | . |
Sydney Trains Richmond, NSW D6367 |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 31, 2016 | Sydney Trains | ____ | ____ | ____ | Richmond, NSW | Sydney Central | ____ | __:__ | __:__ | . | . | ||
Jul 31, 2016 | Sydney Trains | ____ | ____ | ____ | Sydney Central | Mascot | . | __:__ | __:__ | . | . |
Sydney Trains Richmond, NSW _____ |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jul 05, 2018 | Amtrak | 172 | ACS-64 | 628 | 82689 | Newark Airport, NJ | Providence, RI | North | 10:20 | 14:53 | 201 | Northeast Corridor | - |
Amtrak ACS-64 #628 Newark (EWR), NJ Train #172 |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Dec 06, 2018 | Amtrak | 172 | ACS-64 | 632 | 82501 | Newark Airport, NJ | Providence, RI | North | 10:20 | 14:53 | 201 | Northeast Corridor | - |
Amtrak ACS-64 #632 Newark (EWR), NJ Train #172 |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Dec 9, 2018 | MBTA | ____ | F40PH-2C | 1051 | 775 | Middleborough/Lakeville, MA | Boston South Station, MA | North | __:__ | __:__ | . | CSX | |
Dec 9, 2018 | MBTA | 2009 | HSP46 | 2013 | 739 | Boston South Station, MA | Middleborough/Lakeville, MA | South | 15:35 | 16:36 | . | CSX |
MBTA F40PH-2C #1051 Middleborough/Lakeville, MA __________ |
Aboard MBTA between Lakeville and Boston __________ |
MBTA #2013 Middleborough/Lakeville, MA __________ |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Dec 10, 2018 | MBTA | 008 | HSP46 | 2023 | 905 | Middleborough/Lakeville, MA | Boston South Station, MA | North | 07:20 | 08:18 | . | CSX |
MBTA HSP46 #2023 Middleborough/Lakeville, MA Arriving |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 09, 2019 | AMTK | 67 | ACS-64 | 620 | Boston South Station, MA | Providence, RI | South | 21:30 | 22:19 | 43 | NEC | ||
Jan 09, 2019 | AMTK | 178 | ACS-64 | 617 | Providence, RI | Boston South Station, MA | North | 23:29 | 00:20 | 43 | NEC |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 10, 2019 | AMTK | 2155 | 2014 | 3558 | Boston South Station, MA | Newark Penn Station, NJ | South | 07:15 | 11:13 | 241 | NEC | 1st Acela Express ride; 1st Class |
Amtrak Acela Express #2014 Boston South Station, MA Ready to depart |
Amtrak Acela Express #2019 Boston South Station, MA Trailing power car |
At road speed Somewhere along the NEC |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
Jan 10, 2019 | NJTR | 3837 | ALP-46A | 4646 | 6519 | Newark Penn Station, NJ | Newark Liberty Int'l Airport Station, NJ | South | 11:24 | 11:29 | 3 | NEC | New RR for me |
NJ Transit ticket for this trip |
NJ Transit ALP-46A #4646 Newark Penn Station, NJ Arriving |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 22, 2019 | LNER | ____ | __ | 43302 | 44098 | London Kings Cross | Newcastle-Upon-Tyne | North | 22:00 | __:__ | East Coast Mainline | 43316 Trailing Unit |
43302 @ Kings Cross, London Awaiting boarding |
Quite Car northbound to Newcastle Kings Cross Ready to depart |
Quite Car northbound to Newcastle Enroute |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 23, 2019 | Northern | __ | 156472 | Newcastle-Upon-Tyne | Chathill | North | 05:51 | __:__ | East Coast Mainline | 142079 / 55775 Trailing Set |
156472 @ Newcastle Waiting to board |
156472 @ Newcastle Waiting to board |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 23, 2019 | Northern | __ | 156463 | Chathill | Alnmouth | South | 19:20 | 19:30 | East Coast Mainline | 156463/52463+57463/156463 |
156463 @ Chathill Arriving |
Southbound crossing the Aln River viaduct |
Date | RR | Train # | Unit | Road # | Car # | From | To | Dir | Dep | Arr | Miles | Line | Remarks |
May 23, 2019 | LNER | __ | 82202 | Alnmouth | Kings Cross | South | 19:37 | 23:40 | East Coast Mainline | 1st Class; 91128 trailing power car |
82202 @ Alnmouth Arriving |