UNITED AIRLINES INC. (UA / UAL)

START:              STOP:                    
CURRENT
Acquired Capital 07/61
M/L before christened name = Mainliner

DOUGLAS DC-3 / C-47 Family

N15586  C-52      4112                        06/44    09/53 M/L SALT LAKE; ELKO
N16060  DC3A-191  1900                        12/36    05/38
N16061  DC3A-191  1901                        12/36    10/53 M/L DES MOINES
N16062  DC3A-191  1902                        01/37    03/53 M/L SACRAMENTO; AVALON
N16063  DC3A-191  1903        3063            01/37    12/56 M/L SAN FRANCISCO
N16064  DC3A-191  1904                        01/37 11/18/42 WO Patterson Field, Dayton OH
N16065  DC3A-191  1905                        01/37    09/53 M/L NEW YORK
N16066  DC3A-191  1906                        01/37 11/29/38 WO Point Reyes, CA
N16067  DC3A-191  1907                        01/37    08/53 M/L AKRON
N16068  DC3A-191  1908                        01/37    10/53 M/L SPOKANE
N16069  DC3A-191  1909                        02/37    01/55 M/L PENNSYLVANIA; MODESTO
N16070  DC3A-197  1910                        11/36    08/54 M/L RENO; LT EA during 1938
N16071  DC3A-197  1911                        12/36    08/54 M/L LOS ANGELES; LT EA during 1938
N16072  DC3A-197  1912                        12/36 01/12/41 M/L CALIFORNIA; LT EA during 1938; damaged at SLC
N16073  DC3A-197  1913                        12/36 02/09/37 WO San Francisco Bay, CA
N16074  DC3A-197  1914                        12/36 10/17/37 WO Knight, WY
N16086  DC3A-197  1925                        02/37 11/04/40 WO Centerville, UT
N16087  DC3A-197  1926                        02/37    05/55
N16088  DC3A-197  1927                        03/37 04/28/51 M/L HARTFORD ; WO Baer Field, Fort Wayne, IN
N16089  DC3A-197  1928                        03/37    08/53 M/L BELLINGHAM
N16090  DC3A-197  1929                        03/37 01/11/43 M/L MEDFORD; WO Oakland, CA
N17109  C-49J     4999                        07/45 12/04/51 C/L CLEVELAND; WO Denver, CO
N17397            11772                       02/45    07/50 M/L SALT LAKE CITY; C/L COLORADO
N17713  C-47-DL   4582                        06/46 01/27/49 WO Oakland, CA
N17883  C-53-DO   7319                        08/45    09/52 M/L PORTLAND
N17884  C-47-DL   4538                        08/45    08/49 LF
N17885  C-49K     6337                        05/46    08/49 LF
N17890  C-53-DO   7363                        06/45    08/49 C/L NEW YORK; SIR ECHO
N18102  C-48B     1960                        01/44    09/52 M/L IOWA
N18103  DC3-207   1951                        07/37    12/56 M/L CHEYENNE
N18104  DST-A-207 1952                        07/37    12/50 M/L FRESNO
N18105  DST-A-207 1953                        07/37    04/54 STATE OF OHIO
N18106  DST-A-207 1954                        07/37    06/42
N18107  DST-A-207 1955                        07/37    12/52 M/L EUGENE
N18108  DST-A-207 1956                        07/37 05/24/38 WO Cleveland, OH
N18109  DST-A-207 1957                        08/37    06/42
N18110  DST-A-207 1958                        08/37    06/42 STATE OF UTAH
N18111  DC3A-197  1983                        10/37    05/54 M/L INDIANA; SALINAS
N18112  DC3A-197  1984                        10/37    08/53 M/L OREGON; THE DALLES
N18145  DST-A-207A1977                        03/38    12/52 M/L NEBRASKA; CATALINA
N18146  DST-A-207A1978                        04/38 05/02/42 WO near Salt Lake City, UT
N18938  DC3A-197B 2004                        03/38    11/56 M/L CONNECTICUT; MOLINE
N18939  DC3A-197B 2005                        03/38    10/53 M/L DENVER
N18940  DC3A-197B 2006                        04/38    08/53 M/L SOUTH BEND
N18941  DC3A-197B 2007                        04/38    10/55 M/L PENDLETON
N18942  DC3A-197B 2008                        04/38    06/54 M/L CLEVELAND; TWIN FALLS; BALTIMORE
N18943  DC3A-197B 2010                        04/38    08/53 M/L DETROIT; BOISE
N18944  DC3A-197B 2017                        04/38    05/54 M/L OMAHA; BEND
N18945  DC3A-191A 2018                        04/38    08/53 M/L VANCOUVER B.C.
N19428  C-53D-DO  11648                       05/46    02/53 M/L RED BLUFF
N19453  C-53D-DO  11759       3453            12/45    06/56 M/L GRAND ISLAND
N19454  C-47-DL   13863                       06/46    05/50
N19915  C-53-DO   7347                        06/61    04/63 ex CAPITAL
N19917  C-53-DO   7320                        06/61    04/63 ex CAPITAL
N19919  C-53      4869                        07/44    04/54 M/L WYOMING; TACOMA
N19923  C-53      4880                        10/44    01/53 M/L SAN FRANCISCO
N19925  C-53      4919                        11/44    07/50 C/L MOLINE; OAKLAND
N19930  C-49J     6318                        07/45    06/55 C/L DISTRICT OF COLUMBIA; CHICAGO
N19932  C-53      4928                        03/45    05/50 C/L PORTLAND; OMAHA
N19934  C-53C     4979                        05/45    05/54 C/L CHICAGO
N19935  C-53      4855                        07/44    09/58 M/L CALIFORNIA; VISALIA
N19937  C-53      4875                        07/44    09/54 M/L BAKERSFIELD
N19946  C-53      4914                        07/44    09/54 M/L ROCK SPRINGS
N19947  C-53      4873                        07/44 11/11/46 WO Cleveland, OH
N19948  DC3A-367  3287                        02/44    01/49 M/L OAKLAND; OGDEN
N19964  DC3A-343  2265                        06/42    07/54 M/L SEATTLE
N21781  DC3-313   2169                        06/61    06/62 ex CAPITAL
N21782  DC3-313   2170                        06/61    04/63 ex CAPITAL
N21783  DC3-313   2171                        06/61    04/63 ex CAPITAL
N21784  DC3-313   2172                        06/61    07/61 ex CAPITAL
N21790  DC3-313   2189                        06/61    04/63 ex CAPITAL
N25611  DC3A-197D 3255                        11/40    04/46 M/L CHICAGO
N25613  DC3A-197D 3257                        11/40    02/51 M/L WASHINGTON D.C.
N25614  DC3A-197D 3258                        11/40    06/46 M/L SANTA BARBARA
N25615  DC3A-197D 3259                        11/40    06/46 M/L MEDFORD
N25616  DC3A-197D 3260                        11/40    06/46 M/L SALEM
N25617  DC3A-197D 3261                        11/40    06/46 M/L YOUNGSTOWN
N25618  DC3A-197D 3262                        11/40    03/46 M/L PHILADELPHIA
N25619  DST-A-207C3263                        11/40    03/42
N25620  DST-A-207C3264                        11/40    06/49 M/L TOLEDO
N25621  DC3A-269B 2227                        06/42    01/49 M/L BOSTON
N25622  DC3A-269C 2270                        06/42    06/49 M/L OHIO
N25675  DC3-194H  2147                        04/40 01/31/46 WO Mt. Elko, WY
N25677  DC3A-197C 2174                        01/40    02/59 M/L NEVADA; FT. WAYNE
N25679  DC3A-197C 2176                        02/40    12/53 M/L BOISE; BROOKLYN
N25683  DST-A-207B2223                        04/40    03/42
N28360  DC3-270B  2271                        06/61    04/63 ex CAPITAL
N28379  DC3-343A  3283                        06/42    04/54 M/L WASHINGTON; KLAMATH FALLS
N33641  DST-A-207D4113                        06/41    05/54 M/L UTAH; SALEM
N33642  DST-A-207D4114                        06/41    04/49 M/L ALLENTOWN
N33648  DC3A-197E 4127                                       NTU
N33649  DC3A-197E 4128                                       NTU
N33685  DC3A-453  4964                                       NTU
N33686  DC3A-453  4965                                       NTU
N33687  DC3A-453  4966                                       NTU
N33688  DC3A-453  4967                                       NTU
N33690  DC3A-453  4969                                       NTU
N33691  DC3A-453  4970                                       NTU
N33692  DC3A-453  4971                                       NTU
N33693  DC3A-453  4972                                       NTU
N33694  DC3A-453  4973                                       NTU
N33695  DC3A-453  4974                                       NTU
N33696  DC3A-453  4975                                       NTU
N33697  DC3A-453  4976                                       NTU
N34999  DC3-197D  4112                                       NTU
N39572  C-47A-DL  20178                       06/46    07/50 C/L BOSTON
N41358  C-47A-DL  9649                        06/46    06/50 M/L CLEVELAND
N44991  C-53D-DO  11706       3991            10/45    08/49 M/L WALLA WALLA
N44992  C-53D-DO  11738                       10/45    03/53 M/L MONTEREY
N44995  C-53D-DO  11719       3995            10/45    05/54 M/L NEWARK; BRADFORD
N45338  C-53D-DO  11778                       06/61    04/63 ex CAPITAL
N45373  C-49K     6324                        06/61    07/61 ex CAPITAL
N45379  C-53D-DO  11776                       01/61    04/63 ex CAPITAL
N45398  C-53      4892                        10/45    09/58 M/L IOWA CITY
N45399  C-53D-DO  11629                       10/45    09/58 M/L BURBANK; EUREKA
N49541  C-53-DO   7340                        01/45    09/54 M/L LONG BEACH
N49543  C-53D-DO  11672       3543            01/45    02/55 M/L NEW JERSEY; YOUNGSTOWN
N73417  DC-3A-197D3258               XA-GAJ   11/47    05/54 M/L MILWAUKEE
N75413  R4D-1     4383                        10/46    05/48
N86593  C-53D-DO  11696       1593            10/45    04/54 M/L LINCOLN
N86594  C-53D-DO  11664                       11/45    04/56 M/L DEL MONTE; SPRINGFIELD
N86596  C-53C     4975                        10/45    11/56 M/L STOCKTON
N88790  C-47-DL   4628                        10/46    01/50 C/L PHILADELPHIA
N88794  C-47-DL   4357                        02/47    05/50

CONVAIR 340

N73102  31        2                           09/52    08/66 OMAHA
N73103  31        3                           03/52    05/63 FRESNO
N73104  31        4                           05/52    09/68 RENO
N73105  31        5                           06/52    08/61 Rebuilt as executive MARY O'CONNER
N73106  31        7                           07/52    04/63 SAN FRANCISCO
M73107  31        8                           09/52    11/67 OAKLAND
N73108  31        11                          08/52    01/67 LOS ANGELES
N73109  31        12                          09/52      /68 SACRAMENTO
N73110  31        14                          10/52      /68 DETROIT
N73111  31        15                          09/52    01/60 SALT LAKE CITY
N73112  31        16                          10/52    12/60 SALINAS
N73113  31        17                          10/52    07/60 STOCKTON
N73114  31        18                          10/52    12/57 BAKERSFIELD
N73115  31        19                          10/52    12/59 SAN DIEGO
N73116  31        23                          11/52    02/58 LONG BEACH
N73117  31        25                          11/52    03/66 DENVER
N73118  31        28                          11/52    03/66 CHICAGO
N73119  31        29                          12/52    05/60 DES MOINES
N73120  31        34                          12/52    08/63 MERCED
N73121  31        35                          12/52    06/59 NEWARK
N73122  31        41                          01/53    06/67 MOLINE; CONVAIR
N73123  31        42                          01/53    08/64 CEDAR RAPIDS
N73124  31        43                          01/53    11/64 CLEVELAND
N73125  31        52                          02/53    12/64 NEW YORK
N73126  31        53                          02/53    12/62 AKRON-CANTON
N73127  31        54                          03/53    12/62 YOUNGSTOWN
N73128  31        56                          03/53      /   MILWAUKEE
N73129  31        57                          03/53    12/62 TOLEDO
N73130  31        59                          03/53    06/59 CHEYENNE
N73131  31        68                          05/53    11/60 BURBANK
N73132  31        69                          05/53    04/62 WASHINGTON
N73133  31        70                          04/53    03/68 SEATTLE
N73134  31        72                          05/53    11/58 PORTLAND
N73135  31        85                          06/53    03/68 SPOKANE
N73136  31        86                          06/53    05/61 VANCOUVER
N73137  31        88                          06/53    04/52 PENDLETON
N73138  31        89                          07/53    03/61 BOISE
N73139  31        93                          07/53    06/60 FORT WAYNE
N73140  31        94                          07/53    05/61 HARTFORD
N73141  31        98                          08/53      /68 BOSTON
N73142  31        127                         12/53    12/60 NORTH PLATT
N73143  31        132                         11/53    11/64 GRAND ISLAND
N73144  31        141                         01/54    10/59 SCOTTSBLUFF
N73145  31        145                         05/54    03/59 WALLA WALLA
N73146  31        154                         02/54    02/60 MODESTO
N73147  31        157                         02/54    12/59 TACOMA
N73148  31        161                         03/54    04/60 MEDFORD
N73149  31        163                         03/54    02/61 EUGENE
N73150  31        168                         04/54    03/60 SALEM
N73151  31        169                         04/54    10/60 SPRINGFIELD
N73152  31        170                         04/54    06/59 PROVIDENCE
N73153  31        179                         05/54    06/59 SOUTH BEND
N73154  31        180                         05/54    03/68 ELKO
N73155  31        185                         06/54    08/60 LINCOLN
N73156  31        186                         06/54    11/59 OGDEN

DOUGLAS DC-4

N10204  DC-4-1009 42982/30                      /        /
N30041  C-54B     27251/DO197                 02/46    12/57 M/L YELLOWSTONE
N30042  C-54B     18342/DO116                 07/46    12/56 C/L RAINIER
N30043  C-54B     10487/DC218                 03/46    12/57 M/L GOLDEN GATE
N30044  C-54B     10446/DC177                   /      12/57 M/L then C/L GRAND CANYON; C/L LAKE HURON
N30045  C-54B     10434/DC165                 03/46    11/56 M/L CRATER LAKE
N30046  C-54B     18324/DO98                  04/46 05/29/47 M/L LAKE TAHOE; WO LaGuardia Airport, NY
N30047  C-54B     18374/DO148                 04/46    06/54 M/L LAKE TAHOE
N30048  C-54B     18384/DO158                   /      11/56 M/L OLYMPIC
N30049  C-54B     27227/DO173                 03/46    01/57 M/L LAKE ONTARIO
N30050  C-54B     10450/DC181                 04/46 12/24/46 M/L LAKE CHAMPLAIN; WO Los Angeles, CA
N30051  C-54B     10471/DC202                 04/46 10/08/46 M/L LAKE MICHIGAN; WO Cheyenne, WY
N30052  C-54B     10497/DC228                 06/46    05/56 C/L LAKE ERIE
N30053  C-54B     18393/DO167                   /      12/57 M/L LAKE SUPERIOR; LAKE TAHOE
N30054  C-54B     10499/DC230                 05/46    07/58 C/L MISSISSIPPI RIVER
N30055  C-54B     18341/DO115                 12/45    01/57 M/L MISSOURI RIVER; YERBA BUENA
N30056  C-54B     10544/DC275                 04/46      /   M/L OHIO RIVER
N30057  C-54B     10478/DC209                 05/46      /   M/L COLORADO RIVER; PAUL BUNYAN
N30058  C-54B     18367/DO141                 05/46      /   M/L HUDSON RIVER
N30059  C-54A     10386/DC117                 01/46    12/57 C/L DELAWARE RIVER; HUDSON BAY
N30060  C-54A     10356/DC87                  05/46    10/56 M/L WABASH RIVER
N30061  C-54A     10331/DC62                  01/46    06/56 C/L COLUMBIA RIVER
N30062  C-54B     18389/DO163                 05/46 10/06/55 M/L CAPISTRANO; WO Medicine Bow Mountains, WY
N30063  C-54B     10447/DC178 616             05/50      /   M/L ATLANTA
N30064  C-54B     27236/DO182                 05/46    05/57 C/L CHESAPEAKE BAY
N30065  C-54A     10388/DC119                   /   05/29/46 WO Chicago, IL
N30068  DC-4      10288/DC19                  04/47    07/56 C/L CAPE COD; cvtd C-54A
N30069  DC-4      7473/DO81                     /      12/56 C/L SCHUYLKILL RIVER; SAN JOAQUIN; cvtd C-54A
N30070  C-54G     35931/DO325                   /        /   M/L POTOMAC RIVER
N86554  C-54      3051/DO3                    07/61    08/61 ex CAPITAL
N86578  C-54B     10457/DC188                 08/47      /   M/L SACRAMENTO RIVER
N88745  C-54      3052/DO4                    07/61    08/61 ex CAPITAL
N88746  C-54      3063/DO9                    07/61    08/61 ex CAPITAL
N88748  DC-4      3124/DO14                   07/61    08/61 ex CAPITAL; cvtd C-54
N88841  DC-4      3111/DO1                    07/61    08/61 ex CAPITAL; cvtd C-54
N88851  DC-4      3121/DO11                   07/61    08/61 ex CAPITAL; cvtd C-54
N88864  DC-4      3122/DO12                   07/61    08/61 ex CAPITAL; cvtd C-54
N88867  DC-4      3125/DO15                   07/61    08/61 ex CAPITAL; cvtd C-54
N91069  DC-4      10363/DC94                  07/61    08/61 ex CAPITAL; cvtd R5D-1
N91070  DC-4      7447/DO55                   07/61    08/61 ex CAPITAL; cvtd R5D-1

DOUGLAS DC-6

N37501            42866/2     5201            11/46    02/68 M/L BONNEVILLE
N37502            42867/3     5202            11/46    01/69 M/L NEW YORK
N37503            42868/5     5203            11/46    08/68 M/L GRAND COULEE
N37504            42869/8     5204            03/47    11/68 M/L HAWAII
N37505            42870/10    5205            03/47    09/68 M/L SEQUOIA; YOSEMITE
N37506            42871/12    5206            04/47 06/17/48 M/L UTAH; WO Mount Carmel, PA
N37507            42872/14    5207            04/47    11/68 M/L CONNECTICUT
N37508            42873/15    5208            04/47      /   M/L BRITISH COLUMBIA; WISCONSIN
N37509            42874/16    5209            03/47    10/62 M/L DISTRICT OF COLUMBIA
N37510            42875/17    5210            04/47 10/24/47 M/L SEATTLE; WO Bryce Canyon, UT
N37511            43000/28    5411            03/47    10/62 M/L ARIZONA; SACRAMENTO; LO DL 04/59-04/60
N37512            43001/32    5212            05/47 04/04/55 M/L IDAHO; WO McArthur Field, NY
N37513            43002/38    5213            01/47    11/68 M/L MISSOURI; MOUNT HOOD
N37514            43003/39    5414            06/47    06/68 M/L DELAWARE; ESTES PARK
N37515            43004/40    5215            06/47    10/68 M/L RHODE ISLAND
N37516            43005/41    5216            06/47    10/68 M/L NEW HAMPSHIRE
N37517            43006/42    5217            06/47    08/68 M/L VIRGINIA
N37518            43007/44    5218            06/47    10/68 M/L BALTIMORE; KANSAS
N37519            43008/46    5219            06/47 10/17/65 M/L MARYLAND; WO Huntsville, AL
N37520            43009/48    5220            06/47      /   M/L WISCONSIN
N37521            43010/52    5221            07/47    12/68 M/L CALIFORNIA
N37522            43011/54    5222            07/47    08/68 M/L WYOMING
N37523            43012/57    5223            08/47    10/68 M/L OREGON
N37524            43013/63    5224            08/47    07/62 M/L PENNSYLVANIA
N37525            43014/64    5225            10/47    03/63 M/L MASSACHUSETTS
N37526            43015/65    5226            08/47    10/68 M/L IOWA; LT DL 01/59-12/59
N37527            43016/66    5227            08/47      /66 M/L INDIANA; LT DL 01/59-12/59
N37528            43017/67    5228            09/47    06/68 M/L NEBRASKA
N37529            43018/76    5229            09/47    08/62 M/L MICHIGAN
N37530            43019/79    5230            10/47    10/68 M/L OHIO
N37531            43020/80    5231            10/47    10/68 M/L NEVADA; LT DL 12/58-12/59
N37532            43021/81    5232            10/47    05/68 M/L ILLINOIS
N37533            43022/85    5233            10/47    10/68 M/L UTAH
N37534            43023/87    5234            10/47    09/68 M/L WEST VIRGINIA; MOUNT VERNON
N37535            43024/88    5235            10/47    06/68 M/L VERMONT; IDAHO
N37536            43061/1A    5236   N90989   08/48    07/62 M/L MESA VERDE; LONG ISLAND
N37537            43025/139   5237            07/48    12/68 M/L TEXAS; FLAGSHIP NANTUCKET
N37538            43026/140   5238            08/48    06/68 M/L MINNESOTA; MISSOURI
N37539            43027/141   5239            08/48    10/68 M/L NEW MEXICO; SEQUOIA; LT DL 12/58-12/59
N37540            43028/142   5240            08/48    06/68 M/L NEW JERSEY
N37541            43029/143   5241            08/48    07/68 M/L COLORADO
N37542            43143/154   5142            04/50    12/61 M/L OREGON TRAIL; DIAMOND HEAD; PUGET SOUND
N37543            43144/155   5143            04/50 06/30/51 M/L OVERLAND TRAIL; WO near Fort Collins, CO
N37544            43145/156   5144            05/50    06/68 M/L MOHAWK TRAIL; FOURTYNINTH STATE; SAN JOAQUIN
N37545            43146/159   5145            06/50    10/68 M/L SUSQUEHANA TRAIL; WAIKIKI; SUN VALLEY
N37546            43147/160   5146              /      11/68 M/L HONOLULU; LAKE TAHOE
N37547  B         43257/174   6547            04/51    10/68 M/L NEWARK
N37548  B         43258/175   6548            04/51    12/68 M/L PHILADELPHIA
N37549  B         43259/179   6549            04/51    12/68 M/L DETROIT
N37550  B         43260/180   6550            04/51 08/24/51 WO Oakland, CA
N37551  B         43261/181   6551            04/51    10/68 M/L BURBANK; GRAND JUNCTION
N37552  B         43262/186   6552            06/51    11/68 M/L PORTLAND
N37553  B         43291/193   6553            07/51    11/68 M/L CLEVELAND
N37554  B         43292/195   6554            07/51    11/68 M/L BOSTON
N37555  B         43276/217   6555            01/52    10/68 M/L NEW YORK
N37556  B         43298/218   6556            01/52    10/68 M/L WASHINGTON
N37557  B         43299/219   6557            02/52    07/68 M/L CHICAGO
N37558  B         43300/220   6558            02/52    05/68 M/L MILWAUKEE
N37559  B         43538/224   6559            02/52 11/01/55 M/L DENVER; WO near Longmont, CO
N37560  B         43539/225   6560            03/52    10/68 M/L SALT LAKE CITY
N37561  B         43540/226   6561            03/52    12/68 M/L CLEVELAND; OAKLAND
N37562  B         43541/235   6562            04/52    09/68 M/L SAN FRANCISCO
N37563  B         43542/236   6563            05/52    10/68 M/L BOISE
N37564  B         43561/237   6564            05/52    09/68 M/L SEATTLE
N37565  B         43562/259   6565            08/52    10/68 M/L LOS ANGELES
N37566  B         43563/266   6566            09/52    10/68 M/L SAN DIEGO
N37567  B         44080/393   6567            07/53    10/68 M/L OMAHA
N37568  B         44081/395   6568            07/53    10/68 M/L DES MOINES
N37569  B         44893/647   6 69            01/56    05/60 M/L DIAMOND HEAD
N37570  B         44894/651   6870            01/56    11/68 M/L HAWAII
N37571  B         44895/657   6871            02/56    10/68 M/L WAIKIKI
N37572  B         44896/659   6872            02/56    02/70 M/L OAHU
N37573  B         44897/665   6873            03/56    10/68 M/L HONOLULU
N37574  B         44898/674   6974            04/56    07/69 M/L BALTIMORE
N37575  B         44899/680   6975            05/56    11/68 M/L HARTFORD
N37576  B         44900/682   6976            05/56    10/68 M/L SPRINGFIELD
N37577  B         44901/685   6977            05/56    02/70 M/L HOLLYWOOD
N37578  B         44902/701   6978            07/56    11/68 M/L SACRAMENTO
N37579  B         45131/797   6979            04/57    10/68 M/L DENVER
N37580  B         45132/801   6980            04/57    11/68 M/L KANSAS CITY
N37581  B         45133/807   6981            05/57    02/70 M/L SPOKANE
N37582  B         45134/809   6982            05/57    12/68 M/L LAS VEGAS
N37583  B         45135/811   6983            05/57    11/68 M/L LONG BEACH
N37584  B         45136/813   6984            05/57    12/68 M/L PITTSBURGH
N37585  B         45137/830   6985            06/57    11/68 M/L TACOMA
N37586  B         45491/985   6986            05/58    11/68 M/L MOLINE
N37587  B         45492/987   6987            05/58    11/68 M/L TOLEDO
N37588  B         45493/988   6988            06/58    11/68 M/L VANCOUVER
N37589  B         45494/993   6989            06/58    10/68 M/L RENO
N37590  A         44905/670   6090            04/56    02/68 C/L NEW YORK
N37591  A         44906/672   6091            04/56    02/68 C/L SAN FRANCISCO
N37592  A         44907/676   6092            05/56    11/66 C/L CHICAGO
N37593  A         44908/691   6093            06/56    02/68 C/L LOS ANGELES
N37594  A         44909/699   6094            07/56    11/68 C/L NEWARK
N37595  A         45521/1007  6095            07/58    01/67 C/L CLEVELAND
N37596  A         45522/1019  6096            08/58    11/68 C/L BOSTON

BOEING 377 STRATOCRUISER

N31225  10-34     15965                       09/49    12/54 M/L HAWAII
N31226  10-34     15966                       10/49    10/54 M/L KAUAI
N31227  10-34     15967                       12/49    12/54 M/L HANA MAUI
N31228  10-34     15968                       12/49    12/54 M/L WAIPAHU
N31229  10-34     15969                       12/49    12/54 M/L HILO
N31230  10-34     15970                       01/50 09/12/51 M/L OAHU; WO San Francisco Bay, CA
N31231  10-34     15971                       01/50    12/54 M/L KANO

DOUGLAS DC-7

N6301C            44265/462   9101            04/54    08/63 M/L CITY OF SAN FRANCISCO; CAPT. HARRY W. HUKING; SACRAMENTO
N6302C            44266/466   9102            04/54    01/64 M/L CITY OF NEW YORK; CHICAGO
N6303C            44267/472   9103            05/54    09/63 M/L CITY OF CHICAGO; HONOLULU; DAYTON
N6304C            44268/474   9104            05/54    09/63 M/L CITY OF LOS ANGELES; SALT LAKE CITY; LOS ANGELES
N6305C            44269/478   9105            05/54    06/63 M/L CITY OF HOLLYWOOD
N6306C            44270/480   9106            06/54    12/59 M/L CITY OF OAKLAND; NEW YORK
N6307C            44271/482   9107            06/54    06/63 M/L CITY OF SEATTLE
N6308C            44272/483   9108            06/54    06/63 M/L CITY OF PORTLAND
N6309C            44273/492   9109            07/54    01/60 M/L CITY OF TACOMA; CAPT. RALPH J. JOHNSTON; DES MOINES
N6310C            44274/494   9110            07/54    08/63 M/L CITY OF DENVER
N6311C            44275/496   9111            07/54    02/64 M/L CITY OF WASHINGTON
N6312C            44276/498   9112            08/54    02/60 M/L CITY OF NEWARK
N6313C            44277/502   9113            08/54    07/63 M/L CITY OF BOSTON
N6314C            44278/504   9114            08/54    03/60 M/L CITY OF HONOLULU; CAPT. RAGNAR T. FRENG; FORT WAYNE
N6315C            44279/506   9115            09/54    10/63 M/L HAWAII; STOCKTON
N6316C            44280/511   9116            09/54    09/63 M/L OAHU; HARTFORD
N6317C            44281/514   9117            10/54    05/60 M/L MAUI; CAPT. WARREN D. WILLIAMS; BOISE
N6318C            44282/520   9118            10/54    07/60 M/L KAUAI; BAKERSFIELD
N6319C            44283/522   9119            10/54    07/63 M/L CITY OF CLEVELAND; OMAHA
N6320C            44284/524   9120            11/54    07/62 M/L CITY OF OMAHA
N6321C            44285/528   9121            11/54    06/60 M/L CITY OF DETROIT
N6322C            44286/530   9122            12/54    12/59 M/L CITY OF PHILADELPHIA; HANA MAUI
N6323C            44287/538   9123            12/54    08/60 M/L CITY OF SALT LAKE CITY; VANCOUVER; MERCED
N6324C            44288/540   9124            01/55 06/30/56 M/L CITY OF VANCOUVER; WO Grand Canyon, AZ midair with TWA L-1049
N6325C            44289/546   9125            01/55    04/60 M/L CITY OF SAN DIEGO; CAPT. RICHARD L. DOBIE; VISALIA
N6326C            44903/658   9126            02/56    03/64 M/L CITY OF CHICAGO; M/L WAIPAHU; M/L RENO
N6327C            44904/675   9127            04/56    01/64 M/L CITY OF PHILADELPHIA
N6328C            45142/745   9128            12/56 04/21/58 M/L CITY OF SAN FRANCISCO; WO Arden, NV in collision with USAF F-100F
N6329C            45143/755   9129            01/57    07/63 M/L CITY OF HARTFORD; M/L COLUMBUS
N6330C            45144/761   9130            01/57    03/64 M/L CITY OF SPRINGFIELD
N6331C            45145/767   9131            02/57    01/64 M/L CITY OF KANSAS CITY
N6332C            45146/771   9132            02/57    04/64 M/L CITY OF BURBANK
N6333C            45147/774   9133            02/57    04/64 M/L CITY OF TACOMA
N6334C            45148/777   9134            02/57    09/62 M/L CITY OF BALTIMORE
N6335C            45149/778   9135            02/57    08/66 M/L CITY OF DES MOINES; CAPT. HARRY W. HUKING; CEDAR RAPIDS
N6336C  BF        45150/781     36            03/57    08/66 M/L CITY OF OAKLAND;      cvtd DC-7
N6337C            45151/784   9137            03/57    03/64 M/L CITY OF LONG BEACH
N6338C            45152/817   9138            06/57    05/64 M/L CITY OF MILWAUKEE
N6339C            45153/822   9139            06/57    06/66 M/L CITY OF SACRAMENTO; CAPT RALPH J. JOHNSTON
N6340C            45154/827   9140            06/57    06/64 M/L CITY OF TOLEDO
N6341C  BF        45155/833     41            07/57    08/66 M/L CITY OF SAN DIEGO;    cvtd DC-7
N6342C  BF        45156/842   9942            07/57    08/66 M/L CITY OF LAS VEGAS;    cvtd DC-7
N6343C            45356/846   9143            07/57    08/66 M/L CITY OF BOISE; CAPT. REUBEN L. WAGNER; SANTA BARBARA
N6344C  BF        45357/854     44            08/57    08/66 M/L CITY OF PROVIDENCE;   cvtd DC-7
N6345C            45358/863   9145            09/57    01/64 M/L CITY OF RENO; CAPT. RICHARD L. DOBIE; VANCOUVER
N6346C  BF        45359/868     46            09/57    08/66 M/L CITY OF SPOKANE;      cvtd DC-7
N6347C            45360/874   9147            09/57    10/62 M/L CITY OF YOUNGSTOWN
N6348C  BF        45361/876     48            09/57    12/64 M/L CITY OF AKRON-CANTON; cvtd DC-7
N6349C            45482/941   9149            02/58    08/66 M/L CITY OF MOLINE
N6350C            45483/950   9150            02/58    03/64 M/L CITY OF PITTSBURGH
N6351C            45484/956   9151            03/58    08/66 M/L CITY OF SALT LAKE CITY
N6352C            45485/959   9152            03/58    01/64 M/L CITY OF FRESNO
N6353C            45486/964   9153            03/58    05/64 M/L CITY OF LINCOLN
N6354C            45487/971   9154            03/58    03/64 M/L CITY OF MONTEREY
N6355C            45488/976   9155            05/58    03/64 M/L CITY OF PENDLETON
N6356C            45489/990   9156            06/58    10/63 M/L CITY OF SOUTH BEND; SAN FRANCISCO
N6357C            45490/1000  9157            07/58    04/64 M/L CITY OF SALEM

VICKERS VISCOUNT

N7405   745D      103         324             07/61 07/09/64 ex CAPITAL; WO near Newport, TN
N7406   745D      104         325             07/61    08/68 ex CAPITAL
N7407   745D      105         326             07/61    01/69 ex CAPITAL
N7408   745D      106         327             07/61    01/69 ex CAPITAL
N7409   745D      107         328             07/61    01/69 ex CAPITAL
N7411   745D      109         330             07/61    01/69 ex CAPITAL
N7412   745D      110         331             07/61    01/69 ex CAPITAL
N7413   745D      111         332             07/61    02/68 ex CAPITAL
N7417   745D      115         336             07/61    04/68 ex CAPITAL
N7419   745D      117         338             07/61    12/67 ex CAPITAL
